Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cisper, Jason | .442 | 59-58 | 231 | 75 | 102 | 26 | 2 | 4 | 47 | 144 | .623 | 26 | 8 | 14 | 2 | .507 | 3 | 3 | 39-43 | 97 | 2 | 1 | .990 |
| McCormick, Shannon | .414 | 48-46 | 174 | 41 | 72 | 18 | 1 | 6 | 50 | 110 | .632 | 12 | 8 | 9 | 1 | .465 | 4 | 2 | 3-5 | 34 | 61 | 11 | .896 |
| Erie, Brian | .410 | 42-33 | 122 | 30 | 50 | 12 | 1 | 1 | 18 | 67 | .549 | 10 | 4 | 9 | 2 | .464 | 2 | 2 | 2-2 | 204 | 39 | 1 | .996 |
| Morris, Jake | .400 | 45-25 | 95 | 27 | 38 | 10 | 1 | 3 | 26 | 59 | .621 | 7 | 2 | 12 | 2 | .448 | 1 | 2 | 4-5 | 27 | 37 | 12 | .842 |
| Bohlen, Jeff | .381 | 54-51 | 189 | 39 | 72 | 18 | 0 | 4 | 53 | 102 | .540 | 24 | 2 | 18 | 9 | .447 | 4 | 0 | 0-0 | 52 | 89 | 12 | .922 |
| Pempek, Larry | .351 | 33-27 | 97 | 21 | 34 | 9 | 0 | 5 | 23 | 58 | .598 | 7 | 4 | 13 | 4 | .413 | 1 | 0 | 1-3 | 149 | 27 | 4 | .978 |
| McDole, Evan | .347 | 58-55 | 199 | 51 | 69 | 22 | 1 | 6 | 65 | 111 | .558 | 33 | 13 | 26 | 4 | .458 | 6 | 0 | 6-6 | 421 | 27 | 4 | .991 |
| Muth, Pat | .337 | 53-47 | 193 | 40 | 65 | 18 | 2 | 0 | 44 | 87 | .451 | 15 | 6 | 9 | 2 | .398 | 2 | 2 | 15-18 | 40 | 67 | 8 | .930 |
| Rose, Bryan | .314 | 58-55 | 191 | 64 | 60 | 17 | 1 | 8 | 45 | 103 | .539 | 40 | 16 | 28 | 2 | .462 | 4 | 1 | 12-13 | 89 | 4 | 0 | 1.000 |
| Mack, Joe | .309 | 41-24 | 97 | 12 | 30 | 7 | 0 | 1 | 24 | 40 | .412 | 10 | 3 | 7 | 1 | .381 | 3 | 3 | 0-0 | 48 | 1 | 0 | 1.000 |
| Colaner, Max | .259 | 43-33 | 116 | 28 | 30 | 6 | 0 | 2 | 16 | 42 | .362 | 16 | 5 | 30 | 2 | .370 | 1 | 1 | 7-9 | 66 | 1 | 4 | .944 |
| Jones, Derek | .174 | 51-40 | 109 | 20 | 19 | 1 | 1 | 0 | 12 | 22 | .202 | 11 | 8 | 24 | 0 | .290 | 3 | 5 | 5-6 | 53 | 116 | 17 | .909 |
| ---------- | |||||||||||||||||||||||
| Slusher, Brandon | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| Stewart, Chase | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Schmidt, Ryan | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
| Adams, Mitch | .500 | 3-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| Weinel, Randy | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Vanderglas, Bradley | .469 | 29-12 | 49 | 22 | 23 | 3 | 0 | 0 | 9 | 26 | .531 | 6 | 0 | 2 | 1 | .527 | 0 | 1 | 3-5 | 13 | 44 | 11 | .838 |
| Hyde, Patrick | .333 | 15-6 | 24 | 6 | 8 | 2 | 0 | 1 | 8 | 13 | .542 | 6 | 1 | 6 | 0 | .469 | 1 | 0 | 1-1 | 59 | 1 | 0 | 1.000 |
| Jones, Randy | .320 | 19-5 | 25 | 8 | 8 | 1 | 0 | 0 | 6 | 9 | .360 | 1 | 0 | 3 | 1 | .333 | 1 | 1 | 2-3 | 7 | 0 | 0 | 1.000 |
| Vanderglas, Justin | .286 | 7-0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Gipson-Eberhardt, S. | .261 | 12-5 | 23 | 5 | 6 | 2 | 1 | 1 | 9 | 13 | .565 | 2 | 0 | 6 | 0 | .320 | 0 | 0 | 1-1 | 7 | 0 | 2 | .778 |
| Mentz, Aaron | .250 | 18-6 | 24 | 5 | 6 | 0 | 0 | 1 | 6 | 9 | .375 | 7 | 1 | 6 | 0 | .412 | 2 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| Russell, Taylor | .244 | 24-12 | 41 | 11 | 10 | 3 | 1 | 0 | 5 | 15 | .366 | 10 | 1 | 10 | 1 | .404 | 0 | 1 | 1-1 | 13 | 1 | 0 | 1.000 |
| Morris, Chris | .000 | 6-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Jordan, Kevin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 14 | 21 | 2 | .946 |
| Casey, Jarrett | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 17 | 1 | .952 |
| Blaum, Josh | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Hale, Jay | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 3 | .813 |
| Totals | .351 | 60-60 | 2020 | 509 | 709 | 176 | 12 | 43 | 466 | 1038 | .514 | 246 | 84 | 234 | 34 | .435 | 38 | 24 | 103-122 | 1437 | 624 | 95 | .956 |
| Opponents | .273 | 60-60 | 1898 | 280 | 518 | 92 | 11 | 23 | 254 | 701 | .369 | 156 | 51 | 423 | 27 | .342 | 17 | 38 | 43-68 | 1404 | 598 | 91 | .957 |
| LOB - Team (503), Opp (443). DPs turned - Team (43), Opp (47). CI - Team (0), Opp (4). IBB - Team (9), Cisper, J. 2, Rose, B. 2, Jones, D. 1, McDole, E. 1, Mack, J. 1, McCormick, S 1, Morris, J. 1, Opp (5). Picked off - Cisper, J. 7, Muth, P. 2, McDole, E. 2, Bohlen, J. 1, Erie, B. 1, Mack, J. 1, Jones, D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jordan, Kevin | 2.33 | 8-3 | 36-3 | 2 | 0/3 | 5 | 108.1 | 82 | 40 | 28 | 21 | 87 | 12 | 2 | 0 | 409 | .200 | 4 | 6 | 0 | 1 | 8 |
| Middendorf, Dave | 2.64 | 8-2 | 11-11 | 0 | 0/3 | 0 | 61.1 | 60 | 22 | 18 | 12 | 81 | 12 | 2 | 4 | 244 | .246 | 7 | 1 | 0 | 0 | 1 |
| Stewart, Chase | 3.98 | 1-2 | 17-1 | 0 | 0/1 | 5 | 20.1 | 20 | 10 | 9 | 13 | 16 | 6 | 1 | 1 | 75 | .267 | 4 | 2 | 0 | 1 | 3 |
| Blaum, Josh | 4.00 | 3-0 | 13-4 | 0 | 0/2 | 1 | 36.0 | 36 | 16 | 16 | 11 | 39 | 2 | 1 | 3 | 134 | .269 | 2 | 10 | 0 | 2 | 3 |
| Casey, Jarrett | 4.78 | 6-5 | 13-13 | 1 | 0/1 | 0 | 52.2 | 67 | 42 | 28 | 23 | 43 | 11 | 1 | 2 | 216 | .310 | 10 | 6 | 0 | 3 | 2 |
| Hale, Jay | 4.91 | 2-1 | 17-0 | 0 | 0/1 | 0 | 29.1 | 33 | 17 | 16 | 12 | 25 | 7 | 0 | 2 | 112 | .295 | 1 | 8 | 0 | 0 | 6 |
| Schmidt, Ryan | 5.26 | 7-2 | 11-11 | 0 | 0/1 | 0 | 49.2 | 57 | 43 | 29 | 20 | 34 | 11 | 1 | 4 | 197 | .289 | 3 | 6 | 0 | 4 | 4 |
| Slusher, Brandon | 5.56 | 2-1 | 13-9 | 0 | 0/0 | 0 | 43.2 | 58 | 36 | 27 | 17 | 28 | 10 | 1 | 1 | 177 | .328 | 1 | 6 | 0 | 3 | 7 |
| Heston, Andy | 5.57 | 3-0 | 17-0 | 0 | 0/0 | 0 | 21.0 | 35 | 18 | 13 | 7 | 24 | 6 | 0 | 2 | 98 | .357 | 2 | 2 | 1 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Gyetvai, Luke | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Weis, Brian | 1.35 | 0-0 | 4-0 | 0 | 0/1 | 0 | 6.2 | 6 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 24 | .250 | 0 | 1 | 0 | 0 | 1 |
| Roe, Mike | 3.60 | 0-0 | 4-1 | 0 | 0/1 | 0 | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 0 |
| Bagshaw, Blake | 6.00 | 0-0 | 8-3 | 0 | 0/2 | 1 | 15.0 | 24 | 11 | 10 | 2 | 12 | 6 | 0 | 0 | 65 | .369 | 5 | 2 | 0 | 1 | 1 |
| Baldini, Bryan | 6.55 | 2-0 | 6-2 | 0 | 0/1 | 0 | 11.0 | 12 | 8 | 8 | 3 | 7 | 3 | 0 | 1 | 47 | .255 | 0 | 0 | 0 | 0 | 1 |
| Wethington, Brent | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 7 | 4 | 4 | 5 | 5 | 2 | 1 | 0 | 23 | .304 | 0 | 1 | 0 | 0 | 1 |
| Ryan, Jim | 7.59 | 1-1 | 6-2 | 0 | 0/1 | 0 | 10.2 | 14 | 9 | 9 | 3 | 9 | 2 | 1 | 3 | 46 | .304 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.10 | 43-17 | 60-60 | 3 | 6/6 | 12 | 479.0 | 518 | 280 | 218 | 156 | 423 | 92 | 11 | 23 | 1898 | .273 | 39 | 51 | 1 | 17 | 38 |
| Opponents | 8.25 | 17-43 | 60-60 | 7 | 0/0 | 8 | 468.0 | 709 | 509 | 429 | 246 | 234 | 176 | 12 | 43 | 2020 | .351 | 58 | 84 | 2 | 38 | 24 |
| PB - Team (10), Erie, B. 8, Pempek, L. 2, Opp (21). Pickoffs - Team (8), Pempek, L. 2, Middendorf,D 2, Schmidt, R. 2, Erie, B. 1, Ryan, J. 1, Opp (15). SBA/ATT - Pempek, L. (23-30), Erie, B. (15-29), Casey, J. (8-13), Stewart, C. (7-9), Schmidt, R. (5-8), Middendorf,D (5-8), Hale, J. (2-5), Slusher, B. (2-5), Blaum, J. (3-5), Jordan, K. (3-5), Heston, A. (3-4), Hyde, P. (3-4), Bagshaw, B. (2-3), Weis, B. (2-2), Ryan, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rose, Bryan | 93 | 89 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Hyde, Patrick | 60 | 59 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Mack, Joe | 49 | 48 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Middendorf, Dave | 17 | 3 | 14 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Schmidt, Ryan | 14 | 1 | 13 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Russell, Taylor | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mentz, Aaron | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blaum, Josh | 10 | 3 | 7 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Adams, Mitch | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones, Randy | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morris, Chris | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Vanderglas, Justin | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bagshaw, Blake | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Weinel, Randy | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gyetvai, Luke | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Weis, Brian | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Baldini, Bryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heston, Andy | 1 | 1 | 0 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Wethington, Brent | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stewart, Chase | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Erie, Brian | 244 | 204 | 39 | 1 | .996 | 1 | 15 | 14 | .517 | 8 | 0 |
| McDole, Evan | 452 | 421 | 27 | 4 | .991 | 32 | 0 | 0 | --- | 0 | 0 |
| Cisper, Jason | 100 | 97 | 2 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Pempek, Larry | 180 | 149 | 27 | 4 | .978 | 4 | 23 | 7 | .767 | 2 | 0 |
| Casey, Jarrett | 21 | 3 | 17 | 1 | .952 | 1 | 8 | 5 | .615 | 0 | 0 |
| Jordan, Kevin | 37 | 14 | 21 | 2 | .946 | 2 | 3 | 2 | .600 | 0 | 0 |
| Colaner, Max | 71 | 66 | 1 | 4 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Muth, Pat | 115 | 40 | 67 | 8 | .930 | 13 | 0 | 0 | --- | 0 | 0 |
| Bohlen, Jeff | 153 | 52 | 89 | 12 | .922 | 14 | 0 | 0 | --- | 0 | 0 |
| Jones, Derek | 186 | 53 | 116 | 17 | .909 | 12 | 0 | 0 | --- | 0 | 0 |
| Slusher, Brandon | 10 | 1 | 8 | 1 | .900 | 1 | 2 | 3 | .400 | 0 | 0 |
| McCormick, Shannon | 106 | 34 | 61 | 11 | .896 | 6 | 0 | 0 | --- | 0 | 0 |
| Morris, Jake | 76 | 27 | 37 | 12 | .842 | 8 | 0 | 0 | --- | 0 | 0 |
| Vanderglas, Bradley | 68 | 13 | 44 | 11 | .838 | 12 | 0 | 0 | --- | 0 | 0 |
| Hale, Jay | 16 | 1 | 12 | 3 | .813 | 1 | 2 | 3 | .400 | 0 | 0 |
| Gipson-Eberhardt, S. | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan, Jim | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Roe, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2156 | 1437 | 624 | 95 | .956 | 43 | 43 | 25 | .632 | 10 | 0 |
| Opponents | 2093 | 1404 | 598 | 91 | .957 | 47 | 103 | 19 | .844 | 21 | 4 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Northern Kentucky | 47 | 63 | 87 | 58 | 88 | 54 | 65 | 26 | 15 | 6 | 509 | Opponents | 35 | 44 | 34 | 32 | 31 | 32 | 33 | 30 | 8 | 1 | 280 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-3 | 1-2 | 2-0 | 2-2 | 1-3 | 3-2 | 5-2 | 3-1 | 6-1 | 20-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 6-0 | 8-0 | 3-1 | 7-1 | 5-2 | 1-3 | 2-3 | 0-2 | 2-2 | 3-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-2 | 26-4 | 31-3 | 34-3 | 35-2 | 35-3 | 15-2 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-6 | 9-10 | 6-13 | 4-14 | 4-15 | 5-13 | 1-8 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 20-9 | 8-3 | 6-1 | 5-0 | 4-0 | 3-1 | 2-0 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1192 | 14 | 85 |
| AWAY | 5721 | 33 | 173 |
| TOTAL | 6913 | 47 | 147 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Erie, Brian | .534 | 21-19 | 73 | 19 | 39 | 10 | 1 | 1 | 13 | 54 | .740 | 4 | 1 | 3 | 1 | .557 | 1 | 0 | 1-1 | 124 | 19 | 0 | 1.000 |
| Cisper, Jason | .479 | 30-30 | 121 | 44 | 58 | 14 | 0 | 3 | 24 | 81 | .669 | 15 | 4 | 5 | 1 | .546 | 1 | 3 | 23-25 | 46 | 1 | 1 | .979 |
| Morris, Jake | .478 | 22-10 | 46 | 15 | 22 | 5 | 1 | 1 | 11 | 32 | .696 | 2 | 1 | 4 | 2 | .510 | 0 | 1 | 2-2 | 14 | 21 | 9 | .795 |
| McCormick, Shannon | .478 | 24-23 | 90 | 21 | 43 | 13 | 0 | 2 | 27 | 62 | .689 | 4 | 2 | 6 | 0 | .495 | 3 | 2 | 2-2 | 9 | 25 | 2 | .944 |
| Bohlen, Jeff | .367 | 28-26 | 98 | 20 | 36 | 8 | 0 | 3 | 26 | 53 | .541 | 13 | 1 | 8 | 3 | .442 | 1 | 0 | 0-0 | 20 | 47 | 6 | .918 |
| Pempek, Larry | .339 | 17-13 | 56 | 16 | 19 | 6 | 0 | 3 | 13 | 34 | .607 | 3 | 2 | 4 | 2 | .393 | 0 | 0 | 1-2 | 87 | 17 | 4 | .963 |
| McDole, Evan | .337 | 28-27 | 101 | 24 | 34 | 9 | 1 | 2 | 34 | 51 | .505 | 12 | 7 | 15 | 1 | .427 | 4 | 0 | 5-5 | 220 | 14 | 4 | .983 |
| Muth, Pat | .337 | 26-25 | 104 | 21 | 35 | 8 | 2 | 0 | 24 | 47 | .452 | 7 | 4 | 2 | 2 | .397 | 1 | 1 | 11-12 | 24 | 46 | 7 | .909 |
| Rose, Bryan | .333 | 30-30 | 102 | 37 | 34 | 11 | 1 | 4 | 24 | 59 | .578 | 24 | 8 | 19 | 1 | .485 | 2 | 1 | 9-9 | 49 | 3 | 0 | 1.000 |
| Mack, Joe | .309 | 20-14 | 55 | 7 | 17 | 5 | 0 | 1 | 15 | 25 | .455 | 4 | 2 | 4 | 1 | .371 | 1 | 2 | 0-0 | 31 | 0 | 0 | 1.000 |
| Colaner, Max | .200 | 21-16 | 65 | 11 | 13 | 2 | 0 | 2 | 10 | 21 | .323 | 5 | 0 | 17 | 1 | .257 | 0 | 1 | 5-6 | 29 | 1 | 1 | .968 |
| Jones, Derek | .135 | 26-19 | 52 | 9 | 7 | 0 | 1 | 0 | 6 | 9 | .173 | 5 | 2 | 12 | 0 | .226 | 3 | 3 | 0-1 | 22 | 63 | 8 | .914 |
| ---------- | |||||||||||||||||||||||
| Mentz, Aaron | .667 | 7-0 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1.667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Vanderglas, Bradley | .440 | 11-6 | 25 | 10 | 11 | 2 | 0 | 0 | 6 | 13 | .520 | 1 | 0 | 0 | 0 | .462 | 0 | 1 | 2-4 | 8 | 20 | 7 | .800 |
| Hyde, Patrick | .333 | 6-0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 2 | 0 | 2 | 0 | .500 | 1 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Gipson-Eberhardt, S. | .308 | 6-3 | 13 | 3 | 4 | 1 | 1 | 1 | 6 | 10 | .769 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 3 | 0 | 2 | .600 |
| Russell, Taylor | .286 | 11-6 | 21 | 6 | 6 | 3 | 0 | 0 | 4 | 9 | .429 | 5 | 1 | 6 | 0 | .444 | 0 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
| Vanderglas, Justin | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jones, Randy | .167 | 9-3 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 0 | 3 | 0 | .154 | 1 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| Morris, Chris | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .367 | 30-30 | 1046 | 270 | 384 | 98 | 8 | 24 | 250 | 570 | .545 | 109 | 35 | 114 | 15 | .437 | 19 | 16 | 63-72 | 725 | 327 | 53 | .952 |
| Opponents | .273 | 30-30 | 957 | 139 | 261 | 45 | 5 | 10 | 125 | 346 | .362 | 72 | 26 | 225 | 12 | .337 | 9 | 23 | 15-27 | 701 | 293 | 56 | .947 |
| LOB - Team (256), Opp (223). DPs turned - Team (21), Opp (19). CI - Team (0), Opp (2). IBB - Team (4), Cisper, J. 2, Rose, B. 1, Jones, D. 1, Opp (3). Picked off - Cisper, J. 4, McDole, E. 1, Muth, P. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hale, Jay | 1.38 | 2-1 | 7-0 | 0 | 0/1 | 0 | 13.0 | 9 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 43 | .209 | 0 | 5 | 0 | 0 | 4 |
| Jordan, Kevin | 2.03 | 4-2 | 19-1 | 0 | 0/2 | 3 | 57.2 | 46 | 18 | 13 | 10 | 43 | 6 | 1 | 0 | 219 | .210 | 2 | 5 | 0 | 0 | 4 |
| Middendorf, Dave | 2.64 | 4-0 | 5-5 | 0 | 0/0 | 0 | 30.2 | 31 | 11 | 9 | 7 | 47 | 7 | 1 | 1 | 126 | .246 | 4 | 1 | 0 | 0 | 1 |
| Casey, Jarrett | 3.82 | 5-1 | 6-6 | 1 | 0/1 | 0 | 33.0 | 33 | 20 | 14 | 11 | 30 | 6 | 0 | 2 | 131 | .252 | 4 | 2 | 0 | 2 | 1 |
| Blaum, Josh | 3.93 | 2-0 | 5-3 | 0 | 0/1 | 0 | 18.1 | 23 | 8 | 8 | 5 | 19 | 0 | 1 | 1 | 70 | .329 | 1 | 5 | 0 | 1 | 3 |
| Schmidt, Ryan | 4.66 | 5-0 | 6-6 | 0 | 0/1 | 0 | 29.0 | 29 | 23 | 15 | 13 | 26 | 5 | 1 | 2 | 113 | .257 | 1 | 3 | 0 | 1 | 2 |
| Slusher, Brandon | 6.19 | 2-1 | 7-7 | 0 | 0/0 | 0 | 32.0 | 43 | 30 | 22 | 14 | 22 | 8 | 1 | 0 | 130 | .331 | 0 | 3 | 0 | 2 | 6 |
| Bagshaw, Blake | 8.10 | 0-0 | 5-2 | 0 | 0/1 | 1 | 10.0 | 18 | 10 | 9 | 2 | 9 | 6 | 0 | 0 | 45 | .400 | 4 | 1 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
