Northern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  02-20-10   at  Montevallo-1  W  12-0       12-17-1  /  0-7-2  9   1-0-0  0-0-0   Middendorf,D (W 1-0)  325  3:02 
  02-20-10   at  Montevallo-2    8-9  L     8-9-2  /  9-10-1  7   1-1-0  0-0-0   Casey, J. (L 0-1)  300  2:33 
  02-21-10   at  Montevallo    9-13  L     9-10-4  /  13-14-1  9   1-2-0  0-0-0   Schmidt, R. (L 0-1)  337  3:30 
  02-27-10   at  Christian Brothers-1  W  20-3       20-21-0  /  3-5-2  7   2-2-0  0-0-0   Middendorf,D (W 2-0)  -  2:24 
  02-27-10   at  Christian Brothers-2  W  9-4       9-13-0  /  4-10-1  7   3-2-0  0-0-0   Heston, A. (W 1-0)  125  2:02 
  02-28-10   at  Christian Brothers  W  15-1       15-14-0  /  1-5-2  7   4-2-0  0-0-0   Schmidt, R. (W 1-1)  150  2:22 
  03-06-10   at  Henderson State-1    2-4  L     2-9-1  /  4-5-1  9   4-3-0  0-0-0   Middendorf,D (L)  412  2:39 
  03-06-10   at  Henderson State-2  W  7-4       7-9-1  /  4-7-0  7   5-3-0  0-0-0   Schmidt, R. (W 2-1)  440  1:50 
  03-07-10   at  Henderson State  W  8-7       8-11-1  /  7-12-0  9   6-3-0  0-0-0   Heston, A. (W 2-0)  111  3:05 
  03-10-10   at  Lincoln Memorial    6-7  L     6-12-1  /  7-11-2  9   6-4-0  0-0-0   Jordan, K. (L 0-1)  110  2:41 
  03-11-10     UC-CLERMONT  W  7-4       7-10-1  /  4-8-2  9   7-4-0  0-0-0   Baldini, B. (W 1-0)  64  2:33 
*  03-13-10   at  Rockhurst-1  W  7-1       7-9-0  /  1-5-1  9   8-4-0  1-0-0   Middendorf,D (W 3-1)  35  2:25 
*  03-13-10   at  Rockhurst-2  W  12-2       12-14-1  /  2-5-4  7   9-4-0  2-0-0   Jordan, K. (W 1-1)  35  2:05 
*  03-14-10   at  Quincy-1  W  10-5       10-11-4  /  5-11-0  9   10-4-0  3-0-0   Casey, J. (W 1-1)  -   
*  03-14-10   at  Quincy-2  W  3-2       3-14-0  /  2-8-1  (10)   11-4-0  4-0-0   Jordan, K. (W 2-1)  55   
  03-17-10   at  Miami (Ohio)    1-3  L     1-6-0  /  3-11-1  9   11-5-0  4-0-0   Casey, J. (L 1-2)  520  2:19 
  03-18-10     LAKE ERIE-1  W  11-10       11-13-1  /  10-13-1  7   12-5-0  4-0-0   Jordan, K. (W 3-1)  -  2:28 
  03-18-10     LAKE ERIE-2  W  11-4       11-14-1  /  4-8-1  7   13-5-0  4-0-0   Ryan, J. (W 1-0)  89  2:05 
*  03-19-10   at  Bellarmine-1  W  9-4       9-15-2  /  4-11-4  9   14-5-0  5-0-0   Middendorf,D (W 4-1)  150  2:35 
*  03-19-10   at  Bellarmine-2  W  4-2       4-9-0  /  2-8-0  7   15-5-0  6-0-0   Slusher, B. (W 1-0)  125  2:15 
*  03-20-10   at  Bellarmine-1  W  7-5       7-8-2  /  5-7-2  7   16-5-0  7-0-0   Casey, J. (W 2-2)  105  2:13 
*  03-20-10   at  Bellarmine-2    6-8  L     6-10-1  /  8-9-1  9   16-6-0  7-1-0   Hale, J. (L 0-1)  105  2:55 
  03-24-10   at  Ohio Dominican-1  W  8-1       8-10-1  /  1-2-0  7   17-6-0  7-1-0   Casey, J. (W 3-2)  -  2:08 
  03-24-10   at  Ohio Dominican-2    1-5  L     1-5-2  /  5-9-0  7   17-7-0  7-1-0   Ryan, J. (L 1-1)  78  1:52 
*  03-27-10     SAINT JOSEPH'S-1  W  9-2       9-11-3  /  2-5-3  9   18-7-0  8-1-0   Middendorf,D (W 5-1)  -  2:38 
*  03-27-10     SAINT JOSEPH'S-2  W  5-1       5-9-2  /  1-2-3  7   19-7-0  9-1-0   Slusher, B. (W 2-0)  101  1:43 
  03-30-10     URBANA  W  21-2       21-19-2  /  2-6-0  9   20-7-0  9-1-0   Blaum, J. (W 1-0)  86  3:01 
*  04-02-10   at  Lewis-1    10-11  L     10-18-3  /  11-17-0  9   20-8-0  9-2-0   Stewart, C. (L 0-1)  213  3:08 
*  04-02-10   at  Lewis-2    7-8  L     7-14-1  /  8-14-4  (10)   20-9-0  9-3-0   Jordan, K. (L 3-2)  187  3:32 
*  04-03-10   at  Lewis-1    5-10  L     5-14-0  /  10-10-0  7   20-10-0  9-4-0   Casey, J. (L 3-3)  167  1:50 
*  04-03-10   at  Lewis-2  W  17-12       17-16-2  /  12-13-4  9   21-10-0  10-4-0   Schmidt, R. (W 3-1)  139  3:10 
*  04-05-10     SAINT JOSEPH'S-1    7-9  L     7-10-2  /  9-15-1  (8)   21-11-0  10-5-0   Jordan, K. (L 3-3)  -  2:52 
*  04-05-10     SAINT JOSEPH'S-2  W  3-2       3-6-0  /  2-6-2  7   22-11-0  11-5-0   Hale, J. (W 1-1)  62  2:09 
  04-06-10     LINCOLN MEMORIAL  W  8-5       8-11-1  /  5-12-1  9   23-11-0  11-5-0   Heston, A. (W 3-0)  71  2:40 
  04-07-10     WILMINGTON (OHIO)  W  4-3       4-6-2  /  3-8-2  9   24-11-0  11-5-0   Jordan, K. (W 4-3)  71  2:16 
*  04-10-10     WISCONSIN-PARKSIDE-1  W  11-7       11-13-3  /  7-12-6  9   25-11-0  12-5-0   Hale, J. (W 2-1)  -  2:49 
*  04-10-10     WISCONSIN-PARKSIDE-2  W  6-1       6-10-0  /  1-6-3  7   26-11-0  13-5-0   Schmidt, R. (W 4-1)  175  1:48 
*  04-11-10     WISCONSIN-PARKSIDE-1  W  10-4       10-11-1  /  4-6-2  7   27-11-0  14-5-0   Blaum, J. (W 2-0)  -  2:28 
*  04-11-10     WISCONSIN-PARKSIDE-2  W  12-6       12-18-3  /  6-8-1  9   28-11-0  15-5-0   Casey, J. (W 4-3)  101  2:42 
  04-14-10     #22 SOUTHERN INDIANA-1    5-6  L     5-7-1  /  6-11-1  7   28-12-0  15-5-0   Stewart, C. (L 0-2)  -  1:59 
  04-14-10     #22 SOUTHERN INDIANA-2  W  9-5       9-15-2  /  5-7-0  7   29-12-0  15-5-0   Jordan, K. (W 5-3)  103  1:48 
*  04-17-10     MARYVILLE-1  W  10-9       10-18-6  /  9-13-2  (11)   30-12-0  16-5-0   Jordan, K. (W 6-3)  -  3:45 
*  04-17-10     MARYVILLE-2  W  17-9       17-17-4  /  9-8-0  7   31-12-0  17-5-0   Schmidt, R. (W 5-1)  81  2:09 
*  04-18-10     MARYVILLE-1  W  7-0       7-12-0  /  0-9-1  7   32-12-0  18-5-0   Blaum, J. (W 3-0)  -  1:49 
*  04-18-10     MARYVILLE-2  W  23-0       23-23-2  /  0-3-4  7   33-12-0  19-5-0   Casey, J. (W 5-3)  47  2:15 
  04-20-10     KENTUCKY STATE-1  W  11-0       11-11-2  /  0-2-1  7   34-12-0  19-5-0   Middendorf,D (W 6-1)  -  1:49 
  04-20-10     KENTUCKY STATE-2  W  9-2       9-9-1  /  2-7-1  7   35-12-0  19-5-0   Baldini, B. (W 2-0)  49  1:50 
*  04-25-10   at  Kentucky Wesleyan-1  W  13-2       13-14-1  /  2-8-3  7   36-12-0  20-5-0   Middendorf,D (W 7-1)  35  1:20 
*  04-25-10   at  Kentucky Wesleyan-2  W  10-0       10-13-1  /  0-5-1  7   37-12-0  21-5-0   Schmidt, R. (W 6-1)  35  2:23 
*  04-26-10   at  Kentucky Wesleyan-1  W  6-5       6-11-6  /  5-12-1  (11)   38-12-0  22-5-0   Jordan, K. (W 7-3)  35  3:40 
*  04-26-10   at  Kentucky Wesleyan-2  W  9-3       9-13-1  /  3-9-0  7   39-12-0  23-5-0   Casey, J. (W 6-3)  35  6:10 
*  04-30-10     INDIANAPOLIS-1  W  13-4       13-15-1  /  4-9-0  9   40-12-0  24-5-0   Schmidt, R. (W 7-1)  -  2:30 
*  04-30-10     INDIANAPOLIS-2    2-5  L     2-8-1  /  5-7-2  7   40-13-0  24-6-0   Slusher, B. (L 2-1)  92  1:52 
  05-06-10   vs  Saint Joseph's  W  6-0       6-7-1  /  0-7-4  9   41-13-0  24-6-0   Middendorf,D (W 8-1)  206  2:50 
  05-07-10   vs  Bellarmine    4-7  L     4-10-2  /  7-10-0  9   41-14-0  24-6-0   Schmidt, R. (L 7-2)  220  2:35 
  05-07-10   vs  Saint Joseph's    4-6  L     4-4-2  /  6-11-5  9   41-15-0  24-6-0   Casey, J. (L 6-4)  212  3:36 
+  05-13-10   vs  Wayne State (Mich.)  W  2-1       2-4-3  /  1-6-0  9   42-15-0  24-6-0   Jordan, K. (W 8-3)  107  2:01 
+  05-14-10   vs  #20 Grand Valley State    1-7  L     1-5-0  /  7-15-1  9   42-16-0  24-6-0   Middendorf,D (L 8-2)  115  2:33 
+  05-15-10   vs  Indianapolis  W  15-12       15-20-1  /  12-9-1  (10)   43-16-0  24-6-0   Stewart, C. (W 1-2)  172  3:41 
+  05-15-10   at  #11 Southern Indiana    5-6  L     5-14-5  /  6-9-1  9   43-17-0  24-6-0   Casey, J. (L 6-5)  325  2:45 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02-20-10   at  Montevallo   38  12  17  11  3  0  2  7  0  1  2  2  0  1  1  5  27  10  1  .447 
  02-20-10   at  Montevallo   30  8  9  6  3  0  0  2  0  0  0  1  1  0  0  9  18  10  2  .382 
  02-21-10   at  Montevallo   36  9  10  9  3  0  0  9  0  2  0  2  0  0  1  7  24  11  4  .346 
  02-27-10   at  Christian Brothers   42  20  21  19  3  0  4  4  0  1  0  4  0  0  1  3  21  9  0  .390 
  02-27-10   at  Christian Brothers   29  9  13  8  1  1  1  3  0  2  1  4  1  2  2  3  21  12  0  .400 
  02-28-10   at  Christian Brothers   33  15  14  10  2  0  0  10  0  5  1  3  0  1  1  4  21  11  0  .404 
  03-06-10   at  Henderson State   35  2  9  2  3  0  0  5  0  0  0  0  0  0  1  4  24  12  1  .383 
  03-06-10   at  Henderson State   27  7  9  7  3  0  0  5  0  1  0  0  0  1  0  6  21  7  1  .378 
  03-07-10   at  Henderson State   34  8  11  8  4  0  0  6  0  0  0  1  2  1  0  0  27  11  1  .372 
  03-10-10   at  Lincoln Memorial   38  6  12  6  3  0  2  2  0  1  1  3  0  0  1  4  25  8  1  .365 
  03-11-10     UC-CLERMONT   33  7  10  7  4  0  0  4  0  0  0  2  0  1  0  3  27  8  1  .360 
*  03-13-10   at  Rockhurst   35  7  9  6  2  0  1  5  0  0  0  0  0  1  0  9  27  10  0  .351 
*  03-13-10   at  Rockhurst   38  12  14  12  6  1  1  2  0  0  0  0  0  1  0  8  21  9  1  .353 
*  03-14-10   at  Quincy   38  10  11  10  4  1  1  4  0  0  0  0  0  0  1  3  27  13  4  .348 
*  03-14-10   at  Quincy   40  3  14  3  1  0  0  2  0  0  1  3  2  0  1  2  30  14  0  .348 
  03-17-10   at  Miami (Ohio)   33  1  6  1  4  0  0  2  0  0  0  2  0  0  1  6  24  7  0  .338 
  03-18-10     LAKE ERIE   27  11  13  11  4  0  1  6  1  0  0  2  1  2  1  0  21  9  1  .345 
  03-18-10     LAKE ERIE   30  11  14  10  3  0  2  2  0  5  1  1  1  0  0  1  21  11  1  .351 
*  03-19-10   at  Bellarmine   42  9  15  8  2  0  0  3  0  3  0  1  0  1  0  4  27  10  2  .351 
*  03-19-10   at  Bellarmine   26  4  9  4  1  0  1  3  1  1  0  1  1  1  0  1  21  10  0  .351 
*  03-20-10   at  Bellarmine   28  7  8  6  1  0  0  3  0  2  0  1  1  1  0  2  21  10  2  .348 
*  03-20-10   at  Bellarmine   36  6  10  6  2  0  0  2  0  2  0  6  0  0  0  2  24  10  1  .345 
  03-24-10   at  Ohio Dominican   28  8  10  7  5  0  0  9  0  4  1  2  0  1  0  5  21  10  1  .345 
  03-24-10   at  Ohio Dominican   23  1  5  1  2  0  0  2  0  0  0  2  1  0  2  4  18  6  2  .342 
*  03-27-10     SAINT JOSEPH'S   35  9  11  8  5  0  0  5  0  3  0  0  0  1  0  4  27  5  3  .341 
*  03-27-10     SAINT JOSEPH'S   26  5  9  4  3  0  0  3  0  3  0  3  0  0  1  7  21  12  2  .341 
  03-30-10     URBANA   43  21  19  19  4  0  1  10  0  1  0  3  0  0  0  5  27  6  2  .346 
*  04-02-10   at  Lewis   43  10  18  10  7  0  2  0  0  3  1  3  0  0  1  3  25  14  3  .349 
*  04-02-10   at  Lewis   45  7  14  7  0  0  2  3  0  2  0  0  1  0  1  10  28  7  1  .347 
*  04-03-10   at  Lewis   33  5  14  5  3  0  1  2  0  0  0  0  0  0  2  2  18  7  0  .350 
*  04-03-10   at  Lewis   44  17  16  17  4  0  5  6  0  2  0  4  0  0  2  8  27  11  2  .350 
*  04-05-10     SAINT JOSEPH'S   33  7  10  5  7  0  0  5  0  1  0  1  1  0  1  2  24  17  2  .349 
*  04-05-10     SAINT JOSEPH'S   22  3  6  2  0  0  0  6  0  5  2  0  0  0  0  4  21  9  0  .347 
  04-06-10     LINCOLN MEMORIAL   32  8  11  7  3  0  0  3  1  0  1  1  0  1  1  6  27  12  1  .347 
  04-07-10     WILMINGTON (OHIO)   30  4  6  3  1  0  0  5  0  3  0  0  0  0  0  1  27  12  2  .343 
*  04-10-10     WISCONSIN-PARKSIDE   38  11  13  8  2  0  2  8  0  1  0  0  1  0  0  3  27  15  3  .343 
*  04-10-10     WISCONSIN-PARKSIDE   25  6  10  4  3  0  1  1  0  2  2  1  0  0  0  1  21  9  0  .345 
*  04-11-10     WISCONSIN-PARKSIDE   27  10  11  10  3  1  0  5  0  9  0  2  0  2  1  0  21  10  1  .346 
*  04-11-10     WISCONSIN-PARKSIDE   38  12  18  12  7  0  0  4  0  2  0  1  0  3  0  5  27  14  3  .350 
  04-14-10     SOUTHERN INDIANA   28  5  7  5  0  0  0  3  1  0  0  1  0  0  1  1  21  11  1  .348 
  04-14-10     SOUTHERN INDIANA   32  9  15  9  5  0  0  0  0  0  0  2  0  1  0  2  21  10  2  .350 
*  04-17-10     MARYVILLE   50  10  18  8  2  0  0  6  0  6  0  0  1  0  0  7  33  16  6  .351 
*  04-17-10     MARYVILLE   33  17  17  17  5  0  2  3  0  0  0  0  0  1  1  3  21  10  4  .354 
*  04-18-10     MARYVILLE   29  7  12  6  4  0  0  4  0  3  1  0  0  0  0  2  21  9  0  .356 
*  04-18-10     MARYVILLE   41  23  23  20  5  2  1  3  0  3  0  1  0  2  0  2  21  8  2  .361 
  04-20-10     KENTUCKY STATE   26  11  11  8  2  2  0  9  0  2  0  0  0  1  2  0  21  9  2  .362 
  04-20-10     KENTUCKY STATE   26  9  9  7  1  1  0  6  0  3  0  1  0  2  0  1  21  4  1  .362 
*  04-25-10   at  Kentucky Wesleyan   36  13  14  13  3  0  2  5  0  4  1  1  1  0  0  3  21  6  1  .362 
*  04-25-10   at  Kentucky Wesleyan   30  10  13  10  3  0  0  3  0  1  0  3  1  3  1  4  21  10  1  .364 
*  04-26-10   at  Kentucky Wesleyan   37  6  11  6  0  0  0  3  1  2  1  2  4  2  0  3  33  16  6  .362 
*  04-26-10   at  Kentucky Wesleyan   31  9  13  9  8  0  1  3  1  2  0  0  1  0  1  2  21  10  1  .363 
*  04-30-10     INDIANAPOLIS   37  13  15  12  4  1  1  5  1  1  0  1  1  0  0  6  27  15  1  .364 
*  04-30-10     INDIANAPOLIS   30  2  8  2  1  2  0  2  0  0  0  0  0  0  1  2  21  11  1  .363 
  05-06-10   vs  Saint Joseph's   31  6  7  6  1  0  0  7  0  1  1  3  0  0  0  6  27  12  1  .360 
  05-07-10   vs  Bellarmine   34  4  10  4  1  0  2  3  0  0  0  2  0  1  1  7  24  8  2  .359 
  05-07-10   vs  Saint Joseph's   34  4  4  3  2  0  0  2  0  2  0  2  0  1  0  6  27  11  2  .355 
  05-13-10   vs  Wayne State (Mich.)   25  2  4  2  0  0  0  2  0  1  1  1  1  0  0  3  27  14  3  .352 
  05-14-10   vs  Grand Valley State   33  1  5  1  2  0  0  3  0  0  0  0  0  0  0  7  27  9  0  .349 
  05-15-10   vs  Indianapolis   46  15  20  15  3  0  4  4  2  4  0  1  0  2  2  7  30  14  1  .351 
  05-15-10   at  Southern Indiana   38  5  14  4  3  0  0  2  0  1  0  1  0  0  0  4  24  13  5  .351 
   Totals        2020  509  709  466  176  12  43  246  9  103  19  84  24  38  34  234  1437  624  95  .351 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02-20-10   at  Montevallo   9.0  7  0  0  1  8  1  0  0  1  0  1  1  0  12-0  1  0  0  0.00 
  02-20-10   at  Montevallo   6.0  10  9  4  3  1  1  0  0  2  0  1  1  0  8-9  1  1  0  2.40 
  02-21-10   at  Montevallo   8.0  14  13  9  4  4  2  1  1  1  1  3  1  1  9-13  1  2  0  5.09 
  02-27-10   at  Christian Brothers   7.0  5  3  3  3  6  1  0  1  0  0  0  0  0  20-3  2  2  0  4.80 
  02-27-10   at  Christian Brothers   7.0  10  4  4  3  4  0  0  0  2  0  1  1  0  9-4  3  2  1  4.86 
  02-28-10   at  Christian Brothers   7.0  5  1  1  2  5  2  0  0  0  0  2  1  0  15-1  4  2  1  4.30 
  03-06-10   at  Henderson State   8.0  5  4  2  0  8  1  0  1  0  0  0  0  0  2-4  4  3  1  3.98 
  03-06-10   at  Henderson State   7.0  7  4  3  4  5  2  1  0  1  0  0  1  0  7-4  5  3  2  3.97 
  03-07-10   at  Henderson State   9.0  12  7  5  1  7  2  0  1  1  0  1  2  0  8-7  6  3  3  4.10 
  03-10-10   at  Lincoln Memorial   8.1  11  7  6  1  9  1  0  3  1  0  3  0  0  6-7  6  4  3  4.36 
  03-11-10     UC-CLERMONT   9.0  8  4  4  6  8  2  0  0  0  0  0  0  0  7-4  7  4  4  4.32 
*  03-13-10   at  Rockhurst   9.0  5  1  1  4  13  1  0  0  1  0  1  1  0  7-1  8  4  4  4.01 
*  03-13-10   at  Rockhurst   7.0  5  2  2  2  6  1  0  0  1  0  0  0  0  12-2  9  4  4  3.91 
*  03-14-10   at  Quincy   9.0  11  5  2  3  10  1  0  0  0  0  1  1  0  10-5  10  4  4  3.75 
*  03-14-10   at  Quincy   10.0  8  2  2  2  7  1  0  0  1  0  0  1  0  3-2  11  4  5  3.59 
  03-17-10   at  Miami (Ohio)   8.0  11  3  3  2  9  3  0  0  0  0  1  1  0  1-3  11  5  5  3.58 
  03-18-10     LAKE ERIE   7.0  13  10  9  4  6  2  1  1  0  0  1  0  0  11-10  12  5  5  3.99 
  03-18-10     LAKE ERIE   7.0  8  4  4  1  7  3  1  0  0  0  1  0  0  11-4  13  5  6  4.05 
*  03-19-10   at  Bellarmine   9.0  11  4  3  0  12  4  0  1  1  0  0  0  0  9-4  14  5  6  3.98 
*  03-19-10   at  Bellarmine   7.0  8  2  2  2  3  1  0  0  0  0  1  0  0  4-2  15  5  7  3.92 
*  03-20-10   at  Bellarmine   7.0  7  5  2  2  6  3  0  0  0  0  0  0  0  7-5  16  5  8  3.86 
*  03-20-10   at  Bellarmine   8.0  9  8  7  3  6  2  1  0  0  0  1  0  0  6-8  16  6  8  4.05 
  03-24-10   at  Ohio Dominican   7.0  2  1  1  5  5  0  0  0  0  0  0  1  0  8-1  17  6  8  3.94 
  03-24-10   at  Ohio Dominican   6.0  9  5  5  1  5  1  0  1  0  0  0  0  0  1-5  17  7  8  4.06 
*  03-27-10     SAINT JOSEPH'S   9.0  5  2  1  1  13  2  0  0  3  0  0  0  0  9-2  18  7  8  3.92 
*  03-27-10     SAINT JOSEPH'S   7.0  2  1  0  1  4  1  0  0  0  0  0  0  0  5-1  19  7  8  3.78 
  03-30-10     URBANA   9.0  6  2  2  6  14  2  0  0  1  0  1  0  0  21-2  20  7  8  3.71 
*  04-02-10   at  Lewis   8.1  17  11  10  5  7  4  0  1  4  0  2  0  2  10-11  20  8  8  3.97 
*  04-02-10   at  Lewis   9.1  14  8  8  4  11  3  0  0  1  0  1  0  1  7-8  20  9  8  4.13 
*  04-03-10   at  Lewis   6.0  10  10  10  3  8  2  0  2  1  0  0  0  0  5-10  20  10  8  4.40 
*  04-03-10   at  Lewis   9.0  13  12  9  2  9  3  0  1  0  0  3  0  0  17-12  21  10  9  4.57 
*  04-05-10     SAINT JOSEPH'S   8.0  15  9  5  2  4  2  0  0  0  0  0  1  0  7-9  21  11  9  4.61 
*  04-05-10     SAINT JOSEPH'S   7.0  6  2  2  1  7  0  1  0  0  0  3  2  0  3-2  22  11  9  4.55 
  04-06-10     LINCOLN MEMORIAL   9.0  12  5  4  6  6  1  0  1  0  0  1  3  0  8-5  23  11  9  4.53 
  04-07-10     WILMINGTON (OHIO)   9.0  8  3  2  2  6  0  0  1  1  0  0  1  0  4-3  24  11  9  4.45 
*  04-10-10     WISCONSIN-PARKSIDE   9.0  12  7  5  5  7  1  0  0  0  0  1  6  0  11-7  25  11  10  4.47 
*  04-10-10     WISCONSIN-PARKSIDE   7.0  6  1  1  1  5  2  0  0  0  0  1  0  0  6-1  26  11  10  4.39 
*  04-11-10     WISCONSIN-PARKSIDE   7.0  6  4  4  1  6  0  0  1  0  0  1  1  0  10-4  27  11  10  4.41 
*  04-11-10     WISCONSIN-PARKSIDE   9.0  8  6  4  5  5  1  0  0  2  0  1  1  0  12-6  28  11  11  4.40 
  04-14-10     SOUTHERN INDIANA   7.0  11  6  5  2  3  3  0  0  2  0  1  0  0  5-6  28  12  11  4.44 
  04-14-10     SOUTHERN INDIANA   7.0  7  5  2  0  5  1  0  0  0  0  0  1  0  9-5  29  12  11  4.40 
*  04-17-10     MARYVILLE   11.0  13  9  3  4  10  1  0  0  0  0  0  1  0  10-9  30  12  11  4.34 
*  04-17-10     MARYVILLE   7.0  8  9  6  4  7  0  0  4  1  0  0  2  0  17-9  31  12  11  4.41 
*  04-18-10     MARYVILLE   7.0  9  0  0  0  7  0  0  0  0  0  1  0  0  7-0  32  12  12  4.32 
*  04-18-10     MARYVILLE   7.0  3  0  0  3  10  0  0  0  1  0  0  1  0  23-0  33  12  12  4.23 
  04-20-10     KENTUCKY STATE   7.0  2  0  0  1  8  1  0  0  0  0  0  1  0  11-0  34  12  12  4.15 
  04-20-10     KENTUCKY STATE   7.0  7  2  2  2  9  2  0  0  0  0  0  0  0  9-2  35  12  12  4.12 
*  04-25-10   at  Kentucky Wesleyan   7.0  8  2  2  1  11  1  1  0  1  0  0  0  0  13-2  36  12  12  4.09 
*  04-25-10   at  Kentucky Wesleyan   7.0  5  0  0  0  9  1  0  0  0  0  2  0  0  10-0  37  12  12  4.02 
*  04-26-10   at  Kentucky Wesleyan   11.0  12  5  5  5  6  3  0  0  1  0  2  0  0  6-5  38  12  12  4.02 
*  04-26-10   at  Kentucky Wesleyan   7.0  9  3  2  1  6  2  0  0  1  0  1  1  0  9-3  39  12  12  4.00 
*  04-30-10     INDIANAPOLIS   9.0  9  4  3  3  5  1  1  0  0  0  0  1  0  13-4  40  12  12  3.97 
*  04-30-10     INDIANAPOLIS   7.0  7  5  4  2  5  1  1  0  0  0  3  1  0  2-5  40  13  12  3.99 
  05-06-10   vs  Saint Joseph's   9.0  7  0  0  2  10  1  0  0  2  0  0  1  0  6-0  41  13  12  3.91 
  05-07-10   vs  Bellarmine   8.0  10  7  6  1  4  3  0  1  0  0  2  0  0  4-7  41  14  12  3.96 
  05-07-10   vs  Saint Joseph's   9.0  11  6  5  4  13  3  0  0  1  0  1  1  0  4-6  41  15  12  3.98 
  05-13-10   vs  Wayne State (Mich.)   9.0  6  1  0  0  5  0  0  0  1  0  0  0  0  2-1  42  15  12  3.90 
  05-14-10   vs  Grand Valley State   9.0  15  7  7  3  5  2  1  1  1  0  0  1  0  1-7  42  16  12  3.96 
  05-15-10   vs  Indianapolis   10.0  9  12  12  9  8  2  0  0  1  0  3  1  0  15-12  43  16  12  4.11 
  05-15-10   at  Southern Indiana   8.0  9  6  3  5  5  2  1  0  0  0  1  2  1  5-6  43  17  12  4.10 
   Totals        479.0  518  280  218  156  423  92  11  23  39  1  51  43  5  509-280  43  17  12  4.10 

* = GLVC game