Northern Kentucky

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
Cisper, Jason  20  12  2  -  34 
McCormick, Shannon  12  7  3  -  22 
Bohlen, Jeff  12  7  2  -  21 
Muth, Pat  15  4  1  -  20 
Erie, Brian  11  5  1  -  17 
McDole, Evan  12  5  -  -  17 
Rose, Bryan  9  5  -  -  14 
Pempek, Larry  11  1  1  -  13 
Morris, Jake  7  1  1  -  9 
Mack, Joe  4  2  1  -  7 
Colaner, Max  3  3  -  -  6 
Vanderglas, Bradley  3  3  -  -  6 
Jones, Derek  2  -  -  -  2 
Jones, Randy  2  -  -  -  2 
Russell, Taylor  2  -  -  -  2 
Gipson-Eberhardt, S.  1  -  -  -  1 
TEAM  126  55  12  -  193 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
McDole, Evan  9  6  3  1  19 
McCormick, Shannon  7  6  1  1  15 
Rose, Bryan  9  4  -  -  13 
Cisper, Jason  7  5  -  -  12 
Bohlen, Jeff  6  3  2  1  12 
Muth, Pat  6  3  1  1  11 
Mack, Joe  5  2  -  -  7 
Pempek, Larry  5  2  -  -  7 
Morris, Jake  4  2  -  -  6 
Colaner, Max  3  1  -  -  4 
Erie, Brian  3  1  -  -  4 
Gipson-Eberhardt, S.  2  -  1  -  3 
Vanderglas, Bradley  1  1  -  -  2 
Mentz, Aaron  1  1  -  -  2 
Jones, Derek  1  1  -  -  2 
Hyde, Patrick  -  1  -  -  1 
Russell, Taylor  1  -  -  -  1 
TEAM  70  39  8  4  121 

HITTING STREAKS  Longest  Current 
Cisper, Jason  21  2 
McDole, Evan  15  4 
Morris, Jake  15  - 
McCormick, Shannon  12  - 
Muth, Pat  11  - 
Rose, Bryan  11  2 
Vanderglas, Bradley  8  3 
Bohlen, Jeff  7  3 
Erie, Brian  6  1 
Jones, Randy  5  - 
Pempek, Larry  5  1 
Russell, Taylor  4  - 
Mentz, Aaron  3  - 
Gipson-Eberhardt, S.  3  - 
Jones, Derek  3  - 
Colaner, Max  3  - 
Mack, Joe  3  2 
Hyde, Patrick  2  2 
Vanderglas, Justin  1  1 
Stewart, Chase  1  1 
Schmidt, Ryan  1  1 
Adams, Mitch  1  1 
Weinel, Randy  1  1 
Slusher, Brandon  1  1 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  Casey, Jarrett  13  (8-5) 
  Middendorf, Dave  11  (8-3) 
  Schmidt, Ryan  11  (8-3) 
  Slusher, Brandon  9  (6-3) 
  Blaum, Josh  4  (4-0) 
  Jordan, Kevin  3  (3-0) 
  Bagshaw, Blake  3  (2-1) 
  Ryan, Jim  2  (1-1) 
  Baldini, Bryan  2  (2-0) 
  Stewart, Chase  1  (0-1) 
  Roe, Mike  1  (1-0) 
CATCHER:       
  Erie, Brian  30  (21-9) 
  Pempek, Larry  24  (16-8) 
  Hyde, Patrick  6  (6-0) 
FIRST BASE:       
  McDole, Evan  52  (36-16) 
  Mack, Joe  6  (5-1) 
  Erie, Brian  1  (1-0) 
  McCormick, Shannon  1  (1-0) 
SECOND BASE:       
  Muth, Pat  27  (20-7) 
  Bohlen, Jeff  26  (17-9) 
  McCormick, Shannon  4  (3-1) 
  Morris, Jake  2  (2-0) 
  Jones, Derek  1  (1-0) 
THIRD BASE:       
  McCormick, Shannon  29  (21-8) 
  Bohlen, Jeff  24  (16-8) 
  Morris, Jake  6  (5-1) 
  Vanderglas, Bradley  1  (1-0) 
SHORTSTOP:       
  Jones, Derek  39  (26-13) 
  Vanderglas, Bradley  11  (10-1) 
  Morris, Jake  10  (7-3) 
LEFT FIELD:       
  Cisper, Jason  36  (25-11) 
  Russell, Taylor  12  (11-1) 
  Morris, Jake  7  (2-5) 
  Gipson-Eberhardt, S.  5  (5-0) 
CENTER FIELD:       
  Colaner, Max  33  (23-10) 
  Cisper, Jason  21  (15-6) 
  Jones, Randy  5  (4-1) 
  Rose, Bryan  1  (1-0) 
RIGHT FIELD:       
  Rose, Bryan  54  (38-16) 
  Mentz, Aaron  6  (5-1) 
DESIGNATED HITTER:       
  Muth, Pat  20  (14-6) 
  Mack, Joe  18  (14-4) 
  McCormick, Shannon  12  (6-6) 
  Pempek, Larry  3  (3-0) 
  McDole, Evan  3  (2-1) 
  Erie, Brian  2  (2-0) 
  Cisper, Jason  1  (1-0) 
  Bohlen, Jeff  1  (1-0) 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  Cisper, Jason  54  (37-17) 
  Rose, Bryan  2  (2-0) 
  Jones, Randy  2  (2-0) 
  Colaner, Max  1  (1-0) 
  Muth, Pat  1  (1-0) 
2ND SPOT:       
  Rose, Bryan  32  (22-10) 
  Muth, Pat  18  (13-5) 
  Colaner, Max  6  (5-1) 
  McCormick, Shannon  1  (0-1) 
  Morris, Jake  1  (1-0) 
  Jones, Randy  1  (1-0) 
  Pempek, Larry  1  (1-0) 
3RD SPOT:       
  Muth, Pat  27  (19-8) 
  McDole, Evan  23  (16-7) 
  Cisper, Jason  4  (4-0) 
  Rose, Bryan  4  (2-2) 
  Pempek, Larry  1  (1-0) 
  Erie, Brian  1  (1-0) 
CLEANUP:       
  McDole, Evan  27  (17-10) 
  McCormick, Shannon  16  (14-2) 
  Bohlen, Jeff  15  (10-5) 
  Mack, Joe  2  (2-0) 
5TH SPOT:       
  McCormick, Shannon  18  (9-9) 
  Bohlen, Jeff  14  (11-3) 
  Rose, Bryan  12  (10-2) 
  Mack, Joe  5  (3-2) 
  McDole, Evan  3  (3-0) 
  Erie, Brian  3  (2-1) 
  Mentz, Aaron  2  (2-0) 
  Hyde, Patrick  1  (1-0) 
  Pempek, Larry  1  (1-0) 
  Muth, Pat  1  (1-0) 
6TH SPOT:       
  Bohlen, Jeff  20  (11-9) 
  Mack, Joe  11  (8-3) 
  McCormick, Shannon  11  (8-3) 
  Erie, Brian  7  (7-0) 
  Pempek, Larry  6  (4-2) 
  Mentz, Aaron  2  (2-0) 
  Hyde, Patrick  2  (2-0) 
  McDole, Evan  1  (1-0) 
7TH SPOT:       
  Erie, Brian  20  (12-8) 
  Pempek, Larry  14  (9-5) 
  Rose, Bryan  5  (3-2) 
  Mack, Joe  5  (5-0) 
  Colaner, Max  3  (2-1) 
  Russell, Taylor  3  (3-0) 
  Hyde, Patrick  2  (2-0) 
  Bohlen, Jeff  2  (2-0) 
  Mentz, Aaron  2  (1-1) 
  Morris, Jake  2  (2-0) 
  McDole, Evan  1  (1-0) 
  Gipson-Eberhardt, S.  1  (1-0) 
8TH SPOT:       
  Colaner, Max  21  (13-8) 
  Morris, Jake  14  (8-6) 
  Russell, Taylor  6  (5-1) 
  Vanderglas, Bradley  5  (5-0) 
  Pempek, Larry  4  (3-1) 
  Gipson-Eberhardt, S.  4  (4-0) 
  Erie, Brian  2  (2-0) 
  Jones, Randy  2  (1-1) 
  Hyde, Patrick  1  (1-0) 
  Mack, Joe  1  (1-0) 
9TH SPOT:       
  Jones, Derek  40  (27-13) 
  Morris, Jake  8  (5-3) 
  Vanderglas, Bradley  7  (6-1) 
  Russell, Taylor  3  (3-0) 
  Colaner, Max  2  (2-0) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
Cisper, Jason  58  .  .  .  .  .  .  36  21  .  .  1     54  .  4  .  .  .  .  .  . 
McDole, Evan  55  .  .  52  .  .  .  .  .  .  .  3     .  .  23  27  3  1  1  .  . 
Rose, Bryan  55  .  .  .  .  .  .  .  1  54  .  .     2  32  4  .  12  .  5  .  . 
Bohlen, Jeff  51  .  .  .  26  24  .  .  .  .  .  1     .  .  .  15  14  20  2  .  . 
Muth, Pat  47  .  .  .  27  .  .  .  .  .  .  20     1  18  27  .  1  .  .  .  . 
McCormick, Shannon  46  .  .  1  4  29  .  .  .  .  .  12     .  1  .  16  18  11  .  .  . 
Jones, Derek  40  .  .  .  1  .  39  .  .  .  .  .     .  .  .  .  .  .  .  .  40 
Colaner, Max  33  .  .  .  .  .  .  .  33  .  .  .     1  6  .  .  .  .  3  21  2 
Erie, Brian  33  .  30  1  .  .  .  .  .  .  .  2     .  .  1  .  3  7  20  2  . 
Pempek, Larry  27  .  24  .  .  .  .  .  .  .  .  3     .  1  1  .  1  6  14  4  . 
Morris, Jake  25  .  .  .  2  6  10  7  .  .  .  .     .  1  .  .  .  .  2  14  8 
Mack, Joe  24  .  .  6  .  .  .  .  .  .  .  18     .  .  .  2  5  11  5  1  . 
Casey, Jarrett  13  13  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Vanderglas, Bradley  12  .  .  .  .  1  11  .  .  .  .  .     .  .  .  .  .  .  .  5  7 
Russell, Taylor  12  .  .  .  .  .  .  12  .  .  .  .     .  .  .  .  .  .  3  6  3 
Schmidt, Ryan  11  11  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Middendorf, Dave  11  11  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Slusher, Brandon  9  9  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Hyde, Patrick  6  .  6  .  .  .  .  .  .  .  .  .     .  .  .  .  1  2  2  1  . 
Mentz, Aaron  6  .  .  .  .  .  .  .  .  6  .  .     .  .  .  .  2  2  2  .  . 
Gipson-Eberhardt, S.  5  .  .  .  .  .  .  5  .  .  .  .     .  .  .  .  .  .  1  4  . 
Jones, Randy  5  .  .  .  .  .  .  .  5  .  .  .     2  1  .  .  .  .  .  2  . 
Blaum, Josh  4  4  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Jordan, Kevin  3  3  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Bagshaw, Blake  3  3  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Ryan, Jim  2  2  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Baldini, Bryan  2  2  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Stewart, Chase  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Roe, Mike  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 

 

Statistics By Position

 

• Record: 43-17 • Home: 21-3 • Away: 19-11 • Neutral: 3-3 • GLVC: 24-6 •

Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
c   Erie, Brian/NKU  .449  35  107  29  48  11  1  1  16  64  .598  6  4  9  2  .492  1  2  2-2  198  35  1  .996 
c   Pempek, Larry/NKU  .375  27  88  20  33  8  0  5  21  56  .636  7  3  11  4  .439  0  0  1-3  149  27  4  .978 
c   Hyde, Patrick/NKU  .263  12  19  3  5  1  0  0  2  6  .316  4  1  4  0  .417  0  0  1-1  59  1  0  1.000 
c   Adams, Mitch/NKU  .000  1  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  4  1  0  1.000 
 
1b  McDole, Evan/NKU  .351  52  185  46  65  21  1  6  58  106  .573  30  11  23  4  .459  5  0  5-5  408  26  4  .991 
1b  Mack, Joe/NKU  .333  9  21  3  7  2  0  1  8  12  .571  3  2  3  0  .444  1  0  0-0  48  1  0  1.000 
1b  Erie, Brian/NKU  .000  1  4  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
1b  McCormick, Shannon/NKU  .000  1  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  9  1  0  1.000 
1b  Jordan, Kevin/NKU  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  0  0  1.000 
1b  Morris, Chris/NKU  .000  4  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  6  0  0  1.000 
1b  Adams, Mitch/NKU  .000  1  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  4  1  0  1.000 
 
2b  Morris, Jake/NKU  .714  6  7  3  5  2  1  0  5  9  1.286  0  0  0  0  .625  1  0  0-0  6  3  1  .900 
2b  Vanderglas, Bradley/NKU  .500  7  6  2  3  0  0  0  3  3  .500  1  0  1  0  .571  0  0  0-0  0  2  0  1.000 
2b  McCormick, Shannon/NKU  .467  4  15  3  7  1  0  0  0  8  .533  1  2  1  0  .556  0  0  0-0  5  12  0  1.000 
2b  Bohlen, Jeff/NKU  .404  25  89  17  36  9  0  1  28  48  .539  14  0  9  5  .472  3  0  0-0  40  45  4  .955 
2b  Muth, Pat/NKU  .400  29  110  26  44  10  2  0  25  58  .527  10  2  4  1  .455  1  1  12-13  40  67  8  .930 
2b  Vanderglas, Justin/NKU  .000  2  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  1  3  0  1.000 
2b  Jones, Derek/NKU  .000  4  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  1  5  0  1.000 
 
3b  Weinel, Randy/NKU  .500  2  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  1  1  0  1.000 
3b  Vanderglas, Bradley/NKU  .500  2  2  1  1  0  0  0  0  1  .500  2  0  0  0  .750  0  0  0-0  0  3  0  1.000 
3b  Vanderglas, Justin/NKU  .500  4  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  1  0  0  1.000 
3b  Morris, Jake/NKU  .435  14  23  6  10  1  0  1  7  14  .609  2  0  2  0  .480  0  0  3-3  2  8  4  .714 
3b  McCormick, Shannon/NKU  .413  29  104  31  43  12  1  4  36  69  .663  10  4  6  0  .471  3  2  3-4  20  44  9  .877 
3b  Bohlen, Jeff/NKU  .360  24  89  20  32  8  0  2  23  46  .517  10  2  7  4  .431  1  0  0-0  11  41  8  .867 
 
ss  Vanderglas, Bradley/NKU  .463  16  41  14  19  3  0  0  6  22  .537  3  0  1  1  .500  0  1  3-5  13  39  11  .825 
ss  Morris, Jake/NKU  .333  20  36  11  12  3  0  1  7  18  .500  4  1  5  2  .415  0  2  0-0  13  26  7  .848 
ss  Jones, Derek/NKU  .184  45  103  19  19  1  1  0  12  22  .214  10  8  23  0  .298  3  5  5-6  50  109  16  .909 
 
of  Cisper, Jason/NKU  .440  64  225  73  99  26  2  4  46  141  .627  26  7  14  2  .506  3  3  37-41  96  2  1  .990 
of  Morris, Jake/NKU  .348  7  23  4  8  4  0  1  5  15  .652  0  0  2  0  .348  0  0  1-1  5  0  0  1.000 
of  Rose, Bryan/NKU  .315  57  184  63  58  16  1  8  45  100  .543  40  16  28  2  .467  4  1  12-12  88  4  0  1.000 
of  Jones, Randy/NKU  .286  13  21  3  6  0  0  0  4  6  .286  1  0  2  0  .304  1  1  1-1  7  0  0  1.000 
of  Gipson-Eberhardt, S./NKU  .286  12  21  5  6  2  1  1  9  13  .619  2  0  6  0  .348  0  0  1-1  7  0  2  .778 
of  Colaner, Max/NKU  .257  37  113  24  29  6  0  2  16  41  .363  15  5  29  2  .366  1  1  6-8  64  1  4  .942 
of  Russell, Taylor/NKU  .250  20  36  10  9  3  1  0  5  14  .389  9  1  9  0  .413  0  1  1-1  13  1  0  1.000 
of  Mentz, Aaron/NKU  .217  19  23  4  5  0  0  0  2  5  .217  6  0  6  0  .367  1  0  1-1  12  0  0  1.000 
of  Pempek, Larry/NKU  .000  1  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
 
dh  Cisper, Jason/NKU  1.000  1  2  1  2  0  0  0  1  2  1.000  0  1  0  0  1.000  0  0  2-2  0  0  0  .000 
dh  Adams, Mitch/NKU  1.000  1  1  0  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
dh  Bohlen, Jeff/NKU  .500  3  6  2  3  0  0  1  1  6  1.000  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
dh  McCormick, Shannon/NKU  .404  12  47  7  19  5  0  2  12  30  .638  1  2  2  1  .431  1  0  0-0  0  0  0  .000 
dh  Russell, Taylor/NKU  .333  3  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  0  0  0  .000 
dh  Mack, Joe/NKU  .295  19  61  9  18  4  0  0  16  22  .361  5  1  3  1  .348  2  3  0-0  0  0  0  .000 
dh  Muth, Pat/NKU  .256  19  78  14  20  7  0  0  17  27  .346  4  4  4  1  .326  0  0  3-4  0  0  0  .000 
dh  McDole, Evan/NKU  .250  5  12  3  3  1  0  0  6  4  .333  1  1  3  0  .333  1  0  0-0  0  0  0  .000 
dh  Erie, Brian/NKU  .200  2  5  0  1  1  0  0  2  2  .400  2  0  0  0  .375  1  0  0-0  0  0  0  .000 
dh  Pempek, Larry/NKU  .000  4  7  0  0  0  0  0  1  0  .000  0  0  2  0  .000  1  0  0-0  0  0  0  .000 
dh  Hyde, Patrick/NKU  .000  1  0  0  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  0-0  0  0  0  .000 
 
ph  McCormick, Shannon/NKU  1.000  2  2  0  2  0  0  0  1  2  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  Schmidt, Ryan/NKU  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  Mentz, Aaron/NKU  1.000  4  1  1  1  0  0  1  4  4  4.000  1  1  0  0  .750  1  0  0-0  0  0  0  .000 
ph  Stewart, Chase/NKU  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  Slusher, Brandon/NKU  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  Morris, Jake/NKU  .750  5  4  1  3  0  0  0  2  3  .750  0  1  1  0  .800  0  0  0-0  0  0  0  .000 
ph  Hyde, Patrick/NKU  .600  6  5  3  3  1  0  1  6  7  1.400  0  0  2  0  .500  1  0  0-0  0  0  0  .000 
ph  Jones, Randy/NKU  .500  4  4  1  2  1  0  0  2  3  .750  0  0  1  1  .500  0  0  0-0  0  0  0  .000 
ph  Pempek, Larry/NKU  .500  2  2  1  1  1  0  0  1  2  1.000  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
ph  Bohlen, Jeff/NKU  .500  2  2  0  1  1  0  0  1  2  1.000  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
ph  Mack, Joe/NKU  .333  16  15  0  5  1  0  0  0  6  .400  2  0  1  0  .412  0  0  0-0  0  0  0  .000 
ph  Erie, Brian/NKU  .333  5  3  0  1  0  0  0  0  1  .333  2  0  0  0  .600  0  0  0-0  0  0  0  .000 
ph  Colaner, Max/NKU  .333  3  3  1  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  1-1  0  0  0  .000 
ph  Rose, Bryan/NKU  .333  2  3  1  1  1  0  0  0  2  .667  0  0  0  0  .333  0  0  0-1  0  0  0  .000 
ph  Muth, Pat/NKU  .333  5  3  0  1  1  0  0  2  2  .667  1  0  0  0  .400  1  0  0-0  0  0  0  .000 
ph  Vanderglas, Justin/NKU  .250  4  4  1  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0  0  0  0  .000 
Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ph  Morris, Chris/NKU  .000  5  4  1  0  0  0  0  0  0  .000  0  1  1  0  .200  0  0  0-0  0  0  0  .000 
ph  Jones, Derek/NKU  .000  2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  Gipson-Eberhardt, S./NKU  .000  2  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  Russell, Taylor/NKU  .000  3  2  0  0  0  0  0  0  0  .000  1  0  0  1  .333  0  0  0-0  0  0  0  .000 
ph  McDole, Evan/NKU  .000  2  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
ph  Blaum, Josh/NKU  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  Adams, Mitch/NKU  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  Casey, Jarrett/NKU  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
--------------
 
1b  Pempek, Larry/NKU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
3b  Mack, Joe/NKU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
of  Vanderglas, Justin/NKU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
of  Hale, Jay/NKU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
dh  Jones, Randy/NKU  .000  1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  Morris, Chris/NKU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
pr  Jones, Randy/NKU  .000  6  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-2  0  0  0  .000 
pr  Russell, Taylor/NKU  .000  3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Colaner, Max/NKU  .000  5  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Muth, Pat/NKU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  0  0  0  .000 
pr  Rose, Bryan/NKU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Jones, Derek/NKU  .000  3  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Vanderglas, Bradley/NKU  .000  7  0  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Morris, Jake/NKU  .000  7  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  0  0  0  .000 
pr  Mentz, Aaron/NKU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
p   Middendorf, Dave   17  3  14  0  1.000  0  5  3  .625  0  0 
p   Schmidt, Ryan   14  1  13  0  1.000  0  5  3  .625  0  0 
p   Blaum, Josh   10  3  7  0  1.000  0  3  2  .600  0  0 
p   Gyetvai, Luke   2  1  1  0  1.000  1  0  0  ---  0  0 
p   Bagshaw, Blake   2  0  2  0  1.000  0  2  1  .667  0  0 
p   Baldini, Bryan   1  1  0  0  1.000  0  0  0  ---  0  0 
p   Wethington, Brent   1  0  1  0  1.000  0  0  0  ---  0  0 
p   Weis, Brian   1  0  1  0  1.000  0  2  0  1.000  0  0 
p   Stewart, Chase   1  0  1  0  1.000  0  7  2  .778  0  0 
p   Heston, Andy   1  1  0  0  1.000  1  3  1  .750  0  0 
p   Casey, Jarrett   21  3  17  1  .952  1  8  5  .615  0  0 
p   Jordan, Kevin   28  6  20  2  .929  1  3  2  .600  0  0 
p   Slusher, Brandon   10  1  8  1  .900  1  2  3  .400  0  0 
p   Hale, Jay   16  1  12  3  .813  1  2  3  .400  0  0 
p   Ryan, Jim   4  0  3  1  .750  0  1  0  1.000  0  0 
p   Roe, Mike   0  0  0  0  .000  0  0  0  ---  0  0 
 
c   Hyde, Patrick   60  59  1  0  1.000  0  3  1  .750  0  0 
c   Adams, Mitch   5  4  1  0  1.000  0  0  0  ---  0  0 
c   Erie, Brian   234  198  35  1  .996  1  15  14  .517  8  0 
c   Pempek, Larry   180  149  27  4  .978  4  23  7  .767  2  0 
 
1b  Mack, Joe   49  48  1  0  1.000  5  0  0  ---  0  0 
1b  McCormick, Shannon   10  9  1  0  1.000  1  0  0  ---  0  0 
1b  Jordan, Kevin   6  6  0  0  1.000  1  0  0  ---  0  0 
1b  Morris, Chris   6  6  0  0  1.000  1  0  0  ---  0  0 
1b  Adams, Mitch   5  4  1  0  1.000  0  0  0  ---  0  0 
1b  Erie, Brian   3  2  1  0  1.000  0  0  0  ---  0  0 
1b  McDole, Evan   438  408  26  4  .991  32  0  0  ---  0  0 
1b  Pempek, Larry   0  0  0  0  .000  0  0  0  ---  0  0 
 
2b  McCormick, Shannon   17  5  12  0  1.000  2  0  0  ---  0  0 
2b  Jones, Derek   6  1  5  0  1.000  0  0  0  ---  0  0 
2b  Vanderglas, Justin   4  1  3  0  1.000  1  0  0  ---  0  0 
2b  Vanderglas, Bradley   2  0  2  0  1.000  0  0  0  ---  0  0 
2b  Bohlen, Jeff   89  40  45  4  .955  12  0  0  ---  0  0 
2b  Muth, Pat   115  40  67  8  .930  13  0  0  ---  0  0 
2b  Morris, Jake   10  6  3  1  .900  1  0  0  ---  0  0 
 
3b  Vanderglas, Bradley   3  0  3  0  1.000  0  0  0  ---  0  0 
3b  Weinel, Randy   2  1  1  0  1.000  0  0  0  ---  0  0 
3b  Vanderglas, Justin   1  1  0  0  1.000  0  0  0  ---  0  0 
3b  McCormick, Shannon   73  20  44  9  .877  3  0  0  ---  0  0 
3b  Bohlen, Jeff   60  11  41  8  .867  2  0  0  ---  0  0 
3b  Morris, Jake   14  2  8  4  .714  0  0  0  ---  0  0 
3b  Mack, Joe   0  0  0  0  .000  0  0  0  ---  0  0 
 
ss  Jones, Derek   175  50  109  16  .909  12  0  0  ---  0  0 
ss  Morris, Jake   46  13  26  7  .848  7  0  0  ---  0  0 
ss  Vanderglas, Bradley   63  13  39  11  .825  12  0  0  ---  0  0 
 
of  Rose, Bryan   92  88  4  0  1.000  2  0  0  ---  0  0 
of  Russell, Taylor   14  13  1  0  1.000  0  0  0  ---  0  0 
of  Mentz, Aaron   12  12  0  0  1.000  0  0  0  ---  0  0 
of  Jones, Randy   7  7  0  0  1.000  0  0  0  ---  0  0 
of  Morris, Jake   5  5  0  0  1.000  0  0  0  ---  0  0 
of  Cisper, Jason   99  96  2  1  .990  0  0  0  ---  0  0 
of  Colaner, Max   69  64  1  4  .942  1  0  0  ---  0  0 
of  Gipson-Eberhardt, S.  9  7  0  2  .778  0  0  0  ---  0  0 
of  Hale, Jay   0  0  0  0  .000  0  0  0  ---  0  0 
of  Pempek, Larry   0  0  0  0  .000  0  0  0  ---  0  0 
of  Vanderglas, Justin   0  0  0  0  .000  0  0  0  ---  0  0 

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   50   -   vs Maryville (04-17-10) 
Runs scored:   23   -   vs Maryville (04-18-10) 
Hits:   23   -   vs Maryville (04-18-10) 
RBIs:   20   -   vs Maryville (04-18-10) 
Doubles:   8   -   at Kentucky Wesleyan (04-26-10) 
Triples:   2   -   vs Maryville (04-18-10) 
   2   -   vs Kentucky State (04-20-10) 
   2   -   vs Indianapolis (04-30-10) 
Home runs:   5   -   at Lewis (04-03-10) 
Total bases:   36   -   at Christian Brothers (02-27-10) 
