Northern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 19, 2011  at  Montevallo-1  W  15-7       15-18-2  /  7-11-3  9   1-0-0  0-0-0   Ryan, J. (W 1-0)  264  3:09 
  Feb 19, 2011  at  Montevallo-2    2-13  L     2-7-6  /  13-17-1  9   1-1-0  0-0-0   Schultheiss (L 0-1)  287  2:39 
  Feb 20, 2011  at  Montevallo  W  12-11       12-15-4  /  11-13-0  9   2-1-0  0-0-0   Heston, A. (W 1-0)  265  3:00 
  Feb 26, 2011  at  Ouachita Baptist-1  W  10-1       10-16-1  /  1-2-2  9   3-1-0  0-0-0   Middendorf,D (W 1-0)  215  2:31 
  Feb 26, 2011  at  Ouachita Baptist-2  W  6-4       6-10-1  /  4-7-1  7   4-1-0  0-0-0   Schultheiss (W 1-1)  240  2:00 
  Feb 27, 2011  at  Ouachita Baptist    4-6  L     4-10-0  /  6-9-1  9   4-2-0  0-0-0   Clark, T. (L 0-1)  232  2:51 
  03/06/11   at  #29 Southern Arkansas-1    1-9  L     1-7-2  /  9-9-0  9   4-3-0  0-0-0   Middendorf,D (L 1-1)  314  2:13 
  03/06/11   at  #29 Southern Arkansas-2  W  11-3       11-19-2  /  3-3-0  7   5-3-0  0-0-0   Heston, A. (W 2-0)  -  2:30 
  03/07/11   at  #29 Southern Arkansas    3-6  L     3-9-0  /  6-7-0  9   5-4-0  0-0-0   Bagshaw, B. (L 0-1)  254  2:32 
  Mar 13, 2011    OHIO DOMINICAN-1  W  2-0       2-4-0  /  0-3-1  7   6-4-0  0-0-0   Middendorf,D (W 2-1)  174  1:18 
  Mar 13, 2011    OHIO DOMINICAN-2  W  5-4       5-11-1  /  4-5-0  (8)   7-4-0  0-0-0   Heston, A. (W 3-0)  155  2:04 
  Mar 16, 2011  at  Lincoln Memorial  W  5-4       5-11-2  /  4-6-4  (13)   8-4-0  0-0-0   Wagner, B. (W 1-0)  100  3:30 
*  Mar 20, 2011  at  Rockhurst-1    6-7  L     6-10-2  /  7-11-2  9   8-5-0  0-1-0   Middendorf,D (L 2-2)  -  225  
*  Mar 20, 2011  at  Rockhurst-2    6-9  L     6-7-0  /  9-11-2  7   8-6-0  0-2-0   Wagner, B. (L 1-1)  120  1:45 
  Mar 22, 2011    URBANA  W  6-2       6-11-1  /  2-5-1  9   9-6-0  0-2-0   Ryan, J. (W 2-0)  94  2:29 
  Mar 24, 2011  at  Cedarville  W  10-8       10-10-2  /  8-10-1  (10)   10-6-0  0-2-0   Heston, A. (W 4-0)  40  3:01 
*  Mar 26, 2011    DRURY-1  W  2-1       2-4-2  /  1-5-2  (12)   11-6-0  1-2-0   Heston, A. (W 5-0)  -  2:33 
*  Mar 26, 2011    DRURY-2    5-7  L     5-10-3  /  7-11-0  (8)   11-7-0  1-3-0   Wagner, B. (L 1-2)  41  2:46 
*  Mar 27, 2011    MISSOURI S&T-1  W  7-5       7-11-1  /  5-10-1  9   12-7-0  2-3-0   Wagner, B. (W 2-2)  -  2:19 
*  Mar 27, 2011    MISSOURI S&T-2    2-4  L     2-5-1  /  4-6-1  7   12-8-0  2-4-0   Baker, T. (L 0-1)  46  1:47 
  Mar 29, 2011  at  Indiana    3-7  L     3-6-1  /  7-10-3  9   12-9-0  2-4-0   Wagner, B. (L 2-3)  124  2:25 
*  Apr 02, 2011    KENTUCKY WESLEYAN-1  W  12-1       12-13-0  /  1-3-2  7   13-9-0  3-4-0   Middendorf,D (W 3-2)  -  1:44 
*  Apr 02, 2011    KENTUCKY WESLEYAN-2    2-9  L     2-6-3  /  9-13-0  7   13-10-0  3-5-0   Jefferson, M (L 0-1)  74  1:53 
*  Apr 03, 2011    KENTUCKY WESLEYAN-1  W  10-3       10-11-1  /  3-7-1  7   14-10-0  4-5-0   Bagshaw, B. (W 1-1)  -  2:14 
*  Apr 03, 2011    KENTUCKY WESLEYAN-2    3-6  L     3-9-2  /  6-13-1  9   14-11-0  4-6-0   Wagner, B. (L 2-4)  86  2:40 
*  Apr 06, 2011  at  Bellarmine-1  W  19-2       19-22-0  /  2-12-7  9   15-11-0  5-6-0   Clark, T. (W 1-1)  120  2:51 
*  Apr 06, 2011  at  Bellarmine-2    0-1  L     0-0-1  /  1-5-1  7   15-12-0  5-7-0   Ryan, J. (L 2-1)  120  1:49 
*  Apr 08, 2011  at  #16 Southern Indiana    2-5  L     2-6-1  /  5-9-2  9   15-13-0  5-8-0   Jefferson, M (L 0-2)  207  2:23 
*  Apr 09, 2011  at  #16 Southern Indiana-1  W  8-1       8-11-1  /  1-3-1  7   16-13-0  6-8-0   Middendorf,D (W 4-2)  203  1:45 
*  Apr 09, 2011  at  #16 Southern Indiana-2    2-4  L     2-5-2  /  4-7-3  9   16-14-0  6-9-0   Bagshaw, B. (L 1-2)  203  2:16 
*  Apr 10, 2011  at  #16 Southern Indiana    2-7  L     2-6-2  /  7-13-1  9   16-15-0  6-10-0   Wagner, B. (L 2-5)  224  2:20 
*  Apr 16, 2011    SAINT JOSEPH'S-1  W  5-4       5-12-1  /  4-8-0  9   17-15-0  7-10-0   Middendorf,D (W 5-2)  -  2:08 
*  Apr 16, 2011    SAINT JOSEPH'S-2  W  1-0       1-4-0  /  0-2-1  7   18-15-0  8-10-0   Heston, A. (W 6-0)  77  1:31 
*  Apr 17, 2011    SAINT JOSEPH'S-1    11-17  L     11-15-4  /  17-17-1  7   18-16-0  8-11-0   Jefferson, M (L 0-3)  -  3:13 
*  Apr 17, 2011    SAINT JOSEPH'S-2  W  16-6       16-14-1  /  6-12-1  7   19-16-0  9-11-0   Bagshaw, B. (W 2-2)  88  2:09 
*  Apr 23, 2011  at  Indianapolis-1    1-2  L     1-6-1  /  2-7-1  9   19-17-0  9-12-0   Middendorf,D (L 5-3)  179  2:00 
*  Apr 23, 2011  at  Indianapolis-2  W  9-3       9-13-0  /  3-6-1  7   20-17-0  10-12-0   Heston, A. (W 7-0)  179  2:00 
*  Apr 24, 2011  at  Indianapolis-1  W  3-2       3-5-0  /  2-5-1  7   21-17-0  11-12-0   Bagshaw, B. (W 3-2)  -   
*  Apr 24, 2011  at  Indianapolis-2  W  4-1       4-6-1  /  1-6-2  9   22-17-0  12-12-0   Clark, T. (W 2-1)  110  2:35 
*  Apr 29, 2011    WISCONSIN-PARKSIDE-1  W  12-0       12-18-1  /  0-2-0  7   23-17-0  13-12-0   Heston, A. (W 8-0)  -  1:48 
*  Apr 29, 2011    WISCONSIN-PARKSIDE-2  W  9-5       9-10-0  /  5-9-1  7   24-17-0  14-12-0   Bagshaw, B. (W 4-2)  63  1:52 
*  Apr 30, 2011    WISCONSIN-PARKSIDE-1  W  2-1       2-6-0  /  1-4-0  7   25-17-0  15-12-0   Middendorf,D (W 6-3)  -  1:36 
*  Apr 30, 2011    WISCONSIN-PARKSIDE-2  W  3-2       3-9-1  /  2-12-1  9   26-17-0  16-12-0   Wethington,B (W 1-0)  134  2:01 
*  May 07, 2011  at  Lewis-1  W  2-1       2-10-1  /  1-4-0  9   27-17-0  17-12-0   Middendorf,D (W 7-3)  121  2:11 
*  May 07, 2011  at  Lewis-2    1-2  L     1-4-0  /  2-8-0  7   27-18-0  17-13-0   Heston, A. (L 8-1)  121  1:45 
*  May 08, 2011  at  Lewis-1  W  7-2       7-12-1  /  2-7-3  7   28-18-0  18-13-0   Clark, T. (W 3-1)  237  2:14 
*  May 08, 2011  at  Lewis-2  W  5-3       5-10-3  /  3-9-2  9   29-18-0  19-13-0   Ryan, J. (W 3-1)  218  2:10 
*  May 09, 2011    BELLARMINE-1  W  2-1       2-5-1  /  1-9-0  (8)   30-18-0  20-13-0   Wethington,B (W 2-0)  -  2:04 
*  May 09, 2011    BELLARMINE-2  W  8-4       8-12-2  /  4-8-3  7   31-18-0  21-13-0   Jefferson, M (W 1-3)  97  2:20 
#  May 12, 2011  vs  Drury  W  7-3       7-12-1  /  3-7-2  9   32-18-0  21-13-0   Middendorf,D (W 8-3)  145  2:15 
#  May 13, 2011  vs  Missouri S&T  W  5-4       5-9-1  /  4-13-1  (10)   33-18-0  21-13-0   Wethington,B (W 3-0)  155  2:36 
#  May 14, 2011  vs  Drury  W  7-4       7-5-1  /  4-8-5  9   34-18-0  21-13-0   Clark, T. (W 4-1)  150  3:10 
#  May 15, 2011  vs  Quincy    2-8  L     2-10-1  /  8-12-1  9   34-19-0  21-13-0   Ryan, J. (L 3-2)  200  2:30 
$  May 19, 2011  vs  Quincy  W  1-0       1-8-1  /  0-2-1  9   35-19-0  21-13-0   Middendorf,D (W 9-3)  527  1:56 
$  May 20, 2011  vs  Missouri S&T  W  3-2       3-7-1  /  2-6-2  9   36-19-0  21-13-0   Heston, A. (W 9-1)  462  2:38 
$  May 21, 2011  vs  #1 Grand Valley State    0-9  L     0-4-1  /  9-13-0  9   36-20-0  21-13-0   Clark, T. (L 4-2)  366  2:06 
$  May 21, 2011  vs  Wayne State (Mich.)    2-4  L     2-5-0  /  4-13-0  9   36-21-0  21-13-0   Ryan, J. (L 3-3)  365  1:57 

* = Conference game
# = GLVC Tournament (St. Louis, Mo./Sauget, Ill.)
$ = NCAA Midwest Regional (Normal, Ill.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2011  at  Montevallo   41  15  18  14  5  0  0  6  0  0  1  1  2  1  1  6  27  12  2  .439 
  Feb 19, 2011  at  Montevallo   33  2  7  0  1  0  0  2  0  0  0  0  0  0  1  13  24  6  6  .338 
  Feb 20, 2011  at  Montevallo   36  12  15  11  2  0  2  3  0  1  1  2  3  1  0  3  27  15  4  .364 
  Feb 26, 2011  at  Ouachita Baptist   40  10  16  10  4  1  0  2  0  0  0  1  1  0  0  4  27  11  1  .373 
  Feb 26, 2011  at  Ouachita Baptist   27  6  10  5  3  0  1  3  0  2  0  1  2  0  0  6  21  9  1  .373 
  Feb 27, 2011  at  Ouachita Baptist   35  4  10  4  1  0  0  1  0  1  0  0  1  1  0  6  24  10  0  .358 
  03/06/11   at  Southern Arkansas   30  1  7  1  2  0  0  0  0  0  2  2  0  1  1  5  24  13  2  .343 
  03/06/11   at  Southern Arkansas   38  11  19  11  1  0  0  2  0  2  0  1  1  1  0  9  21  9  2  .364 
  03/07/11   at  Southern Arkansas   34  3  9  3  2  0  0  3  0  0  0  1  2  0  0  4  24  13  0  .354 
  Mar 13, 2011    OHIO DOMINICAN   22  2  4  2  1  0  0  1  0  2  0  0  0  0  0  2  21  9  0  .342 
  Mar 13, 2011    OHIO DOMINICAN   32  5  11  5  3  0  0  4  2  3  0  2  1  0  0  8  24  9  1  .342 
  Mar 16, 2011  at  Lincoln Memorial   47  5  11  4  0  0  1  8  3  2  1  1  1  1  2  5  39  16  2  .330 
*  Mar 20, 2011  at  Rockhurst   37  6  10  6  2  0  2  4  0  0  0  0  0  0  2  6  24  10  2  .325 
*  Mar 20, 2011  at  Rockhurst   29  6  7  4  2  0  1  2  0  1  0  0  0  0  0  6  18  4  0  .320 
  Mar 22, 2011    URBANA   32  6  11  4  1  0  0  4  0  5  1  2  0  2  0  5  27  14  1  .322 
  Mar 24, 2011  at  Cedarville   40  10  10  10  1  1  1  5  0  2  0  2  1  1  0  10  30  10  2  .316 
*  Mar 26, 2011    DRURY   38  2  4  2  0  0  0  3  0  3  1  0  1  0  1  4  36  22  2  .303 
*  Mar 26, 2011    DRURY   32  5  10  5  1  0  0  3  0  4  0  2  2  0  0  13  24  13  3  .303 
*  Mar 27, 2011    MISSOURI S&T   32  7  11  7  2  0  0  4  0  2  0  1  1  0  1  4  27  11  1  .305 
*  Mar 27, 2011    MISSOURI S&T   25  2  5  2  0  0  1  0  0  1  0  0  2  0  0  9  21  12  1  .301 
  Mar 29, 2011  at  Indiana   30  3  6  3  1  0  0  6  0  0  3  1  0  1  0  9  24  11  1  .297 
*  Apr 02, 2011    KENTUCKY WESLEYAN   32  12  13  11  2  0  2  5  0  1  0  0  0  0  0  2  21  7  0  .302 
*  Apr 02, 2011    KENTUCKY WESLEYAN   24  2  6  2  1  1  0  2  0  0  1  0  0  0  2  4  21  15  3  .300 
*  Apr 03, 2011    KENTUCKY WESLEYAN   28  10  11  10  1  0  0  5  0  5  1  0  0  0  0  4  21  6  1  .304 
*  Apr 03, 2011    KENTUCKY WESLEYAN   35  3  9  3  2  0  0  2  0  0  0  2  0  0  2  1  27  17  2  .302 
*  Apr 06, 2011  at  Bellarmine   49  19  22  15  4  0  1  4  0  4  0  3  1  1  1  3  27  10  0  .310 
*  Apr 06, 2011  at  Bellarmine   18  0  0  0  0  0  0  5  0  1  1  1  1  0  0  7  18  10  1  .304 
*  Apr 08, 2011  at  Southern Indiana   33  2  6  1  1  0  0  4  0  0  0  0  1  0  0  8  24  10  1  .299 
*  Apr 09, 2011  at  Southern Indiana   26  8  11  6  4  0  1  3  0  0  1  1  2  1  0  4  21  10  1  .303 
*  Apr 09, 2011  at  Southern Indiana   28  2  5  0  0  0  0  1  0  0  1  1  3  0  0  4  24  10  2  .299 
*  Apr 10, 2011  at  Southern Indiana   31  2  6  2  0  0  0  1  0  0  1  1  1  0  0  4  24  7  2  .296 
*  Apr 16, 2011    SAINT JOSEPH'S   33  5  12  4  4  0  1  2  0  1  1  1  1  0  0  4  27  13  1  .298 
*  Apr 16, 2011    SAINT JOSEPH'S   22  1  4  1  0  0  1  2  0  0  2  0  0  0  0  2  21  4  0  .296 
*  Apr 17, 2011    SAINT JOSEPH'S   37  11  15  10  6  0  0  4  0  0  0  2  0  0  0  10  21  8  4  .299 
*  Apr 17, 2011    SAINT JOSEPH'S   33  16  14  16  7  0  2  6  0  1  0  1  0  0  0  4  21  8  1  .303 
*  Apr 23, 2011  at  Indianapolis   32  1  6  1  2  0  0  1  0  0  0  1  0  0  0  9  24  14  1  .300 
*  Apr 23, 2011  at  Indianapolis   32  9  13  7  3  0  1  3  0  0  0  2  1  0  0  4  21  10  0  .303 
*  Apr 24, 2011  at  Indianapolis   23  3  5  3  1  0  0  4  0  0  0  2  2  0  0  4  21  11  0  .301 
*  Apr 24, 2011  at  Indianapolis   30  4  6  4  1  0  0  3  0  4  0  4  1  1  0  7  27  8  1  .299 
*  Apr 29, 2011    WISCONSIN-PARKSIDE   36  12  18  12  4  0  2  4  0  0  0  1  0  0  0  5  21  7  1  .304 
*  Apr 29, 2011    WISCONSIN-PARKSIDE   25  9  10  8  2  0  1  2  0  4  0  0  2  0  0  0  21  10  0  .306 
*  Apr 30, 2011    WISCONSIN-PARKSIDE   22  2  6  1  1  0  0  2  0  1  0  0  0  0  1  3  21  13  0  .305 
*  Apr 30, 2011    WISCONSIN-PARKSIDE   30  3  9  3  2  0  0  1  0  1  0  0  1  0  0  1  27  13  1  .305 
*  May 07, 2011  at  Lewis   32  2  10  1  2  1  0  3  0  0  1  1  1  0  1  5  27  6  1  .305 
*  May 07, 2011  at  Lewis   23  1  4  1  0  0  0  1  0  1  1  0  0  1  0  6  18  9  0  .303 
*  May 08, 2011  at  Lewis   33  7  12  5  1  0  0  3  0  3  0  0  2  0  0  1  21  7  1  .305 
*  May 08, 2011  at  Lewis   37  5  10  5  1  0  1  0  0  1  0  2  0  0  0  9  27  13  3  .304 
*  May 09, 2011    BELLARMINE   23  2  5  2  1  0  0  5  1  1  1  0  2  0  1  3  24  12  1  .303 
*  May 09, 2011    BELLARMINE   30  8  12  7  4  0  0  7  1  0  0  0  0  0  1  4  21  8  2  .304 
  May 12, 2011  vs  Drury   36  7  12  6  1  1  0  2  0  0  1  0  1  0  0  5  27  9  1  .305 
  May 13, 2011  vs  Missouri S&T   32  5  9  5  0  1  0  2  0  2  2  2  2  1  0  3  30  18  1  .305 
  May 14, 2011  vs  Drury   34  7  5  5  3  0  1  5  0  2  0  0  0  2  0  9  27  11  1  .301 
  May 15, 2011  vs  Quincy   37  2  10  2  2  0  0  2  0  0  0  0  0  1  0  6  24  11  1  .301 
  May 19, 2011  vs  Quincy   31  1  8  1  1  0  1  1  0  3  0  0  0  0  1  10  27  6  1  .300 
  May 20, 2011  vs  Missouri S&T   35  3  7  2  2  0  0  3  0  2  0  1  1  0  0  3  27  14  1  .298 
  May 21, 2011  vs  Grand Valley State   28  0  4  0  0  0  0  0  0  0  1  0  0  0  2  4  27  18  1  .296 
  May 21, 2011  vs  Wayne State (Mich.)   31  2  5  1  0  1  0  1  0  0  0  0  0  0  0  7  24  13  0  .293 
   Totals        1811  311  531  276  101  7  24  167  7  69  26  49  47  18  21  306  1386  615  72  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2011  at  Montevallo   9.0  11  7  6  3  6  3  1  0  0  0  2  1  0  15-7  1  0  0  6.00 
  Feb 19, 2011  at  Montevallo   8.0  17  13  9  5  7  4  0  1  1  0  0  0  0  2-13  1  1  0  7.94 
  Feb 20, 2011  at  Montevallo   9.0  13  11  8  2  6  3  0  0  0  1  3  0  0  12-11  2  1  1  7.96 
  Feb 26, 2011  at  Ouachita Baptist   9.0  2  1  0  1  10  0  0  0  0  0  0  0  0  10-1  3  1  1  5.91 
  Feb 26, 2011  at  Ouachita Baptist   7.0  7  4  4  2  3  2  0  0  0  0  2  1  0  6-4  4  1  2  5.79 
  Feb 27, 2011  at  Ouachita Baptist   8.0  9  6  6  10  4  2  1  0  0  1  1  0  0  4-6  4  2  2  5.94 
  03/06/11   at  Southern Arkansas   8.0  9  9  8  5  10  2  0  2  0  0  0  0  0  1-9  4  3  2  6.36 
  03/06/11   at  Southern Arkansas   7.0  3  3  3  7  10  1  0  0  1  0  1  1  0  11-3  5  3  2  6.09 
  03/07/11   at  Southern Arkansas   8.0  7  6  6  5  6  2  1  1  1  0  1  1  1  3-6  5  4  2  6.16 
  Mar 13, 2011    OHIO DOMINICAN   7.0  3  0  0  0  7  0  1  0  0  0  0  2  0  2-0  6  4  2  5.62 
  Mar 13, 2011    OHIO DOMINICAN   8.0  5  4  1  3  4  1  0  0  0  0  0  0  0  5-4  7  4  2  5.22 
  Mar 16, 2011  at  Lincoln Memorial   13.0  6  4  4  2  6  2  0  0  1  0  2  0  0  5-4  8  4  2  4.90 
*  Mar 20, 2011  at  Rockhurst   8.0  11  7  4  0  9  4  0  1  1  0  0  1  0  6-7  8  5  2  4.87 
*  Mar 20, 2011  at  Rockhurst   6.0  11  9  9  2  6  4  0  0  0  0  1  1  0  6-9  8  6  2  5.32 
  Mar 22, 2011    URBANA   9.0  5  2  2  3  3  1  0  0  0  0  0  3  0  6-2  9  6  2  5.08 
  Mar 24, 2011  at  Cedarville   10.0  10  8  5  4  6  2  0  1  0  0  1  0  0  10-8  10  6  2  5.04 
*  Mar 26, 2011    DRURY   12.0  5  1  1  3  10  1  0  0  1  0  0  2  0  2-1  11  6  2  4.68 
*  Mar 26, 2011    DRURY   8.0  11  7  5  3  6  3  0  0  0  0  1  1  0  5-7  11  7  2  4.73 
*  Mar 27, 2011    MISSOURI S&T   9.0  10  5  2  1  10  3  0  0  0  0  1  0  0  7-5  12  7  3  4.58 
*  Mar 27, 2011    MISSOURI S&T   7.0  6  4  3  3  2  1  0  0  0  0  1  0  0  2-4  12  8  3  4.55 
  Mar 29, 2011  at  Indiana   8.0  10  7  6  3  5  4  0  1  0  0  0  0  0  3-7  12  9  3  4.65 
*  Apr 02, 2011    KENTUCKY WESLEYAN   7.0  3  1  1  2  8  1  0  0  0  0  0  0  0  12-1  13  9  3  4.52 
*  Apr 02, 2011    KENTUCKY WESLEYAN   7.0  13  9  4  3  4  4  1  0  1  0  1  1  0  2-9  13  10  3  4.55 
*  Apr 03, 2011    KENTUCKY WESLEYAN   7.0  7  3  2  2  3  0  0  0  1  1  1  1  0  10-3  14  10  3  4.48 
*  Apr 03, 2011    KENTUCKY WESLEYAN   9.0  13  6  4  3  5  2  0  0  1  0  1  0  0  3-6  14  11  3  4.46 
*  Apr 06, 2011  at  Bellarmine   9.0  12  2  2  2  8  3  0  0  0  0  0  1  0  19-2  15  11  3  4.35 
*  Apr 06, 2011  at  Bellarmine   6.0  5  1  0  1  1  0  0  0  1  0  0  0  0  0-1  15  12  3  4.24 
*  Apr 08, 2011  at  Southern Indiana   8.0  9  5  5  3  5  3  0  0  2  0  1  0  0  2-5  15  13  3  4.29 
*  Apr 09, 2011  at  Southern Indiana   7.0  3  1  0  0  7  2  0  0  0  0  1  0  0  8-1  16  13  3  4.16 
*  Apr 09, 2011  at  Southern Indiana   8.0  7  4  4  3  2  3  1  0  1  0  0  1  1  2-4  16  14  3  4.17 
*  Apr 10, 2011  at  Southern Indiana   8.0  13  7  7  2  6  2  2  0  2  0  2  0  1  2-7  16  15  3  4.29 
*  Apr 16, 2011    SAINT JOSEPH'S   9.0  8  4  3  1  13  3  0  2  1  0  0  0  0  5-4  17  15  3  4.24 
*  Apr 16, 2011    SAINT JOSEPH'S   7.0  2  0  0  1  11  0  0  0  0  0  0  0  0  1-0  18  15  3  4.13 
*  Apr 17, 2011    SAINT JOSEPH'S   7.0  17  17  13  5  9  6  0  0  3  0  1  1  0  11-17  18  16  3  4.45 
*  Apr 17, 2011    SAINT JOSEPH'S   7.0  12  6  4  0  1  1  0  2  1  0  1  1  0  16-6  19  16  3  4.47 
*  Apr 23, 2011  at  Indianapolis   8.0  7  2  2  1  5  2  0  1  0  0  1  0  0  1-2  19  17  3  4.41 
*  Apr 23, 2011  at  Indianapolis   7.0  6  3  3  3  4  3  0  0  0  0  1  1  0  9-3  20  17  3  4.39 
*  Apr 24, 2011  at  Indianapolis   7.0  5  2  2  0  5  1  0  2  0  0  1  1  0  3-2  21  17  3  4.35 
*  Apr 24, 2011  at  Indianapolis   9.0  6  1  1  2  7  1  0  0  0  0  1  2  0  4-1  22  17  3  4.26 
*  Apr 29, 2011    WISCONSIN-PARKSIDE   7.0  2  0  0  1  8  0  0  0  0  0  1  0  0  12-0  23  17  3  4.16 
*  Apr 29, 2011    WISCONSIN-PARKSIDE   7.0  9  5  5  2  3  3  0  1  0  0  0  0  0  9-5  24  17  4  4.21 
*  Apr 30, 2011    WISCONSIN-PARKSIDE   7.0  4  1  1  0  6  0  0  0  0  0  0  0  0  2-1  25  17  4  4.15 
*  Apr 30, 2011    WISCONSIN-PARKSIDE   9.0  12  2  2  1  6  1  0  0  1  0  1  1  0  3-2  26  17  5  4.10 
*  May 07, 2011  at  Lewis   9.0  4  1  1  1  15  1  0  0  0  0  1  0  0  2-1  27  17  5  4.02 
*  May 07, 2011  at  Lewis   6.0  8  2  2  0  2  0  0  0  0  0  0  1  0  1-2  27  18  5  4.00 
*  May 08, 2011  at  Lewis   7.0  7  2  2  2  3  1  0  0  0  0  1  2  0  7-2  28  18  5  3.97 
*  May 08, 2011  at  Lewis   9.0  9  3  3  1  4  2  0  1  2  0  0  1  0  5-3  29  18  5  3.95 
*  May 09, 2011    BELLARMINE   8.0  9  1  1  0  2  0  0  0  1  0  1  0  0  2-1  30  18  5  3.89 
*  May 09, 2011    BELLARMINE   7.0  8  4  1  4  5  1  0  0  0  0  1  1  0  8-4  31  18  6  3.84 
  May 12, 2011  vs  Drury   9.0  7  3  2  2  12  1  0  0  0  0  1  0  0  7-3  32  18  6  3.80 
  May 13, 2011  vs  Missouri S&T   10.0  13  4  4  2  6  1  0  0  0  0  0  0  1  5-4  33  18  6  3.80 
  May 14, 2011  vs  Drury   9.0  8  4  4  2  8  3  0  1  0  1  0  0  0  7-4  34  18  7  3.80 
  May 15, 2011  vs  Quincy   8.0  12  8  8  3  8  3  0  3  0  0  1  1  0  2-8  34  19  7  3.90 
  May 19, 2011  vs  Quincy   9.0  2  0  0  1  15  0  0  0  0  0  0  0  0  1-0  35  19  7  3.82 
  May 20, 2011  vs  Missouri S&T   9.0  6  2  1  1  6  2  0  0  0  0  0  0  0  3-2  36  19  7  3.76 
  May 21, 2011  vs  Grand Valley State   9.0  13  9  7  4  3  2  0  1  2  1  2  0  0  0-9  36  20  7  3.83 
  May 21, 2011  vs  Wayne State (Mich.)   8.0  13  4  4  0  3  2  0  0  0  0  0  0  0  2-4  36  21  7  3.84 
   Totals        462.0  465  247  197  128  355  105  8  21  26  5  40  31  4  311-247  36  21  7  3.84 

* = GLVC game