Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Erie, Brian | 17 | 2 | 2 | - | 21 |
| Cisper, Brett | 15 | 5 | 1 | - | 21 |
| Asman, Zac | 16 | 1 | - | 1 | 18 |
| Clement, Brad | 12 | 4 | 2 | - | 18 |
| Rose, Bryan | 11 | 3 | - | - | 14 |
| McCormick, Shannon | 11 | 1 | - | - | 12 |
| Vanderglas, Bradley | 8 | 3 | - | - | 11 |
| Morris, Jake | 9 | 1 | 1 | - | 11 |
| Colaner, Max | 7 | 1 | - | - | 8 |
| Weinel, Randy | 2 | 1 | - | - | 3 |
| Williams, Pat | 1 | - | - | - | 1 |
| Hyde, Patrick | 1 | - | - | - | 1 |
| Wood, Brandon | 1 | - | - | - | 1 |
| TEAM | 111 | 22 | 6 | 1 | 140 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Clement, Brad | 7 | 2 | 1 | 2 | 12 |
| Cisper, Brett | 5 | 2 | - | - | 7 |
| Asman, Zac | 4 | 3 | - | - | 7 |
| Vanderglas, Bradley | 4 | - | 1 | 1 | 6 |
| Colaner, Max | 1 | 2 | 2 | 1 | 6 |
| Erie, Brian | 1 | 4 | - | - | 5 |
| Rose, Bryan | 4 | - | 1 | - | 5 |
| McCormick, Shannon | 5 | - | - | - | 5 |
| Morris, Jake | 1 | 1 | - | - | 2 |
| Wood, Brandon | 1 | - | - | - | 1 |
| Hyde, Patrick | 1 | - | - | - | 1 |
| Weinel, Randy | - | 1 | - | - | 1 |
| TEAM | 34 | 15 | 5 | 4 | 58 |
| HITTING STREAKS | Longest | Current |
| Asman, Zac | 10 | 4 |
| Rose, Bryan | 9 | - |
| McCormick, Shannon | 9 | - |
| Erie, Brian | 8 | 2 |
| Morris, Jake | 8 | - |
| Cisper, Brett | 8 | 1 |
| Clement, Brad | 7 | 1 |
| Vanderglas, Bradley | 6 | - |
| Colaner, Max | 5 | - |
| Weinel, Randy | 4 | - |
| Hyde, Patrick | 4 | - |
| Wood, Brandon | 2 | - |
| Kennedy, John | 2 | - |
| Gipson-Eberhardt, S. | 1 | - |
| Williams, Pat | 1 | 1 |
| Toerner, Zach | 1 | 1 |
| Russell, Taylor | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Clement, Brad | 57 | . | . | . | 2 | 19 | 31 | . | . | . | . | 5 | . | 3 | 45 | . | 5 | 3 | 1 | . | . | |
| Cisper, Brett | 57 | . | . | 36 | . | 3 | . | 5 | . | 13 | . | . | 20 | 13 | 4 | 2 | 12 | 6 | . | . | . | |
| Rose, Bryan | 56 | . | . | . | . | . | . | 1 | 11 | 44 | . | . | 4 | 16 | 1 | 30 | 1 | 4 | . | . | . | |
| Erie, Brian | 53 | . | 46 | . | . | . | . | . | . | . | . | 7 | . | . | . | 14 | 25 | 14 | . | . | . | |
| McCormick, Shannon | 53 | . | . | 20 | . | . | . | . | . | . | . | 33 | . | . | 7 | 11 | 14 | 21 | . | . | . | |
| Asman, Zac | 53 | . | . | . | 49 | . | . | 2 | 2 | . | . | . | 29 | 9 | . | . | . | . | 3 | 9 | 3 | |
| Vanderglas, Bradley | 48 | . | . | . | 6 | 16 | 26 | . | . | . | . | . | 3 | 14 | . | . | . | 1 | 2 | 14 | 14 | |
| Morris, Jake | 44 | . | . | . | . | . | . | 44 | . | . | . | . | 1 | . | . | . | . | 2 | 33 | 7 | 1 | |
| Colaner, Max | 44 | . | . | . | . | . | . | . | 44 | . | . | . | . | 1 | . | . | . | . | 1 | 12 | 30 | |
| Weinel, Randy | 17 | . | . | . | . | 14 | . | . | . | . | . | 3 | . | 1 | . | . | . | 2 | 8 | 6 | . | |
| Hyde, Patrick | 17 | . | 11 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 4 | 7 | 5 | 1 | |
| Middendorf, Dave | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bagshaw, Blake | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Clark, Tim | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan, Jim | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Heston, Andy | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wood, Brandon | 6 | . | . | 1 | . | 4 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 4 | |
| Jefferson, Matt | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schultheiss, Justin | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wagner, Brent | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kennedy, John | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Russell, Taylor | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Baker, Taylore | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Williams, Pat | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Gipson-Eberhardt, S. | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Erie, Brian/NKU | .352 | 45 | 165 | 26 | 58 | 16 | 0 | 0 | 22 | 74 | .448 | 13 | 3 | 18 | 1 | .407 | 1 | 0 | 10-11 | 274 | 53 | 5 | .985 |
| c | Hyde, Patrick/NKU | .290 | 12 | 31 | 8 | 9 | 1 | 0 | 3 | 8 | 19 | .613 | 3 | 1 | 10 | 0 | .371 | 0 | 0 | 0-0 | 53 | 6 | 1 | .983 |
| 1b | Weinel, Randy/NKU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Toerner, Zach/NKU | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | Cisper, Brett/NKU | .312 | 34 | 125 | 27 | 39 | 10 | 0 | 1 | 24 | 52 | .416 | 10 | 4 | 17 | 3 | .376 | 2 | 1 | 4-6 | 276 | 17 | 0 | 1.000 |
| 1b | McCormick, Shannon/NKU | .246 | 20 | 69 | 7 | 17 | 6 | 0 | 0 | 9 | 23 | .333 | 6 | 1 | 7 | 1 | .316 | 0 | 1 | 1-1 | 177 | 8 | 2 | .989 |
| 1b | Wood, Brandon/NKU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 2b | Vanderglas, Bradley/NKU | .385 | 6 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 0 | 3 | 4 | 0 | .500 | 0 | 2 | 2-3 | 8 | 16 | 0 | 1.000 |
| 2b | Clement, Brad/NKU | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 | 1 | 3 | 0 | 1.000 |
| 2b | Asman, Zac/NKU | .308 | 49 | 169 | 28 | 52 | 9 | 1 | 0 | 19 | 63 | .373 | 19 | 3 | 28 | 2 | .383 | 2 | 4 | 11-19 | 99 | 120 | 8 | .965 |
| 2b | Kennedy, John/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 2b | Baker, Taylore/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Cisper, Brett/NKU | .364 | 3 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 0-1 | 2 | 4 | 1 | .857 |
| 3b | Wood, Brandon/NKU | .333 | 7 | 12 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .583 | 1 | 0 | 4 | 0 | .385 | 0 | 1 | 0-0 | 1 | 6 | 1 | .875 |
| 3b | Weinel, Randy/NKU | .325 | 20 | 40 | 2 | 13 | 1 | 0 | 1 | 5 | 17 | .425 | 3 | 0 | 6 | 0 | .372 | 0 | 2 | 0-0 | 6 | 13 | 3 | .864 |
| 3b | Vanderglas, Bradley/NKU | .304 | 21 | 56 | 12 | 17 | 1 | 0 | 0 | 12 | 18 | .321 | 3 | 1 | 12 | 0 | .344 | 1 | 4 | 2-2 | 10 | 35 | 0 | 1.000 |
| 3b | Clement, Brad/NKU | .264 | 16 | 53 | 10 | 14 | 5 | 1 | 2 | 8 | 27 | .509 | 8 | 1 | 9 | 0 | .371 | 0 | 1 | 1-1 | 8 | 30 | 5 | .884 |
| 3b | Baker, Taylore/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Clement, Brad/NKU | .356 | 31 | 118 | 20 | 42 | 5 | 2 | 2 | 36 | 57 | .483 | 14 | 4 | 25 | 1 | .438 | 1 | 2 | 3-4 | 36 | 73 | 13 | .893 |
| ss | Vanderglas, Bradley/NKU | .268 | 24 | 71 | 11 | 19 | 3 | 0 | 1 | 11 | 25 | .352 | 7 | 1 | 10 | 0 | .338 | 1 | 5 | 2-2 | 32 | 75 | 5 | .955 |
| ss | Kennedy, John/NKU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Gipson-Eberhardt, S./NKU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Cisper, Brett/NKU | .350 | 19 | 60 | 11 | 21 | 2 | 0 | 1 | 6 | 26 | .433 | 5 | 5 | 10 | 0 | .443 | 0 | 1 | 2-3 | 32 | 2 | 0 | 1.000 |
| of | Morris, Jake/NKU | .311 | 46 | 135 | 24 | 42 | 10 | 0 | 0 | 14 | 52 | .385 | 8 | 0 | 24 | 1 | .350 | 0 | 10 | 6-7 | 51 | 2 | 3 | .946 |
| of | Kennedy, John/NKU | .300 | 5 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | Rose, Bryan/NKU | .251 | 55 | 187 | 39 | 47 | 11 | 1 | 5 | 27 | 75 | .401 | 23 | 4 | 30 | 1 | .338 | 5 | 1 | 10-10 | 76 | 5 | 4 | .953 |
| of | Asman, Zac/NKU | .250 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 3 | 0 | .286 | 1 | 0 | 1-3 | 7 | 0 | 0 | 1.000 |
| of | Colaner, Max/NKU | .234 | 42 | 124 | 23 | 29 | 7 | 1 | 4 | 27 | 50 | .403 | 9 | 3 | 27 | 0 | .295 | 3 | 2 | 4-5 | 90 | 5 | 2 | .979 |
| of | Russell, Taylor/NKU | .111 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 1 | 3 | 0 | .200 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | Williams, Pat/NKU | .667 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McCormick, Shannon/NKU | .310 | 31 | 100 | 14 | 31 | 7 | 0 | 0 | 13 | 38 | .380 | 10 | 6 | 8 | 4 | .405 | 0 | 2 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Erie, Brian/NKU | .286 | 6 | 21 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .333 | 1 | 1 | 3 | 3 | .348 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Clement, Brad/NKU | .278 | 5 | 18 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | .500 | 3 | 0 | 4 | 0 | .381 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Gipson-Eberhardt, S./NKU | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Weinel, Randy/NKU | .200 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hyde, Patrick/NKU | .111 | 6 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 0 | 1 | 5 | 1 | .158 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Wood, Brandon/NKU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Russell, Taylor/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kennedy, John/NKU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hyde, Patrick/NKU | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Weinel, Randy/NKU | .273 | 12 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 1 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gipson-Eberhardt, S./NKU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Toerner, Zach/NKU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wood, Brandon/NKU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | McCormick, Shannon/NKU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Russell, Taylor/NKU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morris, Jake/NKU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Asman, Zac/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erie, Brian/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Williams, Pat/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 3b | Kennedy, John/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| dh | Kennedy, John/NKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Colaner, Max/NKU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wood, Brandon/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gipson-Eberhardt, S./NKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Asman, Zac/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vanderglas, Bradley/NKU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morris, Jake/NKU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kennedy, John/NKU | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Russell, Taylor/NKU | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Heston, Andy | 22 | 6 | 16 | 0 | 1.000 | 0 | 7 | 9 | .438 | 0 | 0 |
| p | Clark, Tim | 13 | 4 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ryan, Jim | 9 | 0 | 9 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Wagner, Brent | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Wethington, Brent | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Harper, Taylor | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Baldini, Bryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Weis, Brian | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| p | Baker, Taylore | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Bagshaw, Blake | 17 | 3 | 13 | 1 | .941 | 0 | 7 | 5 | .583 | 0 | 0 |
| p | Middendorf, Dave | 38 | 5 | 29 | 4 | .895 | 0 | 7 | 5 | .583 | 0 | 0 |
| p | Jefferson, Matt | 14 | 3 | 9 | 2 | .857 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Schultheiss, Justin | 8 | 2 | 3 | 3 | .625 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Gyetvai, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Allen, Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Gipson-Eberhardt, S. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Williams, Pat | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Erie, Brian | 332 | 274 | 53 | 5 | .985 | 1 | 28 | 21 | .571 | 3 | 0 |
| c | Hyde, Patrick | 60 | 53 | 6 | 1 | .983 | 0 | 17 | 3 | .850 | 2 | 1 |
| 1b | Cisper, Brett | 293 | 276 | 17 | 0 | 1.000 | 14 | 0 | 0 | --- | 0 | 0 |
| 1b | Wood, Brandon | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Toerner, Zach | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Weinel, Randy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | McCormick, Shannon | 187 | 177 | 8 | 2 | .989 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Vanderglas, Bradley | 24 | 8 | 16 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Clement, Brad | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kennedy, John | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Baker, Taylore | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Asman, Zac | 227 | 99 | 120 | 8 | .965 | 19 | 0 | 0 | --- | 0 | 0 |
| 3b | Vanderglas, Bradley | 45 | 10 | 35 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Baker, Taylore | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Clement, Brad | 43 | 8 | 30 | 5 | .884 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Wood, Brandon | 8 | 1 | 6 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Weinel, Randy | 22 | 6 | 13 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cisper, Brett | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kennedy, John | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kennedy, John | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Vanderglas, Bradley | 112 | 32 | 75 | 5 | .955 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Clement, Brad | 122 | 36 | 73 | 13 | .893 | 14 | 0 | 0 | --- | 0 | 0 |
| of | Cisper, Brett | 34 | 32 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Asman, Zac | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Russell, Taylor | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colaner, Max | 97 | 90 | 5 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rose, Bryan | 85 | 76 | 5 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morris, Jake | 56 | 51 | 2 | 3 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kennedy, John | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gipson-Eberhardt, S. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | at Bellarmine (Apr 06, 2011) |
| Runs scored: | 19 | - | at Bellarmine (Apr 06, 2011) |
| Hits: | 22 | - | at Bellarmine (Apr 06, 2011) |
| RBIs: | 16 | - | vs Saint Joseph's (Apr 17, 2011) |
| Doubles: | 7 | - | vs Saint Joseph's (Apr 17, 2011) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 29 | - | at Bellarmine (Apr 06, 2011) |
| Walks: | 8 | - | at Lincoln Memorial (Mar 16, 2011) |
| Strikeouts: | 13 | - | at Montevallo (Feb 19, 2011) |
| 13 | - | vs Drury (Mar 26, 2011) | |
| Sac hits: | 3 | - | at Montevallo (Feb 20, 2011) |
| 3 | - | at Southern Indiana (Apr 09, 2011) | |
| Sac flies: | 2 | - | vs Urbana (Mar 22, 2011) |
| 2 | - | vs Drury (May 14, 2011 at Sauget, IL) | |
| Stolen bases: | 5 | - | vs Urbana (Mar 22, 2011) |
| 5 | - | vs Kentucky Wesleyan (Apr 03, 2011) | |
| Hit by pitch: | 4 | - | at Indianapolis (Apr 24, 2011) |
| Caught stealing: | 3 | - | at Indiana (Mar 29, 2011) |
| Runners LOB: | 14 | - | at Lincoln Memorial (Mar 16, 2011) |
| Hit into DP: | 2 | - | (10 times ) |
Fielding
| Putouts: | 39 | - | at Lincoln Memorial (Mar 16, 2011) |
| Assists: | 22 | - | vs Drury (Mar 26, 2011) |
| Errors: | 6 | - | at Montevallo (Feb 19, 2011) |
| Passed balls: | 2 | - | at Southern Arkansas (03/06/11) |
| DPs turned: | 3 | - | vs Urbana (Mar 22, 2011) |
Pitching
| Innings pitched: | 13.0 | - | at Lincoln Memorial (Mar 16, 2011) |
| Runs allowed: | 17 | - | vs Saint Joseph's (Apr 17, 2011) |
| Earned runs: | 13 | - | vs Saint Joseph's (Apr 17, 2011) |
| Walks allowed: | 10 | - | at Ouachita Baptist (Feb 27, 2011) |
| Strikeouts: | 15 | - | at Lewis (May 07, 2011) |
| 15 | - | vs Quincy (May 19, 2011 at Normal, Ill.) | |
