Northern Kentucky
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Northern Kentucky Team Game-by-Game (as of Mar 08, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand Valley State 11/15/09 54-57 L 21-50 .420 2-13 .154 10-11 .909 13 19 32 32.0 21 6 14 4 3 54 54.0
LAKE ERIE 11/20/09 96-73 W 35-60 .583 13-20 .650 13-13 1.000 8 17 25 28.5 14 23 5 5 5 96 75.0
CHRISTIAN BROTHERS 11/21/09 59-57 W 23-47 .489 5-17 .294 8-14 .571 7 18 25 27.3 13 14 12 0 7 59 69.7
at UC-Clermont 11/23/09 90-65 W 37-62 .597 5-12 .417 11-21 .524 12 26 38 30.0 19 23 13 3 13 90 74.8
vs Edinboro 11/27/09 86-77 W 33-63 .524 6-17 .353 14-19 .737 10 22 32 30.4 25 19 11 6 5 86 77.0
at Gannon University 11/28/09 38-40 L 15-47 .319 1-18 .056 7-13 .538 16 23 39 31.8 16 10 20 2 5 38 70.5
at Indianapolis 12/3/09 54-55 L 22-59 .373 4-16 .250 6-8 .750 12 20 32 31.9 14 11 10 1 9 54 68.1
at Southern Indiana 12/5/09 50-69 L 18-56 .321 7-21 .333 7-12 .583 15 15 30 31.6 14 7 11 0 5 50 65.9
INDIANA-EAST 12/8/09 77-66 W 28-70 .400 9-24 .375 12-20 .600 18 31 49 33.6 14 18 11 12 8 77 67.1
MT. VERNON NAZARENE 12/12/09 78-56 W 31-61 .508 7-16 .438 9-15 .600 11 27 38 34.0 16 23 18 8 11 78 68.2
UC-CLERMONT 12/23/09 91-89 Wot 40-79 .506 1-13 .077 10-17 .588 14 30 44 34.9 16 17 14 4 5 91 70.3
LEWIS 1/2/10 74-73 Wot 27-60 .450 3-13 .231 17-25 .680 10 25 35 34.9 16 9 13 5 3 74 70.6
QUINCY 1/4/10 66-73 L 24-55 .436 12-24 .500 6-11 .545 8 15 23 34.0 17 15 10 1 8 66 70.2
at Missouri-St. Louis 1/7/10 56-57 L 19-47 .404 4-15 .267 14-16 .875 11 29 40 34.4 18 11 16 1 5 56 69.2
at Rockhurst 1/9/10 64-70 L 25-48 .521 7-17 .412 7-10 .700 4 28 32 34.3 20 14 14 7 2 64 68.9
WISCONSIN-PARKSIDE 1/16/10 61-62 L 22-53 .415 7-19 .368 10-14 .714 7 26 33 34.2 16 12 11 5 3 61 68.4
at Maryville 1/18/10 86-79 W 28-58 .483 13-32 .406 17-24 .708 8 27 35 34.2 20 19 10 2 3 86 69.4
KENTUCKY WESLEYAN 1/21/10 67-62 W 21-49 .429 9-19 .474 16-23 .696 5 26 31 34.1 14 14 11 6 2 67 69.3
BELLARMINE 1/23/10 69-74 L 26-53 .491 5-18 .278 12-17 .706 10 22 32 33.9 20 8 11 3 3 69 69.3
at Illinois-Springfie 1/28/10 59-53 W 18-43 .419 3-6 .500 20-31 .645 9 27 36 34.0 18 7 15 3 6 59 68.8
at Saint Joseph's 1/30/10 56-57 L 20-42 .476 6-13 .462 10-17 .588 10 21 31 33.9 26 13 17 3 4 56 68.1
DRURY 2/4/10 65-61 W 21-50 .420 9-23 .391 14-23 .609 12 24 36 34.0 17 13 16 7 5 65 68.0
MISSOURI S&T 2/6/10 72-54 W 24-50 .480 5-13 .385 19-26 .731 14 27 41 34.3 13 9 13 2 3 72 68.2
at Bellarmine 2/11/10 77-85 Lot 28-55 .509 10-22 .455 11-15 .733 8 19 27 34.0 25 11 12 0 5 77 68.5
at Kentucky Wesleyan 2/13/10 60-80 L 22-53 .415 8-20 .400 8-14 .571 9 19 28 33.8 23 6 17 4 3 60 68.2
SOUTHERN INDIANA 2/18/10 68-56 W 20-39 .513 8-16 .500 20-22 .909 4 25 29 33.6 16 8 11 6 4 68 68.2
INDIANAPOLIS 2/20/10 65-61 W 21-46 .457 8-17 .471 15-18 .833 5 24 29 33.4 11 10 13 4 6 65 68.1
vs Missouri S&T 2/27/10 62-53 W 20-53 .377 8-27 .296 14-17 .824 6 23 29 33.2 13 19 13 5 10 62 67.9
at Saint Joseph's 2/28/10 66-60 W 26-49 .531 4-16 .250 10-17 .588 5 28 33 33.2 19 18 15 3 4 66 67.8
vs Kentucky Wesleyan 3/6/10 76-81 L 22-51 .431 9-22 .409 23-23 1.000 10 21 31 33.2 20 12 16 8 1 76 68.1
------------------------------------------------------------------------------------------------------------------------------------
Northern Kentucky 2042 737-1608 .458 198-539 .367 370-526 .703 291 704 995 33.2 524 399 393 120 156 2042 68.1
Opponents 1951 672-1620 .415 162-458 .354 445-581 .766 307 663 970 32.3 504 322 367 74 155 1951 65.0
Games played: 30
Points/game: 68.1
FG Pct: 45.8
3FG Pct: 36.7
FT Pct: 70.3
Rebounds/game: 33.2
Assists/game: 13.3
Turnovers/game: 13.1
Assist/turnover ratio: 1.0
Steals/game: 5.2
Blocks/game: 4.0