|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Sorrell, Corey | f | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 15 |
| 24 | Knight, Chris | f | 3-9 | 0-0 | 2-2 | 2-4 | 6 | 5 | 8 | 3 | 2 | 2 | 0 | 20 |
| 01 | Faulkner, Ethan | g | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 27 |
| 20 | Eleby, Malcolm | g | 1-6 | 0-3 | 1-2 | 1-2 | 3 | 4 | 3 | 4 | 6 | 0 | 1 | 26 |
| 25 | Tabb, Josh | g | 5-13 | 2-4 | 1-2 | 2-3 | 5 | 2 | 13 | 2 | 0 | 1 | 2 | 36 |
| 02 | Shannon, Bobby | - | 3-9 | 0-2 | 0-2 | 5-1 | 6 | 1 | 6 | 3 | 1 | 0 | 1 | 27 |
| 10 | Rack, Tony | - | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| 30 | Gagai, Dennis | - | 5-9 | 5-9 | 0-0 | 3-2 | 5 | 0 | 15 | 0 | 2 | 0 | 1 | 22 |
| 33 | Van Hoose, Jon | - | 4-9 | 4-9 | 0-0 | 1-1 | 2 | 1 | 12 | 0 | 0 | 1 | 1 | 18 |
| 35 | Stenger, Erik | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-64 | 12-33 | 6-10 | 15-19 | 34 | 18 | 62 | 17 | 14 | 5 | 8 | 200 | |
| 34.4% | 36.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 8-17 | 2-4 | |||||||||||
| 39.3% | 47.1% | 50.0% | ||||||||||||
| 2nd Half: | 11-36 | 4-16 | 4-6 | |||||||||||
| 30.6% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | McLEAN, Jamel | f | 4-4 | 0-0 | 4-6 | 0-1 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 13 |
| 32 | FREASE, Kenny | c | 7-11 | 0-0 | 3-4 | 6-4 | 10 | 1 | 17 | 1 | 3 | 5 | 0 | 29 |
| 10 | LYONS, Mark | g | 6-14 | 1-4 | 0-1 | 1-3 | 4 | 3 | 13 | 3 | 4 | 0 | 2 | 31 |
| 25 | JACKSON, Dante' | g | 2-6 | 2-5 | 2-2 | 1-3 | 4 | 0 | 8 | 3 | 1 | 0 | 1 | 30 |
| 52 | HOLLOWAY, Tu | g | 2-9 | 1-4 | 3-4 | 0-1 | 1 | 2 | 8 | 5 | 3 | 1 | 2 | 34 |
| 02 | LATHAM, Jordan | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | CANTY, Jay | - | 3-6 | 2-4 | 0-0 | 1-8 | 9 | 1 | 8 | 0 | 2 | 0 | 0 | 18 |
| 15 | TAYLOR, Andrew | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 17 |
| 21 | ROBINSON, Jeff | - | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 18 |
| 44 | McKENZIE, Griffin | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 6-17 | 13-19 | 13-27 | 40 | 16 | 73 | 13 | 13 | 7 | 9 | 200 | |
| 48.2% | 35.3% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 5-11 | 5-8 | |||||||||||
| 48.4% | 45.5% | 62.5% | ||||||||||||
| 2nd Half: | 12-25 | 1-6 | 8-11 | |||||||||||
| 48.0% | 16.7% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Kentucky | 32 | 30 | 62 | Record: (0-0) |
| Xavier | 40 | 33 | 73 | Record: (0-0) |
|
Officials: Tracy Woodson, Todd Williams, Jeff Albright
Technical fouls: Northern Kentucky-None. Xavier-None. Attendance: 9280 |
Play-by-Play |
| 19:51 | XU | TURNOVR by HOLLOWAY, Tu | ||
| 19:50 | NKU | STEAL by Eleby, Malcolm | ||
| 19:30 | NKU | MISSED JUMPER by Tabb, Josh | ||
| REBOUND (OFF) by Tabb, Josh | ||||
| 19:28 | NKU | MISSED LAYUP by Tabb, Josh | ||
| 19:28 | XU | BLOCK by FREASE, Kenny | ||
| REBOUND (OFF) by Knight, Chris | ||||
| 19:02 | NKU | GOOD! 3 PTR by Tabb, Josh | NKU 3 - XU 0 | (NKU by 3) |
| 18:53 | XU | MISSED LAYUP by JACKSON, Dante' | ||
| 18:53 | NKU | BLOCK by Knight, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:52 | XU | GOOD! JUMPER by FREASE, Kenny | NKU 3 - XU 2 | (NKU by 1) |
| ASSIST by HOLLOWAY, Tu | ||||
| 18:14 | NKU | MISSED 3 PTR by Eleby, Malcolm | ||
| 18:14 | XU | BLOCK by HOLLOWAY, Tu | ||
| REBOUND (DEF) by LYONS, Mark | ||||
| 18:00 | XU | GOOD! LAYUP by LYONS, Mark | XU 4 - NKU 3 | (XU by 1) |
| 17:49 | NKU | TURNOVR by Knight, Chris | ||
| 17:49 | XU | STEAL by HOLLOWAY, Tu | ||
| 17:37 | XU | MISSED 3 PTR by HOLLOWAY, Tu | ||
| REBOUND (OFF) by FREASE, Kenny | ||||
| 17:32 | XU | MISSED JUMPER by FREASE, Kenny | ||
| REBOUND (DEF) by Knight, Chris | ||||
| 17:20 | NKU | TURNOVR by Knight, Chris | ||
| 17:19 | XU | STEAL by LYONS, Mark | ||
| 17:17 | XU | TURNOVR by LYONS, Mark | ||
| 17:17 | NKU | STEAL by Tabb, Josh | ||
| 17:15 | NKU | GOOD! LAYUP by Tabb, Josh | NKU 5 - XU 4 | (NKU by 1) |
| 16:49 | XU | MISSED 3 PTR by LYONS, Mark | ||
| REBOUND (DEF) by Knight, Chris | ||||
| 16:41 | NKU | FOUL by Eleby, Malcolm (1) | ||
| 16:41 | NKU | TURNOVR by Eleby, Malcolm | ||
| 16:18 | XU | MISSED JUMPER by HOLLOWAY, Tu | ||
| REBOUND (DEF) by Faulkner, Ethan | ||||
| 15:48 | NKU | TURNOVR by Eleby, Malcolm | ||
| 15:48 | XU | STEAL by HOLLOWAY, Tu | ||
| 15:43 | XU | MISSED LAYUP by LYONS, Mark | ||
| REBOUND (DEF) by Knight, Chris | ||||
| 15:39 | NKU | TIMEOUT 30sec | ||
| 15:19 | NKU | GOOD! DUNK by Knight, Chris | NKU 7 - XU 4 | (NKU by 3) |
| ASSIST by Eleby, Malcolm | ||||
| 15:00 | XU | GOOD! LAYUP by McLEAN, Jamel | NKU 7 - XU 6 | (NKU by 1) |
| ASSIST by JACKSON, Dante' | ||||
| 14:48 | NKU | MISSED 3 PTR by Eleby, Malcolm | ||
| REBOUND (DEF) by TAYLOR, Andrew | ||||
| 14:41 | NKU | FOUL by Knight, Chris (1) | ||
| 14:41 | XU | TIMEOUT media | ||
| 14:21 | NKU | FOUL by Knight, Chris (2) | ||
| 14:21 | XU | GOOD! FT SHOT by McLEAN, Jamel | XU 7 - NKU 7 | Tied |
| 14:21 | XU | MISSED FT SHOT by McLEAN, Jamel | ||
| REBOUND (DEF) by Stenger, Erik | ||||
| 13:59 | XU | FOUL by TAYLOR, Andrew (1) | ||
| 13:53 | NKU | MISSED LAYUP by Stenger, Erik | ||
| 13:53 | XU | BLOCK by TAYLOR, Andrew | ||
| REBOUND (OFF) by Shannon, Bobby | ||||
| 13:48 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by TAYLOR, Andrew | ||||
| 13:37 | XU | MISSED LAYUP by ROBINSON, Jeff | ||
| 13:37 | NKU | BLOCK by Stenger, Erik | ||
| REBOUND (DEF) by Gagai, Dennis | ||||
| 13:33 | NKU | TURNOVR by Gagai, Dennis | ||
| 13:32 | XU | STEAL by ROBINSON, Jeff | ||
| 13:20 | XU | GOOD! JUMPER by FREASE, Kenny (in the paint) | XU 9 - NKU 7 | (XU by 2) |
| 12:54 | NKU | MISSED LAYUP by Tabb, Josh | ||
| REBOUND (DEF) by ROBINSON, Jeff | ||||
| 12:36 | NKU | FOUL by Stenger, Erik (1) | ||
| 12:27 | XU | TURNOVR by LYONS, Mark | ||
| 12:25 | NKU | STEAL by Gagai, Dennis | ||
| 12:21 | XU | FOUL by ROBINSON, Jeff (1) | ||
| 12:14 | NKU | MISSED JUMPER by Stenger, Erik | ||
| REBOUND (OFF) by Shannon, Bobby | ||||
| 12:11 | NKU | TURNOVR by Shannon, Bobby | ||
| 12:01 | XU | MISSED 3 PTR by LYONS, Mark | ||
| REBOUND (OFF) by FREASE, Kenny | ||||
| 11:57 | XU | MISSED LAYUP by FREASE, Kenny | ||
| REBOUND (OFF) by CANTY, Jay | ||||
| 11:53 | XU | GOOD! LAYUP by CANTY, Jay | XU 11 - NKU 7 | (XU by 4) |
| 11:51 | NKU | TIMEOUT 30sec | ||
| 11:42 | NKU | TURNOVR by Faulkner, Ethan | ||
| 11:41 | XU | STEAL by LYONS, Mark | ||
| 11:39 | XU | FOUL by LYONS, Mark (1) | ||
| 11:39 | XU | TURNOVR by LYONS, Mark | ||
| 11:39 | NKU | TIMEOUT TEAM | ||
| 11:16 | NKU | MISSED JUMPER by Tabb, Josh | ||
| REBOUND (DEF) by FREASE, Kenny | ||||
| 11:07 | XU | MISSED LAYUP by HOLLOWAY, Tu | ||
| REBOUND (OFF) by FREASE, Kenny | ||||
| 11:04 | XU | TURNOVR by FREASE, Kenny | ||
| 11:03 | NKU | STEAL by Sorrell, Corey | ||
| 10:56 | NKU | MISSED LAYUP by Sorrell, Corey | ||
| 10:56 | XU | BLOCK by FREASE, Kenny | ||
| REBOUND (DEF) by McKENZIE, Griffin | ||||
| 10:35 | XU | GOOD! 3 PTR by CANTY, Jay | XU 14 - NKU 7 | (XU by 7) |
| ASSIST by HOLLOWAY, Tu | ||||
| 10:18 | NKU | GOOD! LAYUP by Tabb, Josh | XU 14 - NKU 9 | (XU by 5) |
| ASSIST by Shannon, Bobby | ||||
| 10:02 | XU | MISSED JUMPER by CANTY, Jay | ||
| REBOUND (DEF) by Tabb, Josh | ||||
| 09:49 | NKU | GOOD! 3 PTR by Gagai, Dennis | XU 14 - NKU 12 | (XU by 2) |
| 09:27 | XU | MISSED LAYUP by FREASE, Kenny | ||
| REBOUND (DEF) by Shannon, Bobby | ||||
| 09:20 | XU | FOUL by HOLLOWAY, Tu (1) | ||
| 09:20 | NKU | MISSED FT SHOT by Shannon, Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:20 | NKU | MISSED FT SHOT by Shannon, Bobby | ||
| REBOUND (DEF) by McKENZIE, Griffin | ||||
| 09:19 | NKU | FOUL by Eleby, Malcolm (2) | ||
| 08:56 | XU | GOOD! LAYUP by McLEAN, Jamel | XU 16 - NKU 12 | (XU by 4) |
| 08:56 | NKU | FOUL by Shannon, Bobby (1) | ||
| 08:56 | XU | GOOD! FT SHOT by McLEAN, Jamel | XU 17 - NKU 12 | (XU by 5) |
| 08:42 | NKU | TURNOVR by Eleby, Malcolm | ||
| 08:41 | XU | STEAL by McLEAN, Jamel | ||
| 08:24 | XU | MISSED 3 PTR by CANTY, Jay | ||
| REBOUND (DEF) by Eleby, Malcolm | ||||
| 08:17 | NKU | MISSED 3 PTR by Sorrell, Corey | ||
| REBOUND (OFF) by Shannon, Bobby | ||||
| 08:04 | NKU | TURNOVR by Sorrell, Corey | ||
| 07:51 | XU | MISSED 3 PTR by HOLLOWAY, Tu | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:48 | XU | FOUL by LATHAM, Jordan (1) | ||
| 07:48 | NKU | TIMEOUT media | ||
| 07:37 | XU | FOUL by LATHAM, Jordan (2) | ||
| 07:26 | NKU | GOOD! 3 PTR by Van Hoose, Jon | XU 17 - NKU 15 | (XU by 2) |
| ASSIST by Eleby, Malcolm | ||||
| 06:59 | XU | GOOD! 3 PTR by JACKSON, Dante' | XU 20 - NKU 15 | (XU by 5) |
| 06:43 | NKU | MISSED 3 PTR by Van Hoose, Jon | ||
| REBOUND (DEF) by JACKSON, Dante' | ||||
| 06:26 | XU | MISSED 3 PTR by JACKSON, Dante' | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:01 | NKU | MISSED 3 PTR by Eleby, Malcolm | ||
| REBOUND (OFF) by Rack, Tony | ||||
| 05:57 | NKU | GOOD! 3 PTR by Gagai, Dennis | XU 20 - NKU 18 | (XU by 2) |
| ASSIST by Rack, Tony | ||||
| 05:45 | XU | GOOD! LAYUP by McLEAN, Jamel | XU 22 - NKU 18 | (XU by 4) |
| 05:45 | NKU | FOUL by Van Hoose, Jon (1) | ||
| 05:45 | XU | MISSED FT SHOT by McLEAN, Jamel | ||
| REBOUND (OFF) by LYONS, Mark | ||||
| 05:41 | XU | GOOD! LAYUP by LYONS, Mark | XU 24 - NKU 18 | (XU by 6) |
| 05:31 | NKU | TURNOVR by Eleby, Malcolm | ||
| 05:30 | XU | STEAL by McLEAN, Jamel | ||
| 05:29 | NKU | FOUL by Eleby, Malcolm (3) | ||
| 05:29 | XU | GOOD! FT SHOT by McLEAN, Jamel | XU 25 - NKU 18 | (XU by 7) |
| 05:29 | XU | GOOD! FT SHOT by McLEAN, Jamel | XU 26 - NKU 18 | (XU by 8) |
| 05:01 | NKU | GOOD! 3 PTR by Van Hoose, Jon | XU 26 - NKU 21 | (XU by 5) |
| ASSIST by Faulkner, Ethan | ||||
| 04:36 | XU | MISSED JUMPER by LYONS, Mark | ||
| REBOUND (OFF) by TAYLOR, Andrew | ||||
| 04:19 | XU | GOOD! DUNK by McLEAN, Jamel | XU 28 - NKU 21 | (XU by 7) |
| ASSIST by TAYLOR, Andrew | ||||
| 04:09 | NKU | GOOD! 3 PTR by Van Hoose, Jon (fastbreak in the paint) | XU 28 - NKU 24 | (XU by 4) |
| ASSIST by Faulkner, Ethan | ||||
| 04:08 | XU | TIMEOUT 30sec | ||
| 03:48 | XU | GOOD! 3 PTR by HOLLOWAY, Tu | XU 31 - NKU 24 | (XU by 7) |
| ASSIST by LYONS, Mark | ||||
| 03:16 | NKU | MISSED 3 PTR by Faulkner, Ethan | ||
| REBOUND (DEF) by CANTY, Jay | ||||
| 03:08 | NKU | FOUL by Faulkner, Ethan (1) | ||
| 03:08 | XU | TIMEOUT MEDIA | ||
| 03:08 | XU | GOOD! FT SHOT by HOLLOWAY, Tu | XU 32 - NKU 24 | (XU by 8) |
| 03:08 | XU | MISSED FT SHOT by HOLLOWAY, Tu | ||
| REBOUND (OFF) by FREASE, Kenny | ||||
| 03:04 | XU | FOUL by FREASE, Kenny (1) | ||
| 03:04 | XU | TURNOVR by FREASE, Kenny | ||
| 03:04 | NKU | GOOD! FT SHOT by Rack, Tony | XU 32 - NKU 25 | (XU by 7) |
| 03:04 | NKU | GOOD! FT SHOT by Rack, Tony | XU 32 - NKU 26 | (XU by 6) |
| 02:50 | NKU | GOOD! 3 PTR by Tabb, Josh | XU 32 - NKU 29 | (XU by 3) |
| 02:26 | XU | GOOD! 3 PTR by CANTY, Jay | XU 35 - NKU 29 | (XU by 6) |
| ASSIST by HOLLOWAY, Tu | ||||
| 01:58 | NKU | GOOD! 3 PTR by Faulkner, Ethan | XU 35 - NKU 32 | (XU by 3) |
| ASSIST by Tabb, Josh | ||||
| 01:49 | XU | TURNOVR by HOLLOWAY, Tu | ||
| 01:47 | NKU | STEAL by Faulkner, Ethan | ||
| 01:27 | NKU | MISSED 3 PTR by Tabb, Josh | ||
| REBOUND (DEF) by LYONS, Mark | ||||
| 01:13 | XU | GOOD! 3 PTR by LYONS, Mark | XU 38 - NKU 32 | (XU by 6) |
| ASSIST by FREASE, Kenny | ||||
| 00:52 | NKU | MISSED LAYUP by Shannon, Bobby | ||
| 00:52 | XU | BLOCK by FREASE, Kenny | ||
| REBOUND (DEF) by FREASE, Kenny | ||||
| 00:30 | XU | GOOD! JUMPER by LYONS, Mark (in the paint) | XU 40 - NKU 32 | (XU by 8) |
| 00:03 | NKU | MISSED 3 PTR by Shannon, Bobby | ||
| REBOUND (DEF) by McLEAN, Jamel |
| 19:45 | NKU | MISSED 3 PTR by Sorrell, Corey | XU 40 - NKU 32 | (XU by 8) |
| REBOUND (DEF) by LYONS, Mark | ||||
| 19:31 | NKU | FOUL by Knight, Chris (3) | ||
| 19:31 | XU | GOOD! FT SHOT by HOLLOWAY, Tu | XU 41 - NKU 32 | (XU by 9) |
| 19:31 | XU | GOOD! FT SHOT by HOLLOWAY, Tu | XU 42 - NKU 32 | (XU by 10) |
| 19:19 | NKU | MISSED LAYUP by Knight, Chris | ||
| 19:19 | XU | BLOCK by FREASE, Kenny | ||
| REBOUND (OFF) by Knight, Chris | ||||
| 19:09 | NKU | MISSED JUMPER by Knight, Chris | ||
| REBOUND (OFF) by Tabb, Josh | ||||
| 18:53 | NKU | GOOD! JUMPER by Knight, Chris | XU 42 - NKU 34 | (XU by 8) |
| ASSIST by Eleby, Malcolm | ||||
| 18:28 | XU | GOOD! LAYUP by FREASE, Kenny | XU 44 - NKU 34 | (XU by 10) |
| 18:05 | NKU | TURNOVR by Eleby, Malcolm | ||
| 18:03 | XU | STEAL by JACKSON, Dante' | ||
| 17:39 | XU | MISSED LAYUP by LYONS, Mark | ||
| REBOUND (DEF) by Tabb, Josh | ||||
| 17:28 | NKU | MISSED JUMPER by Knight, Chris | ||
| REBOUND (DEF) by JACKSON, Dante' | ||||
| 17:20 | XU | MISSED 3 PTR by HOLLOWAY, Tu | ||
| REBOUND (DEF) by Eleby, Malcolm | ||||
| 17:11 | NKU | GOOD! LAYUP by Tabb, Josh (fastbreak) | XU 44 - NKU 36 | (XU by 8) |
| ASSIST by Eleby, Malcolm | ||||
| 16:58 | NKU | FOUL by Faulkner, Ethan (2) | ||
| 16:58 | XU | GOOD! FT SHOT by FREASE, Kenny | XU 45 - NKU 36 | (XU by 9) |
| 16:58 | XU | GOOD! FT SHOT by FREASE, Kenny | XU 46 - NKU 36 | (XU by 10) |
| 16:51 | XU | FOUL by HOLLOWAY, Tu (2) | ||
| 16:46 | NKU | GOOD! JUMPER by Knight, Chris | XU 46 - NKU 38 | (XU by 8) |
| ASSIST by Tabb, Josh | ||||
| 16:12 | XU | GOOD! LAYUP by LYONS, Mark | XU 48 - NKU 38 | (XU by 10) |
| 15:56 | XU | FOUL by LYONS, Mark (2) | ||
| 15:56 | NKU | TIMEOUT MEDIA | ||
| 15:52 | XU | FOUL by TAYLOR, Andrew (2) | ||
| 15:36 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by CANTY, Jay | ||||
| 15:09 | XU | MISSED 3 PTR by CANTY, Jay | ||
| REBOUND (DEF) by Knight, Chris | ||||
| 14:43 | NKU | MISSED JUMPER by Shannon, Bobby | ||
| REBOUND (DEF) by CANTY, Jay | ||||
| 14:35 | NKU | FOUL by Tabb, Josh (1) | ||
| 14:32 | XU | GOOD! 3 PTR by JACKSON, Dante' | XU 51 - NKU 38 | (XU by 13) |
| ASSIST by HOLLOWAY, Tu | ||||
| 14:12 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by CANTY, Jay | ||||
| 13:47 | XU | MISSED 3 PTR by JACKSON, Dante' | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:45 | XU | FOUL by TAYLOR, Andrew (3) | ||
| 13:31 | NKU | MISSED JUMPER by Knight, Chris | ||
| REBOUND (DEF) by CANTY, Jay | ||||
| 13:22 | XU | GOOD! LAYUP by LYONS, Mark (fastbreak) | XU 53 - NKU 38 | (XU by 15) |
| 13:16 | NKU | TIMEOUT 30sec | ||
| 12:49 | NKU | MISSED JUMPER by Knight, Chris | ||
| REBOUND (DEF) by CANTY, Jay | ||||
| 12:35 | XU | MISSED LAYUP by ROBINSON, Jeff | ||
| 12:35 | NKU | BLOCK by Knight, Chris | ||
| REBOUND (DEF) by Faulkner, Ethan | ||||
| 12:23 | NKU | MISSED 3 PTR by Van Hoose, Jon | ||
| REBOUND (DEF) by FREASE, Kenny | ||||
| 12:15 | XU | TURNOVR by CANTY, Jay | ||
| 12:14 | NKU | STEAL by Van Hoose, Jon | ||
| 12:11 | NKU | GOOD! LAYUP by Eleby, Malcolm (fastbreak) | XU 53 - NKU 40 | (XU by 13) |
| ASSIST by Faulkner, Ethan | ||||
| 11:55 | XU | TURNOVR by LYONS, Mark | ||
| 11:55 | NKU | TIMEOUT MEDIA | ||
| 11:45 | NKU | MISSED LAYUP by Tabb, Josh | ||
| 11:45 | XU | BLOCK by FREASE, Kenny | ||
| REBOUND (DEF) by CANTY, Jay | ||||
| 11:40 | XU | GOOD! JUMPER by HOLLOWAY, Tu (fastbreak) | XU 55 - NKU 40 | (XU by 15) |
| ASSIST by LYONS, Mark | ||||
| 11:23 | NKU | MISSED 3 PTR by Van Hoose, Jon | ||
| REBOUND (DEF) by CANTY, Jay | ||||
| 11:16 | XU | TURNOVR by CANTY, Jay | ||
| 11:15 | NKU | STEAL by Shannon, Bobby | ||
| 11:14 | NKU | GOOD! JUMPER by Shannon, Bobby (fastbreak) | XU 55 - NKU 42 | (XU by 13) |
| 10:44 | XU | TURNOVR by FREASE, Kenny | ||
| 10:40 | NKU | GOOD! LAYUP by Shannon, Bobby (fastbreak) | XU 55 - NKU 44 | (XU by 11) |
| ASSIST by Faulkner, Ethan | ||||
| 10:28 | XU | TIMEOUT 30sec | ||
| 10:15 | XU | MISSED LAYUP by LYONS, Mark | ||
| REBOUND (OFF) by FREASE, Kenny | ||||
| 10:13 | XU | GOOD! TIP-IN by FREASE, Kenny | XU 57 - NKU 44 | (XU by 13) |
| 09:57 | NKU | TURNOVR by Eleby, Malcolm | ||
| 09:31 | XU | MISSED 3 PTR by LYONS, Mark | ||
| REBOUND (OFF) by FREASE, Kenny | ||||
| 09:27 | XU | GOOD! LAYUP by FREASE, Kenny | XU 59 - NKU 44 | (XU by 15) |
| 09:17 | NKU | MISSED LAYUP by Shannon, Bobby | ||
| REBOUND (OFF) by Van Hoose, Jon | ||||
| 09:12 | NKU | MISSED 3 PTR by Faulkner, Ethan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:50 | XU | MISSED LAYUP by FREASE, Kenny | ||
| REBOUND (OFF) by TAYLOR, Andrew | ||||
| 08:47 | XU | MISSED JUMPER by TAYLOR, Andrew | ||
| REBOUND (DEF) by Gagai, Dennis | ||||
| 08:39 | NKU | MISSED 3 PTR by Van Hoose, Jon | ||
| REBOUND (OFF) by Gagai, Dennis | ||||
| 08:16 | NKU | MISSED JUMPER by Eleby, Malcolm | ||
| REBOUND (OFF) by Gagai, Dennis | ||||
| 08:12 | NKU | MISSED 3 PTR by Van Hoose, Jon | ||
| REBOUND (OFF) by Eleby, Malcolm | ||||
| 08:07 | NKU | MISSED JUMPER by Eleby, Malcolm | ||
| REBOUND (OFF) by Shannon, Bobby | ||||
| 08:05 | NKU | MISSED LAYUP by Shannon, Bobby | ||
| REBOUND (DEF) by FREASE, Kenny | ||||
| 07:56 | XU | MISSED LAYUP by HOLLOWAY, Tu | ||
| 07:56 | NKU | BLOCK by Van Hoose, Jon | ||
| REBOUND (DEF) by Van Hoose, Jon | ||||
| 07:34 | NKU | GOOD! 3 PTR by Gagai, Dennis | XU 59 - NKU 47 | (XU by 12) |
| ASSIST by Shannon, Bobby | ||||
| 06:53 | NKU | FOUL by Eleby, Malcolm (4) | ||
| 06:53 | XU | TIMEOUT media | ||
| 06:51 | NKU | FOUL by Knight, Chris (4) | ||
| 06:51 | XU | GOOD! FT SHOT by FREASE, Kenny | XU 60 - NKU 47 | (XU by 13) |
| 06:51 | XU | MISSED FT SHOT by FREASE, Kenny | ||
| REBOUND (OFF) by JACKSON, Dante' | ||||
| 06:37 | XU | MISSED JUMPER by LYONS, Mark | ||
| 06:37 | NKU | BLOCK by Tabb, Josh | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 06:37 | XU | FOUL by TAYLOR, Andrew (4) | ||
| 06:22 | NKU | TURNOVR by Rack, Tony | ||
| 05:56 | XU | GOOD! LAYUP by FREASE, Kenny | XU 62 - NKU 47 | (XU by 15) |
| ASSIST by JACKSON, Dante' | ||||
| 05:31 | NKU | MISSED JUMPER by Tabb, Josh | ||
| REBOUND (DEF) by HOLLOWAY, Tu | ||||
| 05:26 | XU | TURNOVR by HOLLOWAY, Tu | ||
| 05:22 | NKU | GOOD! 3 PTR by Gagai, Dennis | XU 62 - NKU 50 | (XU by 12) |
| ASSIST by Knight, Chris | ||||
| 05:17 | XU | TIMEOUT 30sec | ||
| 05:00 | NKU | FOUL by Sorrell, Corey (1) | ||
| 04:47 | XU | MISSED 3 PTR by JACKSON, Dante' | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:33 | NKU | GOOD! 3 PTR by Gagai, Dennis | XU 62 - NKU 53 | (XU by 9) |
| ASSIST by Knight, Chris | ||||
| 04:13 | XU | GOOD! JUMPER by FREASE, Kenny (in the paint) | XU 64 - NKU 53 | (XU by 11) |
| ASSIST by JACKSON, Dante' | ||||
| 03:51 | NKU | GOOD! LAYUP by Shannon, Bobby | XU 64 - NKU 55 | (XU by 9) |
| ASSIST by Knight, Chris | ||||
| 03:49 | NKU | TIMEOUT 30sec | ||
| 03:30 | XU | GOOD! LAYUP by ROBINSON, Jeff | XU 66 - NKU 55 | (XU by 11) |
| ASSIST by LYONS, Mark | ||||
| 03:06 | NKU | MISSED JUMPER by Knight, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:03 | XU | FOUL by ROBINSON, Jeff (2) | ||
| 03:03 | NKU | TIMEOUT media | ||
| 02:48 | NKU | MISSED 3 PTR by Tabb, Josh | ||
| REBOUND (OFF) by Gagai, Dennis | ||||
| 02:26 | XU | FOUL by TAYLOR, Andrew (5) | ||
| 02:26 | NKU | GOOD! FT SHOT by Knight, Chris | XU 66 - NKU 56 | (XU by 10) |
| 02:26 | NKU | GOOD! FT SHOT by Knight, Chris | XU 66 - NKU 57 | (XU by 9) |
| 01:50 | XU | MISSED LAYUP by HOLLOWAY, Tu | ||
| REBOUND (DEF) by Tabb, Josh | ||||
| 01:42 | NKU | MISSED 3 PTR by Shannon, Bobby | ||
| REBOUND (DEF) by ROBINSON, Jeff | ||||
| 01:16 | NKU | FOUL by Knight, Chris (5) | ||
