Northern Kentucky
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Northern Kentucky Season Schedule/Results & Leaders (as of Mar 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (5-4) (6-9) (0-3)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (2-7) (0-0) (2-4) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/12 7:05 p.m. # at San Diego 61-65 L 1297 (12)JONES, Eshaunte (6)JONES, Eshaunte
11/15/12 4:35 p.m. # vs Tulsa 56-76 L 250 (12)SNODGRASS, Nate (5)JOHNSON, Todd
11/17/12 7:45 p.m. # vs Siena 52-56 L 647 (18)JONES, Eshaunte (9)FAULKNER, Ethan
11/18/12 3:35 p.m. # vs Cal State Northridge 58-69 L 1114 (24)JONES, Eshaunte (9)FAULKNER, Ethan
12/1/12 4:30 p.m. at Ohio State 43-70 L 16548 (11)BILLUPS, Jalen (9)BILLUPS, Jalen
12/4/12 7 p.m. at Texas Tech 69-75 L 7758 (16)JONES, Eshaunte (4)FAULKNER, Ethan
12/20/12 7 p.m. at Hampton W 54-52 326 (18)JACKSON, Chad (10)BILLUPS, Jalen
12/22/12 2 p.m. at Navy W 55-46 1711 (19)WATSON, Ernest (9)BILLUPS, Jalen
12/31/12 7:15 p.m. * at Jacksonville 51-53 L 860 (12)SNODGRASS, Nate (10)JACKSON, Chad
1/2/13 7:30 p.m. * at North Florida W 65-52 852 (21)JACKSON, Chad (9)JONES, Eshaunte
1/5/13 7 p.m. * USC UPSTATE 54-60 L 2788 (18)JONES, Eshaunte (4)JACKSON, Chad
1/7/13 7:30 p.m. * EAST TENNESSEE STATE 44-49 L 1798 (18)JONES, Eshaunte (6)WATSON, Ernest
1/11/13 7:05 p.m. * LIPSCOMB W 67-53 2891 (18)FLOURNOY, Jack (7)JONES, Eshaunte
(18)WHITE, Tyler
1/17/13 7 p.m. * at Stetson 59-71 L 1479 (15)JACKSON, Chad (8)JACKSON, Chad
1/19/13 5:15 p.m. * at Florida Gulf Coast 54-73 L 2189 (22)JONES, Eshaunte (10)WATSON, Ernest
1/24/13 7 p.m. * MERCER W 63-46 3086 (26)JONES, Eshaunte (6)JONES, Eshaunte
1/26/13 7 p.m. * KENNESAW STATE W 64-53 4716 (25)JONES, Eshaunte (12)WATSON, Ernest
1/31/13 7 p.m. * at East Tennessee State W 70-68 2949 (25)JONES, Eshaunte (9)JACKSON, Chad
(9)JONES, Eshaunte
2/2/13 5 p.m. * at USC Upstate W 70-65 818 (18)JONES, Eshaunte (6)JACKSON, Chad
2/8/13 6 p.m. * at Lipscomb 58-76 L 1345 (15)JONES, Eshaunte (7)JONES, Eshaunte
2/14/13 7 p.m. * FLORIDA GULF COAST 53-60 L 3386 (20)JONES, Eshaunte (7)JACKSON, Chad
2/16/13 7 p.m. * STETSON 46-62 L 3223 (14)FLOURNOY, Jack (5)JACKSON, Chad
(5)WATSON, Ernest
(5)WHITE, Tyler
2/21/13 7 p.m. * at Kennesaw State W 64-54 1115 (17)JACKSON, Chad (7)STALEY, John
2/23/13 4:30 p.m. * at Mercer 46-63 L 3527 (19)JONES, Eshaunte (5)WATSON, Ernest
2/28/13 7:30 p.m. * NORTH FLORIDA W 72-45 3356 (30)JONES, Eshaunte (6)JACKSON, Chad
(6)WATSON, Ernest
3/2/13 8 p.m. * JACKSONVILLE W 66-62 6719 (19)JACKSON, Chad (11)WATSON, Ernest
3/14/13 7 p.m. at San Francisco 68-73 L 1367 (18)JACKSON, Chad (12)JACKSON, Chad
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 31963 3551
AWAY.................... 15 44141 2943
NEUTRAL................. 3 2011 670
TOTAL................... 27 78115 2893
Season Box Score
THE STAT CREW SYSTEM
Northern Kentucky Season Box Score (as of Mar 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (5-4) (6-9) (0-3)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (2-7) (0-0) (2-4) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 JONES, Eshaunte.... 27-20 869 32.2 134-313 .428 81-207 .391 76-106 .717 23 81 104 3.9 38 0 56 43 2 20 425 15.7
21 BILLUPS, Jalen..... 7-7 139 19.9 33-54 .611 0-1 .000 6-10 .600 16 24 40 5.7 21 1 2 13 11 1 72 10.3
24 JACKSON, Chad...... 27-27 798 29.6 99-182 .544 0-6 .000 75-113 .664 41 110 151 5.6 85 4 50 74 9 39 273 10.1
01 FAULKNER, Ethan.... 27-27 872 32.3 55-162 .340 21-72 .292 48-57 .842 13 58 71 2.6 41 0 89 50 2 27 179 6.6
05 WATSON, Ernest..... 26-25 714 27.5 68-183 .372 12-45 .267 13-22 .591 48 93 141 5.4 56 1 33 16 18 27 161 6.2
10 WHITE, Tyler....... 24-6 471 19.6 53-144 .368 27-83 .325 12-15 .800 8 32 40 1.7 35 0 21 26 2 11 145 6.0
25 FLOURNOY, Jack..... 27-1 300 11.1 35-93 .376 19-63 .302 16-23 .696 6 22 28 1.0 30 0 12 15 5 7 105 3.9
30 SNODGRASS, Nate.... 25-3 434 17.4 25-79 .316 19-53 .358 9-11 .818 5 25 30 1.2 24 0 32 17 1 9 78 3.1
23 JOHNSON, Todd...... 26-0 349 13.4 23-80 .288 17-60 .283 11-18 .611 6 29 35 1.3 34 0 29 22 0 18 74 2.8
33 MONACO, Anthony.... 20-0 167 8.4 12-34 .353 6-17 .353 4-4 1.000 10 22 32 1.6 16 0 8 12 1 4 34 1.7
20 STALEY, John....... 26-18 247 9.5 14-29 .483 0-1 .000 2-8 .250 13 16 29 1.1 41 1 7 14 1 1 30 1.2
35 ROSSI, Justin...... 6-1 30 5.0 2-8 .250 2-7 .286 0-0 .000 3 4 7 1.2 4 0 1 2 0 1 6 1.0
42 PECORA, Bill....... 2-0 7 3.5 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 0 0.0
02 FULLER, Quinnten... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 28 37 65 2.4 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 553-1363 .406 204-617 .331 272-387 .703 220 554 774 28.7 427 7 340 308 52 165 1582 58.6
Opponents.......... 27 5400 579-1319 .439 155-462 .335 334-471 .709 257 653 910 33.7 426 - 316 342 84 133 1647 61.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern Kentucky............. 746 836 - 1582
Opponents..................... 772 875 - 1647
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Kentucky............. 48 4 52
Opponents..................... 62 3 65
Combined Team Statistics
THE STAT CREW SYSTEM
Northern Kentucky Combined Team Statistics (as of Mar 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (5-4) (6-9) (0-3)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (2-7) (0-0) (2-4) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/14/12 at San Diego L 61-65 1297
#11/15/12 vs Tulsa L 56-76 250
#11/17/12 vs Siena L 52-56 647
#11/18/12 vs Cal State Northridge L 58-69 1114
12/1/12 at Ohio State L 43-70 16548
12/4/12 at Texas Tech L 69-75 7758
12/20/12 at Hampton W 54-52 326
12/22/12 at Navy W 55-46 1711
*12/31/12 at Jacksonville L 51-53 860
*1/2/13 at North Florida W 65-52 852
*1/5/13 USC UPSTATE L 54-60 2788
*1/7/13 EAST TENNESSEE STATE L 44-49 1798
*1/11/13 LIPSCOMB W 67-53 2891
*1/17/13 at Stetson L 59-71 1479
*1/19/13 at Florida Gulf Coast L 54-73 2189
*1/24/13 MERCER W 63-46 3086
*1/26/13 KENNESAW STATE W 64-53 4716
*1/31/13 at East Tennessee State W 70-68 2949
*2/2/13 at USC Upstate W 70-65 818
*2/8/13 at Lipscomb L 58-76 1345
*2/14/13 FLORIDA GULF COAST L 53-60 3386
*2/16/13 STETSON L 46-62 3223
*2/21/13 at Kennesaw State W 64-54 1115
*2/23/13 at Mercer L 46-63 3527
*2/28/13 NORTH FLORIDA W 72-45 3356
*3/2/13 JACKSONVILLE W 66-62 6719
3/14/13 at San Francisco L 68-73 1367
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 JONES, Eshaunte..... 27-20 32.2 .428 .391 .717 3.9 2.1 20 2 15.7
21 BILLUPS, Jalen...... 7-7 19.9 .611 .000 .600 5.7 0.3 1 11 10.3
24 JACKSON, Chad....... 27-27 29.6 .544 .000 .664 5.6 1.9 39 9 10.1
01 FAULKNER, Ethan..... 27-27 32.3 .340 .292 .842 2.6 3.3 27 2 6.6
05 WATSON, Ernest...... 26-25 27.5 .372 .267 .591 5.4 1.3 27 18 6.2
10 WHITE, Tyler........ 24-6 19.6 .368 .325 .800 1.7 0.9 11 2 6.0
25 FLOURNOY, Jack...... 27-1 11.1 .376 .302 .696 1.0 0.4 7 5 3.9
30 SNODGRASS, Nate..... 25-3 17.4 .316 .358 .818 1.2 1.3 9 1 3.1
23 JOHNSON, Todd....... 26-0 13.4 .288 .283 .611 1.3 1.1 18 0 2.8
33 MONACO, Anthony..... 20-0 8.4 .353 .353 1.000 1.6 0.4 4 1 1.7
20 STALEY, John........ 26-18 9.5 .483 .000 .250 1.1 0.3 1 1 1.2
35 ROSSI, Justin....... 6-1 5.0 .250 .286 .000 1.2 0.2 1 0 1.0
02 FULLER, Quinnten.... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
42 PECORA, Bill........ 2-0 3.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 27 .406 .331 .703 28.7 12.6 165 52 58.6
Opponents........... 27 .439 .335 .709 33.7 11.7 133 84 61.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Eshaunte..... 27 134-313 .428 81-207 .391 76-106 .717 425 15.7
BILLUPS, Jalen...... 7 33-54 .611 0-1 .000 6-10 .600 72 10.3
JACKSON, Chad....... 27 99-182 .544 0-6 .000 75-113 .664 273 10.1
FAULKNER, Ethan..... 27 55-162 .340 21-72 .292 48-57 .842 179 6.6
WATSON, Ernest...... 26 68-183 .372 12-45 .267 13-22 .591 161 6.2
WHITE, Tyler........ 24 53-144 .368 27-83 .325 12-15 .800 145 6.0
FLOURNOY, Jack...... 27 35-93 .376 19-63 .302 16-23 .696 105 3.9
SNODGRASS, Nate..... 25 25-79 .316 19-53 .358 9-11 .818 78 3.1
JOHNSON, Todd....... 26 23-80 .288 17-60 .283 11-18 .611 74 2.8
MONACO, Anthony..... 20 12-34 .353 6-17 .353 4-4 1.000 34 1.7
STALEY, John........ 26 14-29 .483 0-1 .000 2-8 .250 30 1.2
ROSSI, Justin....... 6 2-8 .250 2-7 .286 0-0 .000 6 1.0
FULLER, Quinnten.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
PECORA, Bill........ 2 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 27 553-1363 .406 204-617 .331 272-387 .703 1582 58.6
Opponents........... 27 579-1319 .439 155-462 .335 334-471 .709 1647 61.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Eshaunte..... 27 869 23 81 104 38 0 56 43 1.3 30
BILLUPS, Jalen...... 7 139 16 24 40 21 1 2 13 0.2 14
JACKSON, Chad....... 27 798 41 110 151 85 4 50 74 0.7 21
FAULKNER, Ethan..... 27 872 13 58 71 41 0 89 50 1.8 14
WATSON, Ernest...... 26 714 48 93 141 56 1 33 16 2.1 19
WHITE, Tyler........ 24 471 8 32 40 35 0 21 26 0.8 18
FLOURNOY, Jack...... 27 300 6 22 28 30 0 12 15 0.8 18
SNODGRASS, Nate..... 25 434 5 25 30 24 0 32 17 1.9 12
JOHNSON, Todd....... 26 349 6 29 35 34 0 29 22 1.3 11
MONACO, Anthony..... 20 167 10 22 32 16 0 8 12 0.7 5
STALEY, John........ 26 247 13 16 29 41 1 7 14 0.5 6
ROSSI, Justin....... 6 30 3 4 7 4 0 1 2 0.5 3
FULLER, Quinnten.... 1 3 0 0 0 0 0 0 0 0.0 0
PECORA, Bill........ 2 7 0 1 1 2 0 0 0 0.0 0
Total............... 27 5400 220 554 774 427 7 340 308 1.1 72
Opponents........... 27 5400 257 653 910 426 - 316 342 0.9 76
TEAM STATISTICS NKU OPP
--------------------------------------------------
SCORING................. 1582 1647
Points per game....... 58.6 61.0
Scoring margin........ -2.4 -
FIELD GOALS-ATT......... 553-1363 579-1319
Field goal pct........ .406 .439
3 POINT FG-ATT.......... 204-617 155-462
3-point FG pct........ .331 .335
3-pt FG made per game. 7.6 5.7
FREE THROWS-ATT......... 272-387 334-471
Free throw pct........ .703 .709
F-Throws made per game 10.1 12.4
REBOUNDS................ 774 910
Rebounds per game..... 28.7 33.7
Rebounding margin..... -5.0 -
ASSISTS................. 340 316
Assists per game...... 12.6 11.7
TURNOVERS............... 308 342
Turnovers per game.... 11.4 12.7
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.1 0.9
STEALS.................. 165 133
Steals per game....... 6.1 4.9
BLOCKS.................. 52 84
Blocks per game....... 1.9 3.1
ATTENDANCE.............. 31963 46152
Home games-Avg/Game... 9-3551 15-2943
Neutral site-Avg/Game. - 3-670
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Northern Kentucky........ 746 836 - 1582
Opponents................ 772 875 - 1647