Northern Kentucky

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 15-6-2 Conf: 11-3-0 Home: 8-2-0 Away: 7-4-1 Neut: 0-0-1 

    TEAM STATISTICS  NKU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-387  22-225 
       Goals scored per game  2.22  0.96 
       Shot pct.  .132  .098 
       Shots on goal-Attempts  165-387  96-225 
       SOG pct.  .426  .427 
       Shots/Game  16.8  9.8 
       Assists  46  18 
    GOAL BREAKDOWN     
       Total Goals  51  22 
       Penalty  4  1 
       Unassisted  12  6 
       Overtime  1  0 
       Goals scored average  2.14  0.92 
    CORNER KICKS  147  84 
    PENALTY KICKS  4-5  1-1 
    PENALTIES     
       Yellow cards  33  41 
       Red cards  3  3 
    ATTENDANCE     
       Total  2288  2968 
       Dates/Avg Per Date  10/229  12/247 
       Neutral Site #/Avg  1/75   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northern Kentucky  26  23  1  1  0  51 
    Opponents  5  17  0  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northern Kentucky  183  192  7  6  0  388 
    Opponents  86  133  3  3  0  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northern Kentucky  30  43  1  0  0  74 
    Opponents  58  52  3  1  0  114 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northern Kentucky  74  69  1  3  0  147 
    Opponents  32  49  0  3  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northern Kentucky  150  159  8  4  0  321 
    Opponents  129  143  6  4  0  282 


     

    Overall Individual Statistics

     

    Overall: 15-6-2 Conf: 11-3-0 Home: 8-2-0 Away: 7-4-1 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  FG  OT  Hat  GTG 
    5   Beattie, Steven   23-23  19  6  44  117  .162  56  .479  8  0-1  4  1  1  1 
    14  Bishop, Braden   22-21  10  6  26  67  .149  26  .388  2  4-4  3  0  0  2 
    8   Montgomery, Andrew   22-17  6  1  13  19  .316  12  .632  1  0-0  1  0  0  1 
    20  Eckerlin, Seth   23-23  4  3  11  29  .138  13  .448  1  0-0  2  0  0  0 
    6   Grothaus, Ryan   19-2   4  2  10  18  .222  10  .556  1  0-0  0  0  0  0 
    30  Andrews, Paul   21-20  2  4  8  24  .083  7  .292  0  0-0  0  0  0  1 
    22  Oeswein, Alex   17-7   2  2  6  20  .100  9  .450  1  0-0  2  0  0  0 
    21  Swiastyn, John   17-7   2  2  6  17  .118  9  .529  0  0-0  1  0  0  0 
    4   Donnelly, Kevin   21-9   1  4  6  13  .077  4  .308  1  0-0  0  0  0  0 
    23  Meyer, Anthony   23-12  0  4  4  8  .000  2  .250  0  0-0  0  0  0  0 
    10  Jonca, Mike   4-4   1  1  3  3  .333  1  .333  0  0-0  0  0  0  0 
    9   McGill, Stephen   23-17  0  3  3  12  .000  5  .417  0  0-0  0  0  0  0 
    11  Grant, Jordan   17-2   0  3  3  7  .000  4  .571  0  0-0  0  0  0  0 
    18  Latham, Adam   16-0   0  2  2  5  .000  2  .400  0  0-0  0  0  0  0 
    15  Barrick, Tommy   17-8   0  2  2  3  .000  1  .333  0  0-0  0  0  0  0 
    17  Allison, Alex   16-16  0  1  1  7  .000  2  .286  0  0-0  0  0  0  0 
    24  Huang, Andrew   14-5   0  0  0  4  .000  2  .500  0  0-0  0  0  0  0 
    13  Dobrowolski, Chris   23-23  0  0  0  4  .000  0  .000  0  0-0  0  0  0  0 
    25  Covert, Cody   4-0   0  0  0  3  .000  0  .000  0  0-0  0  0  0  0 
    26  Bartlett, Michael   5-0   0  0  0  2  .000  0  .000  0  0-0  0  0  0  0 
    19  Parker, Shawn   4-0   0  0  0  2  .000  0  .000  0  0-0  0  0  0  0 
    12  Robertson, Hunter   7-1   0  0  0  2  .000  0  .000  0  0-0  0  0  0  0 
    7   Magier, Peter   15-12  0  0  0  1  .000  0  .000  0  0-0  0  0  0  0 
    29  Schaefer, Steven   1-0   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    16  Olix, Matt   5-0   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    1   Lavric, Michael   21-19  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    00  Kelly, Keith   7-4   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
      Total...............  23   51  46  148  387  .132  165  .426  15  4-5  13  1  1  5 
      Opponents...........  23   22  18  62  225  .098  96  .427  6  1-1  7  0  0  6 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Kelly, Keith   7-4   334:02  0  0.00  6  1.000  2  0  0  2 
    1   Lavric, Michael   21-19  1807:58  22  1.10  67  .753  13  6  2  4 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  23  2142:00  22  0.92  74  .771  15  6  2  6 
      Opponents...........  23  2142:00  51  2.14  114  .691  6  15  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northern Kentucky  26  23  1  1  0  51 
    Opponents  5  17  0  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northern Kentucky  183  192  7  6  0  388 
    Opponents  86  133  3  3  0  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northern Kentucky  30  43  1  0  0  74 
    Opponents  58  52  3  1  0  114 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northern Kentucky  74  69  1  3  0  147 
    Opponents  32  49  0  3  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northern Kentucky  150  159  8  4  0  321 
    Opponents  129  143  6  4  0  282 

    ATTENDANCE SUMMARY  NKU  OPP 
    Total  2288  2968 
    Dates/Avg Per Date  10/229  12/247 
    Neutral Site #/Avg  1/75   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Beattie, Steven   23  19  6  44  117 
    14  Bishop, Braden   22  10  6  26  67 
    8   Montgomery, Andrew   22  6  1  13  19 
    20  Eckerlin, Seth   23  4  3  11  29 
    6   Grothaus, Ryan   19  4  2  10  18 
    30  Andrews, Paul   21  2  4  8  24 
    22  Oeswein, Alex   17  2  2  6  20 
    21  Swiastyn, John   17  2  2  6  17 
    4   Donnelly, Kevin   21  1  4  6  13 
    23  Meyer, Anthony   23  0  4  4  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Beattie, Steven   23  19  6  44  117 
    14  Bishop, Braden   22  10  6  26  67 
    8   Montgomery, Andrew   22  6  1  13  19 
    6   Grothaus, Ryan   19  4  2  10  18 
    20  Eckerlin, Seth   23  4  3  11  29 
    21  Swiastyn, John   17  2  2  6  17 
    30  Andrews, Paul   21  2  4  8  24 
    22  Oeswein, Alex   17  2  2  6  20 
    4   Donnelly, Kevin   21  1  4  6  13 
    10  Jonca, Mike   4  1  1  3  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Bishop, Braden   22  10  6  26  67 
    5   Beattie, Steven   23  19  6  44  117 
    4   Donnelly, Kevin   21  1  4  6  13 
    23  Meyer, Anthony   23  0  4  4  8 
    30  Andrews, Paul   21  2  4  8  24 
    20  Eckerlin, Seth   23  4  3  11  29 
    9   McGill, Stephen   23  0  3  3  12 
    11  Grant, Jordan   17  0  3  3  7 
    6   Grothaus, Ryan   19  4  2  10  18 
    22  Oeswein, Alex   17  2  2  6  20 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Beattie, Steven   23  19  6  117  .162 
    14  Bishop, Braden   22  10  6  67  .149 
    20  Eckerlin, Seth   23  4  3  29  .138 
    30  Andrews, Paul   21  2  4  24  .083 
    22  Oeswein, Alex   17  2  2  20  .100 
    8   Montgomery, Andrew   22  6  1  19  .316 
    6   Grothaus, Ryan   19  4  2  18  .222 
    21  Swiastyn, John   17  2  2  17  .118 
    4   Donnelly, Kevin   21  1  4  13  .077 
    9   McGill, Stephen   23  0  3  12  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   Beattie, Steven   23  19  6  117  56  .479 
    14  Bishop, Braden   22  10  6  67  26  .388 
    20  Eckerlin, Seth   23  4  3  29  13  .448 
    8   Montgomery, Andrew   22  6  1  19  12  .632 
    6   Grothaus, Ryan   19  4  2  18  10  .556 
    22  Oeswein, Alex   17  2  2  20  9  .450 
    21  Swiastyn, John   17  2  2  17  9  .529 
    30  Andrews, Paul   21  2  4  24  7  .292 
    9   McGill, Stephen   23  0  3  12  5  .417 
    4   Donnelly, Kevin   21  1  4  13  4  .308 

    ##  GAME WINNING GOALS  GP  No. 
    5   Beattie, Steven   23  8 
    14  Bishop, Braden   22  2 
    4   Donnelly, Kevin   21  1 
    8   Montgomery, Andrew   22  1 
    6   Grothaus, Ryan   19  1 
    22  Oeswein, Alex   17  1 
    20  Eckerlin, Seth   23  1