Northern Kentucky

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 14-5-0 Conf: 11-3-0 Home: 6-1-0 Away: 7-4-0 Neut: 1-0-0 

    TEAM STATISTICS  NKU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-320  13-147 
       Goals scored per game  2.16  0.68 
       Shot pct.  .128  .088 
       Shots on goal-Attempts  137-320  57-147 
       SOG pct.  .428  .388 
       Shots/Game  16.8  7.7 
       Assists  30  9 
    CORNER KICKS  102  45 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  34  38 
       Red cards  2  4 
    ATTENDANCE     
       Total  3372  3064 
       Dates/Avg Per Date  7/482  11/279 
       Neutral Site #/Avg  1/111   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northern Kentucky  13  28  0  0  41 
    Opponents  7  4  0  2  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northern Kentucky  130  185  4  1  320 
    Opponents  51  89  4  3  147 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northern Kentucky  16  27  0  1  44 
    Opponents  45  48  2  1  96 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northern Kentucky  56  45  1  0  102 
    Opponents  21  24  0  0  45 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northern Kentucky  117  135  1  0  253 
    Opponents  100  115  2  1  218 


     

    Overall Individual Statistics

     

    Overall: 14-5-0 Conf: 11-3-0 Home: 6-1-0 Away: 7-4-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    19  Salhieh, Mohammad   18-2   686  5  5  15  26  .192  14  .538  3  0-0 
    27  Holder, Michael   15-15  862  4  3  11  40  .100  20  .500  0  1-1 
    3   Bartlett, Michael   19-18  1573  5  0  10  24  .208  10  .417  3  0-0 
    12  Rascona, Ben   18-5   631  4  2  10  15  .267  9  .600  1  0-0 
    22  Chiarot, Nicholas   19-15  1036  3  3  9  29  .103  11  .379  0  0-0 
    14  Steigerwald, Brodie   19-19  1374  3  2  8  33  .091  8  .242  0  0-0 
    4   Donnelly, Kevin   19-19  1582  3  2  8  20  .150  9  .450  1  0-0 
    23  Meyer, Anthony   19-18  1593  2  3  7  11  .182  4  .364  2  0-0 
    21  Lumbala, Ruffin   11-0   287  2  2  6  11  .182  7  .636  0  0-0 
    16  McDonald, Cian   19-13  893  1  4  6  32  .031  14  .438  0  1-1 
    15  Barrick, Tommy   19-19  1570  2  1  5  20  .100  8  .400  0  0-0 
    2   O'Reilly, Ian   18-18  1288  2  0  4  5  .400  2  .400  1  0-0 
    6   Cassady, Mason   19-15  1092  1  2  4  31  .032  13  .419  1  0-0 
    8   Montgomery, Andrew   19-10  671  1  0  2  13  .077  4  .308  0  0-0 
    11  Sago, Tucker   2-0   21  1  0  2  1  1.000  1  1.000  0  0-0 
    10  Ronca, Anthony   11-0   395  0  1  1  1  .000  0  .000  0  0-0 
    7   Parker, Shawn   7-0   101  0  0  0  6  .000  1  .167  0  0-0 
    24  Ross, Zack   4-1   151  0  0  0  2  .000  0  .000  0  0-0 
    20  Weber, Alex   15-3   589  0  0  0  0  .000  0  .000  0  0-0 
    18  Sexton, Nathan   1-0   6  0  0  0  0  .000  0  .000  0  0-0 
    17  Ritter, Jonah   2-0   17  0  0  0  0  .000  0  .000  0  0-0 
    9   McGill, Stephen   1-0   44  0  0  0  0  .000  0  .000  0  0-0 
    1   Dorn, Ben   17-14  1145  0  0  0  0  .000  0  .000  0  0-0 
    0   Kang, Sanjit   7-5   499  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  41  30  112  320  .128  137  .428  14  2-2 
      Opponents...........  19   -  13  9  35  147  .088  57  .388  5  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Kang, Sanjit   7-5   498:23  2  0.36  13  .867  5  1  0  3 
    1   Dorn, Ben   16-14  1235:42  11  0.80  31  .738  9  4  0  5 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2 
      Total...............  19  1734:05  13  0.67  44  .772  14  5  0  10 
      Opponents...........  19  1734:05  41  2.13  96  .701  5  14  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northern Kentucky  13  28  0  0  41 
    Opponents  7  4  0  2  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northern Kentucky  130  185  4  1  320 
    Opponents  51  89  4  3  147 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northern Kentucky  16  27  0  1  44 
    Opponents  45  48  2  1  96 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northern Kentucky  56  45  1  0  102 
    Opponents  21  24  0  0  45 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northern Kentucky  117  135  1  0  253 
    Opponents  100  115  2  1  218 

    ATTENDANCE SUMMARY  NKU  OPP 
    Total  3372  3064 
    Dates/Avg Per Date  7/482  11/279 
    Neutral Site #/Avg  1/111   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Salhieh, Mohammad   18  5  5  15  26 
    27  Holder, Michael   15  4  3  11  40 
    3   Bartlett, Michael   19  5  0  10  24 
    12  Rascona, Ben   18  4  2  10  15 
    22  Chiarot, Nicholas   19  3  3  9  29 
    14  Steigerwald, Brodie   19  3  2  8  33 
    4   Donnelly, Kevin   19  3  2  8  20 
    23  Meyer, Anthony   19  2  3  7  11 
    21  Lumbala, Ruffin   11  2  2  6  11 
    16  McDonald, Cian   19  1  4  6  32 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Salhieh, Mohammad   18  5  5  15  26 
    3   Bartlett, Michael   19  5  0  10  24 
    12  Rascona, Ben   18  4  2  10  15 
    27  Holder, Michael   15  4  3  11  40 
    4   Donnelly, Kevin   19  3  2  8  20 
    22  Chiarot, Nicholas   19  3  3  9  29 
    14  Steigerwald, Brodie   19  3  2  8  33 
    23  Meyer, Anthony   19  2  3  7  11 
    21  Lumbala, Ruffin   11  2  2  6  11 
    2   O'Reilly, Ian   18  2  0  4  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Salhieh, Mohammad   18  5  5  15  26 
    16  McDonald, Cian   19  1  4  6  32 
    23  Meyer, Anthony   19  2  3  7  11 
    27  Holder, Michael   15  4  3  11  40 
    22  Chiarot, Nicholas   19  3  3  9  29 
    4   Donnelly, Kevin   19  3  2  8  20 
    6   Cassady, Mason   19  1  2  4  31 
    21  Lumbala, Ruffin   11  2  2  6  11 
    12  Rascona, Ben   18  4  2  10  15 
    14  Steigerwald, Brodie   19  3  2  8  33 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    27  Holder, Michael   15  4  3  40  .100 
    14  Steigerwald, Brodie   19  3  2  33  .091 
    16  McDonald, Cian   19  1  4  32  .031 
    6   Cassady, Mason   19  1  2  31  .032 
    22  Chiarot, Nicholas   19  3  3  29  .103 
    19  Salhieh, Mohammad   18  5  5  26  .192 
    3   Bartlett, Michael   19  5  0  24  .208 
    4   Donnelly, Kevin   19  3  2  20  .150 
    15  Barrick, Tommy   19  2  1  20  .100 
    12  Rascona, Ben   18  4  2  15  .267 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    27  Holder, Michael   15  4  3  40  20  .500 
    16  McDonald, Cian   19  1  4  32  14  .438 
    19  Salhieh, Mohammad   18  5  5  26  14  .538 
    6   Cassady, Mason   19  1  2  31  13  .419 
    22  Chiarot, Nicholas   19  3  3  29  11  .379 
    3   Bartlett, Michael   19  5  0  24  10  .417 
    4   Donnelly, Kevin   19  3  2  20  9  .450 
    12  Rascona, Ben   18  4  2  15  9  .600 
    14  Steigerwald, Brodie   19  3  2  33  8  .242 
    15  Barrick, Tommy   19  2  1  20  8  .400 

    ##  GAME WINNING GOALS  GP  No. 
    19  Salhieh, Mohammad   18  3 
    3   Bartlett, Michael   19  3 
    TM  TEAM   18  2 
    23  Meyer, Anthony   19  2 
    2   O'Reilly, Ian   18  1 
    4   Donnelly, Kevin   19  1 
    12  Rascona, Ben   18  1 
    6   Cassady, Mason   19  1