Singles competition | |
Round of 64 | |
64 | Lapimaa, Uno (Lewis) def. Poland, Kory (Southern Indiana) 7-5, 6-2 |
64 | Roberts, Steven (Ferris State) def. Coffman, Brian (Tiffin) 6-1, 6-7 (3-7), 1-0 (10-4) |
64 | Lazenby, John (Rockhurst) def. Badowski, Claude (Ohio Dominican) 6-1, 6-1 |
64 | Carvalho, Luiz (Tiffin) def. Naranjo, Felipe (Missouri-St. Louis) 6-4, 6-0 |
64 | Pangaud, Antoine (Northwood (Mich.)) def. Kohls, Pierce (Northern Kentucky) 6-0, 6-3 |
64 | Nikou, Christian (Indianapolis) def. Hebda, David (Findlay) 6-3, 6-2 |
64 | Pulumati, Yashwant (Findlay) def. Kazdan, Josh (Grand Valley State) 6-4, 7-6, 1-0 (10-2) |
64 | Fellers, Caleb (UI) def. Revall, Kyle (Ferris State) 0-6, 6-4, 1-0 (10-6) |
64 | Gonda, Roman (Drury) def. Ball, Robert (Tiffin) 6-2, 6-0 |
64 | Hodges, Bryan (Grand Valley State) def. Toth, Travis (Lake Superior State) 6-2, 6-1 |
64 | Darrell, Andrew (Grand Valley State) def. Torres, Andres (Tiffin) 6-1, 6-1 |
64 | Quiroz, Juan (Southern Indiana) def. Merritt, Bryce (Drury) 6-2, 6-4 |
64 | Bayle, Valentin (Northwood (Mich.)) def. Loza, Danny (Drury) 6-2, 6-3 |
64 | Dillon, Greg (Ohio Dominican) def. Pestinger, Lorenz (Lewis) 5-7, 7-5, 1-0 (10-7) |
64 | Nieters, Robert (Southern Indiana) def. Broda, Taylor (Indianapolis) 6-2, 6-4 |
64 | Collette, Kyle (Findlay) def. Grzegrzolka, Pawel (Rockhurst) 6-2, 7-5 |
64 | Newell, Ben (Rockhurst) def. Bradley, Michael (Indianapolis) 6-1, 6-2 |
64 | Wahlier, Marius (Northwood (Mich.)) def. Vladimirov, Leonid (Tiffin) 6-1, 6-2 |
64 | Correa, Andre (Northern Kentucky) def. Claus, Philipp (Grand Valley State) 6-4, 6-3 |
64 | Hammar, Andreas (Missouri-St. Louis) def. Simard, Bryan (Findlay) 6-1, 6-1 |
64 | Gimenez, Diego (Southern Indiana) def. Hermes, Justin (Ferris State) 6-4, 6-2 |
64 | Irdoja, Tonis (Lewis) def. Carvalho, Igor (Ohio Dominican) 6-4, 7-5 |
64 | Poe, Alex (Indianapolis) def. Swan, Jack (Ferris State) 6-2, 6-1 |
64 | Leroy, Martin (Northern Kentucky) def. Boggia, Florian (Northwood (Mich.)) 7-5, 6-3 |
64 | Berman, Guillaume (Northern Kentucky) def. Keating, Trey (Grand Valley State) 6-4, 6-0 |
64 | Manzanas, Sergio (Drury) def. Anthony, Daniel (Missouri-St. Louis) 6-1, 7-5 |
64 | Oliveira, Marcus (Northwood (Mich.)) def. Clayton, Brandon (Lake Superior State) 6-1, 6-2 |
64 | Klintcharov, Victor (Rockhurst) def. Lattimer, Nathan (Southern Indiana) 6-2, 6-0 |
64 | Newell, Zach (Rockhurst) def. Laza, Sergiu (Lake Superior State) 7-6 (7-2), 6-4 |
64 | Cox, Trevor (Indianapolis) def. Gorter, Tim (Missouri-St. Louis) 6-2, 6-2 |
64 | Boesing, Joe (Southern Indiana) def. Nelson, Rob (Lake Superior State) 6-2, 6-3 |
64 | Blair, Andy (Drury) def. Gauto-Mariotti, R. (Rockhurst) 6-2, 6-3 |
Con. Round of 32 | |
C32 | Poland, Kory (Southern Indiana) def. Coffman, Brian (Tiffin) 6-2, 6-4 |
C32 | Naranjo, Felipe (Missouri-St. Louis) def. Badowski, Claude (Ohio Dominican) 1-6, 6-2, 1-0 (10-8) |
C32 | Kohls, Pierce (Northern Kentucky) def. Hebda, David (Findlay) 6-1, 6-0 |
C32 | Kazdan, Josh (Grand Valley State) def. Revall, Kyle (Ferris State) 6-2, 6-1 |
C32 | Ball, Robert (Tiffin) def. Toth, Travis (Lake Superior State) 7-6 (7-1), 7-6 (7-5) |
C32 | Torres, Andres (Tiffin) def. Merritt, Bryce (Drury) 1-6, 7-6 (8-6), 1-0 (11-9) |
C32 | Pestinger, Lorenz (Lewis) def. Loza, Danny (Drury) 6-0, 6-2 |
C32 | Grzegrzolka, Pawel (Rockhurst) def. Broda, Taylor (Indianapolis) 6-3, 6-2 |
C32 | Bradley, Michael (Indianapolis) def. Vladimirov, Leonid (Tiffin) 6-4, 6-1 |
C32 | Claus, Philipp (Grand Valley State) def. Simard, Bryan (Findlay) 6-0, 6-2 |
C32 | Hermes, Justin (Ferris State) def. Carvalho, Igor (Ohio Dominican) 2-6, 6-4, 1-0 (11-9) |
C32 | Boggia, Florian (Northwood (Mich.)) def. Swan, Jack (Ferris State) 7-5, 6-4 |
C32 | Keating, Trey (Grand Valley State) def. Anthony, Daniel (Missouri-St. Louis) 5-7, 6-2, 1-0 (10-8) |
C32 | Lattimer, Nathan (Southern Indiana) def. Clayton, Brandon (Lake Superior State) 6-2, 6-0 |
C32 | Gorter, Tim (Missouri-St. Louis) def. Laza, Sergiu (Lake Superior State), by default |
C32 | Gauto-Mariotti, R. (Rockhurst) def. Nelson, Rob (Lake Superior State) 6-1, 6-2 |
Round of 32 | |
32 | Roberts, Steven (Ferris State) def. Lapimaa, Uno (Lewis) 1-0, retired |
32 | Lazenby, John (Rockhurst) def. Carvalho, Luiz (Tiffin) 6-0, 6-3 |
32 | Pangaud, Antoine (Northwood (Mich.)) def. Nikou, Christian (Indianapolis) 2-6, 6-4, 1-0 (10-6) |
32 | Fellers, Caleb (Indianapolis) def. Pulumati, Yashwant (Findlay) 4-6, 6-4, 1-0 (10-3) |
32 | Gonda, Roman (Drury) def. Hodges, Bryan (Grand Valley State) 6-4, 6-4 |
32 | Quiroz, Juan (Southern Indiana) def. Darrell, Andrew (Grand Valley State) 6-4, 6-3 |
32 | Bayle, Valentin (Northwood (Mich.)) def. Dillon, Greg (Ohio Dominican) 6-3, 6-3 |
32 | Collette, Kyle (Findlay) def. Nieters, Robert (Southern Indiana) 6-0, 6-4 |
32 | Newell, Ben (Rockhurst) def. Wahlier, Marius (Northwood (Mich.)) 6-4, 6-0 |
32 | Correa, Andre (Northern Kentucky) def. Hammar, Andreas (Missouri-St. Louis) 7-6 (7-3), 6-1 |
32 | Gimenez, Diego (Southern Indiana) def. Irdoja, Tonis (Lewis) 0-6, 6-4, 1-0 (10-3) |
32 | Leroy, Martin (Northern Kentucky) def. Poe, Alex (Indianapolis) 6-2, 6-4 |
32 | Berman, Guillaume (Northern Kentucky) def. Manzanas, Sergio (Drury) 7-5, 6-1 |
32 | Newell, Zach (Rockhurst) def. Cox, Trevor (Indianapolis) 6-2, 1-6, 1-0 (11-9) |
32 | Blair, Andy (Drury) def. Boesing, Joe (Southern Indiana) 6-2, 6-4 |
Con. Round of 16 | |
C16 | Naranjo, Felipe (Missouri-St. Louis) def. Poland, Kory (Southern Indiana) 6-2, 6-4 |
C16 | Kohls, Pierce (Northern Kentucky) def. Kazdan, Josh (Grand Valley State) 6-3, 6-0 |
C16 | Torres, Andres (Tiffin) def. Ball, Robert (Tiffin) 6-3, 3-6, 1-0 (10-3) |
C16 | Pestinger, Lorenz (Lewis) def. Grzegrzolka, Pawel (Rockhurst) 6-4, 6-1 |
C16 | Claus, Philipp (Grand Valley State) def. Bradley, Michael (Indianapolis) 6-2, 6-4 |
C16 | Hermes, Justin (Ferris State) def. Boggia, Florian (Northwood (Mich.)) 3-6, 6-4, 1-0 (10-4) |
C16 | Keating, Trey (Grand Valley State) def. Lattimer, Nathan (Southern Indiana) 6-4, 6-3 |
C16 | Gauto-Mariotti, R. (Rockhurst) def. Gorter, Tim (Missouri-St. Louis) 6-0, 6-2 |
Round of 16 | |
16 | Roberts, Steven (Ferris State) def. Lazenby, John (Rockhurst) 6-1, 6-2 |
16 | Pangaud, Antoine (Northwood (Mich.)) def. Fellers, Caleb (Indianapolis) 6-1, 6-0 |
16 | Quiroz, Juan (Southern Indiana) def. Gonda, Roman (Drury) 6-7 (2-7), 6-4, 1-0 (10-7) |
16 | Collette, Kyle (Findlay) def. Bayle, Valentin (Northwood (Mich.)) 7-5, 6-4 |
16 | Newell, Ben (Rockhurst) def. Correa, Andre (Northern Kentucky) 6-4, 7-5 |
16 | Leroy, Martin (Northern Kentucky) def. Gimenez, Diego (Southern Indiana) 6-2, 6-0 |
16 | Klintcharov, Victor (Rockhurst) def. Berman, Guillaume (Northern Kentucky) 6-1, 7-5 |
16 | Blair, Andy (Drury) def. Newell, Zach (Rockhurst) 6-4, 6-4 |
Con. Quarterfinals | |
C8 | Kohls, Pierce (Northern Kentucky) def. Naranjo, Felipe (Missouri-St. Louis) 6-3, 7-6 (7-0) |
C8 | Pestinger, Lorenz (Lewis) def. Torres, Andres (Tiffin) 6-1, 6-1 |
C8 | Claus, Philipp (Grand Valley State) def. Hermes, Justin (Ferris State) 6-1, 6-1 |
C8 | Gauto-Mariotti, R. (Rockhurst) def. Keating, Trey (Grand Valley State) 7-6 (7-0), 6-2 |
Quarterfinals | |
QF | Panguad, Antoine (Northwood (Mich.)) def. Roberts, Steven (Ferris State) 6-2, 6-2 |
QF | Quiroz, Juan (Southern Indiana) def. Collette, Kyle (Findlay) 6-3, 0-6, 1-0 (10-4) |
QF | Leroy, Martin (Northern Kentucky) def. Newell, Ben (Rockhurst) 6-4, 6-3 |
QF | Blair, Andy (Drury) def. Klintcharov, Victor (Rockhurst) 1-6, 6-3, 1-0 (10-8) |
Con. Semifinals | |
C4 | Pestinger, Lorenz (Lewis) def. Kohls, Pierce (Northern Kentucky), by default |
C4 | Gauto-Mariotti, R. (Rockhurst) def. Claus, Philipp (Grand Valley State), by default |
Semifinals | |
SF | Pangaud, Antoine (Northwood (Mich.)) def. Quiroz, Juan (Southern Indiana) 5-4, retired |
SF | Blair, Andy (Drury) def. Leroy, Martin (Northern Kentucky) 6-0, 6-1 |
Consolation Final | |
C2 | Pestinger, Lorenz (Lewis) def. Gauto-Mariotti, R. (Rockhurst), by default |
Championship | |
FI | Blair, Andy (Drury) def. Pangaud, Antoine (Northwood (Mich.)) 6-3, 4-6, 1-0 (10-6) |
Doubles competition | |
Round of 32 | |
32 | Pestinger, Lorenz/Irdoja, Tonis (Lewis) def. Gauto-Mariotti, R./Grzegrzolka, Pawel (Rockhurst) 8-5 |
32 | Price, Jeff/Schoch, David (Indianapolis) def. Hebda, David/Simard, Bryan (Findlay) 9-8 (11-9) |
32 | Swan, Jack/Hermes, Justin (Ferris State) def. Hammar, Andreas/Anthony, Daniel (Missouri-St. Louis) 8-4 |
32 | Pangaud, Antonie/Bayle, Valentin (Northwood (Mich.)) def. Manzanas, Sergio/Loza, Danny (Drury) 8-4 |
32 | Revall, Kyle/Roberts, Steven (Ferris State) def. Martin, Craig/Ball, Robert (Tiffin) 8-2 |
32 | Smith, Matt/Nikou, Christian (Indianapolis) def. Oliveira, Marcus/Boggia, Florian (Northwood (Mich.)) 8-2 |
32 | Berman, Guillaume/Leroy, Martin (Northern Kentucky) def. Nelson, Rob/Toth, Travis (Lake Superior State) 8-4 |
32 | Gimenez, Diego/Boesing, Joe (Southern Indiana) def. Cherman, Alex/Naranjo, Felipe (Missouri-St. Louis) 8-3 |
32 | Blair, Andy/Gonda, Roman (Drury) def. Lattimer, Nathan/Poland, Kory (Southern Indiana) 8-4 |
32 | Dillon, Greg/Carvalho, Igor (Ohio Dominican) def. Laza, Sergiu/Clayton, Brandon (Lake Superior State) 8-5 |
32 | Badowski, Claude/Klank, Conrad (Ohio Dominican) def. Coffman, Brian/Vladimirov, Leonid (Tiffin) 8-2 |
32 | Klintcharov, Victor/Lazenby, John (Rockhurst) def. Bryant, Tim/Gorter, Tim (Missouri-St. Louis) 8-1 |
32 | Roesslein, Marc/Hodges, Bryan (Grand Valley State) def. Correa, Andre/Kohls, Pierce (Northern Kentucky) 9-8 (7-2) |
32 | Quiroz, Juan/Nieters, Robert (Southern Indiana) def. Carvalho, Luiz/Torres, Andres (Tiffin) 8-2 |
32 | Collette, Kyle/Pulumati, Yashwant (Findlay) def. Claus, Philipp/Globerson, Jeff (Grand Valley State) 8-5 |
32 | Newell, Zach/Newell, Ben (Rockhurst) def. Wilson, Pete/Cox, Trevor (Indianapolis) 8-3 |
Con. Round of 16 | |
C16 | Gauto-Mariotti, R./Grzegrzolka, Pawel (Rockhurst) def. Hebda, David/Simard, Bryan (Findlay) 8-2 |
C16 | Hammar, Andreas/Anthony, Daniel (Missouri-St. Louis) def. Manzanas, Sergio/Loza, Danny (Drury) 8-5 |
C16 | Oliveira, Marcus/Boggia, Florian (Northwood (Mich.)) def. Martin, Craig/Ball, Robert (Tiffin) 8-1 |
C16 | Nelson, Rob/Toth, Travis (Lake Superior State) def. Cherman, Alex/Naranjo, Felipe (Missouri-St. Louis) 9-7 |
C16 | Lattimer, Nathan/Poland, Kory (Southern Indiana) def. Poe, Alex/Swain, Preston (Indianapolis) 8-3 |
C16 | Coffman, Brian/Vladimirov, Leonid (Tiffin) def. Bryant, Tim/Gorter, Tim (Missouri-St. Louis) 9-8 (7-5) |
C16 | Correa, Andre/Kohls, Pierce (Northern Kentucky) def. Carvalho, Luiz/Torres, Andres (Tiffin) 8-1 |
C16 | Wilson, Pete/Cox, Trevor (Indianapolis) def. Claus, Philipp/Globerson, Jeff (Grand Valley State) 8-1 |
Round of 16 | |
16 | Pestinger, Lorenz/Irdoja, Tonis (Lewis) def. Price, Jeff/Schoch, David (Indianapolis) 8-4 |
16 | Pangaud, Antoine/Bayle, Valentin (Northwood (Mich.)) def. Swan, Jack/Hermes, Justin (Ferris State) 8-4 |
16 | Revall, Kyle/Roberts, Steven (Ferris State) def. Smith, Matt/Nikou, Christian (Indianapolis) 9-8 (8-6) |
16 | Gimenez, Diego/Boesing, Joe (Southern Indiana) def. Berman, Guillaume/Leroy, Martin (Northern Kentucky) 8-4 |
16 | Dillon, Greg/Carvalho, Igor (Ohio Dominican) def. Blair, Andy/Gonda, Roman (Drury) 8-3 |
16 | Klintcharov, Victor/Lazenby, John (Rockhurst) def. Badowski, Claude/Klank, Conrad (Ohio Dominican) 8-3 |
16 | Quiroz, Juan/Nieters, Robert (Southern Indiana) def. Roesslein, Marc/Hodges, Bryan (Grand Valley State) 9-7 |
16 | Newell, Zach/Newell, Ben (Rockhurst) def. Collette, Kyle/Pulumati, Yashwant (Findlay) 8-5 |
Con. Quarterfinals | |
C8 | Gauto-Mariotti, R./Grzegrzolka, Pawel (Rockhurst) def. Hammar, Andreas/Anthony, Daniel (Missouri-St. Louis) 9-8 (7-5) |
C8 | Oliveira, Marcus/Boggia, Florian (Northwood (Mich.)) def. Nelson, Rob/Toth, Travis (Lake Superior State) 8-1 |
C8 | Lattimer, Nathan/Poland, Kory (Southern Indiana) def. Coffman, Brian/Vladimirov, Leonid (Tiffin) 8-4 |
C8 | Schock, David/Fellers, Caleb (Indianapolis) def. Wilson, Pete/Cox, Trevor (Indianapolis) 8-5 |
Quarterfinals | |
QF | Pestinger, Lorenz/Irdoja, Tonis (Lewis) def. Pangaud, Antoine/Bale, Valentin (Northwood (Mich.)) 8-5 |
QF | Gimenez, Diego/Boesing, Joe (Southern Indiana) def. Revall, Kyle/Roberts, Steven (Ferris State) 8-6 |
QF | Klintcharov, Victor/Lazenby, John (Rockhurst) def. Dillon, Greg/Carvalho, Igor (Ohio Dominican) 8-2 |
QF | Newell, Zach/Newell, Ben (Rockhurst) def. Quiroz, Juan/Nieters, Robert (Southern Indiana) 8-6 |
Con. Semifinals | |
C4 | Oliveira, Marcus/Boggia, Florian (Northwood (Mich.)) def. Gauto-Mariotti, R./Grzegrzolka, Pawel (Rockhurst) 9-7 |
C4 | Lattimer, Nathan/Poland, Kory (Southern Indiana) def. Schock, David/Fellers, Caleb (Indianapolis) 9-7 |
Semifinals | |
SF | Gimenez, Diego/Boesing, Joe (Southern Indiana) def. Pestinger, Lorenz/Irdoja, Tonis (Lewis) 8-5 |
SF | Klintcharov, Victor/Lazenby, John (Rockhurst) def. Newell, Zach/Newell, Ben (Rockhurst) 8-2 |
Consolation Final | |
C2 | Oliveira, Marcus/Boggia, Florian (Northwood (Mich.)) def. Lattimer, Nathan/Poland, Kory (Southern Indiana) 8-3 |
Championship | |
FI | Klintharov, Victor/Lazenby, John (Rockhurst) def. Gimenez, Diego/Boesing, Joe (Southern Indiana) 9-7 |
Tournament Notes |