Northern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 20, 2009  vs  Wayne State (Mich.)  W  3-1       3-12-0  /  1-2-1  7   1-0-0  0-0-0   Ehlers (W 1-0)  54  1:31 
  Feb 20, 2009  vs  West Alabama    4-6  L     4-7-3  /  6-9-2  7   1-1-0  0-0-0   Roy (L 0-1)  54  2:05 
  Feb 21, 2009  vs  Lynn  W  4-1       4-7-0  /  1-6-0  7   2-1-0  0-0-0   Roy (W 1-1)  51  1:17 
  Feb 21, 2009  vs  West Florida  W  3-2       3-5-0  /  2-4-2  7   3-1-0  0-0-0   Ehlers (W 2-0)  49  1:42 
  Feb 22, 2009  vs  Barry    0-8  L     0-0-0  /  8-10-1  5   3-2-0  0-0-0   Ehlers (L 2-1)  44  1:36 
  Feb 22, 2009  vs  West Georgia    3-5  L     3-8-1  /  5-8-0  7   3-3-0  0-0-0   Ehlers (L 2-2)  21  1:42 
  Mar 07, 2009  vs  #7 Ferris State    2-5  L     2-6-2  /  5-7-2  7   3-4-0  0-0-0   Ehlers (L 2-3)  0  1:43 
  Mar 07, 2009  vs  Saginaw Valley  W  4-1       4-5-0  /  1-3-2  7   4-4-0  0-0-0   Ehlers (W 3-3)  0  1:31 
  Mar 08, 2009  vs  Tiffin  W  3-0       3-11-1  /  0-3-4  7   5-4-0  0-0-0   Roy (W 2-1)  0  1:56 
  Mar 08, 2009  vs  Minnesota State    2-3  L     2-4-2  /  3-4-0  7   5-5-0  0-0-0   Ehlers (L 3-4)  0  1:34 
  Mar 09, 2009  vs  Concordia (Minn.)  W  5-1       5-8-1  /  1-4-2  7   6-5-0  0-0-0   Roy (W 3-1)  0  1:37 
  Mar 09, 2009  vs  Dowling  W  7-0       7-16-0  /  0-1-1  7   7-5-0  0-0-0   Ehlers (W 4-4)  0  1:56 
  Mar 11, 2009  vs  Saginaw Valley  W  2-1       2-5-0  /  1-2-3  (8)   8-5-0  0-0-0   Ehlers (W 5-4)  0  1:38 
  Mar 11, 2009  vs  Palm Beach Atlantic    0-1  L     0-4-1  /  1-6-0  7   8-6-0  0-0-0   Roy (L 3-2)  0  1:13 
  Mar 12, 2009  vs  Wheeling Jesuit  W  6-1       6-11-0  /  1-1-4  7   9-6-0  0-0-0   Ehlers (W 6-4)  0  1:31 
  Mar 12, 2009  vs  #7 Ferris State  W  5-0       5-7-1  /  0-2-3  7   10-6-0  0-0-0   Roy (W 4-2)  0  1:09 
  Mar 13, 2009  vs  Minnesota State    1-2  L     1-5-2  /  2-4-1  7   10-7-0  0-0-0   Roy (L 4-3)  0  1:25 
  Mar 13, 2009  vs  Ashland    0-5  L     0-2-3  /  5-7-0  7   10-8-0  0-0-0   Ehlers (L 6-5)  0  1:34 
*  Mar 15, 2009  at  Quincy-1    1-2  L     1-7-1  /  2-5-0  (10)   10-9-0  0-1-0   Ehlers (L 6-6)  -  2:21 
*  Mar 15, 2009  at  Quincy-2    0-3  L     0-3-2  /  3-4-1  7   10-10-0  0-2-0   Roy (L 4-4)  88  1:21 
*  Mar 21, 2009    ROCKHURST-1    0-3  L     0-7-3  /  3-4-0  7   10-11-0  0-3-0   Ehlers (L 6-7)  -  1:31 
*  Mar 21, 2009    ROCKHURST-2  W  10-2       10-16-1  /  2-4-0  6   11-11-0  1-3-0   Roy (W 5-4)  134  1:50 
*  Mar 22, 2009    DRURY UNIVERSITY-1  W  8-0       8-6-1  /  0-0-2  5   12-11-0  2-3-0   Ehlers (W 7-7)  -  1:10 
*  Mar 22, 2009    DRURY UNIVERSITY-2  W  5-4       5-10-0  /  4-10-3  7   13-11-0  3-3-0   Roy (W 6-4)  94  1:51 
  Mar 26, 2009    ASHLAND-1    2-6  L     2-4-3  /  6-7-3  7   13-12-0  3-3-0   Ehlers (L 7-8)  -  2:21 
  Mar 26, 2009    ASHLAND-2    4-5  L     4-10-2  /  5-10-1  7   13-13-0  3-3-0   Roy (L 6-5)  51  1:33 
*  Mar 28, 2009  at  Indianapolis-1    3-9  L     3-8-0  /  9-11-1  7   13-14-0  3-4-0   Ehlers (L 7-9)  75  1:45 
*  Mar 28, 2009  at  Indianapolis-2    1-6  L     1-2-4  /  6-10-1  7   13-15-0  3-5-0   Roy (L 6-6)  93  1:51 
*  Apr 04, 2009    SOUTHERN INDIANA-1  W  12-2       12-15-1  /  2-2-2  6   14-15-0  4-5-0   Ehlers (W 8-9)  -  1:40 
*  Apr 04, 2009    SOUTHERN INDIANA-2  W  15-6       15-13-0  /  6-5-5  5   15-15-0  5-5-0   Roy (W 7-6)  89  1:23 
*  Apr 05, 2009    KENTUCKY WESLEYAN-1  W  3-0       3-9-0  /  0-4-0  7   16-15-0  6-5-0   Ehlers (W 9-9)  -  1:10 
*  Apr 05, 2009    KENTUCKY WESLEYAN-2    4-5  L     4-6-1  /  5-12-1  7   16-16-0  6-6-0   Ehlers (L 9-10)  103  1:34 
*  Apr 11, 2009  at  Missouri S&T-1  W  8-7       8-14-2  /  7-10-1  (9)   17-16-0  7-6-0   Roy (W 8-6)  60  2:36 
*  Apr 11, 2009  at  Missouri S&T-2  W  3-0       3-6-0  /  0-13-1  7   18-16-0  8-6-0   Roy (W 9-6)  60  1:41 
*  Apr 12, 2009  at  Missouri-St. Louis-1    0-2  L     0-2-1  /  2-5-0  7   18-17-0  8-7-0   Roy (L 9-7)  45  1:15 
*  Apr 12, 2009  at  Missouri-St. Louis-2    0-2  L     0-6-0  /  2-4-0  7   18-18-0  8-8-0   Ehlers (L 9-11)  50  1:25 
  Apr 14, 2009    URBANA-1  W  7-0       7-11-0  /  0-2-3  7   19-18-0  8-8-0   Roy (W 10-7)  -  1:36 
  Apr 14, 2009    URBANA-2  W  4-0       4-5-1  /  0-3-2  7   20-18-0  8-8-0   Ehlers (W 10-11)  46  1:05 
*  Apr 15, 2009  at  Saint Josephs-1    3-4  L     3-11-0  /  4-7-1  7   20-19-0  8-9-0   Roy (L 10-8)  -   
*  Apr 15, 2009  at  Saint Josephs-2    5-6  L     5-5-2  /  6-9-1  7   20-20-0  8-10-0   Ehlers (L 10-12)  -   
*  Apr 18, 2009    LEWIS-1  W  5-1       5-8-2  /  1-7-1  7   21-20-0  9-10-0   Roy (W 11-8)  -  1:33 
*  Apr 18, 2009    LEWIS-2  W  1-0       1-4-2  /  0-6-0  (8)   22-20-0  10-10-0   Ehlers (W 11-12)  94  1:44 
*  Apr 19, 2009    WISCONSIN-PARKSIDE-1  W  12-3       12-16-1  /  3-7-0  5   23-20-0  11-10-0   Roy (W)  -  1:32 
*  Apr 19, 2009    WISCONSIN-PARKSIDE-2  W  8-0       8-12-0  /  0-2-2  5   24-20-0  12-10-0   Ehlers (W 12-12)  47  1:25 
  Apr 23, 2009  at  Tiffin-1  W  4-3       4-8-2  /  3-7-3  7   25-20-0  12-10-0   Roy (W 13-8)  47  1:55 
  Apr 23, 2009  at  Tiffin-2  W  17-1       17-18-0  /  1-2-1  5   26-20-0  12-10-0   Ehlers (W 13-12)  40  1:30 
*  Apr 25, 2009    BELLARMINE-1    2-4  L     2-7-1  /  4-10-1  7   26-21-0  12-11-0   Roy (L 13-9)  -  1:34 
*  Apr 25, 2009    BELLARMINE-2  W  11-1       11-14-0  /  1-3-3  6   27-21-0  13-11-0   Ehlers (W 14-12)  103  1:35 
  May 01, 2009  vs  Indianapolis  W  5-4       5-5-0  /  4-5-3  7   28-21-0  13-11-0   Ehlers (W 15-12)  56  1:40 
  May 01, 2009  vs  Quincy  W  4-3       4-5-2  /  3-4-2  7   29-21-0  13-11-0   Ehlers (W 16-12)  100  1:35 
  May 02, 2009  vs  Lewis  W  1-0       1-5-0  /  0-4-1  7   30-21-0  13-11-0   Ehlers (W 17-12)  139  1:44 
  May 03, 2009  vs  Lewis  W  10-2       10-11-0  /  2-4-1  6   31-21-0  13-11-0   Ehlers (W 18-12)  75  1:16 
  May 08, 2009  vs  #21 Ferris State  W  3-0       3-7-0  /  0-2-1  7   32-21-0  13-11-0   Ehlers (W 19-12)  258  1:22 
  May 09, 2009  vs  Saginaw Valley    1-2  L     1-8-4  /  2-6-1  (13)   32-22-0  13-11-0   Roy (L 13-10)  225  3:30 
  May 10, 2009  vs  #21 Ferris State    1-5  L     1-5-4  /  5-7-1  7   32-23-0  13-11-0   Ehlers (L 13-11)  134  1:48 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 20, 2009  vs  Wayne State (Mich.)   32  3  12  3  1  0  0  2  0  1  1  2  0  0  0  7  21  7  0  .375 
  Feb 20, 2009  vs  West Alabama   28  4  7  4  0  0  0  6  0  2  1  1  0  0  0  8  18  11  3  .317 
  Feb 21, 2009  vs  Lynn   23  4  7  4  0  0  2  2  0  0  1  0  0  0  0  5  21  9  0  .313 
  Feb 21, 2009  vs  West Florida   24  3  5  3  1  0  0  0  0  1  0  1  2  1  0  2  21  5  0  .290 
  Feb 22, 2009  vs  Barry   16  0  0  0  0  0  0  2  0  0  0  1  1  0  0  7  12  9  0  .252 
  Feb 22, 2009  vs  West Georgia   29  3  8  3  2  0  0  0  0  0  0  1  0  0  0  9  18  8  1  .257 
  Mar 07, 2009  vs  Ferris State   27  2  6  1  0  0  0  0  0  0  0  1  0  0  0  4  18  4  2  .251 
  Mar 07, 2009  vs  Saginaw Valley   21  4  5  4  0  1  0  0  0  1  0  1  3  0  0  6  21  6  0  .250 
  Mar 08, 2009  vs  Tiffin   31  3  11  2  1  0  1  1  0  1  2  0  0  0  1  3  21  8  1  .264 
  Mar 08, 2009  vs  Minnesota State   22  2  4  2  0  0  0  1  0  0  0  1  4  0  0  6  21  9  2  .257 
  Mar 09, 2009  vs  Concordia (Minn.)   24  5  8  5  2  0  0  5  0  0  2  1  1  0  0  4  21  6  1  .264 
  Mar 09, 2009  vs  Dowling   33  7  16  5  2  0  0  2  0  3  0  0  2  1  0  2  21  1  0  .287 
  Mar 11, 2009  vs  Saginaw Valley   26  2  5  1  1  0  0  0  0  0  0  0  2  0  0  9  24  5  0  .280 
  Mar 11, 2009  vs  Palm Beach Atlantic   23  0  4  0  0  0  0  1  0  0  0  0  1  0  0  8  18  6  1  .273 
  Mar 12, 2009  vs  Wheeling Jesuit   27  6  11  6  0  0  1  1  0  0  0  0  2  1  1  1  21  7  0  .282 
  Mar 12, 2009  vs  Ferris State   29  5  7  5  0  0  1  0  0  0  0  0  1  0  0  6  21  7  1  .280 
  Mar 13, 2009  vs  Minnesota State   25  1  5  1  0  0  0  1  0  0  0  0  1  0  0  4  18  6  2  .275 
  Mar 13, 2009  vs  Ashland   22  0  2  0  1  0  0  1  0  0  0  0  0  0  1  5  21  8  3  .266 
*  Mar 15, 2009  at  Quincy   34  1  7  1  1  0  1  2  0  1  0  0  3  0  0  12  29  7  1  .262 
*  Mar 15, 2009  at  Quincy   25  0  3  0  0  0  0  1  0  1  0  0  0  0  0  10  18  8  2  .255 
*  Mar 21, 2009    ROCKHURST   28  0  7  0  1  0  0  0  0  0  0  0  0  0  0  3  21  5  3  .255 
*  Mar 21, 2009    ROCKHURST   30  10  16  10  4  1  0  1  0  0  0  0  0  1  0  6  18  7  1  .269 
*  Mar 22, 2009    DRURY UNIVERSITY   18  8  6  6  0  0  2  5  0  0  2  0  0  0  0  0  15  2  1  .271 
*  Mar 22, 2009    DRURY UNIVERSITY   26  5  10  5  0  1  1  0  0  0  0  0  2  0  0  1  21  10  0  .276 
  Mar 26, 2009    ASHLAND   27  2  4  2  1  0  0  5  0  1  0  1  0  0  0  9  21  9  3  .271 
  Mar 26, 2009    ASHLAND   27  4  10  3  2  0  0  0  0  1  0  0  2  0  0  5  18  8  2  .275 
*  Mar 28, 2009  at  Indianapolis   29  3  8  3  1  0  1  2  0  1  0  0  0  0  0  7  18  3  0  .275 
*  Mar 28, 2009  at  Indianapolis   22  1  2  1  0  0  1  4  0  0  0  1  0  0  2  2  18  6  4  .269 
*  Apr 04, 2009    SOUTHERN INDIANA   32  12  15  11  3  2  3  2  0  0  0  0  0  0  0  1  18  3  1  .278 
*  Apr 04, 2009    SOUTHERN INDIANA   28  15  13  14  2  0  2  1  0  1  0  0  1  0  0  3  15  8  0  .284 
*  Apr 05, 2009    KENTUCKY WESLEYAN   26  3  9  3  4  0  0  0  0  0  0  0  1  0  0  0  21  4  0  .286 
*  Apr 05, 2009    KENTUCKY WESLEYAN   27  4  6  3  0  0  1  2  0  3  0  1  0  0  0  10  21  8  1  .284 
*  Apr 11, 2009  at  Missouri S&T   40  8  14  8  1  1  2  2  0  3  1  2  1  0  0  6  27  11  2  .287 
*  Apr 11, 2009  at  Missouri S&T   27  3  6  2  1  1  1  0  0  1  0  0  0  0  0  2  21  9  0  .285 
*  Apr 12, 2009  at  Missouri-St. Louis   22  0  2  0  0  0  0  3  0  1  0  1  1  0  0  10  18  6  1  .281 
*  Apr 12, 2009  at  Missouri-St. Louis   23  0  6  0  0  0  0  3  0  0  0  2  4  0  0  5  18  7  0  .280 
  Apr 14, 2009    URBANA   28  7  11  5  2  1  0  4  0  1  0  1  1  0  0  1  21  8  0  .283 
  Apr 14, 2009    URBANA   23  4  5  4  1  0  0  1  0  1  0  0  1  1  0  3  21  4  1  .282 
*  Apr 15, 2009  at  Saint Josephs   29  3  11  3  3  1  0  0  0  0  2  1  2  0  0  4  18  9  0  .285 
*  Apr 15, 2009  at  Saint Josephs   27  5  5  5  0  0  1  2  0  0  0  0  0  0  0  13  18  10  2  .282 
*  Apr 18, 2009    LEWIS   22  5  8  5  2  0  0  2  0  0  1  1  2  0  0  1  21  12  2  .284 
*  Apr 18, 2009    LEWIS   24  1  4  1  1  0  0  5  1  0  0  0  1  1  1  4  24  12  2  .281 
*  Apr 19, 2009    WISCONSIN-PARKSIDE   28  12  16  12  2  0  4  0  0  0  0  1  1  1  0  3  15  6  1  .288 
*  Apr 19, 2009    WISCONSIN-PARKSIDE   25  8  12  5  1  0  1  5  0  0  0  0  0  0  0  1  15  5  0  .292 
  Apr 23, 2009  at  Tiffin   29  4  8  3  2  0  0  1  0  1  2  0  1  0  0  8  21  7  2  .292 
  Apr 23, 2009  at  Tiffin   34  17  18  16  4  1  3  2  0  0  0  3  0  0  0  1  15  2  0  .299 
*  Apr 25, 2009    BELLARMINE   29  2  7  2  1  0  0  0  0  0  0  0  0  0  0  5  21  11  1  .297 
*  Apr 25, 2009    BELLARMINE   30  11  14  11  2  2  1  1  0  0  1  0  1  1  0  4  18  5  0  .301 
  May 01, 2009  vs  Indianapolis   30  5  5  5  2  0  2  1  0  0  0  0  0  0  0  12  21  3  0  .298 
  May 01, 2009  vs  Quincy   26  4  5  2  0  0  1  4  0  0  0  0  2  0  0  4  21  3  2  .296 
  May 02, 2009  vs  Lewis   26  1  5  0  1  0  0  4  1  0  0  1  1  0  0  8  21  12  0  .294 
  May 03, 2009  vs  Lewis   27  10  11  10  1  0  3  2  0  1  0  1  0  0  0  0  18  8  0  .296 
  May 08, 2009  vs  Ferris State   25  3  7  3  1  0  1  0  0  0  0  1  1  0  0  4  21  9  0  .296 
  May 09, 2009  vs  Saginaw Valley   45  1  8  0  1  0  0  4  1  0  0  1  4  0  0  9  36  17  4  .292 
  May 10, 2009  vs  Ferris State   27  1  5  1  1  0  0  1  0  0  0  1  0  0  0  1  21  5  4  .291 
   Totals        1487  237  432  214  60  12  37  97  3  27  16  30  53  8  6  274  1100  391  60  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2009     Wayne State (Mich.)   7.0  2  1  1  1  3  0  0  1  0  0  0  0  0  3-1  1  0  0  1.00 
  Feb 20, 2009     West Alabama   6.0  9  6  5  2  4  1  0  0  0  0  0  0  0  4-6  1  1  0  3.23 
  Feb 21, 2009     Lynn   7.0  6  1  1  0  3  1  0  0  0  0  0  1  0  4-1  2  1  0  2.45 
  Feb 21, 2009     West Florida   7.0  4  2  1  7  9  1  0  0  0  0  0  2  0  3-2  3  1  0  2.07 
  Feb 22, 2009     Barry   4.0  10  8  8  6  2  1  0  1  0  0  0  0  0  0-8  3  2  0  3.61 
  Feb 22, 2009     West Georgia   6.0  8  5  5  1  1  1  0  2  0  0  0  1  0  3-5  3  3  0  3.97 
  Mar 07, 2009     Ferris State   6.0  7  5  3  4  10  2  0  0  0  0  0  0  0  2-5  3  4  0  3.91 
  Mar 07, 2009     Saginaw Valley   7.0  3  1  1  3  9  0  0  1  0  0  0  0  0  4-1  4  4  1  3.50 
  Mar 08, 2009     Tiffin   7.0  3  0  0  0  6  1  0  0  0  0  1  0  0  3-0  5  4  1  3.07 
  Mar 08, 2009     Minnesota State   7.0  4  3  3  4  6  0  0  2  1  0  0  1  0  2-3  5  5  1  3.06 
  Mar 09, 2009     Concordia (Minn.)   7.0  4  1  1  3  3  1  0  0  0  0  0  0  0  5-1  6  5  1  2.86 
  Mar 09, 2009     Dowling   7.0  1  0  0  3  18  0  0  0  0  0  1  0  0  7-0  7  5  1  2.60 
  Mar 11, 2009     Saginaw Valley   8.0  2  1  0  3  10  0  0  0  0  0  1  0  0  2-1  8  5  1  2.36 
  Mar 11, 2009     Palm Beach Atlantic   6.0  6  1  1  0  3  1  0  0  0  0  0  0  0  0-1  8  6  1  2.28 
  Mar 12, 2009     Wheeling Jesuit   7.0  1  1  1  4  12  0  0  1  0  0  0  0  0  6-1  9  6  1  2.19 
  Mar 12, 2009     Ferris State   7.0  2  0  0  1  8  0  0  0  0  0  0  0  0  5-0  10  6  1  2.05 
  Mar 13, 2009     Minnesota State   6.0  4  2  0  1  7  1  0  0  0  0  0  0  0  1-2  10  7  1  1.94 
  Mar 13, 2009     Ashland   7.0  7  5  4  1  6  1  1  0  0  0  1  1  0  0-5  10  8  1  2.06 
*  Mar 15, 2009     Quincy   9.2  5  2  1  6  14  0  0  1  1  0  1  0  0  1-2  10  9  1  1.96 
*  Mar 15, 2009     Quincy   6.0  4  3  0  3  2  0  0  1  0  0  1  0  0  0-3  10  10  1  1.87 
*  Mar 21, 2009     ROCKHURST   7.0  4  3  0  3  9  2  0  0  0  0  0  0  0  0-3  10  11  1  1.78 
*  Mar 21, 2009     ROCKHURST   6.0  4  2  1  2  1  1  0  0  0  0  0  0  0  10-2  11  11  1  1.75 
*  Mar 22, 2009     DRURY UNIVERSITY   5.0  0  0  0  1  8  0  0  0  0  0  0  0  0  8-0  12  11  1  1.70 
*  Mar 22, 2009     DRURY UNIVERSITY   7.0  10  4  3  5  3  1  0  0  0  0  0  0  0  5-4  13  11  2  1.75 
  Mar 26, 2009     ASHLAND   7.0  7  6  6  7  9  1  0  2  0  0  0  0  0  2-6  13  12  2  1.93 
  Mar 26, 2009     ASHLAND   6.0  10  5  4  1  1  1  0  0  0  0  0  1  0  4-5  13  13  2  2.03 
*  Mar 28, 2009     Indianapolis   6.0  11  9  9  5  7  4  1  2  1  0  0  0  0  3-9  13  14  2  2.31 
*  Mar 28, 2009     Indianapolis   6.0  10  6  3  3  3  1  0  0  0  0  0  0  0  1-6  13  15  2  2.35 
*  Apr 04, 2009     SOUTHERN INDIANA   6.0  2  2  1  5  9  1  0  0  2  0  0  0  0  12-2  14  15  2  2.31 
*  Apr 04, 2009     SOUTHERN INDIANA   5.0  5  6  6  4  2  2  0  0  1  0  0  0  0  15-6  15  15  2  2.47 
*  Apr 05, 2009     KENTUCKY WESLEYAN   7.0  4  0  0  1  10  0  0  0  1  0  0  0  0  3-0  16  15  2  2.38 
*  Apr 05, 2009     KENTUCKY WESLEYAN   7.0  12  5  3  0  3  4  0  0  0  0  1  0  0  4-5  16  16  2  2.40 
*  Apr 11, 2009     Missouri S&T   9.0  10  7  6  9  11  3  0  0  0  0  0  2  1  8-7  17  16  2  2.50 
*  Apr 11, 2009     Missouri S&T   7.0  13  0  0  0  2  0  0  0  0  0  1  1  0  3-0  18  16  2  2.42 
*  Apr 12, 2009     Missouri-St. Louis   6.0  5  2  2  1  2  2  0  0  0  0  0  0  0  0-2  18  17  2  2.42 
*  Apr 12, 2009     Missouri-St. Louis   6.0  4  2  1  4  5  0  0  0  0  0  0  0  0  0-2  18  18  2  2.39 
  Apr 14, 2009     URBANA   7.0  2  0  0  1  4  0  0  0  0  0  0  0  0  7-0  19  18  2  2.32 
  Apr 14, 2009     URBANA   7.0  3  0  0  1  13  1  0  0  0  0  0  0  0  4-0  20  18  2  2.25 
*  Apr 15, 2009     Saint Josephs   6.0  7  4  4  3  1  2  1  0  0  0  0  0  0  3-4  20  19  2  2.31 
*  Apr 15, 2009     Saint Josephs   6.0  9  6  5  1  6  0  1  1  0  0  0  0  0  5-6  20  20  2  2.39 
*  Apr 18, 2009     LEWIS   7.0  7  1  0  2  2  0  0  0  0  0  0  0  0  5-1  21  20  2  2.33 
*  Apr 18, 2009     LEWIS   8.0  6  0  0  3  3  3  0  0  0  0  0  2  0  1-0  22  20  2  2.26 
*  Apr 19, 2009     WISCONSIN-PARKSIDE   5.0  7  3  1  1  4  2  0  0  2  0  0  0  0  12-3  23  20  2  2.25 
*  Apr 19, 2009     WISCONSIN-PARKSIDE   5.0  2  0  0  2  3  0  0  0  1  0  0  1  0  8-0  24  20  2  2.21 
  Apr 23, 2009     Tiffin   7.0  7  3  3  2  5  2  0  0  1  0  0  0  0  4-3  25  20  3  2.23 
  Apr 23, 2009     Tiffin   5.0  2  1  1  0  9  0  0  1  1  0  0  0  0  17-1  26  20  3  2.21 
*  Apr 25, 2009     BELLARMINE   7.0  10  4  3  0  3  3  1  1  0  0  0  1  0  2-4  26  21  3  2.23 
*  Apr 25, 2009     BELLARMINE   6.0  3  1  1  1  5  1  0  1  0  0  1  0  0  11-1  27  21  3  2.21 
  May 01, 2009     Indianapolis   7.0  5  4  4  3  10  0  0  1  0  0  1  1  0  5-4  28  21  4  2.25 
  May 01, 2009     Quincy   7.0  4  3  2  1  13  1  0  1  1  0  0  0  0  4-3  29  21  4  2.24 
  May 02, 2009     Lewis   7.0  4  0  0  2  3  0  0  0  1  0  0  0  0  1-0  30  21  4  2.20 
  May 03, 2009     Lewis   6.0  4  2  2  0  3  0  0  2  0  0  0  0  0  10-2  31  21  4  2.20 
  May 08, 2009     Ferris State   7.0  2  0  0  0  9  0  0  0  0  0  0  0  0  3-0  32  21  4  2.15 
  May 09, 2009     Saginaw Valley   12.0  6  2  1  10  8  1  0  0  0  0  1  1  3  1-2  32  22  4  2.10 
  May 10, 2009     Ferris State   7.0  7  5  3  4  6  2  0  0  0  0  0  1  0  1-5  32  23  4  2.12 
   Totals        366.2  300  146  111  141  331  53  5  22  14  0  11  17  4  237-146  32  23  4  2.12 

* = GLVC game