Northern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  02-19-10   vs  #20 Wayne State (Mich.)    0-1  L     0-0-1  /  1-3-1  7   0-1-0  0-0-0   Ehlers, A. (L 0-1)  0  1:24 
  02-19-10   vs  #2 North Georgia    0-8  L     0-2-0  /  8-6-1  6   0-2-0  0-0-0   Roy, C. (L 0-1)  0  1:52 
  02-20-10   vs  Columbus State  W  8-0       8-9-1  /  0-1-1  5   1-2-0  0-0-0   Ehlers, A. (W 1-1)  0  1:16 
  02-20-10   vs  West Georgia  W  4-3       4-11-2  /  3-3-1  7   2-2-0  0-0-0   Ehlers, A. (W 2-1)  0  1:50 
  02-21-10   vs  Barry    2-8  L     2-8-5  /  8-13-0  7   2-3-0  0-0-0   Roy, C. (L 0-2)  0  2:02 
  02-21-10   vs  North Alabama    1-3  L     1-6-2  /  3-5-1  7   2-4-0  0-0-0   Ehlers, A. (L 2-2)  0  1:24 
*  03-05-10   vs  Rockhurst-1  W  10-2       10-10-1  /  2-1-2  6   3-4-0  1-0-0   Ehlers, A. (W 3-2)  -  1:50 
*  03-05-10   vs  Rockhurst-2  W  7-0       7-10-0  /  0-3-3  7   4-4-0  2-0-0   Roy, C. (W 1-2)  82  1:35 
  03-08-10   vs  #13 Saginaw Valley    0-2  L     0-2-1  /  2-8-1  7   4-5-0  2-0-0   Ehlers, A. (L 3-3)  87  1:58 
  03-08-10   vs  Concordia-St. Paul    2-3  L     2-3-0  /  3-7-1  (8)   4-6-0  2-0-0   Ehlers, A. (L 3-4)  102  2:01 
  03-09-10   vs  Clarion  W  10-2       10-15-2  /  2-3-2  5   5-6-0  2-0-0   Schwaeble, E (W 1-0)  73  1:24 
  03-09-10   vs  #15 California (Pa.)  W  5-0       5-10-0  /  0-1-1  7   6-6-0  2-0-0   Ehlers, A. (W 4-4)  92  1:50 
  03-10-10   vs  Shippensburg  W  3-2       3-7-0  /  2-2-1  (9)   7-6-0  2-0-0   Ehlers, A. (W 5-4)  65  2:14 
  03-10-10   vs  St. Cloud State  W  4-3       4-8-0  /  3-6-1  7   8-6-0  2-0-0   Roy, C. (W 2-2)  81  1:58 
*  03-13-10   at  Drury    6-7  L     6-10-6  /  7-9-2  (12)   8-7-0  2-1-0   Ehlers, A. (L 5-5)  60  3:17 
*  03-14-10   at  Missouri S&T-1    1-4  L     1-4-0  /  4-7-1  7   8-8-0  2-2-0   Roy, C. (L 2-3)  -  1:49 
*  03-14-10   at  Missouri S&T-2  W  3-2       3-7-1  /  2-7-0  7   9-8-0  3-2-0   Schwaeble, E (W 2-0)  60  1:55 
*  03-20-10     MARYVILLE-1  W  1-0       1-5-1  /  0-2-1  7   10-8-0  4-2-0   Ehlers, A. (W 6-5)  -  1:29 
*  03-20-10     MARYVILLE-2  W  3-2       3-5-1  /  2-3-2  7   11-8-0  5-2-0   Schwaeble, E (W 3-0)  111  1:22 
*  03-21-10     MISSOURI-ST. LOUIS-1  W  10-8       10-14-2  /  8-14-2  7   12-8-0  6-2-0   Roy, C. (W 3-3)  -  2:18 
*  03-21-10     MISSOURI-ST. LOUIS-2  W  8-0       8-8-0  /  0-1-0  5   13-8-0  7-2-0   Schwaeble, E (W 4-0)  92  1:23 
*  03-27-10   at  Southern Indiana-1  W  6-4       6-7-0  /  4-4-2  7   14-8-0  8-2-0   Ehlers, A. (W 7-5)  140  1:44 
*  03-27-10   at  Southern Indiana-2  W  4-1       4-9-3  /  1-3-2  7   15-8-0  9-2-0   Schwaeble, E (W 5-0)  140  1:35 
  03-30-10     TIFFIN-1  W  6-1       6-10-1  /  1-2-3  7   16-8-0  9-2-0   Ehlers, A. (W 8-5)  -  1:51 
  03-30-10     TIFFIN-2  W  8-1       8-9-0  /  1-4-1  7   17-8-0  9-2-0   Schwaeble, E (W 6-0)  87  1:35 
*  04-03-10   at  Illinois-Springfield  W  9-1       9-9-0  /  1-2-2  5   18-8-0  10-2-0   Ehlers, A. (W 9-5)  114  1:20 
*  04-03-10   at  Illinois-Springfield    3-5  L     3-7-1  /  5-9-0  7   18-9-0  10-3-0   Schwaeble, E (L 6-1)  122  1:55 
  04-06-10   at  Ashland-1    2-3  L     2-7-2  /  3-3-0  7   18-10-0  10-3-0   Ehlers, A. (L 9-6)  59  1:38 
  04-06-10   at  Ashland-2  W  8-7       8-12-2  /  7-12-2  7   19-10-0  10-3-0   Roy, C. (W 11-7)  59  2:05 
*  04-10-10     BELLARMINE-1  W  3-2       3-5-2  /  2-3-1  7   20-10-0  11-3-0   Ehlers, A. (W 10-6)  -  1:31 
*  04-10-10     BELLARMINE-2  W  2-1       2-8-0  /  1-5-1  7   21-10-0  12-3-0   Roy, C. (W 5-3)  94  1:23 
  04-14-10   at  Urbana-1    2-3  L     2-9-1  /  3-6-0  7   21-11-0  12-3-0   Ehlers, A. (L 10-7)  97  1:42 
  04-14-10   at  Urbana-2  W  2-0       2-7-1  /  0-2-0  7   22-11-0  12-3-0   Roy, C. (W 6-3)  122  1:34 
*  04-17-10     INDIANAPOLIS-1    0-3  L     0-1-0  /  3-6-0  7   22-12-0  12-4-0   Ehlers, A. (L 10-8)  -  1:45 
*  04-17-10     INDIANAPOLIS-2  W  6-3       6-8-2  /  3-3-2  7   23-12-0  13-4-0   Roy, C. (W 7-3)  104  1:45 
*  04-18-10     SAINT JOSEPH'S-1    2-3  L     2-10-2  /  3-10-0  7   23-13-0  13-5-0   Ehlers, A. (L 10-9)  -  1:43 
*  04-18-10     SAINT JOSEPH'S-2  W  6-1       6-9-0  /  1-5-4  7   24-13-0  14-5-0   Roy, C. (W 8-3)  101  1:26 
*  04-21-10   at  Kentucky Wesleyan-1  W  6-0       6-13-2  /  0-6-2  7   25-13-0  15-5-0   Ehlers, A. (W 11-9)  35  1:30 
*  04-21-10   at  Kentucky Wesleyan-2  W  14-1       14-10-0  /  1-1-1  5   26-13-0  16-5-0   Roy, C. (W 9-3)  35  1:15 
*  04-24-10   at  Wisconsin-Parkside-1  W  7-3       7-12-1  /  3-4-1  7   27-13-0  17-5-0   Ehlers, A. (W 12-9)  38  1:36 
*  04-24-10   at  Wisconsin-Parkside-2    0-7  L     0-0-2  /  7-7-0  7   27-14-0  17-6-0   Roy, C. (L 9-4)  55  1:29 
*  04-25-10   at  #15 Lewis-1    0-5  L     0-2-1  /  5-7-0  7   27-15-0  17-7-0   Ehlers, A. (L 12-10)  62  1:35 
*  04-25-10   at  #15 Lewis-2  W  4-3       4-9-0  /  3-7-1  7   28-15-0  18-7-0   Ehlers, A. (W 13-10)  61  1:40 
  04-28-10     OHIO DOMINICAN-1  W  10-3       10-9-2  /  3-7-1  7   29-15-0  18-7-0   Ehlers, A. (W 14-10)  -  1:46 
  04-28-10     OHIO DOMINICAN-2  W  2-1       2-8-0  /  1-5-0  (8)   30-15-0  18-7-0   Schwaeble, E (W 7-1)  42  1:41 
*  05-01-10     #20 QUINCY-1    3-4  L     3-2-1  /  4-4-2  7   30-16-0  18-8-0   Ehlers, A. (L 14-11)  -  1:33 
*  05-01-10     #20 QUINCY-2  W  6-0       6-8-0  /  0-3-2  7   31-16-0  19-8-0   Schwaeble, E (W 8-1)  48  1:33 
  05-07-10   vs  Missouri-St. Louis  W  9-1       9-10-1  /  1-4-2  5   32-16-0  19-8-0   Schwaeble, E (W 9-1)  75  1:17 
  05-07-10   vs  Indianapolis  W  3-1       3-6-1  /  1-3-2  7   33-16-0  19-8-0   Ehlers, A. (W 15-11)  70  1:38 
  05-08-10   vs  Lewis    0-1  L     0-3-0  /  1-4-0  7   33-17-0  19-8-0   Ehlers, A. (L 15-12)  55  1:24 
  05-08-10   vs  Wisconsin-Parkside  W  3-2       3-7-0  /  2-7-1  7   34-17-0  19-8-0   Schwaeble, E (W 10-1)  55  1:34 
  05-09-10   vs  Lewis    5-7  L     5-6-2  /  7-8-1  7   34-18-0  19-8-0   Ehlers, A. (L 15-13)  85  1:51 
  05-14-10   vs  Lewis  W  3-2       3-12-2  /  2-8-1  (11)   35-18-0  19-8-0   Schwaeble, E (W 11-1)  92  2:47 
  05-15-10   at  #18 Ashland    1-2  L     1-4-0  /  2-5-1  (9)   35-19-0  19-8-0   Ehlers, A. (L 15-14)  212  2:06 
  05-15-10   at  Lewis    2-8  L     2-5-1  /  8-8-0  7   35-20-0  19-8-0   Schwaeble, E (L 11-2)  87  2:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02-19-10   vs  Wayne State (Mich.)   21  0  0  0  0  0  0  1  0  0  0  0  0  0  0  5  21  6  1  .000 
  02-19-10   vs  North Georgia   21  0  2  0  0  0  0  1  0  1  0  0  0  0  0  4  18  7  0  .048 
  02-20-10   vs  Columbus State   21  8  9  7  3  0  1  2  0  3  0  0  0  0  0  4  15  4  1  .175 
  02-20-10   vs  West Georgia   29  4  11  3  0  1  0  1  0  0  0  1  1  1  0  6  21  7  2  .239 
  02-21-10   vs  Barry   26  2  8  2  1  0  0  2  0  0  0  0  1  0  1  13  21  12  5  .254 
  02-21-10   vs  North Alabama   26  1  6  1  0  0  0  2  0  0  1  0  0  0  0  3  21  10  2  .250 
*  03-05-10   vs  Rockhurst   24  10  10  9  2  1  0  5  0  0  1  1  1  1  0  2  18  2  1  .274 
*  03-05-10   vs  Rockhurst   28  7  10  7  2  0  2  3  0  1  0  0  0  0  0  4  21  11  0  .286 
  03-08-10   vs  Saginaw Valley   24  0  2  0  1  0  0  0  0  0  0  1  0  0  0  15  21  4  1  .264 
  03-08-10   vs  Concordia-St. Paul   20  2  3  1  0  0  0  6  0  0  3  2  3  0  0  5  22  7  0  .254 
  03-09-10   vs  Clarion   25  10  15  10  1  1  0  1  0  1  0  1  0  0  0  0  15  7  2  .287 
  03-09-10   vs  California (Pa.)   31  5  10  4  1  0  0  4  0  1  0  0  0  0  0  9  21  6  0  .291 
  03-10-10   vs  Shippensburg   28  3  7  3  2  0  0  6  0  0  0  1  4  1  0  9  27  9  0  .287 
  03-10-10   vs  St. Cloud State   30  4  8  4  2  0  0  3  0  0  0  1  0  0  0  2  21  5  0  .285 
*  03-13-10   at  Drury   46  6  10  5  0  0  2  7  0  0  0  1  2  0  0  12  34  12  6  .278 
*  03-14-10   at  Missouri S&T   25  1  4  1  2  0  0  5  0  0  0  0  0  0  1  7  18  11  0  .271 
*  03-14-10   at  Missouri S&T   26  3  7  3  0  1  0  3  0  2  0  2  2  0  0  11  21  11  1  .271 
*  03-20-10     MARYVILLE   23  1  5  1  0  0  0  2  0  2  0  0  1  0  0  4  21  6  1  .268 
*  03-20-10     MARYVILLE   26  3  5  3  2  0  0  2  0  0  0  0  0  0  0  5  21  6  1  .264 
*  03-21-10     MISSOURI-ST. LOUIS   33  10  14  9  2  0  2  3  0  0  0  0  1  0  0  3  21  4  2  .274 
*  03-21-10     MISSOURI-ST. LOUIS   18  8  8  8  1  0  1  4  0  0  0  2  2  1  0  4  15  2  0  .279 
*  03-27-10   at  Southern Indiana   28  6  7  4  2  0  0  5  0  0  0  0  0  1  0  1  21  8  0  .278 
*  03-27-10   at  Southern Indiana   30  4  9  3  1  0  0  2  0  1  0  0  1  0  0  1  21  7  3  .279 
  03-30-10     TIFFIN   25  6  10  6  0  1  0  3  0  0  0  0  1  3  0  2  21  3  1  .284 
  03-30-10     TIFFIN   25  8  9  7  3  1  1  1  0  0  1  2  0  1  0  2  21  6  0  .287 
*  04-03-10   at  Illinois-Springfield  24  9  9  7  1  0  0  2  0  4  0  1  1  0  0  5  15  1  0  .290 
*  04-03-10   at  Illinois-Springfield  26  3  7  3  2  0  1  4  0  0  0  1  1  0  0  9  18  3  1  .289 
  04-06-10   at  Ashland   26  2  7  1  1  0  1  0  0  0  0  0  2  0  0  12  18  8  2  .288 
  04-06-10   at  Ashland   32  8  12  7  1  0  1  2  0  1  0  0  1  0  0  7  21  9  2  .292 
*  04-10-10     BELLARMINE   23  3  5  3  0  2  0  0  0  0  0  0  0  1  0  3  21  6  2  .290 
*  04-10-10     BELLARMINE   25  2  8  2  1  1  0  0  0  0  0  0  0  1  0  3  21  8  0  .291 
  04-14-10   at  Urbana   29  2  9  2  2  0  0  0  0  0  1  1  0  0  0  2  20  5  1  .291 
  04-14-10   at  Urbana   26  2  7  2  1  0  0  2  0  1  0  1  1  0  0  5  21  7  1  .291 
*  04-17-10     INDIANAPOLIS   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  15  21  2  0  .285 
*  04-17-10     INDIANAPOLIS   28  6  8  6  2  1  0  1  0  0  1  1  0  0  0  7  21  7  2  .285 
*  04-18-10     SAINT JOSEPH'S   29  2  10  2  3  1  0  0  0  0  0  0  1  0  0  2  21  7  2  .287 
*  04-18-10     SAINT JOSEPH'S   28  6  9  5  2  0  2  0  0  0  1  1  0  0  1  2  21  5  0  .288 
*  04-21-10   at  Kentucky Wesleyan   31  6  13  4  2  0  0  2  0  1  0  0  1  0  0  3  21  7  2  .292 
*  04-21-10   at  Kentucky Wesleyan   25  14  10  12  4  0  3  7  0  2  0  1  0  0  0  0  15  10  0  .294 
*  04-24-10   at  Wisconsin-Parkside   34  7  12  7  3  0  1  2  0  0  0  0  0  0  0  1  21  10  1  .296 
*  04-24-10   at  Wisconsin-Parkside   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  15  18  8  2  .290 
*  04-25-10   at  Lewis   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  3  18  9  1  .286 
*  04-25-10   at  Lewis   26  4  9  3  3  1  0  3  1  0  0  0  3  0  1  2  21  11  0  .288 
  04-28-10     OHIO DOMINICAN   27  10  9  8  3  0  1  5  0  0  0  3  1  0  0  2  21  12  2  .289 
  04-28-10     OHIO DOMINICAN   26  2  8  2  1  0  1  2  0  0  1  0  3  0  0  4  24  11  0  .289 
*  05-01-10     QUINCY   24  3  2  3  0  0  1  2  0  0  0  2  0  0  0  11  21  4  1  .285 
*  05-01-10     QUINCY   25  6  8  6  1  0  0  3  0  0  1  1  1  0  0  5  21  7  0  .286 
  05-07-10   vs  Missouri-St. Louis   23  9  10  8  1  0  2  3  0  0  0  0  0  0  0  2  15  1  1  .288 
  05-07-10   vs  Indianapolis   28  3  6  3  1  0  2  0  0  0  0  1  0  0  1  7  21  3  1  .287 
  05-08-10   vs  Lewis   24  0  3  0  0  0  0  2  0  0  0  0  0  0  0  4  18  7  0  .284 
  05-08-10   vs  Wisconsin-Parkside   24  3  7  3  4  0  0  1  0  0  0  1  1  0  0  4  21  8  0  .284 
  05-09-10   vs  Lewis   27  5  6  5  0  0  2  0  0  0  0  0  1  0  0  5  21  9  2  .283 
  05-14-10   vs  Lewis   43  3  12  3  1  0  1  4  1  0  0  1  2  0  0  8  33  14  2  .283 
  05-15-10   at  Ashland   31  1  4  1  1  0  1  1  1  0  0  1  1  0  0  11  27  6  0  .279 
  05-15-10   at  Lewis   26  2  5  2  2  0  1  2  0  0  0  0  0  0  0  4  18  8  1  .278 
   Totals        1465  235  407  211  71  12  30  126  3  21  11  32  41  11  5  296  1132  386  59  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02-19-10   vs  Wayne State (Mich.)   7.0  3  1  1  3  5  1  0  0  0  0  0  0  0  0-1  0  1  0  1.00 
  02-19-10   vs  North Georgia   6.0  6  8  8  8  3  0  0  1  0  0  1  0  0  0-8  0  2  0  4.85 
  02-20-10   vs  Columbus State   5.0  1  0  0  1  8  0  0  0  0  0  1  0  0  8-0  1  2  0  3.50 
  02-20-10   vs  West Georgia   7.0  3  3  1  1  10  0  0  0  1  0  1  0  0  4-3  2  2  0  2.80 
  02-21-10   vs  Barry   7.0  13  8  4  1  6  1  2  0  0  0  1  0  0  2-8  2  3  0  3.06 
  02-21-10   vs  North Alabama   7.0  5  3  2  4  6  1  0  0  2  0  0  1  0  1-3  2  4  0  2.87 
*  03-05-10   vs  Rockhurst   6.0  1  2  1  4  11  1  0  0  1  0  2  0  0  10-2  3  4  0  2.64 
*  03-05-10   vs  Rockhurst   7.0  3  0  0  4  4  1  0  0  0  0  0  2  0  7-0  4  4  0  2.29 
  03-08-10   vs  Saginaw Valley   7.0  8  2  2  4  14  1  0  0  2  0  0  0  0  0-2  4  5  0  2.25 
  03-08-10   vs  Concordia-St. Paul   7.1  7  3  2  3  6  1  0  0  0  1  0  0  0  2-3  4  6  0  2.22 
  03-09-10   vs  Clarion   5.0  3  2  1  4  7  1  0  0  0  0  2  1  0  10-2  5  6  0  2.16 
  03-09-10   vs  California (Pa.)   7.0  1  0  0  3  9  0  0  0  1  0  2  0  0  5-0  6  6  0  1.97 
  03-10-10   vs  Shippensburg   9.0  2  2  1  3  8  0  0  0  2  0  0  0  0  3-2  7  6  0  1.84 
  03-10-10   vs  St. Cloud State   7.0  6  3  3  5  11  0  0  0  1  0  1  0  0  4-3  8  6  1  1.93 
*  03-13-10   at  Drury   11.1  9  7  2  6  20  1  0  0  3  0  0  0  0  6-7  8  7  1  1.85 
*  03-14-10   at  Missouri S&T   6.0  7  4  4  5  3  1  0  0  0  0  0  1  0  1-4  8  8  1  2.01 
*  03-14-10   at  Missouri S&T   7.0  7  2  0  1  5  0  0  1  1  0  0  0  0  3-2  9  8  1  1.89 
*  03-20-10     MARYVILLE   7.0  2  0  0  1  10  0  0  0  0  0  0  0  0  1-0  10  8  1  1.78 
*  03-20-10     MARYVILLE   7.0  3  2  2  2  10  1  0  0  1  0  1  0  0  3-2  11  8  1  1.79 
*  03-21-10     MISSOURI-ST. LOUIS   7.0  14  8  8  3  10  3  0  1  1  0  0  1  0  10-8  12  8  1  2.11 
*  03-21-10     MISSOURI-ST. LOUIS   5.0  1  0  0  3  6  0  0  0  0  0  0  0  0  8-0  13  8  1  2.03 
*  03-27-10   at  Southern Indiana   7.0  4  4  4  3  6  0  0  0  0  0  2  1  0  6-4  14  8  1  2.12 
*  03-27-10   at  Southern Indiana   7.0  3  1  0  1  4  0  0  0  0  0  0  0  0  4-1  15  8  1  2.03 
  03-30-10     TIFFIN   7.0  2  1  0  3  15  0  0  0  1  0  1  0  0  6-1  16  8  1  1.94 
  03-30-10     TIFFIN   7.0  4  1  1  1  7  1  0  0  1  0  1  1  0  8-1  17  8  1  1.91 
*  04-03-10   at  Illinois-Springfield  5.0  2  1  1  0  11  0  0  1  0  0  1  0  0  9-1  18  8  1  1.89 
*  04-03-10   at  Illinois-Springfield  6.0  9  5  5  0  9  2  2  0  1  0  1  0  0  3-5  18  9  1  2.02 
  04-06-10   at  Ashland   6.0  3  3  0  3  7  1  0  0  2  0  0  0  0  2-3  18  10  1  1.96 
  04-06-10   at  Ashland   7.0  12  7  5  2  8  2  0  0  1  0  0  0  0  8-7  19  10  2  2.06 
*  04-10-10     BELLARMINE   7.0  3  2  2  4  9  1  0  1  2  1  0  1  0  3-2  20  10  2  2.06 
*  04-10-10     BELLARMINE   7.0  5  1  1  1  8  0  0  0  0  0  1  1  0  2-1  21  10  2  2.03 
  04-14-10   at  Urbana   6.2  6  3  1  2  8  1  0  0  0  0  0  0  0  2-3  21  11  2  2.00 
  04-14-10   at  Urbana   7.0  2  0  0  4  8  0  0  0  0  0  0  0  0  2-0  22  11  2  1.93 
*  04-17-10     INDIANAPOLIS   7.0  6  3  3  3  13  1  0  0  2  0  2  0  0  0-3  22  12  2  1.97 
*  04-17-10     INDIANAPOLIS   7.0  3  3  2  4  5  0  0  0  0  0  0  0  0  6-3  23  12  2  1.97 
*  04-18-10     SAINT JOSEPH'S   7.0  10  3  2  2  9  4  0  0  0  0  2  1  0  2-3  23  13  2  1.97 
*  04-18-10     SAINT JOSEPH'S   7.0  5  1  1  3  4  2  1  0  0  0  0  0  0  6-1  24  13  2  1.94 
*  04-21-10   at  Kentucky Wesleyan   7.0  6  0  0  1  10  0  1  0  0  0  0  0  0  6-0  25  13  2  1.89 
*  04-21-10   at  Kentucky Wesleyan   5.0  1  1  1  4  4  0  0  0  0  0  0  0  0  14-1  26  13  2  1.88 
*  04-24-10   at  Wisconsin-Parkside   7.0  4  3  2  2  8  0  0  1  1  0  0  1  0  7-3  27  13  2  1.88 
*  04-24-10   at  Wisconsin-Parkside   6.0  7  7  5  3  3  2  0  0  0  0  0  0  0  0-7  27  14  2  1.97 
*  04-25-10   at  Lewis   6.0  7  5  3  3  8  2  0  1  0  0  1  0  0  0-5  27  15  2  2.00 
*  04-25-10   at  Lewis   7.0  7  3  3  3  1  1  0  0  0  0  0  0  0  4-3  28  15  2  2.03 
  04-28-10     OHIO DOMINICAN   7.0  7  3  1  3  7  1  0  0  0  0  0  1  0  10-3  29  15  2  2.00 
  04-28-10     OHIO DOMINICAN   8.0  5  1  1  1  7  1  0  0  0  0  1  0  0  2-1  30  15  2  1.97 
*  05-01-10     QUINCY   7.0  4  4  4  3  13  3  0  0  1  0  1  1  0  3-4  30  16  2  2.02 
*  05-01-10     QUINCY   7.0  3  0  0  1  9  0  0  0  0  0  0  0  0  6-0  31  16  2  1.97 
  05-07-10   vs  Missouri-St. Louis   5.0  4  1  0  2  12  2  0  1  0  0  0  0  0  9-1  32  16  2  1.94 
  05-07-10   vs  Indianapolis   7.0  3  1  1  3  11  0  0  1  0  0  0  0  0  3-1  33  16  2  1.92 
  05-08-10   vs  Lewis   6.0  4  1  0  2  5  0  0  0  1  0  0  1  0  0-1  33  17  2  1.89 
  05-08-10   vs  Wisconsin-Parkside   7.0  7  2  2  2  4  2  0  1  1  0  0  0  0  3-2  34  17  2  1.89 
  05-09-10   vs  Lewis   7.0  8  7  4  4  5  2  0  1  1  0  1  0  0  5-7  34  18  2  1.93 
  05-14-10   vs  Lewis   11.0  8  2  1  3  6  1  0  0  1  0  1  0  0  3-2  35  18  3  1.89 
  05-15-10   at  Ashland   9.0  5  2  2  5  14  2  1  0  0  0  0  0  0  1-2  35  19  3  1.89 
  05-15-10   at  Lewis   6.0  8  8  8  8  4  2  0  0  1  0  0  0  0  2-8  35  20  3  2.00 
   Totals        377.1  282  150  108  158  434  50  7  11  33  2  28  15  0  235-150  35  20  3  2.00 

* = GLVC game