Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Farris, Jessica | 16 | 4 | 1 | - | 21 |
| Broderick, Rose | 15 | 2 | - | - | 17 |
| West, Stephanie | 9 | 2 | - | - | 11 |
| Schwaeble, Emily | 9 | 2 | - | - | 11 |
| Gates, Ashley | 8 | 1 | 1 | - | 10 |
| Lorenz, Gretchen | 7 | 1 | - | - | 8 |
| Ehlers, April | 8 | - | - | - | 8 |
| Sullivan, Katie | 7 | - | - | - | 7 |
| Raabe, Jamie | 5 | 1 | - | - | 6 |
| Del Vecchio, Sam | 2 | - | - | - | 2 |
| May, Rachael | 1 | - | - | - | 1 |
| TEAM | 87 | 13 | 2 | - | 102 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Schwaeble, Emily | 6 | 3 | 1 | 1 | 11 |
| Broderick, Rose | 5 | 2 | 1 | 1 | 9 |
| Gates, Ashley | 4 | 5 | - | - | 9 |
| Lorenz, Gretchen | 5 | 1 | - | - | 6 |
| Ehlers, April | 5 | - | 1 | - | 6 |
| Sullivan, Katie | 4 | 1 | - | - | 5 |
| Farris, Jessica | 3 | 2 | - | - | 5 |
| Raabe, Jamie | 2 | - | - | - | 2 |
| Del Vecchio, Sam | 1 | - | - | - | 1 |
| West, Stephanie | 1 | - | - | - | 1 |
| Smith, Samantha | 1 | - | - | - | 1 |
| TEAM | 37 | 14 | 3 | 2 | 56 |
| HITTING STREAKS | Longest | Current |
| Farris, Jessica | 10 | - |
| Broderick, Rose | 9 | 1 |
| Schwaeble, Emily | 8 | 6 |
| West, Stephanie | 7 | - |
| Ehlers, April | 5 | - |
| Gates, Ashley | 5 | 1 |
| Lorenz, Gretchen | 4 | - |
| May, Rachael | 4 | 4 |
| Smith, Samantha | 3 | 1 |
| Raabe, Jamie | 3 | 1 |
| Collinsworth, Alesa | 2 | - |
| Sullivan, Katie | 2 | - |
| Del Vecchio, Sam | 1 | - |
| Luessen, Chelsea | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Broderick, Rose | 55 | . | . | . | 55 | . | . | . | . | . | . | . | . | 5 | 50 | . | . | . | . | . | . | |
| Farris, Jessica | 55 | . | . | . | . | . | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | . | . | |
| Gates, Ashley | 54 | . | . | 21 | . | . | . | . | 28 | 5 | . | . | . | . | . | 23 | 31 | . | . | . | . | |
| Schwaeble, Emily | 53 | 14 | . | . | . | . | . | . | . | 39 | . | 14 | . | . | 5 | 32 | 10 | 6 | . | . | . | |
| Ehlers, April | 52 | 27 | . | 12 | . | . | . | . | . | . | . | 40 | . | . | . | . | 13 | 38 | . | 1 | . | |
| Lorenz, Gretchen | 51 | . | . | . | . | 5 | . | . | 27 | 7 | . | 12 | . | . | . | . | 1 | 10 | 33 | 7 | . | |
| West, Stephanie | 50 | . | . | . | . | . | . | 44 | . | . | . | 6 | . | 50 | . | . | . | . | . | . | . | |
| Sullivan, Katie | 45 | . | . | . | . | 45 | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 34 | |
| Raabe, Jamie | 41 | . | 32 | . | . | 5 | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 8 | 29 | 3 | |
| Smith, Samantha | 22 | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | |
| Del Vecchio, Sam | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 7 | . | |
| May, Rachael | 16 | . | . | . | . | . | . | 11 | . | 4 | . | 1 | . | . | . | . | . | . | 6 | 3 | . | |
| Roy, Chelsie | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Collinsworth, Alesa | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Schwaeble, Emily/NKU | .415 | 19 | 41 | 9 | 17 | 3 | 1 | 3 | 19 | 31 | .756 | 4 | 0 | 10 | 0 | .457 | 1 | 1 | 0-0 | 6 | 20 | 1 | .963 |
| p | Ehlers, April/NKU | .167 | 32 | 78 | 9 | 13 | 2 | 0 | 1 | 14 | 18 | .231 | 3 | 1 | 11 | 0 | .205 | 1 | 4 | 0-0 | 6 | 36 | 0 | 1.000 |
| p | Roy, Chelsie/NKU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 12 | 20 | 2 | .941 |
| c | Raabe, Jamie/NKU | .282 | 36 | 78 | 11 | 22 | 3 | 0 | 1 | 10 | 28 | .359 | 9 | 1 | 22 | 0 | .364 | 0 | 4 | 1-1 | 219 | 20 | 1 | .996 |
| c | Del Vecchio, Sam/NKU | .175 | 21 | 40 | 0 | 7 | 1 | 0 | 0 | 3 | 8 | .200 | 3 | 1 | 12 | 0 | .250 | 0 | 0 | 0-0 | 164 | 18 | 2 | .989 |
| c | Collinsworth, Alesa/NKU | .167 | 9 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 40 | 3 | 1 | .977 |
| 1b | Ehlers, April/NKU | .282 | 15 | 39 | 7 | 11 | 4 | 0 | 1 | 5 | 18 | .462 | 4 | 1 | 10 | 0 | .364 | 0 | 1 | 0-0 | 63 | 3 | 1 | .985 |
| 1b | Gates, Ashley/NKU | .278 | 22 | 54 | 7 | 15 | 2 | 0 | 3 | 10 | 26 | .481 | 5 | 4 | 8 | 0 | .375 | 1 | 0 | 0-0 | 114 | 11 | 4 | .969 |
| 1b | Smith, Samantha/NKU | .125 | 23 | 40 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .125 | 2 | 0 | 13 | 0 | .167 | 0 | 0 | 2-2 | 111 | 6 | 4 | .967 |
| 2b | Broderick, Rose/NKU | .349 | 55 | 175 | 31 | 61 | 12 | 2 | 5 | 39 | 92 | .526 | 15 | 4 | 24 | 0 | .406 | 3 | 1 | 1-2 | 126 | 85 | 4 | .981 |
| 3b | Raabe, Jamie/NKU | .250 | 6 | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | .375 | 1 | 0 | 5 | 0 | .294 | 0 | 1 | 0-1 | 8 | 7 | 0 | 1.000 |
| 3b | Sullivan, Katie/NKU | .196 | 46 | 102 | 14 | 20 | 3 | 0 | 1 | 15 | 26 | .255 | 5 | 2 | 37 | 0 | .248 | 0 | 4 | 1-1 | 48 | 63 | 14 | .888 |
| 3b | Lorenz, Gretchen/NKU | .182 | 5 | 11 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .364 | 0 | 0 | 2 | 1 | .182 | 0 | 0 | 0-0 | 3 | 6 | 3 | .750 |
| ss | Farris, Jessica/NKU | .366 | 55 | 191 | 44 | 70 | 12 | 4 | 3 | 17 | 99 | .518 | 15 | 3 | 23 | 0 | .419 | 1 | 1 | 6-7 | 96 | 86 | 12 | .938 |
| of | Luessen, Chelsea/NKU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | May, Rachael/NKU | .316 | 21 | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | .316 | 3 | 1 | 1 | 0 | .435 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| of | West, Stephanie/NKU | .299 | 45 | 127 | 27 | 38 | 3 | 1 | 0 | 9 | 43 | .339 | 9 | 6 | 12 | 1 | .371 | 1 | 17 | 5-8 | 32 | 2 | 4 | .895 |
| of | Gates, Ashley/NKU | .290 | 36 | 100 | 22 | 29 | 5 | 1 | 7 | 23 | 57 | .570 | 18 | 3 | 30 | 0 | .407 | 2 | 0 | 0-3 | 22 | 0 | 2 | .917 |
| of | Schwaeble, Emily/NKU | .283 | 44 | 120 | 12 | 34 | 10 | 1 | 3 | 23 | 55 | .458 | 10 | 0 | 27 | 2 | .336 | 1 | 1 | 0-0 | 24 | 0 | 1 | .960 |
| of | Lorenz, Gretchen/NKU | .250 | 39 | 88 | 8 | 22 | 7 | 0 | 2 | 13 | 35 | .398 | 7 | 1 | 13 | 0 | .313 | 0 | 2 | 1-1 | 22 | 0 | 3 | .880 |
| dh | May, Rachael/NKU | .500 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schwaeble, Emily/NKU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lorenz, Gretchen/NKU | .306 | 13 | 36 | 1 | 11 | 2 | 0 | 0 | 2 | 13 | .361 | 5 | 1 | 7 | 1 | .405 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Raabe, Jamie/NKU | .250 | 5 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | West, Stephanie/NKU | .176 | 6 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 0 | 1 | 3 | 0 | .222 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ehlers, April/NKU | .138 | 13 | 29 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .138 | 2 | 0 | 8 | 0 | .194 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Lorenz, Gretchen/NKU | .500 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | May, Rachael/NKU | .200 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Collinsworth, Alesa/NKU | .143 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raabe, Jamie/NKU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luessen, Chelsea/NKU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Del Vecchio, Sam/NKU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Samantha/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | Roy, Chelsie/NKU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Raabe, Jamie/NKU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Collinsworth, Alesa/NKU | .000 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Smith, Samantha/NKU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Luessen, Chelsea/NKU | .000 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Roy, Chelsie/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ehlers, April | 42 | 6 | 36 | 0 | 1.000 | 1 | 28 | 4 | .875 | 0 | 0 |
| p | Schwaeble, Emily | 27 | 6 | 20 | 1 | .963 | 1 | 17 | 3 | .850 | 0 | 0 |
| p | Roy, Chelsie | 34 | 12 | 20 | 2 | .941 | 1 | 9 | 5 | .643 | 0 | 0 |
| c | Raabe, Jamie | 240 | 219 | 20 | 1 | .996 | 1 | 23 | 8 | .742 | 10 | 0 |
| c | Del Vecchio, Sam | 184 | 164 | 18 | 2 | .989 | 0 | 26 | 4 | .867 | 6 | 0 |
| c | Collinsworth, Alesa | 44 | 40 | 3 | 1 | .977 | 0 | 5 | 0 | 1.000 | 4 | 0 |
| 1b | Ehlers, April | 67 | 63 | 3 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Gates, Ashley | 129 | 114 | 11 | 4 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Smith, Samantha | 121 | 111 | 6 | 4 | .967 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Broderick, Rose | 215 | 126 | 85 | 4 | .981 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Raabe, Jamie | 15 | 8 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sullivan, Katie | 125 | 48 | 63 | 14 | .888 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Lorenz, Gretchen | 12 | 3 | 6 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Farris, Jessica | 194 | 96 | 86 | 12 | .938 | 10 | 0 | 0 | --- | 0 | 0 |
| of | May, Rachael | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schwaeble, Emily | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gates, Ashley | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | West, Stephanie | 38 | 32 | 2 | 4 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Lorenz, Gretchen | 25 | 22 | 0 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Luessen, Chelsea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | at Drury (03-13-10) |
| Runs scored: | 14 | - | at Kentucky Wesleyan (04-21-10) |
| Hits: | 15 | - | vs Clarion (03-09-10 at Kissimmee, FL) |
| RBIs: | 12 | - | at Kentucky Wesleyan (04-21-10) |
| Doubles: | 4 | - | at Kentucky Wesleyan (04-21-10) |
| 4 | - | vs Wisconsin-Parkside (05-08-10 at East Peoria, IL) | |
| Triples: | 2 | - | vs Bellarmine (04-10-10) |
| Home runs: | 3 | - | at Kentucky Wesleyan (04-21-10) |
| Total bases: | 23 | - | at Kentucky Wesleyan (04-21-10) |
| Walks: | 7 | - | at Drury (03-13-10) |
| 7 | - | at Kentucky Wesleyan (04-21-10) | |
| Strikeouts: | 15 | - | vs Saginaw Valley (03-08-10 at Kissimmee, FL) |
| 15 | - | vs Indianapolis (04-17-10) | |
| 15 | - | at Wisconsin-Parkside (04-24-10) | |
| Sac hits: | 4 | - | vs Shippensburg (03-10-10 at Kissimmee, FL) |
| Sac flies: | 3 | - | vs Tiffin (03-30-10) |
| Stolen bases: | 4 | - | at Illinois-Springfield (04-03-10) |
| Hit by pitch: | 3 | - | vs Ohio Dominican (04-28-10) |
| Caught stealing: | 3 | - | vs Concordia-St. Paul (03-08-10 at Kissimmee, FL) |
| Runners LOB: | 14 | - | at Drury (03-13-10) |
| 14 | - | vs Lewis (05-14-10 at Ashland, OH) | |
| Hit into DP: | 1 | - | (11 times ) |
Fielding
| Putouts: | 34 | - | at Drury (03-13-10) |
| Assists: | 14 | - | vs Lewis (05-14-10 at Ashland, OH) |
| Errors: | 6 | - | at Drury (03-13-10) |
| Passed balls: | 2 | - | at Drury (03-13-10) |
| 2 | - | vs Maryville (03-20-10) | |
| 2 | - | vs Lewis (05-09-10 at East Peoria, IL) | |
| DPs turned: | 2 | - | vs Rockhurst (03-05-10 at Louisville, KY) |
Pitching
| Innings pitched: | 11.1 | - | at Drury (03-13-10) |
| Runs allowed: | 8 | - | (4 times ) |
| Earned runs: | 8 | - | vs North Georgia (02-19-10 at Decatur, AL) |
| 8 | - | vs Missouri-St. Louis (03-21-10) | |
| 8 | - | at Lewis (05-15-10) | |
| Walks allowed: | 8 | - | vs North Georgia (02-19-10 at Decatur, AL) |
| 8 | - | at Lewis (05-15-10) | |
| Strikeouts: | 20 | - | at Drury (03-13-10) |
| Hits allowed: | 14 | - | vs Missouri-St. Louis (03-21-10) |
| Doubles allowed: | 4 | - | vs Saint Joseph's (04-18-10) |
| Triples allowed: | 2 | - | vs Barry (02-21-10 at Decatur, AL) |
| 2 | - | at Illinois-Springfield (04-03-10) | |
| Homers allowed: | 1 | - | (11 times ) |
| Wild pitches: | 3 | - | at Drury (03-13-10) |
| Hit batters: | 2 | - | (6 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | Farris, Jessica vs Missouri-St. Louis (03-21-10) |
| 4 | - | Gates, Ashley vs Lewis (05-14-10 at Ashland, OH) | |
| RBIs: | 5 | - | Broderick, Rose vs Rockhurst (03-05-10 at Louisville, KY) |
| 5 | - | Schwaeble, Emily vs Tiffin (03-30-10) | |
| Doubles: | 2 | - | Broderick, Rose vs Columbus State (02-20-10 at Decatur, AL) |
| 2 | - | Lorenz, Gretchen vs Shippensburg (03-10-10 at Kissimmee, FL) | |
| 2 | - | Lorenz, Gretchen vs Ohio Dominican (04-28-10) | |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 1 | - | (30 times ) |
| Total bases: | 7 | - | Broderick, Rose vs Rockhurst (03-05-10 at Louisville, KY) |
| 7 | - | Farris, Jessica vs Missouri-St. Louis (03-21-10) | |
| 7 | - | Gates, Ashley vs Lewis (05-14-10 at Ashland, OH) | |
| Walks: | 3 | - | Schwaeble, Emily at Drury (03-13-10) |
| Strikeouts: | 3 | - | (14 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 2 | - | Collinsworth, Alesa vs Maryville (03-20-10) |
| Hit by pitch: | 1 | - | (32 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 6 | - | Ehlers, April vs West Georgia (02-20-10 at Decatur, AL) |
| 6 | - | Smith, Samantha at Drury (03-13-10) | |
| 6 | - | Gates, Ashley vs Missouri-St. Louis (03-21-10) |
Fielding
| Putouts: | 16 | - | Del Vecchio, Sam at Drury (03-13-10) |
| Assists: | 6 | - | Farris, Jessica vs North Alabama (02-21-10 at Decatur, AL) |
| Errors: | 3 | - | Farris, Jessica at Drury (03-13-10) |
| Passed balls: | 2 | - | Del Vecchio, Sam at Drury (03-13-10) |
| 2 | - | Raabe, Jamie vs Maryville (03-20-10) | |
| 2 | - | Raabe, Jamie vs Lewis (05-09-10 at East Peoria, IL) |
Pitching
| Innings pitched: | 11.1 | - | Ehlers, April at Drury (03-13-10) |
| Runs allowed: | 8 | - | Roy, Chelsie vs North Georgia (02-19-10 at Decatur, AL) |
| Earned runs: | 8 | - | Roy, Chelsie vs North Georgia (02-19-10 at Decatur, AL) |
| Walks allowed: | 8 | - | Roy, Chelsie vs North Georgia (02-19-10 at Decatur, AL) |
| Strikeouts: | 20 | - | Ehlers, April at Drury (03-13-10) |
| Hits allowed: | 11 | - | Roy, Chelsie vs Barry (02-21-10 at Decatur, AL) |
| Doubles allowed: | 3 | - | Ehlers, April vs Quincy (05-01-10) |
| Triples allowed: | 2 | - | Roy, Chelsie vs Barry (02-21-10 at Decatur, AL) |
| Homers allowed: | 1 | - | (11 times ) |
| Wild pitches: | 3 | - | Ehlers, April at Drury (03-13-10) |
| Hit batters: | 2 | - | (6 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Farris, Jessica | 55 | 191 | 1.27 | .22 | .07 | .05 | .27 | .42 | .31 | .11 | .80 | 90 | 20 | 33 | 8 | 7 | 10 | 46 | 25 | 20 |
| Broderick, Rose | 55 | 175 | 1.11 | .22 | .04 | .09 | .27 | .44 | .71 | .02 | .56 | 88 | 15 | 30 | 19 | 7 | 12 | 46 | 21 | 24 |
| Schwaeble, Emily | 53 | 163 | .98 | .25 | .04 | .11 | .26 | .72 | .79 | .00 | .40 | 90 | 11 | 28 | 23 | 7 | 20 | 48 | 22 | 16 |
| May, Rachael | 31 | 31 | .29 | .03 | .00 | .00 | .16 | .16 | .03 | .00 | .10 | 83 | 8 | 24 | 2 | 13 | 13 | 27 | 16 | 29 |
| Gates, Ashley | 54 | 154 | .81 | .13 | .02 | .19 | .43 | .70 | .61 | .00 | .54 | 82 | 15 | 23 | 17 | 12 | 20 | 44 | 18 | 16 |
| West, Stephanie | 50 | 144 | .82 | .06 | .02 | .00 | .18 | .30 | .18 | .10 | .58 | 80 | 16 | 22 | 5 | 5 | 8 | 25 | 21 | 36 |
| Lorenz, Gretchen | 54 | 139 | .69 | .19 | .02 | .04 | .22 | .41 | .31 | .02 | .19 | 89 | 6 | 23 | 10 | 7 | 14 | 35 | 25 | 27 |
| Raabe, Jamie | 48 | 109 | .60 | .06 | .02 | .02 | .25 | .65 | .27 | .02 | .27 | 85 | 10 | 22 | 10 | 9 | 24 | 29 | 19 | 22 |
| Sullivan, Katie | 46 | 102 | .43 | .07 | .00 | .02 | .11 | .80 | .33 | .02 | .30 | 90 | 12 | 17 | 13 | 4 | 32 | 23 | 15 | 26 |
| Ehlers, April | 52 | 146 | .54 | .12 | .00 | .04 | .17 | .56 | .38 | .02 | .40 | 88 | 12 | 16 | 12 | 5 | 17 | 24 | 23 | 30 |
| ---------- | ||||||||||||||||||||
| Del Vecchio, Sam | 25 | 42 | .28 | .04 | .00 | .00 | .12 | .52 | .12 | .00 | .00 | 87 | 0 | 14 | 6 | 6 | 27 | 16 | 14 | 25 |
| Luessen, Chelsea | 29 | 6 | .03 | .00 | .00 | .00 | .03 | .03 | .00 | .00 | .24 | 85 | 100 | 14 | 0 | 14 | 14 | 14 | 14 | 42 |
| Collinsworth, Alesa | 29 | 19 | .10 | .00 | .00 | .00 | .03 | .14 | .00 | .07 | .21 | 95 | 30 | 15 | 0 | 5 | 20 | 15 | 35 | 25 |
| Smith, Samantha | 27 | 41 | .19 | .00 | .00 | .00 | .07 | .48 | .07 | .11 | .26 | 95 | 16 | 11 | 4 | 4 | 30 | 11 | 13 | 34 |
| Roy, Chelsie | 5 | 3 | .00 | .00 | .00 | .00 | .00 | .60 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 55 | 1465 | 7.40 | 1.29 | .22 | .55 | 2.29 | 5.38 | 3.84 | .38 | 4.27 | 87 | 14 | 24 | 12 | 7 | 17 | 35 | 21 | 24 |
| Opponents | 55 | 1371 | 5.13 | .91 | .13 | .20 | 2.87 | 7.89 | 2.33 | .98 | 2.73 | 84 | 9 | 17 | 7 | 9 | 26 | 23 | 19 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Ehlers, April | 33 | 195.1 | 5.2 | 15 | 14 | 7.0 | 4.5 | 2.6 | 1.6 | 2.7 | 9.9 | 0.8 | 0.1 | 0.3 | 29.5 | 1.65 | 5.1 | 5.8 |
| Schwaeble, Emily | 19 | 90.1 | 4.2 | 11 | 2 | 7.0 | 5.7 | 2.3 | 1.7 | 2.2 | 7.3 | 1.3 | 0.1 | 0.2 | 30.0 | 1.70 | 6.6 | 6.5 |
| Roy, Chelsie | 20 | 91.2 | 4.1 | 9 | 4 | 7.0 | 6.3 | 3.7 | 3.1 | 4.0 | 5.0 | 0.8 | 0.3 | 0.1 | 31.5 | 3.05 | 6.9 | 8.1 |
| Totals | 55 | 377.1 | 6.2 | 35 | 20 | 7.0 | 5.2 | 2.8 | 2.0 | 2.9 | 8.1 | 0.9 | 0.1 | 0.2 | 30.1 | 2.00 | 5.9 | 6.5 |
| Opponents | 55 | 367.2 | 6.2 | 20 | 35 | 7.0 | 7.7 | 4.5 | 3.1 | 2.4 | 5.6 | 1.4 | 0.2 | 0.6 | 31.9 | 3.14 | 6.8 | 7.8 |
+ = average based on 7-inning game