Northern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 18, 2011  vs  West Georgia  W  5-4       5-9-3  /  4-5-4  7   1-0-0  0-0-0   Roy, C. (W 1-0)  0  2:01 
  Feb 18, 2011  vs  #9 Alabama-Huntsville    0-2  L     0-2-2  /  2-5-1  7   1-1-0  0-0-0   Ehlers, A. (L 0-1)  75  1:43 
  Feb 19, 2011  vs  Arkansas Tech    0-5  L     0-5-1  /  5-7-0  7   1-2-0  0-0-0   Schwaeble, E (L 0-1)  75  2:03 
  Feb 19, 2011  vs  North Alabama  W  4-0       4-12-0  /  0-4-0  7   2-2-0  0-0-0   Ehlers, A. (W 1-1)  75  1:47 
  Feb 20, 2011  vs  Augusta State    3-4  L     3-7-3  /  4-11-2  7   2-3-0  0-0-0   Roy, C. (L 1-1)  65  1:59 
  Feb 20, 2011  vs  West Alabama    0-2  L     0-5-0  /  2-6-2  7   2-4-0  0-0-0   Ehlers, A. (L 1-2)  75  1:39 
  Mar 05, 2011  vs  Saginaw Valley    2-4  L     2-9-1  /  4-7-0  7   2-5-0  0-0-0   Ehlers, A. (L 1-3)  67  1:33 
  Mar 05, 2011  vs  Edinboro  W  5-4       5-5-3  /  4-6-2  (8)   3-5-0  0-0-0   Schwaeble, E (W 1-1)  61  2:09 
  Mar 06, 2011  vs  Fayetteville State  W  8-0       8-6-0  /  0-3-5  5   4-5-0  0-0-0   Roy, C. (W 2-1)  44  1:34 
  Mar 06, 2011  vs  Wheeling Jesuit  W  13-1       13-19-0  /  1-4-4  7   5-5-0  0-0-0   Ehlers, A. (W 2-3)  39  2:08 
  Mar 07, 2011  vs  Concorida-St. Paul    1-3  L     1-6-2  /  3-5-2  7   5-6-0  0-0-0   Schwaeble, E (L 1-2)  55  1:41 
  Mar 07, 2011  vs  Minnesota State    1-5  L     1-5-2  /  5-5-0  7   5-7-0  0-0-0   Ehlers, A. (L 2-4)  74  1:43 
  Mar 09, 2011  vs  California (Pa.)  W  6-5       6-11-2  /  5-8-0  (10)   6-7-0  0-0-0   Ehlers, A. (W 3-4)  71  2:53 
  Mar 09, 2011  vs  Ferris State  W  3-0       3-3-0  /  0-0-0  7   7-7-0  0-0-0   Ehlers, A. (W 4-4)  59  1:14 
*  Mar 12, 2011  at  Rockhurst-1  W  9-5       9-9-0  /  5-9-5  7   8-7-0  1-0-0   Ehlers, A. (W 5-4)  -  2:18 
*  Mar 12, 2011  at  Rockhurst-2  W  6-1       6-11-1  /  1-8-2  7   9-7-0  2-0-0   Roy, C. (W 3-1)  50  1:57 
*  Mar 13, 2011  at  Quincy-1  W  1-0       1-2-1  /  0-3-0  7   10-7-0  3-0-0   Roy, C. (W 4-1)  -  1:44 
*  Mar 13, 2011  at  Quincy-2  W  4-2       4-7-1  /  2-3-1  7   11-7-0  4-0-0   Ehlers, A. (W 6-4)  28  1:45 
*  Mar 19, 2011    MISSOURI S&T-1  W  3-0       3-4-0  /  0-2-1  7   12-7-0  5-0-0   Ehlers, A. (W 7-4)  -  1:29 
*  Mar 19, 2011    MISSOURI S&T-2  W  16-3       16-19-0  /  3-8-2  5   13-7-0  6-0-0   Roy, C. (W 5-1)  101  1:34 
*  Mar 20, 2011    DRURY-1  W  14-4       14-14-2  /  4-4-2  5   14-7-0  7-0-0   Roy, C. (W 6-1)  -  1:42 
*  Mar 20, 2011    DRURY-2    2-10  L     2-7-3  /  10-12-2  7   14-8-0  7-1-0   Schwaeble, E (L 1-3)  72  2:15 
  Mar 22, 2011    ASHLAND-1  W  4-1       4-7-0  /  1-5-1  7   15-8-0  7-1-0   Schwaeble, E (W 2-3)  -  1:46 
  Mar 22, 2011    ASHLAND-2  W  5-4       5-5-3  /  4-10-1  (9)   16-8-0  7-1-0   Schwaeble, E (W 3-3)  71  2:34 
*  Mar 26, 2011  at  Missouri-St. Louis-1    6-8  L     6-7-2  /  8-7-2  5   16-9-0  7-2-0   Roy, C. (L 6-2)  50  2:00 
*  Apr 02, 2011    KENTUCKY WESLEYAN-1  W  8-0       8-13-0  /  0-4-0  6   17-9-0  8-2-0   Schwaeble, E (W 4-3)  -  1:30 
*  Apr 02, 2011    KENTUCKY WESLEYAN-2  W  11-2       11-11-3  /  2-6-0  5   18-9-0  9-2-0   Roy, C. (W 7-2)  57  1:17 
*  Apr 03, 2011    SOUTHERN INDIANA-1  W  5-1       5-8-1  /  1-3-3  7   19-9-0  10-2-0   Ehlers, A. (W 8-4)  -  1:32 
*  Apr 03, 2011    SOUTHERN INDIANA-2  W  5-1       5-7-0  /  1-6-0  7   20-9-0  11-2-0   Roy, C. (W 8-2)  91  1:52 
  Apr 07, 2011    MALONE-1  W  4-0       4-5-1  /  0-1-1  7   21-9-0  11-2-0   Ehlers, A. (W 9-4)  -  1:17 
  Apr 07, 2011    MALONE-2    3-5  L     3-6-1  /  5-9-2  7   21-10-0  11-2-0   Roy, C. (L 8-3)  65  1:41 
*  Apr 10, 2011  at  Bellarmine-1  W  3-0       3-3-0  /  0-2-4  7   22-10-0  12-2-0   Ehlers, A. (W 10-4)  180  1:47 
*  Apr 10, 2011  at  Bellarmine-2    3-4  L     3-9-3  /  4-6-0  7   22-11-0  12-3-0   Ehlers, A. (L 10-5)  180  1:46 
*  Apr 17, 2011  at  #13 Indianapolis-1    0-2  L     0-6-1  /  2-5-0  (9)   22-12-0  12-4-0   Ehlers, A. (L 10-6)  135  2:08 
*  Apr 17, 2011  at  #13 Indianapolis-2  W  4-0       4-10-0  /  0-8-0  7   23-12-0  13-4-0   Roy, C. (W 9-3)  134  2:14 
*  Apr 18, 2011  at  Saint Joseph's-1  W  7-1       7-15-0  /  1-3-2  7   24-12-0  14-4-0   Ehlers, A. (W 11-6)  14  1:33 
*  Apr 18, 2011  at  Saint Joseph's-2  W  10-1       10-13-0  /  1-2-1  5   25-12-0  15-4-0   Roy, C. (W 10-3)  18  1:10 
*  Apr 29, 2011    WISCONSIN-PARKSIDE-1  W  4-3       4-6-0  /  3-8-0  7   26-12-0  16-4-0   Ehlers, A. (W 12-6)  -  1:42 
*  Apr 29, 2011    WISCONSIN-PARKSIDE-2  W  4-2       4-8-0  /  2-13-0  7   27-12-0  17-4-0   Roy, C. (W 11-3)  82  1:33 
*  Apr 30, 2011    #21 LEWIS-1  W  11-3       11-9-2  /  3-6-1  6   28-12-0  18-4-0   Ehlers, A. (W 13-6)  -  1:32 
*  Apr 30, 2011    #21 LEWIS-2    3-4  L     3-9-1  /  4-11-1  (9)   28-13-0  18-5-0   Ehlers, A. (L 13-7)  154  2:12 
  May 06, 2011  vs  Bellarmine  W  4-0       4-4-1  /  0-2-2  7   29-13-0  18-5-0   Roy, C. (W 12-3)  83  1:21 
  May 06, 2011  vs  #25 Lewis    0-8  L     0-4-0  /  8-10-0  6   29-14-0  18-5-0   Ehlers, A. (L 13-8)  77  1:23 
  May 07, 2011  vs  Quincy    0-2  L     0-1-0  /  2-4-0  7   29-15-0  18-5-0   Roy, C. (L 12-4)  84  1:22 
  May 13, 2011  at  Saginaw Valley    0-1  L     0-2-1  /  1-3-0  7   29-16-0  18-5-0   Ehlers, A. (L 13-9)  261  1:23 
  May 14, 2011  vs  Ashland    0-1  L     0-1-1  /  1-4-0  7   29-17-0  18-5-0   Ehlers, A. (L 13-10)  68  2:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011  vs  West Georgia   29  5  9  4  0  1  0  2  0  1  0  0  2  0  0  5  21  7  3  .310 
  Feb 18, 2011  vs  Alabama-Huntsville   24  0  2  0  1  0  0  2  0  0  0  0  0  0  0  10  18  5  2  .208 
  Feb 19, 2011  vs  Arkansas Tech   25  0  5  0  1  0  0  4  0  0  0  0  0  0  0  6  21  9  1  .205 
  Feb 19, 2011  vs  North Alabama   30  4  12  4  1  0  0  3  0  1  0  0  1  1  0  2  21  4  0  .259 
  Feb 20, 2011  vs  Augusta State   28  3  7  3  2  0  0  1  0  0  0  0  2  0  0  10  21  8  3  .257 
  Feb 20, 2011  vs  West Alabama   27  0  5  0  1  0  0  0  0  1  0  0  1  0  0  8  18  1  0  .245 
  Mar 05, 2011  vs  Saginaw Valley   29  2  9  2  1  1  0  1  0  0  0  0  0  0  1  7  21  6  1  .255 
  Mar 05, 2011  vs  Edinboro   28  5  5  4  1  1  1  3  0  2  0  1  1  0  1  6  24  7  3  .245 
  Mar 06, 2011  vs  Fayetteville State   20  8  6  6  1  0  1  4  0  6  0  0  1  1  0  3  15  7  0  .250 
  Mar 06, 2011  vs  Wheeling Jesuit   41  13  19  12  5  1  0  1  0  0  0  1  1  1  0  4  21  5  0  .281 
  Mar 07, 2011  vs  Concorida-St. Paul   28  1  6  1  1  0  0  2  0  0  0  1  1  0  0  9  18  7  2  .275 
  Mar 07, 2011  vs  Minnesota State   26  1  5  1  1  0  0  2  0  0  0  0  0  0  0  6  21  9  2  .269 
  Mar 09, 2011  vs  California (Pa.)   37  6  11  6  4  0  0  3  0  0  0  0  1  1  1  6  30  12  2  .272 
  Mar 09, 2011  vs  Ferris State   20  3  3  3  1  0  0  3  0  0  0  1  0  1  0  6  21  4  0  .265 
*  Mar 12, 2011  at  Rockhurst   34  9  9  5  2  0  1  3  0  2  0  1  0  0  0  7  21  7  0  .265 
*  Mar 12, 2011  at  Rockhurst   33  6  11  6  1  1  1  2  0  3  0  0  0  0  0  10  21  11  1  .270 
*  Mar 13, 2011  at  Quincy   22  1  2  1  1  0  1  2  0  2  1  1  0  0  0  9  21  11  1  .262 
*  Mar 13, 2011  at  Quincy   27  4  7  4  0  0  2  4  0  0  0  1  1  0  0  11  21  4  1  .262 
*  Mar 19, 2011    MISSOURI S&T   21  3  4  2  1  0  1  2  0  1  0  0  1  0  0  5  21  4  0  .259 
*  Mar 19, 2011    MISSOURI S&T   30  16  19  13  3  0  0  3  0  1  0  1  0  0  0  1  15  4  0  .279 
*  Mar 20, 2011    DRURY   24  14  14  13  2  0  1  5  0  0  0  1  0  1  1  2  15  5  2  .292 
*  Mar 20, 2011    DRURY   28  2  7  2  0  0  1  4  0  0  0  1  0  0  1  3  21  5  3  .290 
  Mar 22, 2011    ASHLAND   25  4  7  4  2  0  2  2  0  0  0  0  0  0  0  10  21  7  0  .289 
  Mar 22, 2011    ASHLAND   29  5  5  4  0  1  0  6  0  2  0  6  0  0  0  8  27  11  3  .284 
*  Mar 26, 2011  at  Missouri-St. Louis   25  6  7  4  0  1  0  5  0  1  0  0  0  0  0  7  15  8  2  .284 
*  Apr 02, 2011    KENTUCKY WESLEYAN   30  8  13  8  5  1  0  1  0  1  0  0  0  0  0  5  18  2  0  .290 
*  Apr 02, 2011    KENTUCKY WESLEYAN   23  11  11  11  3  0  0  3  0  0  0  1  1  0  0  3  15  5  3  .296 
*  Apr 03, 2011    SOUTHERN INDIANA   25  5  8  4  3  0  1  0  0  0  0  0  1  1  0  4  21  1  1  .297 
*  Apr 03, 2011    SOUTHERN INDIANA   24  5  7  5  1  0  2  0  0  0  0  0  0  0  0  3  21  5  0  .297 
  Apr 07, 2011    MALONE   23  4  5  4  1  1  1  3  0  0  1  1  0  0  0  7  21  5  1  .294 
  Apr 07, 2011    MALONE   27  3  6  2  1  0  1  0  0  1  0  0  1  0  0  6  21  9  1  .292 
*  Apr 10, 2011  at  Bellarmine   25  3  3  1  0  0  0  1  0  0  1  0  1  1  0  7  21  2  0  .287 
*  Apr 10, 2011  at  Bellarmine   30  3  9  3  1  1  0  2  0  0  0  0  1  0  0  3  20  6  3  .288 
*  Apr 17, 2011  at  Indianapolis   32  0  6  0  1  0  0  2  0  1  0  0  1  0  0  16  25  9  1  .284 
*  Apr 17, 2011  at  Indianapolis   27  4  10  4  2  0  0  3  0  0  0  1  2  0  0  8  21  8  0  .287 
*  Apr 18, 2011  at  Saint Joseph's   36  7  15  5  1  0  1  3  0  2  0  0  1  0  0  9  21  7  0  .291 
*  Apr 18, 2011  at  Saint Joseph's   27  10  13  10  2  0  2  2  0  0  0  0  0  0  0  5  15  8  0  .296 
*  Apr 29, 2011    WISCONSIN-PARKSIDE   25  4  6  4  2  0  1  3  0  0  0  0  0  0  0  1  21  6  0  .295 
*  Apr 29, 2011    WISCONSIN-PARKSIDE   24  4  8  4  5  0  0  2  0  0  0  1  1  1  0  4  21  8  0  .296 
*  Apr 30, 2011    LEWIS   23  11  9  10  3  0  2  3  0  0  0  1  3  0  0  3  18  5  2  .298 
*  Apr 30, 2011    LEWIS   35  3  9  2  3  0  0  5  4  0  0  0  1  0  0  6  27  10  1  .297 
  May 06, 2011  vs  Bellarmine   23  4  4  4  0  0  1  0  0  1  0  0  0  0  0  6  21  9  1  .294 
  May 06, 2011  vs  Lewis   22  0  4  0  0  0  0  2  0  0  0  0  0  0  0  6  18  7  0  .292 
  May 07, 2011  vs  Quincy   20  0  1  0  0  0  0  1  0  0  0  1  2  0  0  14  18  5  0  .288 
  May 13, 2011  at  Saginaw Valley   22  0  2  0  0  0  0  0  0  0  0  0  1  0  0  10  19  4  1  .284 
  May 14, 2011  vs  Ashland   20  0  1  0  0  0  0  4  0  0  0  0  2  0  0  7  18  5  1  .281 
   Totals        1233  210  346  185  67  10  24  109  4  29  3  22  32  9  5  294  931  294  48  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  vs  West Georgia   7.0  5  4  0  4  10  0  0  0  1  0  1  1  0  5-4  1  0  1  0.00 
  Feb 18, 2011  vs  Alabama-Huntsville   6.0  5  2  1  5  3  1  0  0  1  0  0  2  0  0-2  1  1  1  0.54 
  Feb 19, 2011  vs  Arkansas Tech   7.0  7  5  4  1  3  4  0  1  0  0  0  1  0  0-5  1  2  1  1.75 
  Feb 19, 2011  vs  North Alabama   7.0  4  0  0  1  10  0  0  0  0  0  2  0  0  4-0  2  2  1  1.30 
  Feb 20, 2011  vs  Augusta State   7.0  11  4  1  0  5  4  0  0  0  0  0  0  0  3-4  2  3  1  1.24 
  Feb 20, 2011  vs  West Alabama   6.0  6  2  2  2  9  0  0  1  0  0  1  1  0  0-2  2  4  1  1.40 
  Mar 05, 2011  vs  Saginaw Valley   7.0  7  4  2  4  7  0  0  0  1  0  0  0  0  2-4  2  5  1  1.49 
  Mar 05, 2011  vs  Edinboro   8.0  6  4  2  1  4  2  0  0  0  0  1  0  0  5-4  3  5  1  1.53 
  Mar 06, 2011  vs  Fayetteville State   5.0  3  0  0  0  6  0  0  0  0  0  1  0  0  8-0  4  5  1  1.40 
  Mar 06, 2011  vs  Wheeling Jesuit   7.0  4  1  1  1  17  0  0  1  0  0  1  0  0  13-1  5  5  1  1.36 
  Mar 07, 2011  vs  Concorida-St. Paul   6.0  5  3  2  1  7  1  0  1  0  0  0  0  0  1-3  5  6  1  1.44 
  Mar 07, 2011  vs  Minnesota State   7.0  5  5  3  4  5  3  0  0  1  0  0  0  0  1-5  5  7  1  1.58 
  Mar 09, 2011  vs  California (Pa.)   10.0  8  5  3  2  12  1  0  2  1  0  1  0  0  6-5  6  7  1  1.63 
  Mar 09, 2011  vs  Ferris State   7.0  0  0  0  2  14  0  0  0  0  0  0  0  0  3-0  7  7  1  1.52 
*  Mar 12, 2011  at  Rockhurst   7.0  9  5  5  3  12  4  0  0  1  0  1  0  0  9-5  8  7  1  1.75 
*  Mar 12, 2011  at  Rockhurst   7.0  8  1  1  1  6  0  0  0  0  0  0  0  0  6-1  9  7  1  1.70 
*  Mar 13, 2011  at  Quincy   7.0  3  0  0  4  2  1  0  0  0  0  0  1  0  1-0  10  7  1  1.60 
*  Mar 13, 2011  at  Quincy   7.0  3  2  2  0  13  0  0  1  2  0  0  0  0  4-2  11  7  1  1.62 
*  Mar 19, 2011    MISSOURI S&T   7.0  2  0  0  4  14  0  0  0  0  0  1  0  0  3-0  12  7  1  1.54 
*  Mar 19, 2011    MISSOURI S&T   5.0  8  3  3  2  2  3  0  0  0  0  0  0  0  16-3  13  7  1  1.64 
*  Mar 20, 2011    DRURY   5.0  4  4  4  2  4  1  0  0  0  0  1  0  0  14-4  14  7  1  1.77 
*  Mar 20, 2011    DRURY   7.0  12  10  9  4  10  5  0  0  0  0  1  0  0  2-10  14  8  1  2.11 
  Mar 22, 2011    ASHLAND   7.0  5  1  1  3  6  1  0  0  0  0  1  1  0  4-1  15  8  1  2.06 
  Mar 22, 2011    ASHLAND   9.0  10  4  3  1  5  1  0  0  0  0  1  0  0  5-4  16  8  1  2.08 
*  Mar 26, 2011  at  Missouri-St. Louis   5.0  7  8  5  5  5  2  1  0  0  0  1  0  0  6-8  16  9  1  2.22 
*  Apr 02, 2011    KENTUCKY WESLEYAN   6.0  4  0  0  3  10  1  0  0  0  0  0  1  0  8-0  17  9  1  2.15 
*  Apr 02, 2011    KENTUCKY WESLEYAN   5.0  6  2  0  2  5  0  0  0  0  0  0  1  0  11-2  18  9  1  2.09 
*  Apr 03, 2011    SOUTHERN INDIANA   7.0  3  1  1  2  15  1  0  0  0  0  0  0  0  5-1  19  9  1  2.05 
*  Apr 03, 2011    SOUTHERN INDIANA   7.0  6  1  1  2  12  0  0  0  0  0  1  0  0  5-1  20  9  1  2.01 
  Apr 07, 2011    MALONE   7.0  1  0  0  0  12  0  0  0  0  0  0  0  0  4-0  21  9  1  1.94 
  Apr 07, 2011    MALONE   7.0  9  5  4  1  8  1  0  0  0  0  0  0  1  3-5  21  10  1  2.01 
*  Apr 10, 2011  at  Bellarmine   7.0  2  0  0  3  13  1  0  0  0  0  0  0  0  3-0  22  10  1  1.94 
*  Apr 10, 2011  at  Bellarmine   6.2  6  4  1  1  4  0  0  2  0  0  0  0  0  3-4  22  11  1  1.92 
*  Apr 17, 2011  at  Indianapolis   8.1  5  2  2  3  9  1  0  1  0  0  1  1  0  0-2  22  12  1  1.91 
*  Apr 17, 2011  at  Indianapolis   7.0  8  0  0  1  6  1  0  0  0  0  0  0  0  4-0  23  12  1  1.85 
*  Apr 18, 2011  at  Saint Joseph's   7.0  3  1  1  0  8  1  0  0  0  0  0  0  0  7-1  24  12  1  1.83 
*  Apr 18, 2011  at  Saint Joseph's   5.0  2  1  1  2  1  1  0  1  0  0  1  0  0  10-1  25  12  1  1.82 
*  Apr 29, 2011    WISCONSIN-PARKSIDE   7.0  8  3  3  0  11  2  0  0  0  0  0  0  0  4-3  26  12  1  1.85 
*  Apr 29, 2011    WISCONSIN-PARKSIDE   7.0  13  2  2  1  5  4  0  0  0  0  0  0  0  4-2  27  12  1  1.86 
*  Apr 30, 2011    LEWIS   6.0  6  3  3  2  8  2  0  0  0  0  0  0  0  11-3  28  12  1  1.89 
*  Apr 30, 2011    LEWIS   9.0  11  4  2  3  6  2  0  0  0  0  2  0  0  3-4  28  13  1  1.88 
  May 06, 2011  vs  Bellarmine   7.0  2  0  0  2  3  0  0  0  0  0  0  0  0  4-0  29  13  1  1.84 
  May 06, 2011  vs  Lewis   6.0  10  8  8  3  4  4  0  0  0  0  0  0  0  0-8  29  14  1  1.99 
  May 07, 2011  vs  Quincy   6.0  4  2  2  2  2  0  0  1  0  0  0  0  0  0-2  29  15  1  2.00 
  May 13, 2011  at  Saginaw Valley   6.1  3  1  0  2  4  0  0  0  0  0  0  0  0  0-1  29  16  1  1.96 
  May 14, 2011  vs  Ashland   6.0  4  1  1  5  7  2  0  0  4  0  0  1  0  0-1  29  17  1  1.94 
   Totals        310.1  263  118  86  97  344  58  1  12  12  0  20  11  1  210-118  29  17  1  1.94 

* = GLVC game