Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Schwaeble, Emily | 10 | 3 | 1 | - | 14 |
| Gates, Ashley | 8 | 5 | - | - | 13 |
| Farris, Jessica | 9 | 3 | - | - | 12 |
| Papi, Natalie | 8 | 2 | - | - | 10 |
| McQueen, Mandi | 5 | 4 | - | - | 9 |
| Lang, Kari | 8 | - | - | - | 8 |
| Davis, Dee Dee | 4 | - | - | - | 4 |
| Jarboe, Dana | 3 | 1 | - | - | 4 |
| Lorenz, Gretchen | 3 | - | - | - | 3 |
| Raabe, Jamie | 1 | 1 | - | - | 2 |
| Ehlers, April | 1 | - | - | - | 1 |
| May, Rachael | 1 | - | - | - | 1 |
| TEAM | 61 | 19 | 1 | - | 81 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Schwaeble, Emily | 8 | 4 | - | 1 | 13 |
| Gates, Ashley | 7 | 3 | - | - | 10 |
| Papi, Natalie | 6 | - | - | - | 6 |
| Davis, Dee Dee | 4 | - | - | - | 4 |
| McQueen, Mandi | 2 | 1 | - | - | 3 |
| Lang, Kari | 3 | - | - | - | 3 |
| Farris, Jessica | 3 | - | - | - | 3 |
| Carson, Michelle | 2 | - | - | - | 2 |
| Lorenz, Gretchen | 1 | - | - | - | 1 |
| Raabe, Jamie | 1 | - | - | - | 1 |
| May, Rachael | 1 | - | - | - | 1 |
| Ehlers, April | 1 | - | - | - | 1 |
| Jarboe, Dana | - | 1 | - | - | 1 |
| TEAM | 39 | 9 | - | 1 | 49 |
| HITTING STREAKS | Longest | Current |
| Farris, Jessica | 15 | - |
| Gates, Ashley | 10 | - |
| Schwaeble, Emily | 9 | - |
| McQueen, Mandi | 8 | - |
| Papi, Natalie | 6 | 2 |
| Davis, Dee Dee | 5 | - |
| Lang, Kari | 5 | - |
| Ehlers, April | 3 | - |
| Sullivan, Katie | 3 | - |
| May, Rachael | 3 | - |
| Lorenz, Gretchen | 3 | 1 |
| Kohlman, Rachel | 2 | - |
| Jarboe, Dana | 2 | - |
| Raabe, Jamie | 2 | - |
| Carson, Michelle | 2 | - |
| Gei, Ariana | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Davis, Dee Dee | 46 | . | . | . | 46 | . | . | . | . | . | . | . | . | 11 | 15 | . | . | 3 | 1 | . | 15 | |
| Gates, Ashley | 46 | . | . | . | . | . | . | . | . | 46 | . | . | . | . | 8 | 1 | 33 | 3 | 1 | . | . | |
| Papi, Natalie | 46 | . | . | 46 | . | . | . | . | . | . | . | . | . | . | 23 | . | 10 | 13 | . | . | . | |
| Schwaeble, Emily | 46 | 8 | . | . | . | . | . | . | . | . | . | 46 | . | . | . | 45 | 1 | . | . | . | . | |
| Farris, Jessica | 46 | . | . | . | . | . | 46 | . | . | . | . | . | 46 | . | . | . | . | . | . | . | . | |
| McQueen, Mandi | 44 | . | . | . | . | . | . | . | 44 | . | . | . | . | 35 | . | . | . | 5 | . | . | 4 | |
| Lang, Kari | 37 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 23 | 10 | 1 | |
| Raabe, Jamie | 23 | . | 9 | . | . | 13 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 3 | 15 | 3 | |
| Ehlers, April | 22 | 20 | . | . | . | . | . | . | . | . | . | 13 | . | . | . | . | 2 | 5 | 3 | 2 | 1 | |
| Lorenz, Gretchen | 20 | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 9 | 8 | 2 | . | |
| Sullivan, Katie | 19 | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 1 | |
| Jarboe, Dana | 18 | . | . | . | . | . | . | 17 | . | . | . | 1 | . | . | . | . | . | 4 | 7 | 1 | 6 | |
| Roy, Chelsie | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carson, Michelle | 14 | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 4 | |
| May, Rachael | 9 | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 9 | |
| Hoff, Jennifer | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Schwaeble, Emily/NKU | .300 | 14 | 30 | 1 | 9 | 5 | 0 | 0 | 4 | 14 | .467 | 3 | 0 | 6 | 0 | .364 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
| p | Ehlers, April/NKU | .188 | 14 | 32 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .219 | 2 | 0 | 7 | 0 | .222 | 2 | 1 | 0-0 | 5 | 23 | 3 | .903 |
| c | Raabe, Jamie/NKU | .333 | 14 | 27 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .370 | 4 | 0 | 3 | 1 | .419 | 0 | 1 | 1-1 | 67 | 6 | 3 | .961 |
| c | Lang, Kari/NKU | .255 | 37 | 102 | 8 | 26 | 3 | 1 | 1 | 10 | 34 | .333 | 3 | 0 | 28 | 0 | .276 | 0 | 0 | 0-0 | 273 | 13 | 0 | 1.000 |
| c | Collinsworth, Alesa/NKU | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| 1b | Papi, Natalie/NKU | .302 | 46 | 129 | 20 | 39 | 9 | 1 | 3 | 23 | 59 | .457 | 17 | 6 | 36 | 0 | .403 | 2 | 4 | 0-0 | 208 | 18 | 6 | .974 |
| 2b | Davis, Dee Dee/NKU | .225 | 46 | 120 | 28 | 27 | 2 | 2 | 1 | 16 | 36 | .300 | 10 | 3 | 18 | 2 | .299 | 1 | 13 | 4-5 | 109 | 69 | 3 | .983 |
| 3b | Carson, Michelle/NKU | .200 | 19 | 25 | 4 | 5 | 2 | 0 | 0 | 7 | 7 | .280 | 1 | 0 | 7 | 0 | .222 | 1 | 0 | 1-1 | 13 | 13 | 4 | .867 |
| 3b | Sullivan, Katie/NKU | .194 | 22 | 31 | 4 | 6 | 1 | 0 | 1 | 3 | 10 | .323 | 3 | 1 | 12 | 0 | .286 | 0 | 0 | 0-0 | 17 | 33 | 7 | .877 |
| 3b | Raabe, Jamie/NKU | .094 | 13 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .094 | 0 | 1 | 13 | 0 | .121 | 0 | 0 | 0-0 | 14 | 20 | 2 | .944 |
| 3b | Kohlman, Rachel/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Farris, Jessica/NKU | .322 | 46 | 149 | 37 | 48 | 11 | 3 | 1 | 19 | 68 | .456 | 19 | 4 | 33 | 0 | .413 | 0 | 3 | 11-12 | 90 | 58 | 10 | .937 |
| of | Gates, Ashley/NKU | .423 | 46 | 130 | 22 | 55 | 12 | 1 | 9 | 33 | 96 | .738 | 21 | 4 | 29 | 0 | .510 | 2 | 0 | 0-0 | 31 | 0 | 0 | 1.000 |
| of | McQueen, Mandi/NKU | .281 | 44 | 139 | 25 | 39 | 8 | 2 | 0 | 13 | 51 | .367 | 7 | 1 | 24 | 0 | .318 | 1 | 6 | 7-7 | 31 | 1 | 1 | .970 |
| of | Jarboe, Dana/NKU | .261 | 22 | 46 | 7 | 12 | 0 | 0 | 0 | 4 | 12 | .261 | 6 | 0 | 14 | 0 | .346 | 0 | 3 | 1-1 | 20 | 1 | 5 | .808 |
| of | Lorenz, Gretchen/NKU | .204 | 20 | 49 | 2 | 10 | 0 | 0 | 0 | 3 | 10 | .204 | 1 | 2 | 8 | 2 | .250 | 0 | 1 | 0-0 | 21 | 2 | 0 | 1.000 |
| of | May, Rachael/NKU | .185 | 13 | 27 | 3 | 5 | 4 | 0 | 0 | 2 | 9 | .333 | 0 | 0 | 5 | 0 | .185 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| of | Hoff, Jennifer/NKU | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Kohlman, Rachel/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schwaeble, Emily/NKU | .353 | 41 | 116 | 22 | 41 | 8 | 0 | 8 | 40 | 73 | .629 | 10 | 0 | 30 | 0 | .405 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ehlers, April/NKU | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jarboe, Dana/NKU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carson, Michelle/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kohlman, Rachel/NKU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gei, Ariana/NKU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ehlers, April/NKU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jarboe, Dana/NKU | .100 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raabe, Jamie/NKU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carson, Michelle/NKU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Collinsworth, Alesa/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hoff, Jennifer/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sullivan, Katie/NKU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schwaeble, Emily/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Roy, Chelsie/NKU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 21 | 3 | .909 |
| c | Carson, Michelle/NKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Raabe, Jamie/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Roy, Chelsie/NKU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carson, Michelle/NKU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Luessen, Chelsea/NKU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | May, Rachael/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Davis, Dee Dee/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jarboe, Dana/NKU | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Hoff, Jennifer/NKU | .000 | 34 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | Collinsworth, Alesa/NKU | .000 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Schwaeble, Emily | 17 | 3 | 14 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | Kohlman, Rachel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Roy, Chelsie | 33 | 9 | 21 | 3 | .909 | 0 | 11 | 5 | .688 | 0 | 0 |
| p | Ehlers, April | 31 | 5 | 23 | 3 | .903 | 4 | 10 | 1 | .909 | 0 | 0 |
| c | Lang, Kari | 286 | 273 | 13 | 0 | 1.000 | 1 | 18 | 7 | .720 | 5 | 0 |
| c | Collinsworth, Alesa | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| c | Raabe, Jamie | 76 | 67 | 6 | 3 | .961 | 0 | 12 | 2 | .857 | 1 | 0 |
| c | Carson, Michelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Papi, Natalie | 232 | 208 | 18 | 6 | .974 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Davis, Dee Dee | 181 | 109 | 69 | 3 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Raabe, Jamie | 36 | 14 | 20 | 2 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Sullivan, Katie | 57 | 17 | 33 | 7 | .877 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Carson, Michelle | 30 | 13 | 13 | 4 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kohlman, Rachel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Farris, Jessica | 158 | 90 | 58 | 10 | .937 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Gates, Ashley | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lorenz, Gretchen | 23 | 21 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Hoff, Jennifer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McQueen, Mandi | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| of | May, Rachael | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jarboe, Dana | 26 | 20 | 1 | 5 | .808 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kohlman, Rachel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Wheeling Jesuit (Mar 06, 2011 at Kissimmee, FL) |
| Runs scored: | 16 | - | vs Missouri S&T (Mar 19, 2011) |
| Hits: | 19 | - | vs Wheeling Jesuit (Mar 06, 2011 at Kissimmee, FL) |
| 19 | - | vs Missouri S&T (Mar 19, 2011) | |
| RBIs: | 13 | - | vs Missouri S&T (Mar 19, 2011) |
| 13 | - | vs Drury (Mar 20, 2011) | |
| Doubles: | 5 | - | vs Wheeling Jesuit (Mar 06, 2011 at Kissimmee, FL) |
| 5 | - | vs Kentucky Wesleyan (Apr 02, 2011) | |
| 5 | - | vs Wisconsin-Parkside (Apr 29, 2011) | |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 26 | - | vs Wheeling Jesuit (Mar 06, 2011 at Kissimmee, FL) |
| Walks: | 6 | - | vs Ashland (Mar 22, 2011) |
| Strikeouts: | 16 | - | at Indianapolis (Apr 17, 2011) |
| Sac hits: | 3 | - | vs Lewis (Apr 30, 2011) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 6 | - | vs Fayetteville State (Mar 06, 2011 at Kissimmee, FL) |
| Hit by pitch: | 6 | - | vs Ashland (Mar 22, 2011) |
| Caught stealing: | 1 | - | at Quincy (Mar 13, 2011) |
| 1 | - | vs Malone (Apr 07, 2011) | |
| 1 | - | at Bellarmine (Apr 10, 2011) | |
| Runners LOB: | 12 | - | vs Ashland (Mar 22, 2011) |
| 12 | - | at Saint Joseph's (Apr 18, 2011) | |
| Hit into DP: | 2 | - | vs Ashland (Mar 22, 2011) |
Fielding
| Putouts: | 30 | - | vs California (Pa.) (Mar 09, 2011 at Kissimmee, FL) |
| Assists: | 12 | - | vs California (Pa.) (Mar 09, 2011 at Kissimmee, FL) |
| Errors: | 3 | - | (7 times ) |
| Passed balls: | 2 | - | vs Saginaw Valley (Mar 05, 2011 at Kissimmee, FL) |
| 2 | - | vs Missouri S&T (Mar 19, 2011) | |
| DPs turned: | 2 | - | vs Alabama-Huntsville (Feb 18, 2011 at Decatur, AL) |
Pitching
| Innings pitched: | 10.0 | - | vs California (Pa.) (Mar 09, 2011 at Kissimmee, FL) |
| Runs allowed: | 10 | - | vs Drury (Mar 20, 2011) |
| Earned runs: | 9 | - | vs Drury (Mar 20, 2011) |
| Walks allowed: | 5 | - | vs Alabama-Huntsville (Feb 18, 2011 at Decatur, AL) |
| 5 | - | at Missouri-St. Louis (Mar 26, 2011) | |
| 5 | - | vs Ashland (May 14, 2011 at University Center,MI) | |
| Strikeouts: | 17 | - | vs Wheeling Jesuit (Mar 06, 2011 at Kissimmee, FL) |
| Hits allowed: | 13 | - | vs Wisconsin-Parkside (Apr 29, 2011) |
| Doubles allowed: | 5 | - | vs Drury (Mar 20, 2011) |
| Triples allowed: | 1 | - | at Missouri-St. Louis (Mar 26, 2011) |
| Homers allowed: | 2 | - | vs California (Pa.) (Mar 09, 2011 at Kissimmee, FL) |
| 2 | - | at Bellarmine (Apr 10, 2011) | |
| Wild pitches: | 4 | - | vs Ashland (May 14, 2011 at University Center,MI) |
| Hit batters: | 2 | - | vs North Alabama (Feb 19, 2011 at Decatur, AL) |
| 2 | - | vs Lewis (Apr 30, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (16 times ) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | Schwaeble, Emily vs Wheeling Jesuit (Mar 06, 2011 at Kissimmee, FL) |
| RBIs: | 5 | - | Schwaeble, Emily at Saint Joseph's (Apr 18, 2011) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 1 | - | (24 times ) |
| Total bases: | 6 | - | (4 times ) |
| Walks: | 3 | - | Gates, Ashley vs Lewis (Apr 30, 2011) |
| Strikeouts: | 4 | - | Hoff, Jennifer at Saint Joseph's (Apr 18, 2011) |
| Sac hits: | 2 | - | Davis, Dee Dee vs Lewis (Apr 30, 2011) |
| 2 | - | Papi, Natalie vs Quincy (May 07, 2011 at East Peoria, IL) | |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 3 | - | Farris, Jessica vs Fayetteville State (Mar 06, 2011 at Kissimmee, FL) |
| Hit by pitch: | 3 | - | Farris, Jessica vs Ashland (Mar 22, 2011) |
| Caught stealing: | 1 | - | Jarboe, Dana at Quincy (Mar 13, 2011) |
| 1 | - | Davis, Dee Dee vs Malone (Apr 07, 2011) | |
| 1 | - | Farris, Jessica at Bellarmine (Apr 10, 2011) | |
| Runners LOB: | 6 | - | Schwaeble, Emily at Saint Joseph's (Apr 18, 2011) |
| 6 | - | Jarboe, Dana vs Lewis (Apr 30, 2011) |
Fielding
| Putouts: | 17 | - | Lang, Kari vs Wheeling Jesuit (Mar 06, 2011 at Kissimmee, FL) |
| Assists: | 5 | - | (5 times ) |
| Errors: | 2 | - | Sullivan, Katie vs West Georgia (Feb 18, 2011 at Decatur, AL) |
| 2 | - | Sullivan, Katie vs Edinboro (Mar 05, 2011 at Kissimmee, FL) | |
| 2 | - | Davis, Dee Dee vs Ashland (Mar 22, 2011) | |
| Passed balls: | 2 | - | Lang, Kari vs Saginaw Valley (Mar 05, 2011 at Kissimmee, FL) |
| 2 | - | Collinsworth, Alesa vs Missouri S&T (Mar 19, 2011) |
Pitching
| Innings pitched: | 8.1 | - | Ehlers, April at Indianapolis (Apr 17, 2011) |
| Runs allowed: | 7 | - | Schwaeble, Emily at Missouri-St. Louis (Mar 26, 2011) |
| 7 | - | Ehlers, April vs Lewis (May 06, 2011 at East Peoria, IL) | |
| Earned runs: | 7 | - | Ehlers, April vs Lewis (May 06, 2011 at East Peoria, IL) |
| Walks allowed: | 5 | - | Ehlers, April vs Alabama-Huntsville (Feb 18, 2011 at Decatur, AL) |
| 5 | - | Ehlers, April vs Ashland (May 14, 2011 at University Center,MI) | |
| Strikeouts: | 17 | - | Ehlers, April vs Wheeling Jesuit (Mar 06, 2011 at Kissimmee, FL) |
| Hits allowed: | 13 | - | Roy, Chelsie vs Wisconsin-Parkside (Apr 29, 2011) |
| Doubles allowed: | 4 | - | Schwaeble, Emily vs Arkansas Tech (Feb 19, 2011 at Decatur, AL) |
| 4 | - | Roy, Chelsie vs Wisconsin-Parkside (Apr 29, 2011) | |
| Triples allowed: | 1 | - | Schwaeble, Emily at Missouri-St. Louis (Mar 26, 2011) |
| Homers allowed: | 2 | - | Schwaeble, Emily vs California (Pa.) (Mar 09, 2011 at Kissimmee, FL) |
| Wild pitches: | 4 | - | Ehlers, April vs Ashland (May 14, 2011 at University Center,MI) |
| Hit batters: | 2 | - | Ehlers, April vs North Alabama (Feb 19, 2011 at Decatur, AL) |
| 2 | - | Roy, Chelsie vs Lewis (Apr 30, 2011) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Gates, Ashley | 46 | 130 | 1.20 | .26 | .02 | .20 | .46 | .63 | .72 | .00 | .48 | 82 | 14 | 35 | 21 | 13 | 18 | 61 | 19 | 9 |
| Schwaeble, Emily | 46 | 147 | 1.09 | .28 | .00 | .17 | .28 | .80 | .96 | .00 | .50 | 91 | 14 | 31 | 27 | 8 | 23 | 54 | 20 | 14 |
| Farris, Jessica | 46 | 149 | 1.04 | .24 | .07 | .02 | .41 | .72 | .41 | .24 | .80 | 85 | 21 | 27 | 10 | 10 | 18 | 38 | 17 | 20 |
| Papi, Natalie | 46 | 129 | .85 | .20 | .02 | .07 | .37 | .78 | .50 | .00 | .43 | 81 | 12 | 24 | 14 | 10 | 22 | 37 | 15 | 20 |
| McQueen, Mandi | 44 | 139 | .89 | .18 | .05 | .00 | .16 | .55 | .30 | .16 | .57 | 90 | 16 | 25 | 8 | 4 | 15 | 33 | 18 | 27 |
| Lang, Kari | 37 | 102 | .70 | .08 | .03 | .03 | .08 | .76 | .27 | .00 | .22 | 97 | 7 | 24 | 9 | 2 | 26 | 32 | 21 | 20 |
| Davis, Dee Dee | 46 | 120 | .59 | .04 | .04 | .02 | .22 | .39 | .35 | .09 | .61 | 81 | 19 | 18 | 10 | 6 | 12 | 24 | 21 | 32 |
| Jarboe, Dana | 37 | 60 | .35 | .00 | .00 | .00 | .19 | .51 | .11 | .05 | .27 | 85 | 14 | 18 | 5 | 10 | 27 | 18 | 22 | 21 |
| Raabe, Jamie | 28 | 61 | .43 | .04 | .00 | .00 | .14 | .61 | .11 | .04 | .18 | 91 | 7 | 17 | 4 | 5 | 25 | 19 | 23 | 25 |
| Sullivan, Katie | 24 | 32 | .25 | .04 | .00 | .04 | .17 | .54 | .13 | .00 | .17 | 86 | 10 | 16 | 8 | 10 | 35 | 27 | 8 | 24 |
| Carson, Michelle | 24 | 28 | .21 | .08 | .00 | .00 | .04 | .33 | .29 | .04 | .21 | 93 | 16 | 16 | 23 | 3 | 26 | 23 | 13 | 30 |
| ---------- | ||||||||||||||||||||
| Gei, Ariana | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
| Kohlman, Rachel | 5 | 5 | .40 | .00 | .00 | .00 | .00 | .20 | .00 | .00 | .20 | 100 | 20 | 40 | 0 | 0 | 20 | 40 | 0 | 40 |
| Lorenz, Gretchen | 20 | 49 | .50 | .00 | .00 | .00 | .05 | .40 | .15 | .00 | .10 | 92 | 3 | 18 | 5 | 1 | 15 | 18 | 35 | 22 |
| Ehlers, April | 17 | 40 | .47 | .06 | .00 | .00 | .12 | .53 | .29 | .00 | .12 | 88 | 4 | 17 | 11 | 4 | 20 | 20 | 31 | 24 |
| May, Rachael | 13 | 27 | .38 | .31 | .00 | .00 | .00 | .38 | .15 | .00 | .23 | 100 | 11 | 18 | 7 | 0 | 18 | 33 | 29 | 29 |
