Northern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 17, 2012  vs  West Georgia  W  6-2       6-12-2  /  2-6-1  7   1-0-0  0-0-0   Schwaeble, E (W 1-0)  46  2:06 
  Feb 17, 2012  vs  Florida Tech  W  4-3       4-10-1  /  3-5-0  7   2-0-0  0-0-0   Caudill, A. (W 1-0)  47  1:44 
  Feb 18, 2012  vs  Wayne State (Mich.)  W  3-2       3-10-0  /  2-5-1  7   3-0-0  0-0-0   Schwaeble, E (W 2-0)  41  2:00 
  Feb 18, 2012  vs  West Alabama    0-5  L     0-5-2  /  5-8-1  7   3-1-0  0-0-0   Caudill, A. (L 1-1)  33  1:55 
  Feb 26, 2012    ASHLAND-1    1-4  L     1-4-1  /  4-6-0  7   3-2-0  0-0-0   Schwaeble, E (L 2-1)  -  2:00 
  Feb 26, 2012    ASHLAND-2    2-7  L     2-3-1  /  7-10-0  7   3-3-0  0-0-0   Caudill, A. (L 1-2)  98  1:58 
*  Mar 03, 2012  at  Missouri-St. Louis-1    12-13  L     12-8-1  /  13-15-6  7   3-4-0  0-1-0   Caudill, A. (L 1-3)  55  2:31 
*  Mar 03, 2012  at  Missouri-St. Louis-2  W  2-1       2-2-1  /  1-8-2  7   4-4-0  1-1-0   Schwaeble, E (W 3-1)  55  1:30 
*  Mar 04, 2012  at  Maryville-1  W  8-4       8-11-0  /  4-9-1  7   5-4-0  2-1-0   Schwaeble, E (W 4-1)  50  2:00 
*  Mar 04, 2012  at  Maryville-2  W  8-3       8-11-2  /  3-7-2  7   6-4-0  3-1-0   Caudill, A. (W 2-3)  50  1:55 
  Mar 06, 2012  at  Lincoln Memorial-1  W  3-0       3-2-0  /  0-0-2  7   7-4-0  3-1-0   Schwaeble, E (W 5-1)  -  1:18 
  Mar 06, 2012  at  Lincoln Memorial-2  W  7-2       7-12-2  /  2-5-0  7   8-4-0  3-1-0   Schwaeble, E (W 6-1)  125  1:45 
  Mar 07, 2012  at  King (Tenn.)-1  W  4-1       4-8-0  /  1-2-1  7   9-4-0  3-1-0   Schwaeble, E (W 7-1)  53  1:20 
  Mar 07, 2012  at  King (Tenn.)-2    5-6  L     5-5-1  /  6-9-1  7   9-5-0  3-1-0   Roy, K. (L 1-0)  45  1:45 
*  Mar 10, 2012    QUINCY-1  W  2-0       2-4-1  /  0-4-2  7   10-5-0  4-1-0   Schwaeble, E (W 8-1)  -  1:27 
*  Mar 10, 2012    QUINCY-2    5-12  L     5-8-4  /  12-16-3  7   10-6-0  4-2-0   Caudill, A. (L 2-4)  62  2:07 
*  Mar 11, 2012    ILLINOIS SPRINGFIELD-1  W  2-0       2-5-0  /  0-3-0  7   11-6-0  5-2-0   Schwaeble, E (W 9-1)  -  1:15 
*  Mar 11, 2012    ILLINOIS SPRINGFIELD-2    0-10  L     0-4-2  /  10-11-1  7   11-7-0  5-3-0   Caudill, A. (L 2-5)  91  1:47 
*  Mar 17, 2012  at  Kentucky Wesleyan-1  W  1-0       1-7-1  /  0-2-0  7   12-7-0  6-3-0   Schwaeble, E (W 10-1)  135  1:08 
*  Mar 17, 2012  at  Kentucky Wesleyan-2    1-2  L     1-3-0  /  2-7-0  7   12-8-0  6-4-0   Caudill, A. (L 2-6)  125  1:26 
*  Mar 18, 2012  at  Southern Indiana-1  W  4-1       4-6-0  /  1-3-1  7   13-8-0  7-4-0   Schwaeble, E (W 11-1)  155  1:38 
*  Mar 18, 2012  at  Southern Indiana-2  W  8-3       8-13-0  /  3-6-3  7   14-8-0  8-4-0   Caudill, A. (W 3-6)  155  1:46 
  Mar 20, 2012    URBANA-1  W  9-0       9-7-0  /  0-0-0  5   15-8-0  8-4-0   Schwaeble, E (W 12-1)  -  0:57 
  Mar 20, 2012    URBANA-2  W  2-0       2-7-0  /  0-1-1  7   16-8-0  8-4-0   Caudill, A. (W 4-6)  54  1:33 
*  Mar 24, 2012    SAINT JOSEPH'S-1  W  4-1       4-7-0  /  1-4-0  7   17-8-0  9-4-0   Schwaeble, E (W 13-1)  -  1:41 
*  Mar 24, 2012    SAINT JOSEPH'S-2    2-9  L     2-5-2  /  9-11-1  7   17-9-0  9-5-0   Schwaeble, E (L 13-2)  45  2:04 
*  Mar 25, 2012    #4 INDIANAPOLIS-1    1-2  L     1-8-1  /  2-5-2  (8)   17-10-0  9-6-0   Schwaeble, E (L 13-3)  -  1:50 
*  Mar 25, 2012    #4 INDIANAPOLIS-2    2-9  L     2-9-2  /  9-15-0  7   17-11-0  9-7-0   Caudill, A. (L 4-7)  81  1:54 
  Mar 28, 2012    OHIO DOMINICAN-1  W  6-5       6-14-1  /  5-10-0  (8)   18-11-0  9-7-0   Schwaeble, E (W 14-3)  -  2:22 
  Mar 28, 2012    OHIO DOMINICAN-2  W  4-2       4-6-0  /  2-7-2  7   19-11-0  9-7-0   Caudill, A. (W 5-7)  97  1:32 
*  Mar 31, 2012  at  Wisconsin-Parkside-1  W  11-2       11-13-1  /  2-4-2  6   20-11-0  10-7-0   Schwaeble, E (W 15-3)  55  1:30 
*  Mar 31, 2012  at  Wisconsin-Parkside-2    0-3  L     0-4-1  /  3-7-0  7   20-12-0  10-8-0   Caudill, A. (L 5-8)  63  1:40 
*  Apr 01, 2012  at  Lewis-1  W  1-0       1-2-0  /  0-4-0  7   21-12-0  11-8-0   Schwaeble, E (W 16-3)  82  1:18 
*  Apr 01, 2012  at  Lewis-2  W  5-3       5-7-1  /  3-7-2  7   22-12-0  12-8-0   Caudill, A. (W 6-8)  81  1:31 
*  Apr 03, 2012  at  Bellarmine-1    1-2  L     1-8-1  /  2-2-1  7   22-13-0  12-9-0   Schwaeble, E (L 16-4)  104  1:18 
*  Apr 03, 2012  at  Bellarmine-2  W  3-1       3-6-0  /  1-6-2  7   23-13-0  13-9-0   Caudill, A. (W 7-8)  59  1:36 
*  Apr 06, 2012    LEWIS-1    7-8  L     7-10-3  /  8-12-3  (10)   23-14-0  13-10-0   Schwaeble, E (L 16-5)  -  2:44 
*  Apr 06, 2012    LEWIS-2    0-2  L     0-4-1  /  2-7-1  7   23-15-0  13-11-0   Caudill, A. (L 7-9)  121  1:43 
*  Apr 07, 2012    WISCONSIN-PARKSIDE-1  W  2-1       2-8-1  /  1-5-1  7   24-15-0  14-11-0   Schwaeble, E (W 17-5)  -  1:42 
*  Apr 07, 2012    WISCONSIN-PARKSIDE-2  W  2-0       2-4-0  /  0-6-1  (8)   25-15-0  15-11-0   Caudill, A. (W 8-9)  38  1:39 
*  Apr 15, 2012    KENTUCKY WESLEYAN-1  W  7-6       7-12-0  /  6-13-0  7   26-15-0  16-11-0   Caudill, A. (W 9-9)  -  1:59 
*  Apr 15, 2012    KENTUCKY WESLEYAN-2  W  11-2       11-10-0  /  2-4-2  5   27-15-0  17-11-0   Caudill, A. (W 10-9)  213  1:09 
*  Apr 18, 2012    BELLARMINE-1  W  5-2       5-11-1  /  2-6-1  7   28-15-0  18-11-0   Schwaeble, E (W 18-5)  -  1:32 
*  Apr 18, 2012    BELLARMINE-2    1-9  L     1-6-2  /  9-10-0  6   28-16-0  18-12-0   Caudill, A. (L 10-10)  142  1:28 
  Apr 19, 2012    CEDARVILLE-1  W  8-0       8-11-0  /  0-5-3  5   29-16-0  18-12-0   Caudill, A. (W 11-10)  -  1:02 
  Apr 19, 2012    CEDARVILLE-2  W  11-3       11-13-1  /  3-6-2  5   30-16-0  18-12-0   Caudill, A. (W 12-10)  77  1:18 
*  Apr 21, 2012  at  #2 Indianapolis-1  W  4-2       4-4-0  /  2-5-3  (9)   31-16-0  19-12-0   Schwaeble, E (W 19-5)  122  2:15 
*  Apr 21, 2012  at  #2 Indianapolis-2    4-8  L     4-5-1  /  8-9-3  7   31-17-0  19-13-0   Caudill, A. (L 12-11)  122  1:45 
*  Apr 22, 2012  at  Saint Joseph's-1  W  5-2       5-7-2  /  2-6-1  7   32-17-0  20-13-0   Schwaeble, E (W 20-5)  50  1:30 
*  Apr 22, 2012  at  Saint Joseph's-2  W  2-1       2-6-1  /  1-4-0  7   33-17-0  21-13-0   Caudill, A. (W 13-11)  54  1:35 
  Apr 27, 2012  vs  Saint Joseph's  W  12-2       12-10-1  /  2-7-2  5   34-17-0  21-13-0   Schwaeble, E (W 21-5)  50  1:14 
  Apr 27, 2012  vs  #4 Indianapolis    0-8  L     0-4-1  /  8-9-0  5   34-18-0  21-13-0   Schwaeble, E (L 21-6)  75  1:14 
  Apr 28, 2012  vs  Bellarmine  W  7-5       7-7-1  /  5-4-1  7   35-18-0  21-13-0   Caudill, A. (W 14-11)  64  1:33 
  Apr 28, 2012  vs  Illinois Springfield    9-12  L     9-16-3  /  12-15-0  7   35-19-0  21-13-0   Caudill, A. (L 14-12)  151  2:08 
  May 04, 2012  vs  Illinois Springfield  W  1-0       1-5-0  /  0-3-2  7   36-19-0  21-13-0   Schwaeble, E (W 22-6)  113  1:15 
  May 05, 2012  at  #4 Indianapolis  W  2-0       2-3-0  /  0-3-1  7   37-19-0  21-13-0   Schwaeble, E (W 23-6)  201  1:28 
  May 06, 2012  vs  Illinois Springfield  W  4-3       4-7-0  /  3-9-1  7   38-19-0  21-13-0   Schwaeble, E (W 24-6)  213  1:22 
  May 11, 2012    SAINT JOSEPH'S    1-2  L     1-6-1  /  2-6-1  7   38-20-0  21-13-0   Schwaeble, E (L 24-7)  188  1:29 
  May 12, 2012    SAINT JOSEPH'S    3-5  L     3-4-2  /  5-5-1  7   38-21-0  21-13-0   Schwaeble, E (L 24-8)  179  1:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012  vs  West Georgia   31  6  12  6  4  1  0  2  0  2  0  1  1  1  1  7  21  8  2  .387 
  Feb 17, 2012  vs  Florida Tech   29  4  10  4  1  1  1  2  0  0  0  0  0  0  0  6  21  5  1  .367 
  Feb 18, 2012  vs  Wayne State (Mich.)   27  3  10  3  1  0  0  0  0  0  0  1  1  0  0  1  21  11  0  .368 
  Feb 18, 2012  vs  West Alabama   26  0  5  0  0  2  0  4  0  0  0  0  0  0  0  7  18  10  2  .327 
  Feb 26, 2012    ASHLAND   25  1  4  1  1  0  1  1  0  0  0  0  0  0  0  11  21  16  1  .297 
  Feb 26, 2012    ASHLAND   24  2  3  2  2  0  1  3  0  0  0  1  0  0  0  6  21  15  1  .272 
*  Mar 03, 2012  at  Missouri-St. Louis   35  12  8  11  2  0  1  7  0  2  0  0  0  0  0  9  19  5  1  .264 
*  Mar 03, 2012  at  Missouri-St. Louis   25  2  2  2  0  0  1  2  0  0  0  0  0  0  0  5  21  9  1  .243 
*  Mar 04, 2012  at  Maryville   32  8  11  8  3  0  2  1  0  0  0  0  0  0  0  1  20  6  0  .256 
*  Mar 04, 2012  at  Maryville   31  8  11  7  1  0  1  4  0  2  0  0  1  0  0  1  21  11  2  .267 
  Mar 06, 2012  at  Lincoln Memorial   25  3  2  2  2  0  0  1  0  0  0  0  0  0  0  3  21  6  0  .252 
  Mar 06, 2012  at  Lincoln Memorial   30  7  12  7  3  0  2  1  0  1  0  0  2  0  0  2  21  6  2  .265 
  Mar 07, 2012  at  King (Tenn.)   29  4  8  4  1  0  1  2  0  0  1  0  0  0  0  0  21  4  0  .266 
  Mar 07, 2012  at  King (Tenn.)   26  5  5  4  1  0  1  4  0  0  0  0  0  1  0  5  18  10  1  .261 
*  Mar 10, 2012    QUINCY   21  2  4  1  0  0  0  1  0  1  1  0  0  0  0  9  21  5  1  .257 
*  Mar 10, 2012    QUINCY   30  5  8  4  0  0  2  2  0  0  0  0  0  0  0  12  21  11  4  .258 
*  Mar 11, 2012    ILLINOIS SPRINGFIELD  23  2  5  2  1  0  0  0  0  0  0  0  0  0  0  5  21  4  0  .256 
*  Mar 11, 2012    ILLINOIS SPRINGFIELD  25  0  4  0  1  0  0  4  0  0  0  0  0  0  0  8  21  7  2  .251 
*  Mar 17, 2012  at  Kentucky Wesleyan   26  1  7  1  3  0  0  1  0  1  0  0  1  1  0  11  21  9  1  .252 
*  Mar 17, 2012  at  Kentucky Wesleyan   22  1  3  1  1  0  0  1  0  0  0  0  2  0  0  5  18  12  0  .247 
*  Mar 18, 2012  at  Southern Indiana   26  4  6  4  2  0  2  2  0  1  0  0  2  0  0  5  21  5  0  .246 
*  Mar 18, 2012  at  Southern Indiana   33  8  13  7  2  0  0  1  0  0  1  1  1  1  0  2  21  9  0  .255 
  Mar 20, 2012    URBANA   19  9  7  9  1  0  3  0  0  0  0  2  0  0  0  3  15  2  0  .258 
  Mar 20, 2012    URBANA   25  2  7  2  0  0  1  2  0  1  0  0  0  0  0  8  21  12  0  .259 
*  Mar 24, 2012    SAINT JOSEPH'S   24  4  7  4  1  0  1  0  0  0  0  0  0  0  0  5  21  4  0  .260 
*  Mar 24, 2012    SAINT JOSEPH'S   26  2  5  2  2  0  2  4  1  0  0  0  1  0  0  5  21  10  2  .258 
*  Mar 25, 2012    INDIANAPOLIS   33  1  8  1  3  0  0  1  0  0  0  0  0  0  0  6  24  5  1  .257 
*  Mar 25, 2012    INDIANAPOLIS   30  2  9  2  3  1  0  2  0  0  0  0  0  0  0  6  21  11  2  .259 
  Mar 28, 2012    OHIO DOMINICAN   35  6  14  5  5  1  0  0  0  1  0  1  0  0  0  1  24  8  1  .265 
  Mar 28, 2012    OHIO DOMINICAN   24  4  6  4  2  0  1  1  0  0  0  1  1  1  0  2  21  14  0  .264 
*  Mar 31, 2012  at  Wisconsin-Parkside   32  11  13  10  2  0  2  0  0  0  0  2  1  0  0  5  18  3  1  .270 
*  Mar 31, 2012  at  Wisconsin-Parkside   23  0  4  0  0  0  0  0  0  0  0  1  3  0  0  6  18  11  1  .267 
*  Apr 01, 2012  at  Lewis   23  1  2  1  0  0  1  1  0  0  0  0  0  0  0  9  21  10  0  .263 
*  Apr 01, 2012  at  Lewis   27  5  7  5  1  0  2  1  0  0  0  1  1  0  1  9  21  10  1  .262 
*  Apr 03, 2012  at  Bellarmine   29  1  8  1  1  0  0  0  0  0  0  1  0  0  0  2  18  3  1  .263 
*  Apr 03, 2012  at  Bellarmine   26  3  6  3  1  0  1  1  0  0  1  0  1  0  0  4  21  11  0  .262 
*  Apr 06, 2012    LEWIS   41  7  10  5  3  0  1  5  0  0  0  1  1  0  0  8  30  16  3  .261 
*  Apr 06, 2012    LEWIS   24  0  4  0  0  0  0  2  1  0  0  0  1  0  0  5  21  16  1  .259 
*  Apr 07, 2012    WISCONSIN-PARKSIDE   25  2  8  2  1  0  0  1  0  0  0  0  1  1  0  5  21  4  1  .261 
*  Apr 07, 2012    WISCONSIN-PARKSIDE   26  2  4  2  0  0  1  1  0  0  0  1  1  0  0  3  24  10  0  .258 
*  Apr 15, 2012    KENTUCKY WESLEYAN   32  7  12  7  2  1  1  1  0  1  0  0  0  0  0  5  21  6  0  .261 
*  Apr 15, 2012    KENTUCKY WESLEYAN   22  11  10  9  3  0  2  1  0  0  0  1  1  0  0  2  15  12  0  .265 
*  Apr 18, 2012    BELLARMINE   29  5  11  5  3  1  1  0  0  0  0  0  0  0  1  1  21  4  1  .268 
*  Apr 18, 2012    BELLARMINE   22  1  6  1  3  0  0  0  0  0  0  0  0  0  0  2  18  11  2  .268 
  Apr 19, 2012    CEDARVILLE   27  8  11  8  5  0  2  0  0  0  0  0  0  0  0  3  15  10  0  .271 
  Apr 19, 2012    CEDARVILLE   28  11  13  11  3  0  2  2  0  0  0  0  1  0  0  1  15  8  1  .275 
*  Apr 21, 2012  at  Indianapolis   31  4  4  4  0  0  2  7  0  0  0  0  2  0  0  6  27  9  0  .272 
*  Apr 21, 2012  at  Indianapolis   27  4  5  2  0  0  0  2  0  1  0  3  1  0  1  2  18  4  1  .270 
*  Apr 22, 2012  at  Saint Joseph's   28  5  7  5  0  0  2  2  0  0  0  1  0  1  0  6  21  2  2  .270 
*  Apr 22, 2012  at  Saint Joseph's   26  2  6  2  1  0  0  1  0  0  0  0  1  0  0  5  21  12  1  .269 
  Apr 27, 2012  vs  Saint Joseph's   25  12  10  11  1  0  4  2  0  1  0  0  1  0  0  3  15  9  1  .271 
  Apr 27, 2012  vs  Indianapolis   18  0  4  0  0  0  0  0  0  0  0  0  0  0  0  5  14  5  1  .271 
  Apr 28, 2012  vs  Bellarmine   26  7  7  7  0  0  4  1  0  0  0  0  0  0  0  4  21  9  1  .271 
  Apr 28, 2012  vs  Illinois Springfield  35  9  16  9  3  0  5  1  0  0  0  0  0  0  0  0  21  5  3  .275 
  May 04, 2012  vs  Illinois Springfield  25  1  5  1  1  0  0  1  0  1  1  0  1  1  0  1  21  7  0  .274 
  May 05, 2012  at  Indianapolis   20  2  3  1  0  0  0  2  0  0  1  0  0  0  0  7  21  5  0  .272 
  May 06, 2012  vs  Illinois Springfield  24  4  7  4  1  0  1  0  0  0  0  1  2  0  0  1  21  9  0  .272 
  May 11, 2012    SAINT JOSEPH'S   26  1  6  0  1  0  0  2  0  0  0  1  1  0  0  7  21  8  1  .272 
  May 12, 2012    SAINT JOSEPH'S   24  3  4  3  0  0  0  4  0  0  0  0  0  0  0  5  18  9  2  .270 
   Totals        1588  247  429  229  85  8  58  97  2  16  6  22  34  8  4  279  1196  488  54  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  vs  West Georgia   7.0  6  2  2  1  11  1  0  0  0  0  0  0  0  6-2  1  0  0  2.00 
  Feb 17, 2012  vs  Florida Tech   7.0  5  3  3  1  4  1  0  0  0  0  0  0  0  4-3  2  0  0  2.50 
  Feb 18, 2012  vs  Wayne State (Mich.)   7.0  5  2  2  5  3  1  0  0  2  0  1  1  0  3-2  3  0  1  2.33 
  Feb 18, 2012  vs  West Alabama   6.0  8  5  4  5  3  0  0  1  0  0  0  0  0  0-5  3  1  1  2.85 
  Feb 26, 2012    ASHLAND   7.0  6  4  3  6  3  3  0  0  1  0  1  0  0  1-4  3  2  1  2.88 
  Feb 26, 2012    ASHLAND   7.0  10  7  6  2  1  2  1  1  2  0  0  0  0  2-7  3  3  1  3.41 
*  Mar 03, 2012  at  Missouri-St. Louis   6.1  15  13  9  3  10  5  0  1  2  0  1  0  0  12-13  3  4  1  4.29 
*  Mar 03, 2012  at  Missouri-St. Louis   7.0  8  1  1  0  7  1  0  1  0  0  0  0  0  2-1  4  4  1  3.87 
*  Mar 04, 2012  at  Maryville   7.0  9  4  4  3  8  1  0  0  0  0  0  0  0  8-4  5  4  1  3.88 
*  Mar 04, 2012  at  Maryville   7.0  7  3  2  2  3  4  0  0  0  0  0  0  0  8-3  6  4  2  3.69 
  Mar 06, 2012  at  Lincoln Memorial   7.0  0  0  0  2  12  0  0  0  0  0  0  0  0  3-0  7  4  2  3.35 
  Mar 06, 2012  at  Lincoln Memorial   7.0  5  2  2  1  7  1  0  0  0  0  1  0  0  7-2  8  4  2  3.23 
  Mar 07, 2012  at  King (Tenn.)   7.0  2  1  1  1  15  0  0  0  0  0  0  0  0  4-1  9  4  2  3.06 
  Mar 07, 2012  at  King (Tenn.)   6.0  9  6  1  0  4  4  0  1  1  0  1  1  0  5-6  9  5  2  2.94 
*  Mar 10, 2012    QUINCY   7.0  4  0  0  2  12  0  0  0  0  0  0  0  0  2-0  10  5  2  2.74 
*  Mar 10, 2012    QUINCY   7.0  16  12  4  3  5  2  0  1  1  0  0  1  0  5-12  10  6  2  2.82 
*  Mar 11, 2012    ILLINOIS SPRINGFIELD  7.0  3  0  0  0  9  1  0  0  0  0  0  0  0  2-0  11  6  2  2.65 
*  Mar 11, 2012    ILLINOIS SPRINGFIELD  7.0  11  10  6  2  1  3  0  1  0  0  2  0  0  0-10  11  7  2  2.84 
*  Mar 17, 2012  at  Kentucky Wesleyan   7.0  2  0  0  2  8  0  0  0  0  0  0  1  0  1-0  12  7  2  2.69 
*  Mar 17, 2012  at  Kentucky Wesleyan   6.0  7  2  2  2  0  0  0  0  1  0  0  1  0  1-2  12  8  2  2.67 
*  Mar 18, 2012  at  Southern Indiana   7.0  3  1  1  0  6  0  0  1  0  0  0  0  0  4-1  13  8  2  2.59 
*  Mar 18, 2012  at  Southern Indiana   7.0  6  3  3  1  1  3  0  0  0  0  0  0  0  8-3  14  8  2  2.61 
  Mar 20, 2012    URBANA   5.0  0  0  0  1  8  0  0  0  0  0  0  0  0  9-0  15  8  2  2.52 
  Mar 20, 2012    URBANA   7.0  1  0  0  1  3  0  0  0  0  0  0  0  0  2-0  16  8  2  2.41 
*  Mar 24, 2012    SAINT JOSEPH'S   7.0  4  1  1  1  10  1  0  1  0  0  0  0  0  4-1  17  8  2  2.36 
*  Mar 24, 2012    SAINT JOSEPH'S   7.0  11  9  8  4  4  4  0  0  0  0  0  1  0  2-9  17  9  2  2.58 
*  Mar 25, 2012    INDIANAPOLIS   8.0  5  2  2  2  9  0  0  1  0  0  2  1  1  1-2  17  10  2  2.54 
*  Mar 25, 2012    INDIANAPOLIS   7.0  15  9  8  2  7  9  1  1  0  0  0  0  0  2-9  17  11  2  2.74 
  Mar 28, 2012    OHIO DOMINICAN   8.0  10  5  5  2  9  0  0  1  0  0  3  1  0  6-5  18  11  2  2.81 
  Mar 28, 2012    OHIO DOMINICAN   7.0  7  2  2  1  2  2  0  0  1  0  0  2  0  4-2  19  11  2  2.78 
*  Mar 31, 2012  at  Wisconsin-Parkside   6.0  4  2  0  0  10  2  0  1  1  0  1  0  0  11-2  20  11  2  2.70 
*  Mar 31, 2012  at  Wisconsin-Parkside   6.0  7  3  3  2  3  2  0  0  0  0  1  0  1  0-3  20  12  2  2.73 
*  Apr 01, 2012  at  Lewis   7.0  4  0  0  1  3  0  0  0  0  0  0  0  0  1-0  21  12  2  2.64 
*  Apr 01, 2012  at  Lewis   7.0  7  3  3  0  3  0  1  0  1  0  0  0  0  5-3  22  12  2  2.65 
*  Apr 03, 2012  at  Bellarmine   6.0  2  2  2  2  9  0  0  1  0  0  1  0  0  1-2  22  13  2  2.64 
*  Apr 03, 2012  at  Bellarmine   7.0  6  1  1  5  4  0  0  0  0  0  2  0  1  3-1  23  13  3  2.60 
*  Apr 06, 2012    LEWIS   10.0  12  8  3  4  4  4  0  1  0  0  2  0  0  7-8  23  14  3  2.58 
*  Apr 06, 2012    LEWIS   7.0  7  2  1  0  2  2  0  0  0  0  1  0  0  0-2  23  15  3  2.53 
*  Apr 07, 2012    WISCONSIN-PARKSIDE   7.0  5  1  1  4  9  0  0  0  0  0  0  0  1  2-1  24  15  3  2.50 
*  Apr 07, 2012    WISCONSIN-PARKSIDE   8.0  6  0  0  1  7  3  0  0  0  0  0  0  0  2-0  25  15  3  2.42 
*  Apr 15, 2012    KENTUCKY WESLEYAN   7.0  13  6  6  2  11  1  0  0  0  0  2  0  0  7-6  26  15  3  2.51 
*  Apr 15, 2012    KENTUCKY WESLEYAN   5.0  4  2  2  2  1  1  0  1  0  0  0  1  0  11-2  27  15  3  2.52 
*  Apr 18, 2012    BELLARMINE   7.0  6  2  2  5  11  1  0  0  0  0  0  0  2  5-2  28  15  3  2.50 
*  Apr 18, 2012    BELLARMINE   6.0  10  9  3  4  6  1  1  2  0  0  0  0  0  1-9  28  16  3  2.52 
  Apr 19, 2012    CEDARVILLE   5.0  5  0  0  0  1  0  0  0  0  0  1  2  0  8-0  29  16  3  2.48 
  Apr 19, 2012    CEDARVILLE   5.0  6  3  3  1  2  0  0  0  0  0  0  1  0  11-3  30  16  4  2.51 
*  Apr 21, 2012  at  Indianapolis   9.0  5  2  2  2  10  0  0  0  0  0  0  0  0  4-2  31  16  4  2.48 
*  Apr 21, 2012  at  Indianapolis   6.0  9  8  8  2  6  1  0  2  0  0  2  0  0  4-8  31  17  4  2.61 
*  Apr 22, 2012  at  Saint Joseph's   7.0  6  2  2  0  11  0  0  1  0  0  0  1  0  5-2  32  17  4  2.60 
*  Apr 22, 2012  at  Saint Joseph's   7.0  4  1  1  3  5  2  0  0  0  0  0  0  0  2-1  33  17  4  2.56 
  Apr 27, 2012  vs  Saint Joseph's   5.0  7  2  2  0  3  0  0  1  0  0  0  0  0  12-2  34  17  4  2.57 
  Apr 27, 2012  vs  Indianapolis   4.2  9  8  7  5  5  4  0  1  0  0  1  0  0  0-8  34  18  4  2.67 
  Apr 28, 2012  vs  Bellarmine   7.0  4  5  4  7  7  0  0  2  1  0  0  1  0  7-5  35  18  4  2.70 
  Apr 28, 2012  vs  Illinois Springfield  7.0  15  12  7  6  12  3  0  2  1  0  1  0  1  9-12  35  19  4  2.78 
  May 04, 2012  vs  Illinois Springfield  7.0  3  0  0  2  10  1  0  0  0  0  1  0  0  1-0  36  19  4  2.73 
  May 05, 2012  at  Indianapolis   7.0  3  0  0  4  11  1  0  0  0  0  0  0  0  2-0  37  19  4  2.68 
  May 06, 2012  vs  Illinois Springfield  7.0  9  3  3  3  6  2  0  0  0  0  0  1  0  4-3  38  19  4  2.68 
  May 11, 2012    SAINT JOSEPH'S   7.0  6  2  1  0  7  1  0  0  0  0  0  1  0  1-2  38  20  4  2.65 
  May 12, 2012    SAINT JOSEPH'S   6.0  5  5  4  3  2  2  0  0  1  0  0  0  0  3-5  38  21  4  2.68 
   Totals        399.0  389  203  153  128  366  83  4  27  16  0  28  18  7  247-203  38  21  4  2.68 

* = GLVC game