Northern Kentucky vs Missouri Baptist (Sep 24, 2010)
Volleyball Box Score
Volleyball Box Score
Northern Kentucky vs Missouri Baptist (Sep 24, 2010 at St. Louis, Mo.)
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Peterson, Noelle.... 5| 9 8 25 .040| 0| 0 0| 0| 0| 0 0 0| 0
7 Schreiver, Jenna.... 5| 5 3 8 .250| 50| 1 1| 0| 8| 0 2 0| 1
10 Galfano, Gennie..... 5| 8 4 20 .200| 0| 0 0| 0| 0| 0 0 0| 0
14 Tarantino, Kylee.... 5| 1 0 1 1.000| 0| 4 4| 3| 14| 0 0 0| 0
15 Buschur, Shelby..... 5| 17 7 30 .333| 0| 3 5| 3| 10| 0 2 1| 0
25 Morrissey, Kelly.... 5| 6 3 15 .200| 0| 1 2| 1| 3| 0 0 0| 0
2 Sommer, Katie....... 4| 3 0 5 .600| 0| 0 0| 0| 0| 0 2 1| 0
13 Prickel, Anna....... 5| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0
21 Drennen, Sarah...... 5| 4 3 17 .059| 0| 0 0| 2| 0| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 53 28 121 .207| 50| 9 12| 16| 47| 0 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 6 23 .043 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 3 29 .448 Northern Kentucky... (2) 16 25 19 25 6 7-7
3 10 9 26 .038 Missouri Baptist.... (3) 25 19 25 22 15 5-10
4 16 4 27 .444
5 4 6 16 -.125
Missouri Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 5| 45 17 110 .255| 40| 16 8| 9| 39| 1 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 3 23 .217 Site: St. Louis, Mo.
2 12 4 31 .258 Date: Sep 24, 2010 Attend: 25 Time: 1:45
3 9 6 23 .130 Referees:
4 11 3 23 .348
5 5 1 10 .400
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern Kentucky vs Missouri Baptist (Sep 24, 2010 at St. Louis, Mo.)
Northern Kentucky | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Peterson, Noelle.... 5| 9 8 25 .040| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Schreiver, Jenna.... 5| 5 3 8 .250| 50 0 150.000| 1 1 0 .000| 8 1| 0 2 0| 0 0 .000|
10 Galfano, Gennie..... 5| 8 4 20 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Tarantino, Kylee.... 5| 1 0 1 1.000| 0 0 0 .000| 4 4 0 .000| 14 0| 0 0 0| 0 3 .000|
15 Buschur, Shelby..... 5| 17 7 30 .333| 0 0 0 .000| 3 5 0 .000| 10 0| 0 2 1| 0 3 .000|
25 Morrissey, Kelly.... 5| 6 3 15 .200| 0 0 0 .000| 1 2 0 .000| 3 0| 0 0 0| 0 1 .000|
2 Sommer, Katie....... 4| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
13 Prickel, Anna....... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 2 .000|
21 Drennen, Sarah...... 5| 4 3 17 .059| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 5| 53 28 121 .207| 50 0 150.000| 9 12 0 .000| 47 1| 0 6 2| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 6 23 .043 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 3 29 .448 Northern Kentucky... (2) 16 25 19 25 6 7-7
3 10 9 26 .038 Missouri Baptist.... (3) 25 19 25 22 15 5-10
4 16 4 27 .444
5 4 6 16 -.125
Missouri Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 5| 45 17 110 .255| 40 0 220.000| 16 8 0 .000| 39 2| 1 4 1| 0 9 .000|
Totals.............. 5| 45 17 110 .255| 40 0 220.000| 16 8 0 .000| 39 2| 1 4 1| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 3 23 .217 Site: St. Louis, Mo.
2 12 4 31 .258 Date: Sep 24, 2010 Attend: 25 Time: 1:45
3 9 6 23 .130 Referees:
4 11 3 23 .348
5 5 1 10 .400
Short Box Score
Short Box Score (Match)
Northern Kentucky vs Missouri Baptist (Sep 24, 2010 at St. Louis, Mo.)
Missouri Baptist def. Northern Kentucky 25-16,19-25,25-19,22-25,15-6
Northern Kentucky (7-7) (Kills-aces-blocks) - Buschur, Shelby
17-3-2; Peterson, Noelle 9-0-0; Galfano, Gennie 8-0-0; Morrissey,
Kelly 6-1-0; Schreiver, Jenna 5-1-2; Drennen, Sarah 4-0-0; Sommer,
Katie 3-0-2; Tarantino, Kylee 1-4-0; Totals 53-9-3.0. (Assists) -
Schreiver, Jenna 50. (Dig leaders) - Tarantino, Kylee 14; Prickel,
Anna 12; Buschur, Shelby 10; Schreiver, Jenna 8
Missouri Baptist (5-10) (Kills-aces-blocks) - TEAM 45-16-5;
Totals 45-16-3.0. (Assists) - TEAM 40. (Dig leaders) - TEAM 39
Site: St. Louis, Mo.
Date: Sep 24, 2010 Attend: 25 Time: 1:45
Referees: