Northern Kentucky

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-14 Conf: 10-4 Home: 13-2 Away: 5-5 Neutral: 2-7

TEAM STATISTICS  NKU  OPP 
ATTACK     
   Kills  1635  1289 
   Errors  680  547 
   Total Attacks  3816  3589 
   Attack Pct  .250  .207 
   Kills/Set  13.4  10.6 
SET     
   Assists  1507  1156 
   Assists/Set  12.4  9.5 
SERVE     
   Aces  204  161 
   Errors  277  241 
   Aces/Set  1.7  1.3 
SERVE RECEPTIONS     
   Errors  161  201 
   Errors/Set  1.3  1.6 
DEFENSE     
   Digs  1528  1221 
   Digs/Set  12.5  10.0 
BLOCKING     
   Block Solo  32  72 
   Block Assist  254  302 
   Total Blocks  159.0  223.0 
   Blocks/Set  1.3  1.8 
   Block Errors  46  35 
Ball handling errors  40  31 
ATTENDANCE     
   Total  2133  1492 
   Dates/Avg Per Date  15/142  10/149 
   Neutral site #/Avg  9/87   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern Kentucky  0  0  11  7  2  20 
Opponents  0  0  9  1  4  14 

Sets won by set  1  2  3  4  5  Total 
Northern Kentucky  19  18  19  11  2  69 
Opponents  15  16  15  3  4  53 

Points by set  1  2  3  4  5  Total 
Northern Kentucky  756  768  776  340  75  2715 
Opponents  684  742  720  294  89  2529 


 

Overall Individual Statistics

 

Overall record: 20-14 Conf: 10-4 Home: 13-2 Away: 5-5 Neutral: 2-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Buschur, Shelby   121  34-   402  3.32  158  817  .299  11  0.09  37  0.31  63 
1   Peterson, Noelle   114  34-   327  2.87  138  780  .242  5  0.04  6  0.05  7 
21  Drennen, Sarah   109  31-   285  2.61  151  707  .190  20  0.18  25  0.23  39 
10  Galfano, Gennie   108  33-   213  1.97  88  505  .248  16  0.15  5  0.05  12 
2   Sommer, Katie   111  33-   160  1.44  48  320  .350  4  0.04  4  0.04  9 
25  Morrissey, Kelly   113  32-   96  0.85  41  278  .198  168  1.49  35  0.31  31 
7   Schreiver, Jenna   115  33-   92  0.80  31  229  .266  1228  10.68  30  0.26  50 
5   Eaton, Ari   23  12-   28  1.22  12  72  .222  6  0.26  0  0.00  0 
14  Tarantino, Kylee   118  33-   18  0.15  8  55  .182  28  0.24  34  0.29  39 
13  Prickel, Anna   121  34-   12  0.10  5  49  .143  15  0.12  19  0.16  19 
4   Clark, Chelsea   31  9-   2  0.06  0  4  .500  6  0.19  9  0.29  8 
  NORTHERN KENTUCKY...  122  34-   1635  13.40  680  3816  .250  1507  12.35  204  1.67  277 
  Opponents...........  122  34-   1289  10.57  547  3589  .207  1156  9.48  161  1.32  241 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Buschur, Shelby   121  9  62  0.51  12  69  81  0.67  8  2 
1   Peterson, Noelle   114  1  68  0.60  3  19  22  0.19  10  0 
21  Drennen, Sarah   109  32  194  1.78  1  22  23  0.21  10  4 
10  Galfano, Gennie   108  0  44  0.41  3  27  30  0.28  1  7 
2   Sommer, Katie   111  1  21  0.19  4  55  59  0.53  7  1 
25  Morrissey, Kelly   113  41  161  1.42  3  17  20  0.18  2  2 
7   Schreiver, Jenna   115  0  213  1.85  6  35  41  0.36  6  22 
5   Eaton, Ari   23  0  5  0.22  0  9  9  0.39  2  0 
14  Tarantino, Kylee   118  33  446  3.78  0  1  1  0.01  0  2 
13  Prickel, Anna   121  25  256  2.12  0  0  0  0.00  0  0 
4   Clark, Chelsea   31  4  58  1.87  0  0  0  0.00  0  0 
   TEAM     15 
  NORTHERN KENTUCKY...  122  161  1528  12.52  32  254  159.0  1.30  46  40 
  Opponents...........  122  201  1221  10.01  72  302  223.0  1.83  35  31