|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08-30-09 | CONCORD | W | 8-2 | 1-0-0 | 0-0-0 | 244 | Warndorf, Ashley (Price, Morgan) | |||
| Warndorf, Ashley (Sutkamp, Samantha;Hogue, Danielle) | ||||||||||
| Mason, Amanda (Painter, Laura) | ||||||||||
| Hogue, Danielle (Smith, Megan) | ||||||||||
| Warndorf, Ashley (Mason, Amanda;Hogue, Danielle) | ||||||||||
| Sutkamp, Samantha (Sullivan, Kelly;Noll, Amie) | ||||||||||
| Warndorf, Ashley (Mueller, Caitlyn) | ||||||||||
| Smith, Sarah (unassisted) | ||||||||||
| * | 09-03-09 | at Southern Indiana | 0-1 | L | 1-1-0 | 0-1-0 | 225 | - | ||
| 09-06-09 | at Findlay | W | 2-0 | 2-1-0 | 0-1-0 | 68 | Warndorf, Ashley (Hogue, Danielle) | |||
| Hogue, Danielle (Warndorf, Ashley) | ||||||||||
| * | 09-11-09 | at Kentucky Wesleyan | W | 4-0 | 3-1-0 | 1-1-0 | 35 | Mason, Amanda (Price, Morgan;Hogue, Danielle) | ||
| Smith, Sarah (unassisted) | ||||||||||
| Sullivan, Kelly (Warndorf, Ashley) | ||||||||||
| Price, Morgan (unassisted) | ||||||||||
| * | 09-13-09 | BELLARMINE | W | 1-0 | 4-1-0 | 2-1-0 | 221 | Mason, Amanda (unassisted) | ||
| 09-16-09 | at Ashland | W | 2-1 | 5-1-0 | 2-1-0 | 86 | Mason, Amanda (Painter, Laura) | |||
| Hogue, Danielle (Smith, Sarah) | ||||||||||
| * | 09-20-09 | at #10 Indianapolis | 1-2 | L | 5-2-0 | 2-2-0 | 95 | Hogue, Danielle (Mason, Amanda) | ||
| * | 09-25-09 | SAINT JOSEPH'S | W | 6-1 | 6-2-0 | 3-2-0 | 164 | Day, Kendall (Mason, Amanda) | ||
| Mason, Amanda (Hogue, Danielle) | ||||||||||
| Day, Kendall (Costello, Kara;Wissel, Hannah) | ||||||||||
| Costello, Kara (Day, Kendall;Hogue, Danielle) | ||||||||||
| Hale, Kathryn (Noll, Amie) | ||||||||||
| Wissel, Hannah (Martin, Emily) | ||||||||||
| * | 09-27-09 | #20 WISCONSIN-PARKSIDE | W | 2-0 | 7-2-0 | 4-2-0 | 243 | Day, Kendall (Hogue, Danielle) | ||
| Martin, Emily (Mason, Amanda;Costello, Kara) | ||||||||||
| * | 10-02-09 | at Lewis | W | 2-1 | 8-2-0 | 5-2-0 | 103 | Hogue, Danielle (Mason, Amanda;Price, Morgan) | ||
| Price, Morgan (unassisted) | ||||||||||
| * | 10-04-09 | at Illinois-Springfield | W | 9-0 | 9-2-0 | 6-2-0 | 50 | Martin, Emily (Wissel, Hannah;Hogue, Danielle) | ||
| Day, Kendall (Wissel, Hannah;Hogue, Danielle) | ||||||||||
| Wissel, Hannah (Costello, Kara) | ||||||||||
| Wengert, Stephanie (unassisted) | ||||||||||
| Smith, Maggie (Sullivan, Kelly) | ||||||||||
| Day, Kendall (Painter, Laura) | ||||||||||
| Day, Kendall (Wissel, Hannah;Mason, Amanda) | ||||||||||
| Hofmeyer, Kristi (Wengert, Stephanie;Wissel, Hannah) | ||||||||||
| Hofmeyer, Kristi (Hale, Kathryn) | ||||||||||
| * | 10-09-09 | QUINCY | W | 2-1 | 10-2-0 | 7-2-0 | 137 | Wissel, Hannah (Hogue, Danielle) | ||
| Day, Kendall (unassisted) | ||||||||||
| * | 10-11-09 | ROCKHURST | W | 2-1 | 11-2-0 | 8-2-0 | 282 | Martin, Emily (Mason, Amanda) | ||
| Sullivan, Kelly (Wissel, Hannah;Price, Morgan) | ||||||||||
| * | 10-16-09 | at Drury | W | 1-0 | 12-2-0 | 9-2-0 | 100 | Mason, Amanda (unassisted) | ||
| * | 10-18-09 | at Missouri S&T | W | 3-1 | 13-2-0 | 10-2-0 | 50 | Sullivan, Kelly (Smith, Sarah) | ||
| Martin, Emily (Sullivan, Kelly;Mason, Amanda) | ||||||||||
| Price, Morgan (Hogue, Danielle) | ||||||||||
| * | 10-23-09 | MARYVILLE | W | 1-0 | 14-2-0 | 11-2-0 | 131 | Sullivan, Kelly (Day, Kendall) | ||
| * | 10-25-09 | MISSOURI-ST. LOUIS | W | 3-1 | 15-2-0 | 12-2-0 | 112 | Mason, Amanda (Price, Morgan) | ||
| Hogue, Danielle (Martin, Emily) | ||||||||||
| Sullivan, Kelly (Price, Morgan;Schmuelling, Elise) | ||||||||||
| 11-01-09 | ROCKHURST | W | 4-0 | 16-2-0 | 12-2-0 | 137 | Sullivan, Kelly (Painter, Laura;Mason, Amanda) | |||
| Painter, Laura (unassisted) | ||||||||||
| Mason, Amanda (Hogue, Danielle) | ||||||||||
| Sullivan, Kelly (Warndorf, Ashley;Mason, Amanda) | ||||||||||
| 11-06-09 | INDIANAPOLIS | W | 3-0 | 17-2-0 | 12-2-0 | 318 | Day, Kendall (Mueller, Caitlyn;Painter, Laura) | |||
| Day, Kendall (Mueller, Caitlyn) | ||||||||||
| Mueller, Caitlyn (Painter, Laura) | ||||||||||
| 11-08-09 | QUINCY | W | 1-0 | 18-2-0 | 12-2-0 | 393 | Mason, Amanda (Painter, Laura) | |||
| 11-15-09 | #24 QUINCY | W | 2-1 | 19-2-0 | 12-2-0 | 310 | Mason, Amanda (Painter, Laura) | |||
| Day, Kendall (Painter, Laura) | ||||||||||
| Nov 20, 2009 | vs #3 Grand Valley State | 0-0 | T | O3 | 19-2-1 | 12-2-0 | 139 | - |
| Team Record | W-L-T |
| Overall | 19-2-1 |
| Conference | 12-2 |
| Home | 12-0 |
| Away | 7-2 |
| Neutral | 0-0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3643 | 166 |
| Home | 12 | 2692 | 224 |
| Away | 9 | 812 | 90 |
| Neutral | 1 | 139 | 139 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08-30-09 | CONCORD | 8-2 | 8/2 | 10/1 | 26/8 | 9/4 | 8/2 | 1/0 | 0/0 |
| 09-03-09 | at Southern Indiana | 0-1 | 0/1 | 0/1 | 12/16 | 5/7 | 3/2 | 2/0 | 0/0 |
| 09-06-09 | at Findlay | 2-0 | 2/0 | 2/0 | 22/12 | 11/6 | 3/5 | 1/2 | 0/0 |
| 09-11-09 | at Kentucky Wesleyan | 4-0 | 4/0 | 3/0 | 8/4 | 6/4 | 4/3 | 0/1 | 0/0 |
| 09-13-09 | BELLARMINE | 1-0 | 1/0 | 0/0 | 9/10 | 3/3 | 8/3 | 1/0 | 0/0 |
| 09-16-09 | at Ashland | 2-1 | 2/1 | 2/1 | 19/9 | 8/5 | 5/5 | 0/1 | 0/0 |
| 09-20-09 | at Indianapolis | 1-2 | 1/2 | 1/2 | 13/14 | 5/4 | 8/5 | 0/0 | 0/0 |
| 09-25-09 | SAINT JOSEPH'S | 6-1 | 6/1 | 8/0 | 29/3 | 15/1 | 12/1 | 0/0 | 0/0 |
| 09-27-09 | WISCONSIN-PARKSIDE | 2-0 | 2/0 | 3/0 | 10/14 | 4/6 | 5/3 | 1/1 | 0/0 |
| 10-02-09 | at Lewis | 2-1 | 2/1 | 2/1 | 9/16 | 6/8 | 1/4 | 0/1 | 0/0 |
| 10-04-09 | at Illinois-Springfield | 9-0 | 9/0 | 12/0 | 28/4 | 20/2 | 5/4 | 0/0 | 0/0 |
| 10-09-09 | QUINCY | 2-1 | 2/1 | 1/0 | 10/4 | 5/1 | 1/8 | 0/2 | 0/0 |
| 10-11-09 | ROCKHURST | 2-1 | 2/1 | 3/1 | 17/5 | 8/2 | 10/2 | 1/0 | 0/0 |
| 10-16-09 | at Drury | 1-0 | 1/0 | 0/0 | 6/10 | 4/7 | 5/5 | 0/1 | 0/0 |
| 10-18-09 | at Missouri S&T | 3-1 | 3/1 | 4/0 | 20/8 | 11/4 | 6/4 | 0/0 | 0/0 |
| 10-23-09 | MARYVILLE | 1-0 | 1/0 | 1/0 | 9/7 | 5/5 | 4/1 | 0/0 | 0/0 |
| 10-25-09 | MISSOURI-ST. LOUIS | 3-1 | 3/1 | 4/2 | 31/12 | 13/6 | 11/3 | 1/1 | 0/0 |
| 11-01-09 | ROCKHURST | 4-0 | 4/0 | 5/0 | 15/4 | 6/2 | 9/6 | 0/0 | 0/0 |
| 11-06-09 | INDIANAPOLIS | 3-0 | 3/0 | 4/0 | 18/5 | 6/0 | 9/2 | 1/0 | 0/0 |
| 11-08-09 | QUINCY | 1-0 | 1/0 | 1/0 | 9/16 | 3/4 | 3/10 | 0/0 | 0/0 |
| 11-15-09 | QUINCY | 2-1 | 2/1 | 2/1 | 15/13 | 6/5 | 7/1 | 2/2 | 0/0 |
| Nov 20, 2009 | vs Grand Valley State | 0-0 | 0/0 | 0/0 | 4/18 | 3/7 | 1/9 | 0/1 | 0/0 |
| Totals | 59-13 | 59/13 | 68/10 | 339/212 | 162/93 | 128/88 | 11/13 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northern Kentucky - TEAM GAME HIGHS |
| POINTS | 30 | at Illinois-Springfield (10-04-09) | ||
| 26 | vs Concord (08-30-09) | |||
| GOALS | 9 | at Illinois-Springfield (10-04-09) | ||
| 8 | vs Concord (08-30-09) | |||
| ASSISTS | 12 | at Illinois-Springfield (10-04-09) | ||
| 10 | vs Concord (08-30-09) | |||
| SHOTS | 31 | vs Missouri-St. Louis (10-25-09) | ||
| 29 | vs Saint Joseph's (09-25-09) | |||
| SHOTS ON GOAL | 20 | at Illinois-Springfield (10-04-09) | ||
| 15 | vs Saint Joseph's (09-25-09) | |||
| SAVES | 7 | vs Grand Valley State (Nov 20) | ||
| 7 | at Drury (10-16-09) | |||
| 7 | at Lewis (10-02-09) | |||
| CORNER KICKS | 12 | vs Saint Joseph's (09-25-09) | ||
| 11 | vs Missouri-St. Louis (10-25-09) | |||
| FOULS | 22 | vs Wisconsin-Parkside (09-27-09) | ||
| 21 | at Lewis (10-02-09) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Indianapolis (09-20-09) | ||
| 5 | vs Concord (08-30-09) | |||
| GOALS | 2 | at Indianapolis (09-20-09) | ||
| 2 | vs Concord (08-30-09) | |||
| ASSISTS | 2 | vs Missouri-St. Louis (10-25-09) | ||
| 2 | at Indianapolis (09-20-09) | |||
| SHOTS | 18 | vs Grand Valley State (Nov 20) | ||
| 16 | vs Quincy (11-08-09) | |||
| 16 | at Lewis (10-02-09) | |||
| 16 | at Southern Indiana (09-03-09) | |||
| SHOTS ON GOAL | 8 | at Lewis (10-02-09) | ||
| 7 | vs Grand Valley State (Nov 20) | |||
| 7 | at Drury (10-16-09) | |||
| 7 | at Southern Indiana (09-03-09) | |||
| SAVES | 11 | at Illinois-Springfield (10-04-09) | ||
| 10 | vs Missouri-St. Louis (10-25-09) | |||
| CORNER KICKS | 10 | vs Quincy (11-08-09) | ||
| 9 | vs Grand Valley State (Nov 20) | |||
| FOULS | 20 | vs Wisconsin-Parkside (09-27-09) | ||
| 16 | at Southern Indiana (09-03-09) |
| Northern Kentucky - GAME LOWS |
| POINTS | 0 | at Southern Indiana (09-03-09) | ||
| 0 | vs Grand Valley State (Nov 20) | |||
| GOALS | 0 | at Southern Indiana (09-03-09) | ||
| 0 | vs Grand Valley State (Nov 20) | |||
| ASSISTS | 0 | at Southern Indiana (09-03-09) | ||
| 0 | vs Bellarmine (09-13-09) | |||
| 0 | at Drury (10-16-09) | |||
| 0 | vs Grand Valley State (Nov 20) | |||
| SHOTS | 4 | vs Grand Valley State (Nov 20) | ||
| 6 | at Drury (10-16-09) | |||
| SHOTS ON GOAL | 3 | vs Bellarmine (09-13-09) | ||
| 3 | vs Quincy (11-08-09) | |||
| 3 | vs Grand Valley State (Nov 20) | |||
| SAVES | 0 | vs Saint Joseph's (09-25-09) | ||
| 0 | vs Quincy (10-09-09) | |||
| 0 | vs Indianapolis (11-06-09) | |||
| CORNER KICKS | 1 | at Lewis (10-02-09) | ||
| 1 | vs Quincy (10-09-09) | |||
| 1 | vs Grand Valley State (Nov 20) | |||
| FOULS | 2 | vs Grand Valley State (Nov 20) | ||
| 4 | at Missouri S&T (10-18-09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Findlay (09-06-09) | ||
| 0 | at Kentucky Wesleyan (09-11-09) | |||
| 0 | vs Bellarmine (09-13-09) | |||
| 0 | vs Wisconsin-Parkside (09-27-09) | |||
| 0 | at Illinois-Springfield (10-04-09) | |||
| 0 | at Drury (10-16-09) | |||
| 0 | vs Maryville (10-23-09) | |||
| 0 | vs Rockhurst (11-01-09) | |||
| 0 | vs Indianapolis (11-06-09) | |||
| 0 | vs Quincy (11-08-09) | |||
| 0 | vs Grand Valley State (Nov 20) | |||
| GOALS | 0 | at Findlay (09-06-09) | ||
| 0 | at Kentucky Wesleyan (09-11-09) | |||
| 0 | vs Bellarmine (09-13-09) | |||
| 0 | vs Wisconsin-Parkside (09-27-09) | |||
| 0 | at Illinois-Springfield (10-04-09) | |||
| 0 | at Drury (10-16-09) | |||
| 0 | vs Maryville (10-23-09) | |||
| 0 | vs Rockhurst (11-01-09) | |||
| 0 | vs Indianapolis (11-06-09) | |||
| 0 | vs Quincy (11-08-09) | |||
| 0 | vs Grand Valley State (Nov 20) | |||
| ASSISTS | 0 | at Findlay (09-06-09) | ||
| 0 | at Kentucky Wesleyan (09-11-09) | |||
| 0 | vs Bellarmine (09-13-09) | |||
| 0 | vs Saint Joseph's (09-25-09) | |||
| 0 | vs Wisconsin-Parkside (09-27-09) | |||
| 0 | at Illinois-Springfield (10-04-09) | |||
| 0 | vs Quincy (10-09-09) | |||
| 0 | at Drury (10-16-09) | |||
| 0 | at Missouri S&T (10-18-09) | |||
| 0 | vs Maryville (10-23-09) | |||
| 0 | vs Rockhurst (11-01-09) | |||
| 0 | vs Indianapolis (11-06-09) | |||
| 0 | vs Quincy (11-08-09) | |||
| 0 | vs Grand Valley State (Nov 20) | |||
| SHOTS | 3 | vs Saint Joseph's (09-25-09) | ||
| 4 | at Kentucky Wesleyan (09-11-09) | |||
| 4 | at Illinois-Springfield (10-04-09) | |||
| 4 | vs Quincy (10-09-09) | |||
| 4 | vs Rockhurst (11-01-09) | |||
| SHOTS ON GOAL | 0 | vs Indianapolis (11-06-09) | ||
| 1 | vs Saint Joseph's (09-25-09) | |||
| 1 | vs Quincy (10-09-09) | |||
| SAVES | 1 | vs Concord (08-30-09) | ||
| 2 | at Kentucky Wesleyan (09-11-09) | |||
| 2 | vs Bellarmine (09-13-09) | |||
| 2 | vs Wisconsin-Parkside (09-27-09) | |||
| 2 | vs Rockhurst (11-01-09) | |||
| 2 | vs Quincy (11-08-09) | |||
| CORNER KICKS | 1 | vs Saint Joseph's (09-25-09) | ||
| 1 | vs Maryville (10-23-09) | |||
| 1 | vs Quincy (11-15-09) | |||
| FOULS | 2 | at Illinois-Springfield (10-04-09) | ||
| 4 | vs Bellarmine (09-13-09) | |||
| 4 | vs Saint Joseph's (09-25-09) | |||
| 4 | vs Maryville (10-23-09) | |||
| 4 | vs Quincy (11-08-09) |
High/Low Analysis |
| Northern Kentucky - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Warndorf, Ashley vs Concord (08-30-09) | |||
| 6 | Day, Kendall at Illinois-Springfield (10-04-09) | ||||
| 6 | Wissel, Hannah at Illinois-Springfield (10-04-09) | ||||
| GOALS | 4 | Warndorf, Ashley vs Concord (08-30-09) | |||
| 3 | Day, Kendall at Illinois-Springfield (10-04-09) | ||||
| ASSISTS | 4 | Wissel, Hannah at Illinois-Springfield (10-04-09) | |||
| 2 | Painter, Laura vs Quincy (11-15-09) | ||||
| 2 | Painter, Laura vs Indianapolis (11-06-09) | ||||
| 2 | Mueller, Caitlyn vs Indianapolis (11-06-09) | ||||
| 2 | Mason, Amanda vs Rockhurst (11-01-09) | ||||
| 2 | Price, Morgan vs Missouri-St. Louis (10-25-09) | ||||
| 2 | Hogue, Danielle at Illinois-Springfield (10-04-09) | ||||
| 2 | Hogue, Danielle vs Saint Joseph's (09-25-09) | ||||
| 2 | Hogue, Danielle vs Concord (08-30-09) | ||||
| SHOTS | 7 | Mason, Amanda vs Rockhurst (11-01-09) | |||
| 7 | Mason, Amanda at Ashland (09-16-09) | ||||
| SHOTS ON GOAL | 5 | Day, Kendall vs Saint Joseph's (09-25-09) | |||
| 4 | Hogue, Danielle at Findlay (09-06-09) | ||||
| 4 | Warndorf, Ashley vs Concord (08-30-09) | ||||
| SAVES | 7 | Wood, Rachael vs Grand Valley State (Nov 20) | |||
| 7 | Wood, Rachael at Drury (10-16-09) | ||||
| 7 | Wood, Rachael at Lewis (10-02-09) |