| Berman, Guillaume |
| Caccamo, Jimmy |
| Correa, Andre |
| Fraser, Tyler |
| Kohls, Pierce |
| Leroy, Martin |
| Lonergan, Lee |
| Weaver, Ricardo |
| Withrow, Shriver |
|
Berman, Guillaume |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2010 | vs | Grand Valley State | Keating, Trey | Won 6-4, 6-0 | |||
| Sep 24, 2010 | vs | Drury | Manzanas, Sergio | Won 7-5, 6-1 | |||
| Sep 24, 2010 | vs | Rockhurst | Klintcharov, Victor | Lost 1-6, 5-7 | |||
| Feb 11, 2011 | at | Eastern Kentucky | Janz, Philip | Lost 1-6, 4-6 | |||
| Feb 18, 2011 | UNION (KY.) | Haessig, Yvon | Won 6-4, 6-3 | ||||
| Feb 25, 2011 | CENTRE | Witherington, Xan | Won 6-2, 6-2 | ||||
| Mar 06, 2011 | vs | Wingate | Owen, Andrew | Lost 5-7, 4-6 | |||
| Mar 08, 2011 | vs | Malone | Davis, Nathan | Won 6-2, 6-0 | |||
| Mar 11, 2011 | vs | Millersville | Drew Slocum | Won 6-0, 6-1 | |||
| Mar 22, 2011 | WALSH | Le Grange, Pierre | Won 6-3, 6-2 | ||||
| Mar 24, 2011 | CEDARVILLE | Eberhard, Bobby | Won 6-0, 6-1 | ||||
| %* | 3/26/2011 | at | Indianapolis | Trevor Cox | Won 7-6 (7-5), 6-1 | ||
| % | Mar 29, 2011 | OHIO DOMINICAN | Badowski, Claude | Won 6-1, 6-1 | |||
| Apr 01, 2011 | at | Brescia | Chenneberg, Julein | Won 6-3, 6-1 | |||
| %* | Apr 02, 2011 | at | #36 Southern Indiana | Quiroz, Juan | Lost 7-6 (7-3), 4-6, 5-7 | ||
| Apr 05, 2011 | XAVIER | Jimmy Roebker | Lost 5-7, 3-6 | ||||
| %* | Apr 09, 2011 | BELLARMINE | Carlos Antonioli | Won 6-1, 6-1 | |||
| %* | Apr 15, 2011 | LEWIS | Irdoja, Tonis | Won 4-6, 6-3, 7-5 | |||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | Seth Arthur | Won 6-0, 6-1 | |||
| % | Apr 22, 2011 | vs | Illinois-Springfield | Patrick, Josh | Won 6-0, 6-3 | ||
| % | Apr 22, 2011 | vs | Rockhurst | Klintcharov, Victor | Won 7-5, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2010 | vs | Lake Superior State | Nelson, Rob/Toth, Travis | Won 8-4/Leroy, Martin | |||
| Sep 24, 2010 | vs | Southern Indiana | Gimenez, Diego/Boesing, Joe | Lost 4-8/Leroy, Martin | |||
| Feb 11, 2011 | at | Eastern Kentucky | Klientovsky, Hugo / Pons, Carles | Lost 5-8 / Leroy, Martin | |||
| Feb 18, 2011 | UNION (KY.) | Ernst, Nicolas / Micher, Bartos | Lost 4-8 / Leroy, Martin | ||||
| Feb 25, 2011 | CENTRE | Newstadt, Ben / Witherington, Xan | Won 8-1 / Leroy, Martin | ||||
| Mar 06, 2011 | vs | Wingate | Rathsam, Flavio / Owen, Andrew | Lost 6-8 / Leroy, Martin | |||
| Mar 08, 2011 | vs | Malone | Cairns, David / Davis, Nathan | Won 8-3 / Leroy, Martin | |||
| Mar 11, 2011 | vs | Millersville | Drew Slocum / Preetham Moras | Won 8-2 / Leroy, Martin | |||
| Mar 22, 2011 | WALSH | Le Grange, Pierre / Esber, Jonathan | Won 8-3 / Leroy, Martin | ||||
| Mar 24, 2011 | CEDARVILLE | Niemiec, Aaron / Paul, Quinton | Won 8-4 / Leroy, Martin | ||||
| %* | 3/26/2011 | at | Indianapolis | Christian Nikou / Jeff Price | Lost 5-8 / Leroy, Martin | ||
| % | Mar 29, 2011 | OHIO DOMINICAN | Feitosa, Bernardo / Carvalho, Igor | Won 8-3 / Leroy, Martin | |||
| Apr 01, 2011 | at | Brescia | Schubert, Alex / Chenneberg, Julein | Won 8-3 / Leroy, Martin | |||
| %* | Apr 02, 2011 | at | #36 Southern Indiana | Gimenez, Diego / Boesing, Joseph (-/4) | Won 9-8 (7-4) / Leroy, Martin | ||
| Apr 05, 2011 | XAVIER | Patrick Bandy / Brian Starr | Lost 8-9 (4-7) / Leroy, Martin | ||||
| %* | Apr 09, 2011 | BELLARMINE | Jacob Knagenhjelm / Carlos Antonioli | Won 9-7 / Leroy, Martin | |||
| %* | Apr 15, 2011 | LEWIS | Lapimaa, Uno / Irdoja, Tonis (31/1) | Lost 7-9 / Leroy, Martin | |||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | Ishan Gohil / Joseph Scott | Won 8-4 / Leroy, Martin | |||
| % | Apr 22, 2011 | vs | Illinois-Springfield | Dayaratne, Punsisi / Patrick, Josh | Lost 4-8 / Leroy, Martin | ||
| % | Apr 22, 2011 | vs | Rockhurst | Newell, Ben / Newell, Zach | Lost 3-8 / Leroy, Martin | ||
|
Caccamo, Jimmy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 02, 2010 | CHARLESTON (W.VA.) | Bodge, Eric | Won 7-5, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 02, 2010 | CHARLESTON (W.VA.) | Bodge, Eric / Jarrett, Andrew | Won 9-7 / Withrow, Shriver | ||||
| Mar 24, 2011 | CEDARVILLE | Kirby, Kyle / Gerber, Jared | Won 8-4 / Weaver, Ricardo | ||||
|
Correa, Andre |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2010 | vs | Grand Valley State | Claus, Philipp | Won 6-4, 6-3 | |||
| Sep 24, 2010 | vs | Missouri-St. Louis | Hammar, Andreas | Won 7-6 (7-3), 6-1 | |||
| Sep 24, 2010 | vs | Rockhurst | Newell, Ben | Lost 4-6, 5-7 | |||
| Oct 02, 2010 | CHARLESTON (W.VA.) | Sherba, Matt | Won 6-0, 6-3 | ||||
| Feb 11, 2011 | at | Eastern Kentucky | Schroeder, Niklas | Lost 4-6, 2-6 | |||
| Feb 18, 2011 | UNION (KY.) | Vernin, Pierre | Won 7-5, 6-0 | ||||
| Feb 25, 2011 | CENTRE | Rumble, Richard | Won 6-1, 6-0 | ||||
| Mar 06, 2011 | vs | Wingate | Rathsam, Flavio | Lost 3-6, 2-6 | |||
| Mar 08, 2011 | vs | Malone | Atkins, Hunter | Won 6-2, 6-1 | |||
| Mar 11, 2011 | vs | Millersville | Donald Swantko | Won 6-4, 6-0 | |||
| Mar 22, 2011 | WALSH | Innes, Mark | Won 2-6, 6-2, 1-0 (10-8) | ||||
| %* | 3/26/2011 | at | Indianapolis | Caleb Fellers | Won 6-3, 6-3 | ||
| % | Mar 29, 2011 | OHIO DOMINICAN | Carvalho, Igor | Won 7-5, 7-5 | |||
| Apr 01, 2011 | at | Brescia | DeVilleneuve, Alexis | Won 6-3, 6-3 | |||
| %* | Apr 02, 2011 | at | #36 Southern Indiana | Flores, Rodrigo | Won 6-3, 6-3 | ||
| Apr 05, 2011 | XAVIER | Brandon MacDonald | Lost 2-6, 4-6 | ||||
| %* | Apr 09, 2011 | BELLARMINE | Todd Atcher | Won 6-3, 6-2 | |||
| %* | Apr 15, 2011 | LEWIS | Wojnarowski, Michael | Won 7-6 (12-10), 6-2 | |||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | Miguel Belcina | - unfinished | |||
| % | Apr 22, 2011 | vs | Illinois-Springfield | McGowan, Matthew | Won 6-4, 6-3 | ||
| % | Apr 22, 2011 | vs | Rockhurst | Lazenby, John | - 4-6, 7-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2010 | vs | Grand Valley State | Roesslein, Marc/Hodges, Bryan | Lost 8-9 (2-7)/Kohls, Pierce | |||
| Sep 24, 2010 | vs | Tiffin | Carvalho, Luiz/Torres, Andres | Won 8-1/Kohls, Pierce | |||
| Oct 02, 2010 | CHARLESTON (W.VA.) | Sherba, Matt / Williams, Rico | Won 8-5 / Fraser, Tyler | ||||
| Feb 11, 2011 | at | Eastern Kentucky | Schroeder, Niklas / Dombrowski, Jan | Lost 3-8 / Weaver, Ricardo | |||
| Feb 25, 2011 | CENTRE | Brunner, Kit / Doss, Matt | Won 8-2 / Weaver, Ricardo | ||||
| Mar 06, 2011 | vs | Wingate | Montemurro, Fernando / Forbes, Ryan | Won 8-6 / Weaver, Ricardo | |||
| Mar 08, 2011 | vs | Malone | Rearick, Andrew / DeWitt, Jeff | Won 8-0 / Weaver, Ricardo | |||
| Mar 11, 2011 | vs | Millersville | Ryan Knarr / Henry Ben | Won 8-4 / Weaver, Ricardo | |||
| Mar 22, 2011 | WALSH | Thomas, Louis / Yung, Diego | Lost 8-9 (5-7) / Weaver, Ricardo | ||||
| %* | 3/26/2011 | at | Indianapolis | Trevor Cox / Alex Poe | Won 9-8 (8-6) / Weaver, Ricardo | ||
| % | Mar 29, 2011 | OHIO DOMINICAN | Badowski, Claude / Klank, Conrad | Won 8-4 / Weaver, Ricardo | |||
| Apr 01, 2011 | at | Brescia | Blevins, Jacob / Carrico, Chase | Won 8-1 / Weaver, Ricardo | |||
| %* | Apr 02, 2011 | at | #36 Southern Indiana | Flores, Rodrigo / Poland, Kory | Won 9-8 (9-7) / Weaver, Ricardo | ||
| Apr 05, 2011 | XAVIER | Philip Diaz / Marc Pretorius | Lost 4-8 / Weaver, Ricardo | ||||
| %* | Apr 09, 2011 | BELLARMINE | Michael Heinekamp / Alex Chanley | Won 8-1 / Lonergan, Lee | |||
| %* | Apr 15, 2011 | LEWIS | Teune, Jonathan / Hardacre, Jesse | Won 8-3 / Lonergan, Lee | |||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | Matt Slawson / Seth Arthur | Won 8-2 / Lonergan, Lee | |||
| % | Apr 22, 2011 | vs | Illinois-Springfield | Kumar, Sharma / Czarny, Michael | Won 9-7 / Lonergan, Lee | ||
| % | Apr 22, 2011 | vs | Rockhurst | Gauto-Mariotti, R. / Grzegrzolka, Pawel | Lost 7-9 / Lonergan, Lee | ||
|
Fraser, Tyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 02, 2010 | CHARLESTON (W.VA.) | Williams, Rico | Won 6-3, 6-1 | ||||
| Feb 11, 2011 | at | Eastern Kentucky | Maio, Joao | Lost 5-7, 6-7 (3-7) | |||
| Feb 18, 2011 | UNION (KY.) | Cornelis, Giles | Won 6-0, 6-1 | ||||
| Feb 25, 2011 | CENTRE | Brunner, Kit | Won 6-0, 6-0 | ||||
| Mar 06, 2011 | vs | Wingate | Montemurro, Fernando | Won 6-4, 2-6, 1-0 (10-2) | |||
| Mar 08, 2011 | vs | Malone | Rearick, Andrew | Won 6-0, 6-0 | |||
| Mar 11, 2011 | vs | Millersville | Ryan Knarr | Won 6-0, 6-0 | |||
| Mar 22, 2011 | WALSH | Innes, Gary | Won 6-0, 6-2 | ||||
| Mar 24, 2011 | CEDARVILLE | Kirby, Kyle | Won 6-0, 6-1 | ||||
| %* | 3/26/2011 | at | Indianapolis | Pete Wilson | Won 6-1, 6-4 | ||
| % | Mar 29, 2011 | OHIO DOMINICAN | Dillon, Greg | Won 7-5, 6-2 | |||
| Apr 01, 2011 | at | Brescia | Blevins, Jacob | Won 6-0, 6-1 | |||
| %* | Apr 02, 2011 | at | #36 Southern Indiana | Boesing, Ben | Lost 2-6, 4-6 | ||
| Apr 05, 2011 | XAVIER | Brian Starr | Won 6-3, 0-6, 7-6 (7-5) | ||||
| %* | Apr 09, 2011 | BELLARMINE | Michael Heinekamp | Won 6-0, 6-1 | |||
| %* | Apr 15, 2011 | LEWIS | Pestinger, Lorenz | Won 6-0, 6-1 | |||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | Joseph Scott | - unfinished | |||
| % | Apr 22, 2011 | vs | Illinois-Springfield | Main, Ben | - 2-1, unfinished | ||
| % | Apr 22, 2011 | vs | Rockhurst | Newell, Zach | Won 7-5, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 02, 2010 | CHARLESTON (W.VA.) | Sherba, Matt / Williams, Rico | Won 8-5 / Correa, Andre | ||||
| Feb 11, 2011 | at | Eastern Kentucky | Das, Alex / Janz, Philip | Lost 5-8 / Kohls, Pierce | |||
| Feb 18, 2011 | UNION (KY.) | Vernin, Pierre / Cornelis, Giles | Lost 4-8 / Kohls, Pierce | ||||
| Feb 25, 2011 | CENTRE | Rumble, Richard / Howard, Andrew | Won 8-3 / Kohls, Pierce | ||||
| Mar 06, 2011 | vs | Wingate | Patchell, Braeden / Lichtenstein, Matt | Won 8-4 / Kohls, Pierce | |||
| Mar 08, 2011 | vs | Malone | Atkins, Hunter / Steinmetz, Alex | Won 8-2 / Kohls, Pierce | |||
| Mar 11, 2011 | vs | Millersville | Donald Swantko / Tyler Reppert | Won 8-3 / Kohls, Pierce | |||
| Mar 22, 2011 | WALSH | Innes, Gary / Innes, Mark | Won 8-6 / Kohls, Pierce | ||||
| Mar 24, 2011 | CEDARVILLE | Eberhard, Bobby / DeBoer, Kyle | Won 8-0 / Kohls, Pierce | ||||
| %* | 3/26/2011 | at | Indianapolis | Caleb Fellers / Pete Wilson | Won 8-4 / Kohls, Pierce | ||
| % | Mar 29, 2011 | OHIO DOMINICAN | Dillon, Greg / Perez, Carlos | Won 8-0 / Kohls, Pierce | |||
| Apr 01, 2011 | at | Brescia | DeVilleneuve, Alexis / Mastroianni, Thiago | Won 8-3 / Kohls, Pierce | |||
| %* | Apr 02, 2011 | at | #36 Southern Indiana | Quiroz, Juan / Boesing, Ben (-/10) | Won 8-6 / Kohls, Pierce | ||
| Apr 05, 2011 | XAVIER | Bobby Deye / Jimmy Roebker | Lost 7-9 / Kohls, Pierce | ||||
| %* | Apr 09, 2011 | BELLARMINE | Todd Atcher / Paul Clark | Won 8-1 / Kohls, Pierce | |||
| %* | Apr 15, 2011 | LEWIS | Pestinger, Lorenz / Wojnarowski, Michael | Lost 6-8 / Kohls, Pierce | |||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | Miguel Belcina / Joseph Bomben | Won 8-0 / Kohls, Pierce | |||
| % | Apr 22, 2011 | vs | Illinois-Springfield | McGowan, Matthew / Main, Ben | Won 8-3 / Kohls, Pierce | ||
| % | Apr 22, 2011 | vs | Rockhurst | Klintcharov, Victor / Lazenby, John | Lost 6-8 / Kohls, Pierce | ||
|
Kohls, Pierce |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2010 | vs | Northwood (Mich.) | Pangaud, Antoine | Lost 0-6, 3-6 | |||
| Sep 24, 2010 | vs | Findlay | Hebda, David | Won 6-1, 6-0 | |||
| Sep 24, 2010 | vs | Grand Valley State | Kazdan, Josh | Won 6-3, 6-0 | |||
| Sep 24, 2010 | vs | Missouri-St. Louis | Naranjo, Felipe | Won 6-3, 7-6 (7-0) | |||
| Oct 02, 2010 | CHARLESTON (W.VA.) | Barrett, Kyle | Won 6-2, 6-1 | ||||
| Feb 11, 2011 | at | Eastern Kentucky | Verma, Parul | Lost 3-6, 4-6 | |||
| Feb 18, 2011 | UNION (KY.) | Micher, Bartos | Lost 6-7 (3-7), 7-6 (7-5), 3-6 | ||||
| Feb 25, 2011 | CENTRE | Howard, Andrew | Won 6-1, 6-0 | ||||
| Mar 06, 2011 | vs | Wingate | Patchell, Braeden | Won 6-3, 6-2 | |||
| Mar 08, 2011 | vs | Malone | Steinmetz, Alex | Won 6-2, 6-0 | |||
| Mar 11, 2011 | vs | Millersville | Tyler Reppert | Won 6-0, 6-1 | |||
| Mar 22, 2011 | WALSH | Esber, Jonathan | Won 6-1, 4-6, 6-1 | ||||
| Mar 24, 2011 | CEDARVILLE | Paul, Quinton | Won 6-0, 6-0 | ||||
| %* | 3/26/2011 | at | Indianapolis | Alex Poe | Won 6-3, 6-3 | ||
| % | Mar 29, 2011 | OHIO DOMINICAN | Perez, Carlos | Won 6-1, 7-5 | |||
| Apr 01, 2011 | at | Brescia | Mastroianni, Thiago | Won 6-1, 6-1 | |||
| %* | Apr 02, 2011 | at | #36 Southern Indiana | Boesing, Joseph | Won 1-6, 4-1, retired | ||
| Apr 05, 2011 | XAVIER | Mesa Mei | Won 6-3, 6-4 | ||||
| %* | Apr 09, 2011 | BELLARMINE | Paul Clark | Won 6-1, 6-3 | |||
| %* | Apr 15, 2011 | LEWIS | Hardacre, Jesse | Lost 1-6, 4-6 | |||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | Joseph Bomben | Won 6-1, 6-0 | |||
| % | Apr 22, 2011 | vs | Illinois-Springfield | Kumar, Sharma | Won 6-1, 6-2 | ||
| % | Apr 22, 2011 | vs | Rockhurst | Gauto-Mariotti, R. | Lost 2-6, 6-2, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2010 | vs | Grand Valley State | Roesslein, Marc/Hodges, Bryan | Lost 8-9 (2-7)/Correa, Andre | |||
| Sep 24, 2010 | vs | Tiffin | Carvalho, Luiz/Torres, Andres | Won 8-1/Correa, Andre | |||
| Oct 02, 2010 | CHARLESTON (W.VA.) | Humphrey, Sam / Riede, Kris | Won 8-4 / Leroy, Martin | ||||
| Feb 11, 2011 | at | Eastern Kentucky | Das, Alex / Janz, Philip | Lost 5-8 / Fraser, Tyler | |||
| Feb 18, 2011 | UNION (KY.) | Vernin, Pierre / Cornelis, Giles | Lost 4-8 / Fraser, Tyler | ||||
| Feb 25, 2011 | CENTRE | Rumble, Richard / Howard, Andrew | Won 8-3 / Fraser, Tyler | ||||
| Mar 06, 2011 | vs | Wingate | Patchell, Braeden / Lichtenstein, Matt | Won 8-4 / Fraser, Tyler | |||
| Mar 08, 2011 | vs | Malone | Atkins, Hunter / Steinmetz, Alex | Won 8-2 / Fraser, Tyler | |||
| Mar 11, 2011 | vs | Millersville | Donald Swantko / Tyler Reppert | Won 8-3 / Fraser, Tyler | |||
| Mar 22, 2011 | WALSH | Innes, Gary / Innes, Mark | Won 8-6 / Fraser, Tyler | ||||
| Mar 24, 2011 | CEDARVILLE | Eberhard, Bobby / DeBoer, Kyle | Won 8-0 / Fraser, Tyler | ||||
| %* | 3/26/2011 | at | Indianapolis | Caleb Fellers / Pete Wilson | Won 8-4 / Fraser, Tyler | ||
| % | Mar 29, 2011 | OHIO DOMINICAN | Dillon, Greg / Perez, Carlos | Won 8-0 / Fraser, Tyler | |||
| Apr 01, 2011 | at | Brescia | DeVilleneuve, Alexis / Mastroianni, Thiago | Won 8-3 / Fraser, Tyler | |||
| %* | Apr 02, 2011 | at | #36 Southern Indiana | Quiroz, Juan / Boesing, Ben (-/10) | Won 8-6 / Fraser, Tyler | ||
| Apr 05, 2011 | XAVIER | Bobby Deye / Jimmy Roebker | Lost 7-9 / Fraser, Tyler | ||||
| %* | Apr 09, 2011 | BELLARMINE | Todd Atcher / Paul Clark | Won 8-1 / Fraser, Tyler | |||
| %* | Apr 15, 2011 | LEWIS | Pestinger, Lorenz / Wojnarowski, Michael | Lost 6-8 / Fraser, Tyler | |||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | Miguel Belcina / Joseph Bomben | Won 8-0 / Fraser, Tyler | |||
| % | Apr 22, 2011 | vs | Illinois-Springfield | McGowan, Matthew / Main, Ben | Won 8-3 / Fraser, Tyler | ||
| % | Apr 22, 2011 | vs | Rockhurst | Klintcharov, Victor / Lazenby, John | Lost 6-8 / Fraser, Tyler | ||
|
Leroy, Martin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2010 | vs | Northwood (Mich.) | Boggia, Florian | Won 7-5, 6-3 | |||
| Sep 24, 2010 | vs | Indianapolis | Poe, Alex | Won 6-2, 6-4 | |||
| Sep 24, 2010 | vs | Southern Indiana | Gimenez, Diego | Won 6-2, 6-0 | |||
| Sep 24, 2010 | vs | Rockhurst | Newell, Ben | Won 6-4, 6-3 | |||
| Sep 24, 2010 | vs | Drury | Blair, Andy | Lost 0-6, 1-6 | |||
| Oct 02, 2010 | CHARLESTON (W.VA.) | Humphrey, Sam | Lost 4-6, 6-1, 0-1 (8-10) | ||||
| Feb 11, 2011 | at | Eastern Kentucky | Klientovsky, Hugo | Lost 1-6, 1-6 | |||
| Feb 18, 2011 | UNION (KY.) | Ernst, Nicolas | Lost 4-6, 3-6 | ||||
| Feb 25, 2011 | CENTRE | Newstadt, Ben | Won 6-1, 6-2 | ||||
| Mar 06, 2011 | vs | Wingate | Lichtenstein, Matt | Lost 3-6, 1-6 | |||
| Mar 08, 2011 | vs | Malone | Cairns, David | Won 6-3, 6-1 | |||
| Mar 11, 2011 | vs | Millersville | Preetham Moras | Won 7-5, 6-3 | |||
| Mar 22, 2011 | WALSH | Yung, Diego | Lost 4-6, 5-7 | ||||
| Mar 24, 2011 | CEDARVILLE | Niemiec, Aaron | Won 6-2, 6-1 | ||||
| %* | 3/26/2011 | at | Indianapolis | Christian Nikou | Won 7-6 (7-2), 6-2 | ||
| % | Mar 29, 2011 | OHIO DOMINICAN | Feitosa, Bernardo | Won 6-0, 3-0, retired | |||
| Apr 01, 2011 | at | Brescia | Schubert, Alex | Lost 6-1, 5-7, 0-1 (7-10) | |||
| %* | Apr 02, 2011 | at | #36 Southern Indiana | Gimenez, Diego (-/10) | Won 7-6 (7-5), 6-7 (5-7), 6-3 | ||
| Apr 05, 2011 | XAVIER | Bobby Deye | Lost 4-6, 2-6 | ||||
| %* | Apr 09, 2011 | BELLARMINE | Jacob Knagenhjelm | Won 6-1, 6-3 | |||
| %* | Apr 15, 2011 | LEWIS | Lapimaa, Uno (47/1) | Lost 4-6, 4-6 | |||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | Ishan Gohil | Won 6-0, 6-2 | |||
| % | Apr 22, 2011 | vs | Illinois-Springfield | Dayaratne, Punsisi | - 7-6 (8-6), 5-5, unfinished | ||
| % | Apr 22, 2011 | vs | Rockhurst | Newell, Ben | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2010 | vs | Lake Superior State | Nelson, Rob/Toth, Travis | Won 8-4/Berman, Guillaume | |||
| Sep 24, 2010 | vs | Southern Indiana | Gimenez, Diego/Boesing, Joe | Lost 4-8/Berman, Guillaume | |||
| Oct 02, 2010 | CHARLESTON (W.VA.) | Humphrey, Sam / Riede, Kris | Won 8-4 / Kohls, Pierce | ||||
| Feb 11, 2011 | at | Eastern Kentucky | Klientovsky, Hugo / Pons, Carles | Lost 5-8 / Berman, Guillaume | |||
| Feb 18, 2011 | UNION (KY.) | Ernst, Nicolas / Micher, Bartos | Lost 4-8 / Berman, Guillaume | ||||
| Feb 25, 2011 | CENTRE | Newstadt, Ben / Witherington, Xan | Won 8-1 / Berman, Guillaume | ||||
| Mar 06, 2011 | vs | Wingate | Rathsam, Flavio / Owen, Andrew | Lost 6-8 / Berman, Guillaume | |||
| Mar 08, 2011 | vs | Malone | Cairns, David / Davis, Nathan | Won 8-3 / Berman, Guillaume | |||
| Mar 11, 2011 | vs | Millersville | Drew Slocum / Preetham Moras | Won 8-2 / Berman, Guillaume | |||
| Mar 22, 2011 | WALSH | Le Grange, Pierre / Esber, Jonathan | Won 8-3 / Berman, Guillaume | ||||
| Mar 24, 2011 | CEDARVILLE | Niemiec, Aaron / Paul, Quinton | Won 8-4 / Berman, Guillaume | ||||
| %* | 3/26/2011 | at | Indianapolis | Christian Nikou / Jeff Price | Lost 5-8 / Berman, Guillaume | ||
| % | Mar 29, 2011 | OHIO DOMINICAN | Feitosa, Bernardo / Carvalho, Igor | Won 8-3 / Berman, Guillaume | |||
| Apr 01, 2011 | at | Brescia | Schubert, Alex / Chenneberg, Julein | Won 8-3 / Berman, Guillaume | |||
| %* | Apr 02, 2011 | at | #36 Southern Indiana | Gimenez, Diego / Boesing, Joseph (-/4) | Won 9-8 (7-4) / Berman, Guillaume | ||
| Apr 05, 2011 | XAVIER | Patrick Bandy / Brian Starr | Lost 8-9 (4-7) / Berman, Guillaume | ||||
| %* | Apr 09, 2011 | BELLARMINE | Jacob Knagenhjelm / Carlos Antonioli | Won 9-7 / Berman, Guillaume | |||
| %* | Apr 15, 2011 | LEWIS | Lapimaa, Uno / Irdoja, Tonis (31/1) | Lost 7-9 / Berman, Guillaume | |||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | Ishan Gohil / Joseph Scott | Won 8-4 / Berman, Guillaume | |||
| % | Apr 22, 2011 | vs | Illinois-Springfield | Dayaratne, Punsisi / Patrick, Josh | Lost 4-8 / Berman, Guillaume | ||
| % | Apr 22, 2011 | vs | Rockhurst | Newell, Ben / Newell, Zach | Lost 3-8 / Berman, Guillaume | ||
|
Lonergan, Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 24, 2011 | CEDARVILLE | DeBoer, Kyle | Won 6-1, 6-1 | ||||
| Apr 05, 2011 | XAVIER | Philip Diaz | Lost 2-6, 1-6 | ||||
| %* | Apr 09, 2011 | BELLARMINE | Chip Jabaley | Won 6-4, 6-3 | |||
| %* | Apr 15, 2011 | LEWIS | Teune, Jonathan | Won 6-0, 6-4 | |||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | Carl Fisher | - unfinished | |||
| % | Apr 22, 2011 | vs | Illinois-Springfield | Czarny, Michael | - 4-2, unfinished | ||
| % | Apr 22, 2011 | vs | Rockhurst | Grzegrzolka, Pawel | - 4-6, 7-5, 2-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 18, 2011 | UNION (KY.) | Haessig, Yvon / Graaner, Fredrik | Lost 2-8 / Weaver, Ricardo | ||||
| %* | Apr 09, 2011 | BELLARMINE | Michael Heinekamp / Alex Chanley | Won 8-1 / Correa, Andre | |||
| %* | Apr 15, 2011 | LEWIS | Teune, Jonathan / Hardacre, Jesse | Won 8-3 / Correa, Andre | |||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | Matt Slawson / Seth Arthur | Won 8-2 / Correa, Andre | |||
| % | Apr 22, 2011 | vs | Illinois-Springfield | Kumar, Sharma / Czarny, Michael | Won 9-7 / Correa, Andre | ||
| % | Apr 22, 2011 | vs | Rockhurst | Gauto-Mariotti, R. / Grzegrzolka, Pawel | Lost 7-9 / Correa, Andre | ||
|
Weaver, Ricardo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2011 | at | Eastern Kentucky | Pons, Carles | Lost 3-6, 0-6 | |||
| Feb 18, 2011 | UNION (KY.) | Graaner, Fredrik | Lost 4-6, 4-6 | ||||
| Feb 25, 2011 | CENTRE | Doss, Matt | Won 6-3, 6-0 | ||||
| Mar 06, 2011 | vs | Wingate | Forbes, Ryan | Won 6-4, 6-4 | |||
| Mar 08, 2011 | vs | Malone | DeWitt, Jeff | Won 6-0, 6-0 | |||
