| Date | Opponent | Score | Nation | Region | |||||
| Sep 24, 2010 | ITA Midwest Regional -- Indianapolis, Ind. -- | ||||||||
| Oct 02, 2010 | CHARLESTON (W.VA.) | W | |||||||
| Feb 11, 2011 | at | Eastern Kentucky | L | ||||||
| Feb 18, 2011 | UNION (KY.) | L | |||||||
| Feb 25, 2011 | CENTRE | W | |||||||
| Mar 06, 2011 | vs | Wingate | W | ||||||
| Mar 08, 2011 | vs | Malone | W | ||||||
| Mar 11, 2011 | vs | Millersville | W | ||||||
| Mar 22, 2011 | WALSH | W | |||||||
| Mar 24, 2011 | CEDARVILLE | W | |||||||
| %* | 3/26/2011 | at | Indianapolis | W | |||||
| % | Mar 29, 2011 | OHIO DOMINICAN | W | ||||||
| Apr 01, 2011 | at | Brescia | W | ||||||
| %* | Apr 02, 2011 | at | #36 Southern Indiana | W | |||||
| Apr 05, 2011 | XAVIER | L | |||||||
| %* | Apr 09, 2011 | BELLARMINE | W | ||||||
| %* | Apr 15, 2011 | LEWIS | W | ||||||
| %* | Apr 16, 2011 | SAINT JOSEPH'S | W | ||||||
| % | Apr 22, 2011 | vs | Illinois-Springfield | W | |||||
| % | Apr 22, 2011 | vs | Rockhurst | L | |||||
| Schedule legend |