Northern Kentucky

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  vs #1 Concordia  L   0-3  6-25,19-25,16-25  0-1  0-0  23 
  Sep 03  vs #5 Central Missouri  L   0-3  20-25,11-25,19-25  0-2  0-0  21 
  Sep 04  vs #13 Nebraska-Kearney  L   0-3  17-25,20-25,18-25  0-3  0-0  32 
  Sep 04  at #3 Tampa  L   0-3  18-25,22-25,16-25  0-4  0-0  97 
  Sep 07  MOUNT ST. JOSEPH  W  3-1  21-25,25-21,25-23,25-18  1-4  0-0  108 
  Sep 08  CHARLESTON (W.VA.)  W  3-1  25-10,24-26,25-17,25-13  2-4  0-0  66 
@  Sep 10  WHEELING JESUIT  L   0-3  20-25,24-26,19-25  2-5  0-0  68 
@  Sep 11  CALIFORNIA (PA.)  W  3-2  25-14,25-23,23-25,18-25,15-10  3-5  0-0  61 
@  Sep 11  GANNON  W  3-0  25-12,25-21,26-24  4-5  0-0  78 
  Sep 14  WEST VIRGINIA STATE  W  3-0  25-12,25-16,25-12  5-5  0-0  111 
*   Sep 17  at Southern Indiana  L   0-3  20-25,26-28,20-25  5-6  0-1  347 
*   Sep 18  at Kentucky Wesleyan  W  3-0  25-15,25-12,25-21  6-6  1-1  75 
  Sep 21  GEORGETOWN (KY.)  W  3-1  25-23,25-23,22-25,28-26  7-6  1-1  244 
  Sep 24  at Missouri Baptist  L   2-3  16-25,25-19,19-25,25-22,6-15  7-7  1-1  25 
*   Sep 25  at Maryville University  W  3-1  25-15,25-16,18-25,25-14  8-7  2-1  100 
  Sep 25  vs William Jewell  W  3-0  25-16,25-23,25-16  9-7  2-1  75 
*   Oct 01  DRURY  W  3-1  24-26,25-19,25-22,25-21  10-7  3-1  102 
*   Oct 02  ROCKHURST  W  3-1  25-15,15-25,25-23,25-19  11-7  4-1  84 
  Oct 03  ROBERT MORRIS-PEORIA  W  3-0  25-7,25-10,25-7  12-7  4-1  52 
  Oct 03  URBANA  W  3-0  25-13,25-15,25-12  13-7  4-1  57 
*   Oct 08  at #11 Lewis  L   0-3  20-25,19-25,26-28  13-8  4-2  337 
*   Oct 09  at Wisconsin-Parkside  W  3-0  25-19,30-28,25-21  14-8  5-2  154 
  Oct 15  vs Ashland  W  3-0  25-21,25-17,25-23  15-8  5-2  75 
  Oct 15  vs #25 Grand Valley State  L   0-3  21-25,13-25,20-25  15-9  5-2  45 
!  Oct 16  vs #12 Hillsdale  L   2-3  13-25,13-25,25-23,25-22,7-15  15-10  5-2  79 
*   Oct 19  at Bellarmine  L   1-3  23-25,23-25,25-22,21-25  15-11  5-3  125 
*   Oct 22  #19 INDIANAPOLIS  L   2-3  25-23,13-25,23-25,25-19,13-15  15-12  5-4  411 
*   Oct 23  SAINT JOSEPH'S  W  3-0  25-18,25-22,25-10  16-12  6-4  122 
*   Oct 29  at UI-Springfield  W  3-0  25-18,25-23,25-20  17-12  7-4  117 
*   Oct 30  at Quincy  W  3-0  27-25,25-13,25-15  18-12  8-4  115 
*   Nov 05  #21 MISSOURI-ST. LOUIS  W  3-2  19-25,25-14,18-25,25-23,17-15  19-12  9-4  357 
*   Nov 06  MISSOURI S&T  W  3-1  25-9,23-25,25-13,25-22  20-12  10-4  212 
  Nov 12  vs #25 Missouri-St. Louis  L   2-3  25-23,24-26,25-18,23-25,17-19  20-13  10-4  211 
  Nov 19  vs #12 Grand Valley State  L   0-3  21-25,24-26,23-25  20-14  10-4  223 

Team Record  W-L 
Overall:  20-14 
Conference:  10-4 
Home:  13-2 
Away:  5-5 
Neutral:  2-7 
3 sets:  11-9 
4 sets:  7-1 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  34  4409  129 
Home:  15  2133  142 
Away:  10  1492  149 
Neutral:  9  784  87